Summit County (P25) Unidentified Talkgroups
From The RadioReference Wiki
This system is deprecated. Users are now on Ohio MARCS IP.
Unidentified Talkgroups
These talkgroups have been identified by TGID, but still need detailed assignment information, including agency, and purpose (e.g. Main, Tac 1, etc.)before submitting to the RRDB.
Talkgroup | Agency | Notes |
---|---|---|
39 | Monthly PSAP testing to each community | |
2731 | Maintenance Something | RIDS 24566, 24579, 24578, 24567 |
2737 | Bath Twp Something | 30360 aka "Unit 303" |
2843 | Bus Traffic | RID 33153 |
3545 | Transit? | Lots of "Charlie X to Base" |
This list below is one I've been maintaining in a database for a few months. If there is a name in the second column that corresponds to what this TG would be if the previous Smartnet talk group came over to the P25 system with the same intent and users. It doesn't mean that I am correct, just what logic dictates these may turn out to be. The RIDs shown in this table were all heard at some point in August 2018, some of them very numerous. 4 -5 of these are clearly encrypted and marked as such. Any time I prefaced something with AK it was me trying to differentiate the city from the county.
Talkgroup | Agency | Notes | |
---|---|---|---|
185 | APD TRNG | ||
205 | Encrypted | Added 8/24, mostly 4xxx APD RIDs and 40170 | |
211 | Seems encrypted | 4490 | |
219 | Seems encrypted | 4486 4500 4740 4677 4739 | |
247 | AFD ADMIN 5 | ||
253 | AK AGMC | ||
265 | AK SE 2 UNKNOWN | ||
269 | AFD TRAIN 2 ?? | Akron FD 40110 38107 40111 38111 38106 | |
273 | #273 | 190 193 194 9 | |
287 | AK RADIO TECHS | 35552 35000 | |
289 | Seems encrypted | 4542 32263 35927 4753 | |
293 | #293 | 4493 | |
2005 | SCSO Dispatch 3 | SCSO Units on here | |
2011 | SCSO JAIL 2 | 35745 35783 35788 35565 35576 35661 35748 35816 | |
2015 | SCSO TAC2 ?? | ||
2019 | AK Inmate Svcs | Summit SO 35677 35587 35749 35594 35836 35733 35579 35665 35911 | |
2025 | AK BOMBM | ||
2029 | AK SWAT M | 35945 35746 | |
2031 | AK OPS 2 | 35659 | |
2033 | SCSO SP EVT5 | Summit SCSO 35595 35836 35468 35693 35620 35705 35716 35690 35752 35745 35557 35845 35072 35264 35684 35617 35838 35839 24845 35802 35808 38116 35927 35933 35762 35911 35718 35629 38114 35480 35736 35401 35664 35014 35897 35831 35591 35695 35732 32461 35061 35092 35751 35871 35724 35849 35903 35633 35561 38113 35026 35855 35564 35904 35731 35712 35773 | |
2035 | SCSO SP EVT6 | Summit So 35559 35945 35805 35468 35712 35680 35781 35651 35639 35791 35699 35664 35741 35675 35826 35898 35786 35652 35849 35582 35802 35689 35946 38116 38115 35571 35768 35595 38113 38114 35731 35690 35666 35904 35757 35620 35912 | |
2039 | SCSO FLEET | ||
2047 | #2047 | 27922 33093 | |
2049 | GREEN 2 | 33093 | |
2055 | SCSO CRT 2 | 32450 | |
2059 | SCSO PROS1 | ||
2085 | AK WORKS 2 | 40146 31317 | |
2105 | AK METRO N COAST BUS | RTA 30634 38006 29836 29996 30010 30027 30370 30371 29833 30007 30638 29997 29810 30000 30388 29925 30008 29763 29837 30041 30001 29790 29993 29926 29927 30380 38004 29989 29832 29789 30051 30002 31732 31761 30635 30349 31580 30378 30641 29782 30185 29992 30198 29834 30017 29773 30640 30074 29871 29783 29815 29840 29931 38005 30645 29798 | |
2107 | SUM RTA BUS | 29885 30074 29782 30295 29769 29926 29827 29868 29839 30201 29781 30035 30641 30018 31729 30183 30056 29873 38006 30193 29997 29789 30036 29796 29989 30197 29882 29751 30352 29949 30192 29763 30189 30180 29993 29996 29922 29970 30007 29742 30285 29880 29869 30191 30010 29870 30032 29835 29817 29969 29879 29776 29992 30185 29588 29866 29950 30188 30640 31732 29894 30000 30179 29818 29886 30631 30181 29883 29741 29929 30643 30632 29836 30195 29864 30006 29773 30037 29867 31730 30633 29871 29856 29779 29881 29872 29921 30017 30196 29865 30187 30199 30637 29928 30292 31761 31236 30367 29791 31687 30043 30290 30026 29833 29876 30034 30198 30186 29859 29931 29854 29951 30293 30009 30644 29861 30645 29750 30638 29814 30296 29831 29838 29925 29810 29832 30635 30177 30258 30194 29834 29875 30178 29785 30027 30634 29927 29780 29857 30646 30369 29987 31300 30008 29811 30041 30019 29888 30073 30370 30049 29860 30182 30020 30373 30642 29877 30387 29988 29889 29840 31731 30294 29841 30051 29957 30002 31597 28009 29795 33244 29874 31299 30152 29821 30382 | |
2109 | SUM RTA SCAT Busses | 29808 30207 38004 30383 30372 30206 30385 29798 30376 30052 29819 29754 29797 30049 29757 30349 30375 29981 30047 29821 30374 30369 30204 29792 30002 30394 30382 30366 29772 29783 30393 29768 38005 30013 30368 29747 29793 30391 29999 30373 30001 30152 29795 30024 30025 30029 29978 30014 30396 29987 30395 29829 29771 30380 29745 29758 30048 29765 30379 30390 30074 29777 30022 29750 30381 30023 29833 30643 30034 30378 30046 29980 29967 29894 29801 29983 30011 30386 29787 30387 30367 30200 30384 30350 30392 31730 29970 30003 29834 29790 30178 31761 29751 29838 29796 29806 30388 31732 31687 38006 31580 | |
2113 | AK RTA SUPV | 31236 29832 29838 29970 30074 31730 31729 31687 38005 31732 38006 29840 29836 29837 29842 | |
2119 | Twbg FD 2 | TFD 30912 38000 | |
2127 | VFD FG 1 | 31726 | |
2129 | VFD FG 2 | 27807 | |
2139 | #2139 | 32842 | |
2141 | #2141 | 33248 | |
2171 | GCSL COM2 | 33050 | |
2173 | GCSL COM3 | 33050 33055 | |
2175 | GCSL COM4 | SCSO ? 38114 16641 38113 33148 33073 33152 28078 | |
2227 | #2227 | ||
2239 | COVTWP ROAD | ||
2243 | MOG C2C | 32471 32583 32976 32479 32978 | |
2247 | MOG FG 2 | Tallmadge FD 32472 32583 | |
2257 | #2257 | 29162 | |
2269 | MFFD FG 2 | 32569 32560 32568 32559 33267 32570 32567 32558 32562 32555 | |
2275 | MF LOC GOV | ||
2283 | #2283 | 35738 | |
2301 | SPD/LPD C2C | 32993 32994 32992 32984 32985 32990 32991 32989 32988 32986 32981 32982 32983 32980 | |
2307 | SPD TAC 1 | ||
2315 | LAK PD TAC 1 | ||
2317 | #2317 | ||
2325 | LK/ST FDPD CH 7 | 32459 31315 32462 31326 31325 32457 31312 31330 32446 31324 | |
2329 | ALERT 19 | 33097 33093 17211 33092 28108 33069 16611 33218 33062 | |
2331 | #2331 | 52281 33262 16627 17227 | |
2339 | Seems encrypted | 35819 35883 35878 35890 35719 35895 | |
2349 | STOWPD RSV | 29368 29365 29939 28818 29168 | |
2353 | #2353 | 27480 29387 48592 | |
2361 | #2361 | 29724 | |
2371 | #2371 | 27472 29429 | |
2375 | STOWFD EMS 3 | ||
2377 | STOWFD PREV | ||
2379 | #2379 | ||
2401 | #2401 | 27917 27908 27947 27967 27951 | |
2407 | #2407 | 28760 | |
2409 | #2409 | ||
2419 | #2419 | 28760 | |
2425 | SLP C2C | ||
2435 | #2435 | ||
2447 | CFFD FG-2 | ||
2449 | #2449 | 32857 29555 | |
2451 | #2451 | ||
2453 | #2453 | 27858 29555 29128 28544 29126 | |
2459 | CFPD TAC 1 | CuyFalls PD 32164 32111 32132 32170 32177 32167 13840 32134 14440 | |
2461 | CFPD TAC 2 | 32153 28971 | |
2465 | #2465 | ||
2467 | CFPD DB | ||
2485 | CFFD MANDOWN | 14444 13844 | |
2491 | #2491 | ||
2505 | #2505 | 31574 31558 | |
2507 | #2507 | ||
2509 | #2509 | 31574 | |
2513 | #2513 | ||
2519 | #2519 | ||
2521 | #2521 | ||
2525 | #2525 | ||
2553 | UAPD 2 | 32600 32482 32499 32489 32608 29545 32500 32607 32496 32508 | |
2555 | UAPD SP EVT1 | ||
2557 | #2557 | ||
2559 | #2559 | ||
2561 | #2561 | ||
2563 | #2563 | ||
2573 | Twbg CWTAC1 | ||
2577 | #2577 | ||
2579 | TWBG PD 2 | ||
2581 | #2581 | ||
2583 | TBTWP SVC | 35593 29900 29908 29902 29904 35739 29899 29905 35716 29906 29898 | |
2585 | #2585 | ||
2587 | MP RANGER 2 | 30162 33247 24747 24746 32405 24707 30160 31487 30161 29843 24743 24699 30153 30154 24737 31475 31480 | |
2601 | #2601 | 35910 | |
2605 | #2605 | ||
2607 | #2607 | ||
2609 | #2609 | ||
2613 | #2613 | 33268 31762 | |
2617 | NAT PRK 2 | ||
2621 | #2621 | ||
2629 | #2629 | ||
2631 | #2631 | ||
2653 | #2653 | ||
2655 | Hudson FD P25 | ||
2659 | #2659 | 32429 | |
2663 | HUDSON PD 2 | 27678 30992 | |
2667 | #2667 | ||
2689 | Nfld FD | 31273 31267 31231 31228 31268 | |
2705 | #2705 | 31225 | |
2723 | #2723 | 35796 | |
2731 | AK Maintenance Unknown | 24567 24579 24578 24566 | |
2733 | #2733 | ||
2737 | Bath Twp Unknown | 30360 31292 28876 28845 | |
2743 | #2743 | ||
2745 | #2745 | 27708 | |
2747 | #2747 | 27708 27710 | |
2757 | #2757 | 31404 | |
2761 | #2761 | ||
2765 | #2765 | 31894 31902 31873 31871 31872 31879 | |
2771 | #2771 | ||
2779 | #2779 | 30121 | |
2785 | #2785 | 30108 30101 29180 24176 30104 32422 30134 | |
2789 | #2789 | 30103 30134 30104 30135 30141 30137 30091 30102 | |
2793 | #2793 | 30789 | |
2795 | #2795 | ||
2805 | #2805 | 30724 30696 30262 30750 30758 | |
2809 | #2809 | ||
2839 | SCSO "On-Two" | Summit SO 35933 35590 35677 35634 35940 35762 35806 35842 35772 35620 35767 35921 35655 35657 35868 35749 35827 35686 35725 35902 35843 35580 35674 35938 35603 35919 35804 35914 35867 35931 35730 35922 35735 35591 35587 35865 35654 35567 35700 35615 35705 35665 35646 35932 35679 35939 35860 35745 35697 35623 35589 35761 35709 35838 35627 35562 35578 35612 35811 35760 35941 35856 35727 35799 35683 35814 35747 35818 35672 35574 35556 35687 35571 35911 35751 35849 35937 35903 35836 35718 35721 35870 35787 35702 35758 35586 35619 35837 35724 35624 35750 35596 35794 35690 35600 35647 35900 35766 35759 35699 35676 35844 35888 35616 35649 35863 35776 35753 35917 35733 35588 35740 35866 35778 35907 35692 35754 35599 35701 35857 35798 35595 35710 35775 35594 35673 35885 35742 35764 35930 35728 35859 35755 35884 35703 35610 35729 35558 35929 35711 35918 35889 35640 | |
2841 | #2841 | ||
2843 | #2843 | 33155 33153 33157 | |
2955 | #2955 | ||
2959 | #2959 | 24749 | |
2967 | #2967 | ||
3101 | AKR CMN 1 | RID 78 | |
3103 | AKR CMN 2 | Added 8/25 heard RID 66 talking twice | |
3109 | #3109 | 35552 | |
3127 | unknown two guys | Added 8/24, first heard 8/23 RID: 31257 | |
3141 | #3141 | 35624 | |
3153 | AK RECREATION | ||
3165 | AK TE PAINT | 714 715 372 718 50719 168 722 719 717 | |
3173 | AK WT DISTRIB | ||
3175 | AK WT Supply | ||
3199 | #3199 | ||
3389 | Unknown | First heard 8/24 with RIDS: 24163 24165 24173 | |
3595 | SUM ENG 1 | 24461 24484 24402 24452 24466 24422 | |
3599 | #3599 | 24591 | |
3601 | CSB SEC | ||
3631 | AK DMG ASSMT | 24827 | |
3635 | JUV PRO | 24518 24140 | |
3637 | SUM PPJC | ||
3639 | PPGC | ||
3643 | SUM PPC | ||
3733 | SUM DOES-2 | 24265 |
Return to DB page: Summit County (P25)
Return to Wiki page: Summit County (OH)