Tazewell County (VA)
From The RadioReference Wiki
Unit Numbers
Zone2=Tazwell
Zone3=Tazwell/cphill
Unit | Agency | Type | User | Abrev | Note |
2 | Tazewell Co SO | Deputy | SO | ||
4 | Tazewell Co SO | Deputy | SO | ||
5 | Tazewell Co SO | Deputy | SO | ||
7 | Tazewell Co SO | Deputy | SO | ||
9 | Tazewell Co SO | Deputy | SO | ||
11 | Tazewell County Schools | School | SCH | School Bus | |
12 | Tazewell Co SO | Deputy | SO | ||
14 | Tazewell Co SO | Deputy | SO | ||
18 | Tazewell Co SO | Deputy | SO | ||
19 | Tazewell Co SO | Deputy | SO | ||
22 | Tazewell Co SO | Deputy | SO | ||
25 | Tazewell Co SO | Deputy | SO | ||
26 | Tazewell County Schools | School | SCH | School Bus | |
28 | Tazewell Co SO | Deputy | SO | ||
29 | Tazewell Co SO | Deputy | SO | ||
29 | Tazewell County Schools | School | SCH | School Bus | |
30 | Tazewell Co SO | Deputy | SO | ||
32 | Tazewell Co SO | Deputy | SO | ||
34 | Tazewell Co SO | Deputy | SO | ||
35 | Tazewell Co SO | Deputy | SO | ||
35 | Tazewell County Schools | School | SCH | School Bus | |
40 | Tazewell Co SO | Deputy | SO | ||
42 | Tazewell County Schools | School | SCH | School Bus | |
45 | Tazewell County Schools | School | SCH | School Bus | |
49 | Tazewell Co SO | Deputy | SO | ||
60 | Tazewell County Schools | School | SCH | School Bus | |
248 | Tazewell County Schools | School | SCH | School Bus | |
262 | Tazewell County Schools | School | SCH | School Bus | |
409 | Tazewell PD | Police | PD | ||
413 | Tazewell PD | Police | PD |
Related Links
Return to DB page: Tazewell County Virginia
Return to Wiki page: Virginia Counties