TelePath Corporation Black Mountain (Site 18) DMR Bandplan
From The RadioReference Wiki
Site Neighbors
- 13, 15, 16, 17 and 22
Frequencies and Color Codes
- See the Monitoring DMR and Monitoring TRBO sections of the DMR MOTOTRBO articles for compatible receivers, scanners and applications
| TelePath Corporation | |||||
|---|---|---|---|---|---|
| Site Name | Channel | Color Code | Slot | Frequency | Comments | 
| Black Mountain | 01 | 6 | 1 | 461.91250 | Control Channel on 3/30/2016 | 
| 01 | 6 | 2 | 461.91250 | ||
| 02 | 7 | 1 | 463.33750 | ||
| 02 | 7 | 2 | 463.33750 | ||
| 03 | 8 | 1 | 461.60000 | ||
| 03 | 8 | 2 | 461.60000 | ||
| 04 | 9 | 1 | 461.45000 | ||
| 04 | 9 | 2 | 461.45000 | ||
| 05 | 10 | 1 | 464.45000 | ||
| 05 | 10 | 2 | 464.45000 | ||
| 06 | 11 | 1 | 451.3000 | Not used as of 10/01/2017 | |
| 06 | 11 | 2 | 451.30000 | Not used as of 10/01/2017 | |
| 07 | 12 | 1 | 452.75000 | Not used as of 10/01/2017 | |
| 07 | 12 | 2 | 452.75000 | Not used as of 10/01/2017 | |
| 08 | 13 | 1 | 461.63750 | Not used as of 10/01/2017 | |
| 08 | 13 | 2 | 461.63750 | Not used as of 10/01/2017 | |
| 09 | 14 | 1 | 461.15000 | Not used as of 10/01/2017 | |
| 09 | 14 | 2 | 461.15000 | Not used as of 10/01/2017 | |
| 10 | 15 | 1 | 452.80000 | Not used as of 10/01/2017 | |
| 10 | 15 | 2 | 452.80000 | Not used as of 10/01/2017 | |
| 11 | 2 | 1 | 451.92500 | Not used as of 10/01/2017 | |
| 11 | 2 | 2 | 451.92500 | Not used as of 10/01/2017 | |
| 12 | 3 | 1 | 464.32500 | Not used as of 10/01/2017 | |
| 12 | 3 | 2 | 464.32500 | Not used as of 10/01/2017 | |
| 13 | 4 | 1 | 461.98750 | Not used as of 10/01/2017 | |
| 13 | 4 | 2 | 461.98750 | Not used as of 10/01/2017 | |
| 14 | 5 | 1 | 461.70000 | Not used as of 10/01/2017 | |
| 14 | 5 | 2 | 461.70000 | Not used as of 10/01/2017 | |
- Return to DB page: TelePath Corporation
- Return to Wiki page: TelePath Corporation (Connect Plus)