Telepath Corporation Frequency Order and Color Code List
From The RadioReference Wiki
This list is for the Telepath Corp Connect Plus Mototrbo System located around the San Francisco Bay area in California.
- See the Monitoring DMR and Monitoring TRBO sections of the DMR MOTOTRBO articles for compatible receivers, scanners and applications
Network 268
Site 1
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.7750 | 3 | |
| 2 | 461.9250 | 4 | Control Channel |
| 3 | 462.0250 | 5 | |
| 4 | 461.5000 | 6 | Control Channel |
| 5 | 461.7500 | 7 | |
| 6 | 464.7000 | 8 |
Site 2
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.1750 | 9 | |
| 2 | 451.7750 | 10 | |
| 3 | 461.5125 | 11 | |
| 4 | 463.2625 | 12 | |
| 5 | 464.3875 | 13 | Control Channel |
| 6 | 464.7875 | 14 | Control Channel |
Site 3
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.7625 | 15 | Control Channel |
| 2 | 461.3750 | 1 | Control Channel |
Site 4
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.5625 | 6 | Control Channel |
| 2 | 464.1750 | 7 | Control Channel |
Site 5
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.4500 | 2 | Control Channel |
| 2 | 464.1250 | 3 | Control Channel |
| 3 | 464.9000 | 3 | Control Channel |
Site 6
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 462.1500 | 3 | Control Channel |
| 2 | 463.5125 | 4 | Control Channel |
Site 7
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.3750 | 5 | Control Channel |
| 2 | 462.3750 | 6 | Control Channel |
Site 8
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.6875 | 3 | Control Channel |
| 2 | 461.8625 | 4 | Control Channel |
| 3 | 463.2125 | 5 | Control Channel |
Site 9
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.7250 | 10 | Control Channel |
| 2 | 461.0500 | 11 | Control Channel |
| 3 | 463.3875 | 12 | Control Channel |
Site 10
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.4125 | 5 | Control Channel |
| 2 | 461.6625 | 6 | Control Channel |
| 3 | 461.0500 | 7 |
Site 11
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.7375 | 7 | Control Channel |
| 2 | 464.2750 | 8 | Control Channel |
Site 12
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.4000 | 5 | Control Channel |
| 2 | 464.0500 | 6 | Control Channel |
| 3 | 462.0875 | 7 | Control Channel |
Site 13
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.9250 | 12 | Control Channel |
| 2 | 464.0000 | 13 | Control Channel |
| 3 | 464.4750 | 14 | Control Channel |
| 4 | 464.4500 | 15 | Control Channel |
Site 14
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.7500 | 5 | Control Channel |
| 2 | 463.2750 | 6 | Control Channel |
| 3 | 483.7500 | 7 | Control Channel |
Site 15
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.1125 | 3 | Control Channel |
| 2 | 452.7500 | 4 | Control Channel |
Site 16
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.5000 | 8 | |
| 2 | 489.9250 | 9 | Control Channel |
| 3 | 464.6750 | 10 | |
| 4 | 461.8250 | 11 | |
| 5 | 452.3625 | 12 | |
| 6 | 464.4500 | 13 | |
| 7 | 463.2250 | 14 | |
| 8 | 489.1625 | 15 | Control Channel |
| 9 | 461.4750 | 0 |
Site 17
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.1000 | 11 | Control Channel |
| 2 | 464.6750 | 12 | Control Channel |
| 3 | 463.6000 | 13 | Control Channel |
| 4 | 464.0750 | 14 | Control Channel |
Site 18
Neighbors: 13 15 16 17 22
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.9125 | 6 | Control Channel |
| 2 | 463.3375 | 7 | |
| 3 | 461.6000 | 8 | Control Channel |
| 4 | 461.4500 | 9 | Control Channel |
| 5 | 464.4500 | 10 | |
| 6 | 451.3000 | 11 | Control Channel |
| 7 | 452.7500 | 12 | |
| 8 | 461.6375 | 13 | |
| 9 | 461.1500 | 14 | |
| 10 | 452.8000 | 15 | |
| 11 | 451.9250 | 2 | |
| 12 | 464.3250 | 3 | |
| 13 | 461.9875 | 4 | |
| 14 | 461.7000 | 5 |
Site 19
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 488.5125 | 3 | Control Channel |
| 2 | 460.5875 | 4 | Control Channel |
| 3 | 453.2000 | 5 | Control Channel |
Site 20
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 484.1625 | 5 | Control Channel |
| 2 | 453.4250 | 6 | Control Channel |
| 3 | 453.6250 | 7 | Control Channel |
Site 21
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.8375 | 0 | Control Channel |
| 2 | 462.4250 | 1 | Control Channel |
| 3 | 463.3000 | 2 | Control Channel |
Site 22
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.1000 | 3 | Control Channel |
| 2 | 451.8500 | 4 | Control Channel |
| 3 | 462.1000 | 5 | Control Channel |
| 4 | 452.7500 | 6 | Control Channel |
Site 23
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.6500 | 7 | Control Channel |
| 2 | 462.1625 | 8 | Control Channel |
| 3 | 463.9500 | 9 | |
| 4 | 461.4000 | 10 | |
| 5 | 461.6250 | 11 | |
| 6 | 462.0000 | 12 | |
| 7 | 462.5000 | 13 | |
| 8 | 463.2750 | 14 | |
| 9 | 463.6500 | 15 |
Site 24
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.0875 | 6 | Control Channel |
| 2 | 451.6250 | 7 | Control Channel |
Site 25
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.4000 | 0 | Control Channel |
| 2 | 464.1250 | 1 | Control Channel |
| 3 | 464.1500 | 2 | Control Channel |
Site 26
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.60625 | 14 | Control Channel |
| 2 | 464.2500 | 15 | Control Channel |
| 3 | 461.8375 | 0 |
Site 27
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.4125 | 3 | Control Channel |
| 2 | 464.9750 | 4 | Control Channel |
| 3 | 451.7750 | 5 | Control Channel |
Site 28
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.1000 | 1 | Control Channel |
| 2 | 451.1250 | 2 | Control Channel |
| 3 | 461.5875 | 3 | |
| 4 | 464.4125 | 4 |
Site 29
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 489.1625 | 5 | Control Channel |
| 2 | 489.9250 | 6 |
Site 30
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.3750 | 3 | Control Channel |
| 2 | 461.7625 | 4 | Control Channel |
| 3 | 462.0625 | 5 | |
| 4 | 463.2125 | 6 | |
| 5 | 463.5875 | 7 |
Site 37
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.0875 | 1 | Control Channel |
| 2 | 451.6250 | 2 | Control Channel |
- Return to DB page: TelePath Corporation
- Return to Wiki page: TelePath Corporation (Connect Plus)