Tennessee Advanced Communications Network (TACN) User ID Ranges
From The RadioReference Wiki
User ID Ranges
| Range Low | Range High | User | |
|---|---|---|---|
| 321 | 490 | TDOC Prison for Women | |
| 16504 | 33088 | Hamilton County | |
| 33088 | 63866 | Hamilton County/Catoosa County | |
| 733743 | 735358 | Catoosa SO | |
| 1011501 | 1011678 | TDOC Strike Force | |
| 1012001 | 1012202 | TDOC Riverbend | |
| 1012560 | 1013315 | TDOC Northeast | |
| 1014001 | 1014303 | TDOC Northwest | |
| 1014307 | 1015416 | TDOC Riverbend? (second group/or another facility?) | |
| 1014624 | 1014700 | TDOC Strike Force | |
| 1015100 | 1015251 | TDOC Mark H. Luttrell | |
| 1015301 | 1015588 | TDOC Unidentified Facility (Primary TG 15188) | |
| 1015650 | 1016151 | TDOC West Tennessee | |
| 1020001 | 1020999 | MTSU | |
| 1030001 | 1030682 | TEMA EOC | |
| 1030851 | 1030912 | TSU | |
| 1040518 | 1040518 | National Guard | |
| 2010018 | 2010047 | Hamilton County | |
| 2030011 | 2030060 | Bradley County FD/Cleveland FD | |
| 2030065 | 2030083 | Cleveland PD | |
| 2030084 | 2030098 | Bradley EMS | |
| 2030110 | 2030149 | Cleveland FD | |
| 2030153 | 2030181 | Cleveland PD | |
| 2030225 | 2030240 | 10th DTF | |
| 2030307 | 2030342 | Bradley FD | |
| 2030451 | 2030541 | Cleveland PD | |
| 2030971 | 2030971 | Cleveland PD | |
| 2030946 | 2030946 | Bradley County Fire Rescue | |
| 2031506 | 2031593 | Cleveland PD | |
| 2040064 | 2040064 | McMinn County | |
| 2050012 | 2050090 | Meigs SO | |
| 2060012 | 2060394 | Rhea SO | |
| 2060012 | 2060394 | Rhea SO | |
| 2070011 | 2070400 | Loudon County | |
| 2080024 | 2080681 | Roane County | |
| 2130000 | 2131020 | Knox County Emergency Communications District (KX-ECD) | |
| 2130998 | 2131004 | Knox County Health Dept (KX-HD)? (seen on ECD Spare 17 TD 10542, August 2024) | |
| 2131021 | 2131120 | Seymour Vol Fire Dept (KX-SE) | |
| 2131121 | 2131999 | Knox County Emergency Communications District (KX-ECD) | |
| 2132000 | 2132149 | Knox County - Knoxville EMA (KX-KEMA) | |
| 2132150 | 2134149 | Knoxville Police Dept (KX-PD) | |
| 2134150 | 2137149 | Knox County SO (KX-SO) | |
| 2137150 | 2137299 | University of Tennessee Knoxvile Police Dept (KX-UT) | |
| 2134150 | 2137149 | Knox County Schools Security Division (KX-ED) | |
| 2137650 | 2138649 | Knoxville Fire Dept (KX-FD) | |
| 2138650 | 2138899 | Rural Metro Fire Dept (KX-RM) | |
| 2138900 | 2139050 | Karns Fire Dept (KX-KA) | |
| 2139051 | 2139200 | Knox County Rescue (KX-RS) | |
| 2139201 | 2139450 | Knox AMR (KX-AM) | |
| 2139451 | 2139475 | Knoxville City Services(KX-CI) | |
| 2139476 | 2139500 | Town of Farragut (KX-TF) | |
| 2139501 | 2139625 | Knox County Services / Highway Dept (KX-KC) | |
| 2139626 | 2139775 | Knoxville-Knox County Community Action Committee (KX-CA) | |
| 2139776 | 2139999 | Knoxville Area Transit (KX-KT) | |
| 281xxxx | 2820xxx | Dade County | |
| 2820043 | 2820394 | Walker County | |
| 4010001 | 4024220 | THP | |
| 4024221 | 4024222 | THP Dispatch Consoles (District 2) | |
| 4024223 | 4025759 | THP | |
| 4030001 | 4030094 | Tennessee Department of Health | |
| 4040041 | 4042086 | THP | |
| 4044131 | 4044483 | THP Dispatch Consoles | |
| 4140001 | 4140990 | THP (District 1) (Radio Upgrades Starting October 2021) |
Return to DB page: Tennessee Advanced Communications Network (TACN)
Return to Wiki page: Tennessee Advanced Communications Network (TACN)