US Forest Service - Apalachicola National Forest (FL)
From The RadioReference Wiki
US Forest Service
Apalachicola National Forest, FL
- 2021-2022 Reports this forest has moved to using P25
Zone 1 Channels
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01A | 170.5500 | ??? | 164.1250 | 146.2 | Admin - Analog Sumatra Repeater | |
01D | 170.5500 | $5B6 | 164.1250 | $5B6 | Admin - Digital Sumatra Repeater | |
02A | 170.5500 | ??? | 164.1250 | 167.9 | Admin - Analog FSU Repeater | |
02D | 170.5500 | $68F | 164.1250 | $68F | Admin - Digital Sumatra Repeater | |
03 | 166.5625 | 166.5625 | Region 8 Fire | |||
04 | 167.5250 | 167.5250 | Air-Ground 15 Primary | |||
05 | 168.6750 | 168.6750 | Air-Ground 71 Secondary | |||
06A | 170.5250 | ??? | 163.6875 | 179.9 | Forest Sumatra Analog Repeater | |
06D | 170.5250 | $707 | 163.6875 | $707 | Forest Sumatra Digital Repeater | |
07A | 170.5250 | ??? | 163.6875 | 141.3 | Forest FSU Analog Repeater | |
07D | 170.5250 | $585 | 163.6875 | $585 | Forest FSU Digital Repeater | |
08 | 169.1750 | 169.1750 | Florida Fire | |||
09 | 151.2350 | 151.2350 | 156.7 | FFS Tac 3 | ||
10 | 151.2950 | 151.2950 | 156.7 | FFS Tac 4 | ||
11 | 154.3550 | 158.9025 | 186.2 | Wak Fire | ||
12 | 159.2250 | 94.8 | 151.1825 | 94.8 | FFS Leon Repeater | |
13A | 169.6500 | ??? | 165.4500 | 131.8 | USFWS St Marks NWR Analog Repeater | |
13D | 169.6500 | ??? | 165.4500 | 131.8 | USFWS St Marks NWR Digital Repeater | |
14 | 154.2650 | 154.2650 | 156.7 | VFIRE 22 (Red) | ||
15 | 154.2800 | 154.2800 | 156.7 | VFIRE 21 (White) | ||
16 | 168.6250 | 168.6250 | 110.9 | Air Guard |
Zone 2 Channels
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01A | 170.5500 | ??? | 164.1250 | 146.2 | Admin - Analog Sumatra Repeater | |
01D | 170.5500 | $5B6 | 164.1250 | $5B6 | Admin - Digital Sumatra Repeater | |
02A | 170.5500 | ??? | 164.1250 | 167.9 | Admin - Analog FSU Repeater | |
02D | 170.5500 | $68F | 164.1250 | $68F | Admin - Digital Sumatra Repeater | |
03 | 166.5625 | 166.5625 | Region 8 Fire | |||
04 | 167.5250 | 167.5250 | Air-Ground 15 Primary | |||
05 | 168.6750 | 168.6750 | Air-Ground 71 Secondary | |||
06A | 170.5250 | ??? | 163.6875 | 179.9 | Forest Sumatra Analog Repeater | |
06D | 170.5250 | $707 | 163.6875 | $707 | Forest Sumatra Digital Repeater | |
07A | 170.5250 | ??? | 163.6875 | 141.3 | Forest FSU Analog Repeater | |
07D | 170.5250 | $585 | 163.6875 | $585 | Forest FSU Digital Repeater | |
08 | 169.1750 | 169.1750 | Florida Fire | |||
09 | 151.2350 | 151.2350 | 156.7 | FFS Tac 3 | ||
10 | 151.2950 | 151.2950 | 156.7 | FFS Tac 4 | ||
11 | 154.3550 | 158.9025 | 186.2 | Wak Fire | ||
12 | 159.2250 | 192.8 | 151.1825 | 192.8 | FFS Franklin East Repeater | |
13 | 159.2250 | 94.8 | 151.1825 | 179.9 | FFS Liberty Repeater | |
14 | 154.2650 | 154.2650 | 156.7 | VFIRE 22 (Red) | ||
15 | 154.2800 | 154.2800 | 156.7 | VFIRE 21 (White) | ||
16 | 168.6250 | 168.6250 | 110.9 | Air Guard |
|}
Related Links
- National Incident Radio Support Cache - These frequencies are also used for active fire operations.