US Forest Service
Coconino National Forest, Az
Forest Net South Channels
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation | 
| 01 | 172.3000 |  | 172.3000 | 114.8 | Coconino NF - Direct - Local |  | 
|  | 172.3000 |  | 164.8750 | 100.0 | Mingus Repeater |  | 
|  | 172.3000 |  | 164.8750 | 103.5 | Squaw Peak Repeater |  | 
|  | 172.3000 |  | 164.8750 | 123.0 | East Pocket Repeater |  | 
|  | 172.3000 |  | 164.8750 | 131.8 | Baker Butte Repeater |  | 
|  | 172.3000 |  | 164.8750 | 136.5 | Hutch Mountain Repeater |  | 
|  | 172.3000 |  | 164.8750 | 156.7 | Schnebly Repeater |  | 
|  | 172.3000 |  | 164.8750 | 167.9 | Moqui Repeater |  | 
|  | 172.3000 |  | 164.8750 | 192.8 | Ike, Fossil Repeater |  | 
|  | 172.3000 |  | 164.8750 | 203.0 | Portable Repeater |  | 
Forest Net North Channels
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation | 
| 01 | 171.4250 |  | 171.4250 | 107.2 | Coconino NF - Direct - Local |  | 
|  | 171.4250 |  | 164.0750 | 110.9 | O'Leary Repeater |  | 
|  | 171.4250 |  | 164.0750 | 127.3 | Saddle Mountain Repeater |  | 
|  | 171.4250 |  | 164.0750 | 146.2 | Mount Elden Repeater |  | 
|  | 171.4250 |  | 164.0750 | 156.7 | Schnebly Repeater |  | 
|  | 171.4250 |  | 164.0750 | 136.5 | Hutch Repeater |  | 
|  | 171.4250 |  | 164.0750 | 123.0 | East Pocket Repeater |  | 
|  | 171.4250 |  | 164.0750 | 156.7 | Schnebly Repeater |  | 
|  | 171.4250 |  | 164.0750 | 203.5 | Portable Repeater |  | 
Misc Channels
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation | 
|  | 168.0500 |  | 168.0500 |  | NIFC Tac 1 |  | 
|  | 168.2000 |  | 168.2000 |  | NIFC Tac 2 |  | 
|  | 168.6000 |  | 168.6000 |  | NIFC Tac 3 |  | 
|  | 167.5500 |  | 167.5500 |  | USFS Southwestern Region (R3) Tactical 1 |  | 
|  | 168.6750 |  | 168.6750 |  | USFS Southwestern Region (R3) Tactical 2 |  | 
|  | 168.7750 |  | 168.7750 |  | USFS Southwestern Region (R3) Tactical 3 |  | 
|  | 168.7250 |  | 168.7250 |  | National Air-Ground 57 AZ Zone 01 (Flagstaff) Primary - New for 2019 |  | 
|  | 166.9625 |  | 166.9625 |  | National Air-Ground 32 AZ Zone 01 (Flagstaff) Secondary |  | 
|  | 168.6625 |  | 168.6625 |  | National Air-Ground 56 AZ Zone 01 (Flagstaff) Tertiary |  | 
|  | 135.6500 | AM | 135.6500 |  | Air-Air 1 AZ Zone 01 (Flagstaff) |  | 
|  | 126.9000 | AM | 126.9000 |  | Air-Air 2 AZ Zone 01 (Flagstaff) |  | 
|  | 154.2800 |  | 154.2800 |  | Mutual Aid |  | 
|  | 155.3400 |  | 155.3400 | 156.7 | VMED 28 |  | 
Related Links