US Forest Service - Daniel Boone National Forest (KY)
From The RadioReference Wiki
US Forest Service
Daniel Boone National Forest, KY
Channels
Portables 1-16
Mobiles 1-16 Plus 17-23 Weather
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 169.9000 | CSQ | 169.9000 | CSQ | Region 8 Fire | 2014.03.19 |
02 | 164.9125 | 103.5 | 164.9125 | 103.5 | North Zone - Local | |
03 | 164.9125 | 103.5 | 170.4750 | 131.8 | Triangle Mtn Repeater | 2014.03.19 |
04 | 164.9125 | 103.5 | 170.4750 | 103.5 | Cave Run Repeater | |
05 | 164.9125 | 103.5 | 170.4750 | 156.7 | Koomer Ridge Repeater | |
06 | 164.8000 | 103.5 | 164.8000 | 103.5 | South Zone - Local | |
07 | 164.8000 | 103.5 | 172.2250 | 103.5 | McKee Repeater | |
08 | 164.8000 | 103.5 | 172.2250 | 110.9 | Mt Victory Repeater | |
09 | 164.8000 | 103.5 | 172.2250 | 123.0 | Wiborg Repeater | |
10 | 164.9375 | 103.5 | 164.9375 | 103.5 | Redbird Zone - Local | |
11 | 164.9375 | 103.5 | 170.5250 | 110.9 | Cherry Tree Repeater | |
12 | 164.9375 | 103.5 | 170.5250 | 146.2 | Lucinda Repeater | |
13 | 164.9375 | 103.5 | 170.5250 | 167.9 | Peabody Repeater | |
14 | 168.6125 | CSQ | 168.6125 | CSQ | Common 1 (Analog) | 2014.03.19 |
15 | 163.7125 | CSQ | 163.7125 | CSQ | Common 2 (Analog) | 2014.08.27 |
15 | 163.7125 | $526 | 163.7125 | $526 | Common 2 (Digital) | 2014.08.26 |
16 | 168.6250 | 110.9 | 168.6250 | 110.9 | Air/Guard | |
17 | 162.4000 | CSQ | NWS Lexington | |||
18 | ||||||
19 | ||||||
20 | 162.4750 | CSQ | NWS Jackson | |||
21 | ||||||
22 | ||||||
23 | 162.5500 | CSQ | NWS Somerset | |||
- | - | |||||
?? | 168.0250 | 123.0 | ??? | ??? | Law Net Repeaters | 2014.03.19 |
- | - | |||||
?? | 171.5250 | 103.5 | ??? | ??? | Forest Net Repeaters | 2014.03.19 |
Related Links
- National Incident Radio Support Cache - These frequencies are also used for active fire operations.
Return to DB page: US Forest Service (KY)
Return to Wiki page: Kentucky (US), US Forest Service