US Forest Service - Francis Marion and Sumter National Forest (SC)
From The RadioReference Wiki
Contents
US Forest Service
Francis Marion and Sumter National Forest, SC
Francis Marion Channel Plan
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
---|---|---|---|---|---|---|
01 | 168.6750 | 103.59 | 168.6750 | 103.5 | Ground - Local - Direct | |
02 | 171.1375 | ??? | 166.2625 | 136.5 | Huger Repeater (New) | |
02 | 168.6750 | 136.5 | 164.1250 | Huger Repeater (Old) | ||
03 | 169.9000 | 103.5 | 169.9000 | 103.5 | Region 8 Fire | |
04 | 170.5250 | 103.5 | 170.5250 | 103.5 | Francis Marion Dispatch | |
05 | 159.2850 | 203.5 | 159.2850 | 203.5 | SCFC Statewide Tac | |
06 | 151.1750 | 97.4 | 151.1750 | 97.4 | SCFC Coastal Tac 1 | |
07 | 159.4050 | 97.4 | 159.4050 | 97.4 | SCFC Coastal Tac 2 | |
08 | 159.3750 | 192.8 | 151.2650 | 192.8 | SCFC Huger Repeater | |
09 | 168.2000 | 168.2000 | NIFC Tac 2 | |||
10 | 159.3150 | 97.4 | 159.1350 | 97.4 | SCFC Air Detection-Coastal Region | |
11 | 154.3550 | 127.3 | 154.0100 | 127.3 | Berkeley County Emerg | |
12 | 162.4000 | No PL | Weather | |||
13 | 162.5500 | No PL | Weather | |||
17 | 163.1000 | 103.5 | 163.1000 | 103.5 | Talk-Around | |
18 | 173.7750 | ??? | 165.7500 | 131.8 | Whitmire Repeater (New) | |
18 | 168.6750 | 131.8 | 164.8250 | 131.8 | Whitmire Repeater (Old) | |
19 | 171.1375 | ??? | 166.2625 | 110.9 | Long Creek Repeater (New) | |
19 | 168.6750 | 110.9 | 164.8250 | 110.9 | Long Creek Repeater (Old) | |
20 | 168.6750 | 123.0 | 164.8250 | 123.0 | Lib Hill Repeater | |
21 | 173.7750 | ??? | 165.7500 | 123.0 | Parsons Mountain Repeater (New) | |
21 | 168.6750 | 123.0 | 164.8250 | 156.7 | Parsons Mountain Repeater (Old) | |
22 | 171.1375 | ??? | 166.2625 | 136.5 | Huger Repeater (New) | |
22 | 168.6750 | 136.5 | 164.1250 | 136.5 | Huger Repeater (Old) | |
23 | 168.6750 | ??? | 168.1250 | ??? | Columbia Repeater (New) | |
23 | 168.6750 | 146.2 | 164.8250 | 146.2 | Columbia Repeater (Old) | |
98 | 168.6500 | 168.6500 | Air Net | |||
99 | 168.6250 | 110.9 | 168.6250 | 110.9 | Air Guard |
Sumter Channel Plan
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
---|---|---|---|---|---|---|
01 | 168.6750 | 103.5 | 168.6750 | 103.5 | Ground - Local - Direct | |
02 | 171.4375 | ??? | 168.2625 | 110.9 | Long Creek Repeater (New) | |
02 | 168.6750 | 110.9 | 164.8250 | 110.9 | Long Creek Repeater (Old) | |
03 | 169.9000 | 103.5 | 169.9000 | 103.5 | Region 8 Fire | |
04 | 170.5250 | 103.5 | 170.5250 | 103.5 | Francis Marion Dispatch | |
05 | 159.2850 | 203.5 | 159.2850 | 203.5 | SCFC Statewide Tac | |
06 | 159.4200 | 88.5 | 159.4200 | 88.5 | SCFC Pied Regional Ops | |
07 | 151.4000 | 88.5 | 151.4000 | 88.5 | SCFC Pied Regional Tac | |
08 | 159.2250 | 110.9 | 151.1000 | 110.9 | SCFC Long Mountain Repeater | |
09 | 168.2000 | 168.2000 | NIFC Tac 2 | |||
10 | 159.3000 | 186.2 | 159.3000 | 186.2 | SCFC Air Detection-Pied Region | |
11 | 168.7750 | 136.5 | 168.7750 | 136.5 | Chattahoochee NF | |
12 | 168.7750 | ??? | 168.1750 | 136.5 | Chattahoochee NF - Long Creek Repeater | |
13 | 171.4750 | 103.5 | 171.4750 | 103.5 | Nantahala NF | |
14 | 171.4750 | ??? | 168.1250 | 146.2 | Nantahala NF - Toxaway Repeater | |
15 | 155.2200 | 192.8 | 155.2200 | 192.8 | Civil Defense | |
16 | 154.1300 | 103.5 | 154.1300 | 103.5 | Oconee County Rural Fire | |
17 | 163.1000 | 103.5 | 163.1000 | 103.5 | Talk-Around | |
18 | 173.7750 | ??? | 165.7500 | 131.8 | Whitmire Repeater (New) | |
18 | 168.6750 | 131.8 | 164.8250 | 131.8 | Whitmire Repeater (Old) | |
19 | 171.1375 | ??? | 168.2625 | 110.9 | Long Creek Repeater (New) | |
19 | 168.6750 | 110.9 | 164.8250 | 110.9 | Long Creek Repeater (Old) | |
20 | 168.6750 | 123.0 | 164.8250 | 123.0 | Lib Hill Repeater | |
21 | 173.7750 | ??? | 165.7500 | 123.0 | Parsons Mountain Repeater (New) | |
21 | 168.6750 | 123.0 | 164.8250 | 156.7 | Parsons Mountain Repeater (Old) | |
22 | 171.1375 | ??? | 166.2625 | 136.5 | Huger Repeater (New) | |
22 | 168.6750 | 136.5 | 164.1250 | 136.5 | Huger Repeater (Old) | |
23 | 168.6750 | ??? | 168.1250 | ??? | Columbia Repeater (New) | |
23 | 168.6750 | 146.2 | 164.8250 | 146.2 | Cola Repeater (Old) | |
98 | 168.6500 | 168.6500 | Air Net | |||
99 | 168.6250 | 110.9 | 168.6250 | 110.9 | Air Guard |
Related Links
- National Incident Radio Support Cache - These frequencies are also used for active fire operations.