US Forest Service - Gila National Forest (NM)
From The RadioReference Wiki
Contents
US Forest Service
North Channels
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
---|---|---|---|---|---|---|
01 | 169.9750 | 169.9750 | Gila NF -North- Local - Direct | |||
169.9750 | 164.2875 | 151.4 | SF Divid Repeater | |||
169.9750 | 164.2875 | 146.2 | Bearwallow Repeater | |||
169.9750 | 164.2875 | 156.7 | Eagle Peak Repeater | |||
169.9750 | 164.2875 | 167.9 | Fox Mountain Repeater | |||
169.9750 | 164.2875 | 192.8 | Luera Mountain Repeater | |||
169.9750 | 164.2875 | 141.3 | Glenwood Repeater | |||
169.9750 | 164.2875 | 186.2 | Mangus Repeater | |||
06 | 169.1750 | 169.1750 | Gila NF South - Direct - Local | |||
07 | 169.1750 | 164.1500 | 136.5 | Mogollon Baldy Repeater | ||
08 | 154.3100 | 154.3100 | State Fire (VFD) | |||
09 | 167.7000 | 110.9 | 167.7000 | 110.9 | A/G-89 | |
10 | 169.3625 | 169.3625 | A/G-62 | |||
11 | 169.1250 | 110.9 | 169.1250 | 110.9 | A/G-88 | |
12 | 168.6125 | 168.6125 | Common User | |||
13 | 163.7125 | 163.7125 | PROJECT | |||
14 | 167.5500 | 167.5500 | TAC 1 | |||
15 | 168.6750 | 168.6750 | TAC 2 | |||
16 | 168.7750 | 168.7750 | TAC 3 |
South Channels
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
---|---|---|---|---|---|---|
01 | 169.9000 | 169.9000 | Gila NF -South- Local - Direct | |||
169.9000 | 164.1500 | 103.5 | Signal Peak Repeater | |||
169.9000 | 164.1500 | 114.8 | Black Mountain Repeater | |||
169.9000 | 164.1500 | 127.3 | Caballo Mountain Repeater | |||
169.9000 | 164.1500 | 123.0 | Emory Pass Repeater | |||
169.9000 | 164.1500 | 100.0 | Jacks Mountain Repeater | |||
169.9000 | 164.1500 | 131.8 | Lookout Mountain Repeater | |||
169.9000 | 164.1500 | 110.9 | Cooperas Repeater | |||
169.9000 | 164.1500 | 136.5 | Mogollon Baldy Repeater | |||
09 | 167.7000 | 110.9 | 167.7000 | 110.9 | A/G-89 | |
10 | 169.3625 | 169.3625 | A/G-62 | |||
11 | 169.1250 | 110.9 | 169.1250 | 110.9 | A/G-88 | |
12 | 168.6125 | 168.6125 | Common User | |||
13 | 163.7125 | 163.7125 | PROJECT | |||
14 | 167.5500 | 167.5500 | TAC 1 | |||
15 | 168.6750 | 168.6750 | TAC 2 | |||
16 | 168.7750 | 168.7750 | TAC 3 |
Admin Channels
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
171.1375 | 171.1375 | Gila NF -Admin- Local - Direct | ||||
171.1375 | 164.9375 | Gila NF -Admin- Repeater[s] |
Related Links
- National Incident Radio Support Cache - These frequencies are also used for active fire operations.