US Forest Service - Mark Twain National Forest (MO)
From The RadioReference Wiki
Contents
US Forest Service
Mark Twain National Forest, MO
Fire Zone 1 - Mobile Radios
Salem - Potosi - Fredericktown
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
| 01 | 168.1250 | 168.1250 | East Direct | |||
| 02 | 168.1250 | 110.9 | 168.7250 | 110.9 | Buick Repeater | |
| 03 | 168.1250 | 123.0 | 168.7250 | 123.0 | Floyd Repeater | |
| 03 | 172.4000 | ??? | 163.3750 | N4CE | Floyd Repeater - New 2025 | |
| 04 | 168.1250 | 131.8 | 168.7250 | 131.8 | Taum Sauk Repeater | |
| 05 | 168.1250 | 136.5 | 168.7250 | 136.5 | Matthews Repeater | |
| 06 | 168.1250 | 146.2 | 168.7250 | 146.2 | High Hill Repeater | |
| 07 | 168.1250 | 151.4 | 168.7250 | 151.4 | Sinking Creek Repeater | |
| 07 | 172.4000 | ??? | 163.3750 | N5EA | Sinking Creek Repeater - New 2025 | |
| 08 | 168.1250 | 156.7 | 168.7250 | 156.7 | Williamsville Repeater | |
| 09 | 168.1500 | 110.9 | 168.7500 | 110.9 | Roby Repeater | |
| 09 | 173.7625 | ??? | 165.2250 | N5EA | Roby Repeater - New 2024 | |
| 10 | 168.1500 | 123.0 | 168.7500 | 123.0 | Flat Repeater | |
| 11 | 168.1500 | 131.8 | 168.7500 | 131.8 | Lohmer Repeater | |
| 12 | 168.1500 | 136.5 | 168.7500 | 136.5 | Hercules Repeater | |
| 12 | 173.7625 | ??? | 165.2250 | N555 | Hercules Repeater - New 2025 | |
| 13 | 168.1500 | 146.2 | 168.7500 | 146.2 | Blue Buck Repeater | |
| 14 | 168.1500 | 168.1500 | West Direct | |||
| 15 | 169.1250 | 169.1250 | Tac 1 | |||
| 16 | 171.5500 | 171.5500 | Tac 2 | |||
| 17 | 154.2800 | 154.2800 | Mutual Aid Fire | |||
| 18 | 151.4450 | 151.4450 | MDC Work | |||
| 19 | 155.7300 | 155.7300 | ALL Sheriffs | |||
| 20 | 154.4150 | 154.4150 | Central Dispatch | |||
| 21 | 154.2950 | 154.2950 | Quad County | |||
| 22 | 155.1000 | 131.8 | 155.1000 | 131.8 | Wash Co EMS | |
| 23 | 151.3250 | 159.2700 | D664 | MDC Fire Repeater | ||
| 24 | 151.4750 | 159.4275 | D664 | MDC Piedmont Repeater | ||
| 25 | 171.6250 | 171.6250 | NPS Direct | |||
| 26 | 154.4450 | 154.4450 | MDC Direct | |||
| 27 | 151.2650 | 151.2650 | MDC Car-Car | |||
| 28 | 154.3550 | 141.3 | 154.3550 | 141.3 | Washington County | |
| 29 | 155.8350 | 155.8350 | Crawford County | |||
| 30 | 150.8050 | 127.3 | 154.3700 | 127.3 | Quad County II Repeater | |
| 31 | 158.9100 | 155.6550 | Pilot Knob RFD Repeater | |||
| 32 | 154.2500 | 100.0 | 150.8050 | 100.0 | Cherokee Pass Repeater | |
| 33 | 154.1450 | 154.1450 | Piedmont | |||
| 34 | 151.3550 | 159.4450 | D612 | MDC Taum Sauk Repeater | ||
| 35 | 155.9550 | 155.9550 | MDC | |||
| 36 | 151.7405 | 159.4275 | D734 | MDC Eminence Repeater | ||
| 37 | 162.5000 | NOAA Fredericktown | ||||
| 38 | 162.5250 | NOAA Bourbon | ||||
| 39 | 162.4750 | NOAA Summersville | ||||
| 40 | 167.9500 | 167.9500 | Air-Ground | |||
| 41 | 168.6250 | 168.6250 | 110.9 | Air Guard |
Fire Zone 2 - Mobile Radios
Eleven Point - Poplar Bluff - Winona
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
| 01 | 168.1250 | 168.1250 | East Direct | |||
| 02 | 168.1250 | 110.9 | 168.7250 | 110.9 | Buick Repeater | |
| 03 | 168.1250 | 123.0 | 168.7250 | 123.0 | Floyd Repeater | |
| 03 | 172.4000 | ??? | 163.3750 | N4CE | Floyd Repeater - New 2025 | |
| 04 | 168.1250 | 131.8 | 168.7250 | 131.8 | Taum Sauk Repeater | |
| 05 | 168.1250 | 136.5 | 168.7250 | 136.5 | Matthews Repeater | |
| 06 | 168.1250 | 146.2 | 168.7250 | 146.2 | High Hill Repeater | |
| 07 | 168.1250 | 151.4 | 168.7250 | 151.4 | Sinking Creek Repeater | |
| 07 | 172.4000 | ??? | 163.3750 | N5EA | Sinking Creek Repeater - New 2025 | |
| 08 | 168.1250 | 156.7 | 168.7250 | 156.7 | Williamsville Repeater | |
| 09 | 168.1500 | 110.9 | 168.7500 | 110.9 | Roby Repeater | |
| 09 | 173.7625 | ??? | 165.2250 | N5EA | Roby Repeater - New 2024 | |
| 10 | 168.1500 | 123.0 | 168.7500 | 123.0 | Flat Repeater | |
| 11 | 168.1500 | 131.8 | 168.7500 | 131.8 | Lohmer Repeater | |
| 12 | 168.1500 | 136.5 | 168.7500 | 136.5 | Hercules Repeater | |
| 12 | 173.7625 | ??? | 165.2250 | N555 | Hercules Repeater - New 2025 | |
| 13 | 168.1500 | 146.2 | 168.7500 | 146.2 | Blue Buck Repeater | |
| 14 | 168.1500 | 168.1500 | West Direct | |||
| 15 | 169.1250 | 169.1250 | Tac 1 | |||
| 16 | 171.5500 | 171.5500 | Tac 2 | |||
| 17 | 154.2800 | 154.2800 | Mutual Aid | |||
| 18 | 151.4450 | 151.4450 | MDC Work | |||
| 19 | 155.7300 | 155.7300 | All Sheriffs | |||
| 20 | 151.4750 | 159.4275 | D734 | MDC Eminence Repeater | ||
| 21 | 151.2800 | 159.3150 | D734 | MDC Meramec Repeater | ||
| 22 | 151.3350 | 159.3150 | MDC Lebanon Repeater | |||
| 23 | 151.3250 | 159.2700 | D664 | MDC Fire Repeater | ||
| 24 | 151.4750 | 159.4275 | D664 | MDC West Plains Repeater | ||
| 25 | 154.4450 | 154.4450 | MDC Direct | |||
| 26 | 151.2650 | 151.2650 | MDC Car/Car | |||
| 27 | 151.4750 | 159.4275 | D632 | MDC Stegall Repeater | ||
| 28 | 151.4750 | 159.4275 | D606 | MDC Hunter Repeater | ||
| 29 | 151.4750 | 159.4275 | D654 | MDC Doniphan Repeater | ||
| 30 | 151.3550 | 159.4500 | D654 | MDC Poplar Bluff Repeater | ||
| 31 | 171.6250 | 171.6250 | NPS Direct | |||
| 32 | 171.6250 | 172.4750 | 141.3 | NPS Skyline Repeater | ||
| 33 | 171.6250 | 172.4750 | 146.2 | NPS Eminence Repeater | ||
| 34 | 171.6250 | 172.4750 | 156.7 | NPS Hartshorn Repeater | ||
| 35 | 171.6250 | 172.4750 | 192.8 | NPS Stegall Repeater | ||
| 36 | 154.4450 | 154.4450 | RFD Butler Co | |||
| 37 | 162.4000 | - | Weather 1 | |||
| 38 | 162.4750 | - | Weather 2 | |||
| 39 | 162.5500 | - | Weather 3 | |||
| 40 | 167.9500 | 167.9500 | Air-Ground | |||
| 41 | 168.6250 | 168.6250 | 110.9 | Air Guard |
Fire Zone 3 - Mobile Radios
Ava - Cassville - Willow Springs
Houston - Rolla - Cedar Creek
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
| 01 | 168.1250 | 168.1250 | East Direct | |||
| 02 | 168.1250 | 110.9 | 168.7250 | 110.9 | Buick Repeater | |
| 03 | 168.1250 | 123.0 | 168.7250 | 123.0 | Floyd Repeater | |
| 03 | 172.4000 | ??? | 163.3750 | N4CE | Floyd Repeater - New 2025 | |
| 04 | 168.1250 | 131.8 | 168.7250 | 131.8 | Taum Sauk Repeater | |
| 05 | 168.1250 | 136.5 | 168.7250 | 136.5 | Matthews Repeater | |
| 06 | 168.1250 | 146.2 | 168.7250 | 146.2 | High Hill Repeater | |
| 07 | 168.1250 | 151.4 | 168.7250 | 151.4 | Sinking Creek Repeater | |
| 07 | 172.4000 | ??? | 163.3750 | N5EA | Sinking Creek Repeater - New 2025 | |
| 08 | 168.1250 | 156.7 | 168.7250 | 156.7 | Williamsville Repeater | |
| 09 | 168.1500 | 110.9 | 168.7500 | 110.9 | Roby Repeater | |
| 09 | 173.7625 | ??? | 165.2250 | N5EA | Roby Repeater - New 2024 | |
| 10 | 168.1500 | 123.0 | 168.7500 | 123.0 | Flat Repeater | |
| 11 | 168.1500 | 131.8 | 168.7500 | 131.8 | Lohmer Repeater | |
| 12 | 168.1500 | 136.5 | 168.7500 | 136.5 | Hercules Repeater | |
| 12 | 173.7625 | ??? | 165.2250 | N555 | Hercules Repeater - New 2025 | |
| 13 | 168.1500 | 146.2 | 168.7500 | 146.2 | Blue Buck Repeater | |
| 14 | 168.1500 | 168.1500 | West Direct | |||
| 15 | 169.1250 | 169.1250 | Tac 1 | |||
| 16 | 171.5500 | 171.5500 | Tac 2 | |||
| 17 | 154.2800 | 154.2800 | Mutual Aid | |||
| 18 | 151.4450 | 151.4450 | MDC Work | |||
| 19 | 155.7300 | 155.7300 | All Sheriffs | |||
| 20 | 154.7250 | 158.9100 | Texas Co 911 | |||
| 21 | 151.3550 | 159.4500 | Jenkins Repeater | |||
| 22 | 151.3550 | 159.4500 | D612 | Hill Top Repeater | ||
| 23 | 151.3550 | 159.4500 | D632 | Seymour Repeater | ||
| 37 | 162.4000 | - | Weather 1 | |||
| 38 | 162.4750 | - | Weather 2 | |||
| 39 | 162.5500 | - | Weather 3 | |||
| 40 | 167.9500 | 167.9500 | Air-Ground | |||
| 41 | 168.6250 | 168.6250 | 110.9 | Air Guard |
Related Links
- National Incident Radio Support Cache - These frequencies are also used for active fire operations.