US Forest Service
Prescott National Forest, AZ
Fire  Net
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation | 
| 01 | 173.9250 |  | 173.9250 |  | Prescott Firenet - Local - Direct |  | 
|  | 173.9250 | ? | 165.7500 | 103.5 | Union Repeater |  | 
|  | 173.9250 | ? | 165.7500 | 110.9 | Mingus Mountain Repeater | 2018.03.13 | 
|  | 173.9250 | ? | 165.7500 | 123.0 | Bill Williams Repeater |  | 
|  | 173.9250 | ? | 165.7500 | 131.8 | Towers Mountain Repeater |  | 
|  | 173.9250 | ? | 165.7500 | 136.5 | Squaw PeakRepeater |  | 
|  | 173.9250 | ? | 165.7500 | 146.2 | Hyde Repeater |  | 
|  | 173.9250 | ? | 165.7500 | 156.7 | Wildflower Repeater |  | 
|  | 173.9250 | ? | 165.7500 | 167.9 | Temp/Portable Repeater |  | 
|  | 173.9250 | ? | 165.7500 | 179.9 | Spruce Mountain Repeater | 2018.03.13 | 
Admin Net
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation | 
| 01 | 170.4625 |  | 170.4625 |  | Prescott Admin - Local - Direct |  | 
|  | 170.4625 | ? | 165.0125 | 103.5 | Union Repeater |  | 
|  | 170.4625 | ? | 165.0125 | 110.9 | Mingus Mountain Repeater |  | 
|  | 170.4625 | ? | 165.0125 | 123.0 | Bill Williams Repeater |  | 
|  | 170.4625 | ? | 165.0125 | 131.8 | Towers Mountain Repeater |  | 
|  | 170.4625 | ? | 165.0125 | 136.5 | Squaw PeakRepeater |  | 
|  | 170.4625 | ? | 165.0125 | 146.2 | Hyde Repeater |  | 
|  | 170.4625 | ? | 165.0125 | 156.7 | Wildflower Repeater |  | 
|  | 170.4625 | ? | 165.0125 | 167.9 | Temp/Portable Repeater |  | 
|  | 170.4625 | ? | 165.0125 | 179.9 | Spruce Mountain Repeater |  | 
Misc Nets
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation | 
|  | 167.5500 |  | 167.5500 |  | Tac 01 |  | 
|  | 168.6750 |  | 168.6750 |  | Tac 02 (North) |  | 
|  | 168.7750 |  | 168.7750 |  | Tac 03 (South) |  | 
|  | 167.6250 |  | 167.6250 |  | Air/Ground 44 Primary |  | 
|  | 167.1750 |  | 167.1750 |  | Air/Ground 34 Secondary |  | 
|  | 168.3500 |  | 168.3500 |  | Travel |  | 
|  | 168.6250 | 110.9 | 168.6250 | 110.9 | Air Guard |  | 
Related Links