Ulster County (NY) Fire Tone Outs
From The RadioReference Wiki
- Tones in red are estimated
Countywide
District | Tone A | Tone B |
---|---|---|
All-Call | (group) | 1003.9 |
County Coordinator | 643 | 1985 |
County Car 56 | 643 | 1669 |
County Car 56-1 | 643 | 2465 |
County Car 56-2 | 643 | 1820 |
County Car 56-3 | 643 | 2688 |
County Car 56-4 | 643 | 1530 |
Accord-Rochester-Allegierville | 2807 | 992 |
Accord | 2807 | 1287 |
Binnewater | ||
Big Indian | 2807 | 701 |
Bloomington | 2575 | 1287 |
Bloomington | 2575 | 1403 |
Centerville / Cedar Grove | 2575 | 910 |
Centerville / Cedar Grove | 2575 | 1082 |
Claryville | ||
Clintondale | 2575 | 643 |
Clintondale | 2575 | 701 |
Connelly | 2361 | 1403 |
Cottekill | 2361 | 1180 |
Cragsmoor | 2361 | 910 |
Cragsmoor | 2361 | 992 |
Diaz Ambulance | 399.2 | 2073 |
East Kingston | 2361 | 765 |
East Kingston | 2361 | 834 |
Ellenville | 1530 | 910 |
Ellenville | 1530 | 992 |
Ellenville Rescue | 399.8 | 712.5 |
Empress | 399.2 | 1530 |
Esopus FD | 643 | 910 |
Esopus FD | 643 | 992 |
Esopus Amb | 472.4 | 992 |
Gardiner | 2073 | 701 |
Gardiner | 2073 | 834 |
Glasco | 1985 | 1287 |
Glasco | 1985 | 1403 |
High Falls | 1985 | 1180 |
Highland | 1985 | 910 |
Highland | 1985 | 992 |
Hurley | 1985 | 765 |
Hurley | 1985 | 834 |
Kerhonkson | 1985 | 643 |
Kerhonkson | 1985 | 701 |
Kerhonkson-Accord Rescue | 399.2 | 992 |
Kingston FD | 1820 | 2361 |
Kripplebush | 1820 | 1403 |
Lomontville | 1820 | 1082 |
Lomontville | 1820 | 1180 |
Malden-West Camp | 1820 | 910 |
Malden-West Camp | 1820 | 992 |
Marbletown | 1820 | 643 |
Marbletown | 1820 | 701 |
Marbletown Rescue | 399.2 | 2575 |
Marlboro | 1669 | 1287 |
Marlboro | 1669 | 1403 |
Milton | 1669 | 102 |
Milton | 1669 | 1180 |
Modena | 701 | 2361 |
Modena | 701 | 2575 |
Mount Marion | 1669 | 910 |
Mount Marion | 1669 | 992 |
Mount Tremper | 2688 | 701 |
Napanoch | 1530 | 1287 |
Napanoch | 1530 | 1403 |
New Paltz | 1530 | 1820 |
New Paltz | 1530 | 2875 |
New Paltz Rescue | 2575 | 892.5 |
Olive (Olivebridge) | 765 | 2465 |
Olive Station 1 | 765 | 2807 |
Olive Station 2 (Shokan) | 765 | 2575 |
Olive Station 3 (West Shokan) | 765 | 2361 |
Olive Station 4 (Samsonville) | 765 | 2073 |
Olive Station 5 (Boiceville) | 765 | 1985 |
Olive First Aid | 399.2 | 1598 |
Phoenicia | 2688 | 992 |
Phoenicia Car 45 | 2688 | 910 |
Pine Hill | 2465 | 1287 |
Pine Hill | 2465 | 1403 |
Plattekill | 834 | 2361 |
Plattekill | 834 | 2575 |
Port Ewen | 2465 | 910 |
Port Ewen | 2465 | 992 |
Rifton | 2465 | 765 |
Rosendale | 2465 | 643 |
Rosendale | 2465 | 701 |
Ruby | 1669 | 834 |
Saint Remy | 1403 | 2361 |
Saint Remy | 1403 | 2807 |
Saugerties | 1403 | 1820 |
Saugerties | 1403 | 1985 |
Sawkill | 1287 | 2575 |
Sawkill | 1287 | 2807 |
Saxton | 1287 | 1820 |
Saxton | 1287 | 1985 |
Saxton | 1287 | 2361 |
Shandaken | 2688 | 834 |
Shawangunk Valley | 1287 | 1530 |
Spring Lake | 1180 | 2073 |
Spring Lake | 1180 | 2361 |
Stone Ridge | 1180 | 2575 |
Stone Ridge | 1180 | 2807 |
Tillson | 1180 | 1820 |
Tillson | 1180 | 1985 |
Ulster Hose | 1180 | 1530 |
Ulster Hose | 1180 | 1669 |
Vly-Atwood | 1082 | 2575 |
Vly-Atwood | 1082 | 2807 |
Walker Valley | 1082 | 1669 |
Walker Valley | 1082 | 2361 |
Wallkill | 1082 | 1820 |
Wallkill | 1082 | 1985 |
Wawarsing | ||
West Hurley | 992 | 2575 |
West Hurley | 992 | 2807 |
Woodstock | 992 | 1820 |
Woodstock | 992 | 1985 |
Kingston (City Of)
District | Tone A | Tone B |
---|---|---|
All-Call | 1122.5 | 1433.4 |
Career FF Recall | 1122.5 | 1217.8 |
Company 1 | 1433.4 | 1122.5 |
Company 2 | 1433.4 | 1395.0 |
Company 3 | 1122.5 | 1185.2 |
Woodstock (Town Of)
District | Tone A | Tone B |
---|---|---|
All-Call Companies 1-4 | (group) | 1820 |
Company 1 | 1820 | 1287 |
Company 2 | 1820 | 1403 |
Company 3 | 1820 | 1530 |
Company 4 | 1820 | 1669 |
Company 5 | (group) | 2575 |
With thanks to NF2G.com
Return to DB page: Ulster County (NY)
Return to Wiki page: Ulster County (NY)