Schumi1978
From The RadioReference Wiki
Contents
User Manuals
Everything below is a test space / sandbox
Table Test
Header 1 |
Header 2 |
Header 3 |
Header 4 |
Row 1 Item 1 | Row 1 Item 2 | Row 1 Item 3 | Row 1 Item 4 |
Row 2 Item 1 | Row 2 Item 2 | Row 2 Item 3 | Row 2 Item 4 |
Channel Assignments
Chnl | Frequency | Exact Freq | Site Nbr | Notes |
---|---|---|---|---|
1 | 454.01875 | 2 | ||
2 | 454.03125 | Y | 5 | |
3 | 454.04375 | Y | 9 | single frequency trunked (NEXEDGE CC / IDAS VOICE) |
4 | 454.05625 | 3 | ||
5 | 7 | |||
6 | 454.08125 | Y | 10 | |
7 | ||||
8 | 454.10625 | 6 | ||
9 | ||||
10 | 454.15625 | Y | 8 | single frequency trunked (NEXEDGE CC / IDAS VOICE) |
11 | there is a CH 11 on the system | |||
12 | 454.18125 | 1 | ||
13 | ||||
14 | ||||
15 | ||||
16 | 454.23125 | Y | 1 | |
17 | ||||
18 | 454.25625 | 6 | ||
19 | 454.26875 | 2 | ||
20 | 454.28125 | 4 | ||
21 | 454.31875 | Y | 9 | |
22 | 454.33125 | 3 | ||
23 | ||||
24 | ||||
25 | 7 | |||
26 | 454.58125 | Y | 10 | |
27 | 454.59375 | 2 | ||
28 | 454.60625 | Y | 1 | |
511 | 462.00000 | Y | 1 | WPOX826 expired license - Canton |
524 | There is a CH 524 on the system, but it may not be an OTA frequency |
Channel Assignments
Chnl | Frequency | Exact Freq | Site Nbr | Notes | |
---|---|---|---|---|---|
1 | 454.01875 | 2 | |||
2 | 454.03125 | Y | 5 | ||
3 | 454.04375 | Y | 9 | single frequency trunked (NEXEDGE CC / IDAS VOICE) | |
4 | 454.05625 | 3 | |||
5 | 7 | ||||
6 | 454.08125 | Y | 10 | ||
7 | |||||
8 | 454.10625 | 6 | |||
9 | |||||
10 | 454.15625 | Y | 8 | single frequency trunked (NEXEDGE CC / IDAS VOICE) | |
11 | there is a CH 11 on the system | ||||
12 | 454.18125 | 1 | |||
13 | |||||
14 | |||||
15 | |||||
16 | 454.23125 | Y | 1 | ||
17 | |||||
18 | 454.25625 | 6 | |||
19 | 454.26875 | 2 | |||
20 | 454.28125 | 4 | |||
21 | 454.31875 | Y | 9 | ||
22 | 454.33125 | 3 | |||
23 | |||||
24 | |||||
25 | 7 | ||||
26 | 454.58125 | Y | 10 | ||
27 | 454.59375 | 2 | |||
28 | 454.60625 | Y | 1 | ||
511 | 462.00000 | Y | 1 | WPOX826 expired license - Canton | |
524 | There is a CH 524 on the system, but it may not be an OTA frequency |
Site | Name | Notes |
---|---|---|
1 | Canton | Based upon the fact an RR user in Carrollton can only copy this site with the yagi pointed toward Canton and because 462.000 is a part of Site 1 and is listed on an expired Domer license, WPOX826, listing Canton as the location. |
2 | Richfield | Based upon the educated guess of somebody else. Nobody has actually gone to the suspected site to verify that Site 2 is indeed Richfield |
3 | Unknown | |
4 | Cleveland | An RR user stated they specifically went to Cleveland and monitored the site using a setup supposedly very limited in range, which to them was indicative that Site 4 is Cleveland |
5 | Cadiz | An RR user lives in Carrollton. He gets best signal strength on this site when his yagi is turned towards Cadiz. Coincidentally there is a Domer license in Cadiz. |
6 | Unknown | |
7 | Unknown | Site 7 does exist because there are channels / LCNs on the system which are announced as being on Site 7. Additionally, various other sites list Site 7 as a neighbor |
8 | Sugarcreek | An RR user lives in Carrollton and has determined that this site is in Sugarcreek based upon the peak signal strength when his yagi is turned towards Sugarcreek |
9 | Carrollton | An RR user lives in Carrollton and has determined that this site is in Carrollton. That user has submitted Site 9 as Carrollton |
10 | Salem | An RR user lives in Carrollton and he gets the best signal on Site 10 when pointed directly at Salem area. Coincidentally, there is a Domer license in Salem. That user has submitted Site 10 as Salem |
Unknown Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
---|---|---|---|---|---|---|
100 | ||||||
102 | ||||||
112 | ||||||
114 | ||||||
116 | ||||||
118 | ||||||
122 | ||||||
124 | ||||||
126 | ||||||
2001 | ||||||
2005 | ||||||
2007 | ||||||
9000 | ||||||
9001 | ||||||
9002 |
Frequency Subcategory
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
168.96000 | 168.27000 | Multiple | RM | 123.0 PL | D Rgn Works | Durham Region Works (Alarms) | FM | Data |
453.88750 | M | 14 RAN | IMOS Durham Sim | IMOS Durham Highway Maintenance Simplex | NXDN48 | Public Works |
Frequency Subcategory
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
464.63750 | BM | OSC APH | APH | DMR | Business |
413.21250 | BM | OSC Security | Security | DMR | Security |
410.03750 | BM | OSC Custodians | Custodians | DMR | Business |
413.21250 | BM | OSC Security | Security | DMR | Security |
410.03750 | BM | OSC PlantService | Plant Services | DMR | Business |
Display Site
Site | Name | Freqs |
---|
Display Talkgroup Section
Description |
---|
Dispaly All Talkgroups
Description |
---|