Utah Communications Authority P25 RID/UID Reference
From The RadioReference Wiki
This page is a place for everyone to document radio/user IDs encountered on the Utah Communications Authority P25 statewide radio system, with the goal to help ID new talkgroups.
How Initial RIDs Were Determined
The initial dataset included in this page is not inclusive - it is a collection of scanning a singular site on the new statewide P25 system using SDR Trunk and a couple of software defined radios (SDRs).
Harris radios will broadcast the actual name/label of the radio on the system when a user turns on the radio or joins a talkgroup. This data is encoded (but not encrypted) in the control channel datastream, and software like SDR Trunk can decode, extract and display this information. In most cases, these labels contain the agency alphanumeric ID - one or two numbers, followed by a letter. By logging these radios, patterns started to appear, and data was compared to already-identified talkgroups and cross-referenced with the Utah State Agency Radio Callsigns page.
Some labels are not always correct - for example, radios labeled for one fire engine or ambulance may end up being installed in another. In some cases, there is no label information whatsoever; only a string of random numbers or the numeric radio ID itself. They should not always be considered 100% accurate.
Your help is needed in determining unknown RID blocks, as well as adding new ones to this list!
Note: While SDR Trunk or other trunk-tracking software would be recommended, especially for logging large amounts of data, you do not necessarily need SDRs to help ID RIDs - most (if not all) scanners have the option to display the RID on key-up.
Radio ID Nomenclature
All Radios have an eight digit ID. The first four digits indicate the block which has been allocated to an agency. The second four digits are used to identify the specific radio.
Take the RID 14670136
for example:
1467
is the block allocated to the City of Lehi in Utah County0136
is the radio ID. Note that because radios are assigned to a jurisdiction instead of individual agencies within the city, it is impossible to know if this is a fire/EMS radio, a police radio, or perhaps in an emergency management cache.
As of December 2024, an agency may have up to 10,000 radios in one block. This may change as time goes on, cities grow, agencies added, and so forth. And radio ID blocks DO NOT OVERLAP WITH OTHER BLOCKS! Very important!
Radio ID Ranges
For brevity, all information below omits the last four digits of the RID.
0001 Range: UCA Radio Techs
Radios in this range belong exclusively to UCA Radio Techs and their vehicles. Since there are no other users in this range, a table will not be included.
0100 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
179 | - | - | - | Needs to be ID'd; possibly associated with TGs 559-561-592 |
0200 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
202 | - | - | - | Needs to be ID'd; possibly associated with TG 4724 |
209 | - | - | - | Needs to be ID'd; possibly associated with TGs 3356-3383 |
262 | - | - | - | Needs to be ID'd |
0300 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
304 | - | - | - | Needs to be ID'd |
340 | - | - | - | Needs to be ID'd; possibly associated with TG 6456 |
0500 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
533 | - | - | - | Needs to be ID'd; possibly associated with TGs 2880-2887-2888-2889-2890-2899-2902-2923-2924-3046-3077- |
0800 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
800 | 38A | Department of Corrections | Statewide | May also be 6A (State Prison) radios |
802 | 6A | Utah State Prison | Statewide | NOT CONFIRMED, NEED MORE INFO - Radios aliases only show RIDs; only one or two 6A radio aliases seen; vast majority of radios affiliated with Adult Probation & Parole talkgroup(s) |
823 | 25A | Motor Vehicle Administration | Statewide | |
824 | 27A | Attorney General's Office | Statewide | |
829 | - | - | - | Needs to be ID'd |
831 | 15A | University of Utah | U of U Campus | |
832 | 18A | Brigham Young University | BYU Campus | |
839 | 28A | Utah Valley University | UVU Campus | |
841 | 54A | Utah Transit Authority | Service Territory | |
844 | 3A | Forestry, Fire & State Lands | Statewide | |
846 | 2A 4A |
State Parks Natural Resources |
Statewide | |
848 | 1A | Department of Natural Resources | Statewide | |
853 | 19A | Utah State Hospital | Campus | |
854 | - | - | - | Needs to be ID'd |
858 | 9A | Department of Transportation | Statewide |
0900 Range: Dispatch Consoles
With some very limited exceptions, dispatcher radio / console IDs will always appear in this range
Note that 998xxx radios are "soft" consoles used during the transition from 800Mhz to 700Mhz
ID Range | Dispatch Agency | Notes |
---|---|---|
902 | Bountiful Dispatch | |
903 | Box Elder Dispatch | |
904 | Central Utah 911 Dispatch | |
905 | Davis Dispatch | |
906 | Cedar Dispatch | |
911 | Layton Dispatch | |
913 | Metro Dispatch | Provo/Orem area |
914 | Millard Dispatch | |
915 | Price Dispatch | |
917 | Richfield Dispatch | |
918 | Salt Lake City Dispatch | |
919 | Salt Lake VECC Dispatch | |
920 | Sanpete Dispatch | |
921 | Springville Dispatch | |
923 | Summit Dispatch | |
924 | Tooele Dispatch | |
925 | Unitah Dispatch | |
926 | Wasatch Dispatch | |
927 | Weber Dispatch | |
939 | "SCC" Dispatch | Yet to be ID'd; may be tied to state capitol |
940 | DPS Ops Dispatch | Includes UHP, Dept of Corrections |
944 | Utah Transit Authority Dispatch |
1000 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
1000 | - | Department of Public Safety | Statewide | These radios include all agencies within DPS, including the Utah Highway Patrol |
1024 | 1V | Beaver County | Beaver | |
1039 | - | Box Elder Fire/EMS | Box Elder | Needs to be ID'd, including specific callsign/agency ID |
1040 | - | Box Elder Fire/EMS | Box Elder | Needs to be ID'd, including specific callsign/agency ID |
1051 | - | Box Elder Fire/EMS | Box Elder | Needs to be ID'd, including specific callsign/agency ID |
1062 | - | Department of Emergency Management | Statewide | Needs callsign ID'd |
1088 | - | - | - | Needs to be ID'd |
1091 | 2R | Price | Carbon County |
1100 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
1116 | 1G | Davis County | Davis County | |
1117 | 2G | Bountiful | Davis County | |
1118 | 7G | Centerville | Davis County | |
1119 | 4G | Clearfield | Davis County | |
1120 | 11G | Clinton City | Davis County | |
1123 | 9G | Farmington | Davis County | |
1125 | 6G | Kaysville | Davis County | |
1126 | 3G | Layton | Davis County | |
1127 | 3G | Layton Fire | Davis County | Duplicate entry; needs additional context |
1128 | 10G | North Salt Lake | Davis County | |
1129 | ? | South Davis Metro Fire | Davis County | Needs callsign ID'd |
1131 | 5G | Sunset | Davis County | |
1132 | 13G | Syracuse | Davis County | |
1133 | 15G | West Bountiful | Davis County | |
1135 | 8G | Woods Cross | Davis County |
1200 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
1218 | 1O | Juab County | Juab County | Includes Juab County EMS and Fire units with the exception of Nephi Fire |
1222 | 2O | Nephi | Juab County | |
1246 | 1P | Millard County | Millard County | |
1265 | - | - | - | Needs to be ID'd, potentially heard in Weber County |
1281 | - | EMS Agencies | Statewide | Includes Air Methods, Gold Cross Ambulance, and IHC Lifeflight; may include other non-hospital EMS agencies; known ranges are broken down below |
12810001-12810014 | 12A | National Guard | Statewide | National Guard radios have been seen in this range; need help confirming |
12810041-12810053 | n/a | Air Methods | Statewide | This range is only a guess based on observed data and may be inaccurate |
12810092-12810261 | n/a | Gold Cross Ambulance | Statewide | This range is only a guess based on observed data and may be inaccurate |
12810334-12810361 | n/a | HEARS/Hospitals | Statewide | This range is only a guess based on observed data and may be inaccurate |
12810423-12810505 | n/a | IHC Lifeflight | Statewide | This range is only a guess based on observed data and may be inaccurate |
1300 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
1300 | 1I | Salt Lake County | Salt Lake County | |
1301 | 18I | Bluffdale | Salt Lake County | Note that Bluffdale Police may use 26J radios since Saratoga Springs is contracted for service with 18I |
1303 | 27I | Cottonwood Heights | Salt Lake County | |
1304 | 13I | Draper | Salt Lake County | |
1305 | 22I | Granite School District | Salt Lake County | |
1306 | 19I | Herriman | Salt Lake County | |
1311 | 29I | - | Salt Lake County | Needs to be ID'd |
1314 | 3I | Murray | Salt Lake County | |
1315 | 15I | Riverton | Salt Lake County | |
1316 | 2I | Salt Lake City | Salt Lake County | Note that agencies do not use the 2I identifier |
1317 | 9I | Sandy | Salt Lake County | |
1319 | 14I | South Jordan | Salt Lake County | |
1320 | 8I | South Salt Lake | Salt Lake County | |
1321 | 23I | Taylorsville | Salt Lake County | |
1322 | - | - | Salt Lake County | Needs to be ID'd |
1323 | 25I | Unified Fire Authority | Salt Lake County Utah County |
Note that UFA Eagle Mountain radios are also in this range |
1324 | 28I | Unified Police Department | Salt Lake County | |
1325 | 10I | West Jordan | Salt Lake County | |
1326 | 5I | West Valley City | Salt Lake County | |
1346 | 1Z | San Juan County | San Juan County | |
1347 | 3Z | Blanding | San Juan County | |
1358 | 1Q | Sanpete County | Sanpete County | |
1360 | - | - | - | Needs to be ID'd |
1363 | - | - | - | Needs to be ID'd |
1380 | 1U | Richfield | Sevier County | Possibly both 1U/2U; too few radios to confirm |
1388 | - | - | - | Needs to be ID'd |
1400 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
1401 | 1K | Summit County | Summit County | |
1405 | 3K | Park City | Summit County | |
1407 | n/a | - | Summit County | Something associated with "Sidewinder" in/near Park City; need help confirming |
1420 | 1H | Tooele County | Tooele County | |
1421 | 3H | Grantsville | Tooele County | |
1422 | 6H | North Tooele Fire | Tooele County | |
1425 | 9H | Rush Valley | Tooele County | |
1426 | 5H | Stockton | Tooele County | |
1428 | 2H | Tooele City | Tooele County | |
1434 | 4H | Wendover | Tooele County | |
1457 | 1J | Utah County | Utah County | |
1458 | 18J 20J |
Lone Peak Public Safety | Utah County | Lone Peak Police use 18J exclusively Lone Peak Fire uses 20J exclusively |
1459 | 5J | American Fork | Utah County | |
1469 | 22J | Elk Ridge | Utah County | |
1467 | 8J | Lehi | Utah County | |
1468 | 13J | Lindon | Utah County | |
1471 | 10J | Mapleton | Utah County | |
1472 | 21J | North Fork Special Service District | Utah County | Currently includes fire only |
1473 | 3J | Orem | Utah County | |
1474 | 9J | Payson | Utah County | |
1475 | 7J | Pleasant Grove | Utah County | |
1476 | 2J | Provo | Utah County | |
1477 | 15J | Salem | Utah County | |
1478 | 14J | Santaquin | Utah County | |
1479 | 26J | Saratoga Springs | Utah County | |
1480 | 6J | Spanish Fork | Utah County | |
1481 | 4J | Springville | Utah County | |
1482 | 17J | Genola | Utah County | |
1484 | 19J | Woodland Hills | Utah County |
1500 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
1500 | - | - | - | ID'd as being part of Weber Co, but does not match current scheme / adjacent to other Weber Co RIDs; needs to be confirmed |
1504 | 1L | Wasatch County | Wasatch County | |
1505 | 2L | Heber City | Wasatch County | |
1570 | 7F | Riverdale | Weber County | |
1571 | 3F | Roy | Weber County | |
1588 | 4B | Alcohol, Tobacco, Firearms, and Explosives | Statewide | |
1590 | 13B | Bureau of Land Management | Statewide | |
1597 | 1B | Federal Bureau of Investigations | Statewide |
1600 Range
ID Range | ID | Agency | Location | Notes |
---|---|---|---|---|
1625 | 14B | United States Forest Service | Statewide | |
1627 | 17B | US Marshal's Service | Statewide |