Virginia Department of Forestry (VA)
From The RadioReference Wiki
Contents
VDOF Service Areas Map (PDF)
VDOF Service Areas Map (JPG)
Department of Forestry Radio Zone Layout
Zone | Channel | Description | Notes | |
---|---|---|---|---|
Z01 | DOF_OPS_1 | Daily unit to unit and unit to base | X | |
Z01 | Fire_1A | Fire operations (use coordinated by users) | X | |
Z01 | Fire_1B | Fire operations (use coordinated by users) | X | |
Z01 | DOF-Red_1 | Emergency Operations (Use coordinated by Eastern Region) | X | |
Z01 | NOAA-WX-1 | Weather information, check for your local area | X | |
Z01 | NOAA-WX-2 | Weather information, check for your local area | X | |
Z01 | NOAA-WX-3 | Weather information, check for your local area | X | |
Z01 | NOAA-WX-4 | Weather information, check for your local area | X | |
Z01 | NOAA-WX-5 | Weather information, check for your local area | X | |
Z01 | NOAA-WX-6 | Weather information, check for your local area | X | |
Z01 | NOAA-WX-7 | Weather information, check for your local area | X | |
Z02 | DOF_OPS_2 | Daily unit to unit and unit to base | X | |
Z02 | Fire_2A | Fire operation (use coordinated by users) | X | |
Z02 | Fire_2B | Fire operations (use coordinated by users) | X | |
Z02 | DOF-Red_2 | Emergency Operations (Use coordinated by Eastern Region) | X | |
Z02 | NOAA-WX-1 | Weather information, check for your local area | X | |
Z02 | NOAA-WX-2 | Weather information, check for your local area | X | |
Z02 | NOAA-WX-3 | Weather information, check for your local area | X | |
Z02 | NOAA-WX-4 | Weather information, check for your local area | X | |
Z02 | NOAA-WX-5 | Weather information, check for your local area | X | |
Z02 | NOAA-WX-6 | Weather information, check for your local area | X | |
Z02 | NOAA-WX-7 | Weather information, check for your local area | X | |
Z03 | DOF_OPS_3 | Daily unit to unit and unit to base | X | |
Z03 | Fire_3A | Fire operations (use coordinated by users) | X | |
Z03 | Fire_3B | Fire operations (use coordinated by users) | X | |
Z03 | DOF-Red_3 | Emergency Operations (Use coordinated by Central Region) | X | |
Z03 | NOAA-WX-1 | Weather information, check for your local area | X | |
Z03 | NOAA-WX-2 | Weather information, check for your local area | X | |
Z03 | NOAA-WX-3 | Weather information, check for your local area | X | |
Z03 | NOAA-WX-4 | Weather information, check for your local area | X | |
Z03 | NOAA-WX-5 | Weather information, check for your local area | X | |
Z03 | NOAA-WX-6 | Weather information, check for your local area | X | |
Z03 | NOAA-WX-7 | Weather information, check for your local area | X | |
Z04 | DOF_OPS_4 | Daily unit to unit and unit to base | X | |
Z04 | Fire_4A | Fire operations (use coordinated by users) | X | |
Z04 | Fire_4B | Fire operations (use coordinated by users) | X | |
Z04 | DOF-Red_4 | Emergency Operations (Use coordinated by Central Region) | X | |
Z04 | NOAA-WX-1 | Weather information, check for your local area | X | |
Z04 | NOAA-WX-2 | Weather information, check for your local area | X | |
Z04 | NOAA-WX-3 | Weather information, check for your local area | X | |
Z04 | NOAA-WX-4 | Weather information, check for your local area | X | |
Z04 | NOAA-WX-5 | Weather information, check for your local area | X | |
Z04 | NOAA-WX-6 | Weather information, check for your local area | X | |
Z04 | NOAA-WX-7 | Weather information, check for your local area | X | |
Z05 | DOF_OPS_5 | Daily unit to unit and unit to base | X | |
Z05 | Fire_5A | Fire operations (use coordinated by users) | X | |
Z05 | Fire_5B | Fire operations (use coordinated by users) | X | |
Z05 | DOF-Red_5 | Emergency Operations (Use coordinated by Western Region) | X | |
Z05 | NOAA-WX-1 | Weather information, check for your local area | X | |
Z05 | NOAA-WX-2 | Weather information, check for your local area | X | |
Z05 | NOAA-WX-3 | Weather information, check for your local area | X | |
Z05 | NOAA-WX-4 | Weather information, check for your local area | X | |
Z05 | NOAA-WX-5 | Weather information, check for your local area | X | |
Z05 | NOAA-WX-6 | Weather information, check for your local area | X | |
Z05 | NOAA-WX-7 | Weather information, check for your local area | X | |
Z06 | DOF_OPS_6 | Daily unit to unit and unit to base | X | |
Z06 | Fire_6A | Fire operations (use coordinated by users) | X | |
Z06 | Fire_6B | Fire operations (use coordinated by users) | X | |
Z06 | DOF-Red_6 | Emergency Operations (Use coordinated by Western Region) | X | |
Z06 | NOAA-WX-1 | Weather information, check for your local area | X | |
Z06 | NOAA-WX-2 | Weather information, check for your local area | X | |
Z06 | NOAA-WX-3 | Weather information, check for your local area | X | |
Z06 | NOAA-WX-4 | Weather information, check for your local area | X | |
Z06 | NOAA-WX-5 | Weather information, check for your local area | X | |
Z06 | NOAA-WX-6 | Weather information, check for your local area | X | |
Z06 | NOAA-WX-7 | Weather information, check for your local area | X | |
Z07 of Z11 | CH-1 | DOF Conventional Channel 1 | X | Direct |
Z07 of Z11 | CH-2 | DOF Conventional Channel 2 | X | Repeater |
Z07 of Z11 | CH-3 | DOF Conventional Channel 3 | X | Direct |
Z07 of Z11 | CH-4 | DOF Conventional Channel 4 | X | Repeater |
Z07 of Z11 | CH-5 | DOF Conventional Channel 5 | X | Direct |
Z07 of Z11 | CH-6 | DOF Conventional Channel 6 | X | Repeater |
Z07 of Z11 | CH-7 | DOF Conventional Channel 7 | X | Direct |
Z07 of Z11 | CH-8 | DOF Conventional Channel 8 | X | Repeater |
Z07 of Z11 | CH-9 | DOF Conventional Channel 9 | X | Repeater |
Z07 of Z11 | CH-10 | DOF Conventional Channel 10 | X | Repeater |
Z07 of Z11 | CH-11 | DOF Conventional Channel 11 | X | Direct |
Z07 of Z11 | CH-12 | COMPACT and Air-to-Ground | X | 159.2850 Direct |
Z07 of Z11 | Fire 1 | Virginia Statewide Fire. May be used by local firefighters. | X | 154.2650 Direct |
Z07 of Z11 | Fire 2 | Nationwide Wildfire Mutual Aide | X | 154.2800 Direct |
Z07 of Z11 | Fire 3 | Nationwide Wildfire Mutual Aide | X | 154.2950 Direct |
Z08 | East | Transportable repeater 151.2650 RX / 159.4650TX PL 100.00 NO DTMF | X | Not in Service |
Z08 | West | Transportable repeater 151.1900 RX / 159.3300TX PL 100.00 NO DTMF | X | Not in Service |
Z08 | Dir 1 | Direct (Command coordinated) 151.4150, PL 100 | X | Not in Service |
Z08 | Dir 2 | Direct (Command coordinated) 159.3000, PL 100 | X | Not in Service |
Z08 | Dir 3 | Direct (Command coordinated) 151.2950, PL 100 | X | Not in Service |
Z08 | COMPACT | COMPACT 159.2850 PL: None | X | |
Z09 | DOF_OPS_1 | Daily unit to unit and unit to base, Eastern Region, same as Z01 DOF_OPS_1 | X | |
Z09 | DOF_OPS_2 | Daily unit to unit and unit to base, Eastern Region, same as Z02 DOF_OPS_2 | X | |
Z09 | DOF_OPS_3 | Daily unit to unit and unit to base, Central Region, same as Z03_DOF_OPS_3 | X | |
Z09 | DOF_OPS_4 | Daily unit to unit and unit to base, Central Region, same as Z04_DOF_OPS_4 | X | |
Z09 | DOF_OPS_5 | Daily unit to unit and unit to base, Western Region, same as Z05_DOF_OPS_5 | X | |
Z09 | DOF_OPS_6 | Daily unit to unit and unit to base, Western Region, same as Z06_DOF_OPS_6 | X | |
Z09 | DOF_CO_SU | Radio and B&G | X | |
Z09 | DOF_MGMT | Agency Management | X | |
Z09 | MCOMMAND1 | Contingency Operations, Command Bus (Use coordinated through Comm Center) | X | |
Z17 | NOAA-WX-1 to 7 | NOAA Weather, same as WX in regional zones | X | |
Z18 | MCALL-1 | Hailing Talk Group used to reach assistance in VSP DIV 1 (Contact) | X | Monitored by VSP Dispatch |
Z18 | MCALL-2 | Hailing Talk Group used to reach assistance in VSP DIV 2 | X | Monitored by VSP Dispatch |
Z18 | MCALL-3 | Hailing Talk Group used to reach assistance in VSP DIV 3 | X | Monitored by VSP Dispatch |
Z18 | MCALL-4 | Hailing Talk Group used to reach assistance in VSP DIV 4 | X | Monitored by VSP Dispatch |
Z18 | MCALL-5 | Hailing Talk Group used to reach assistance in VSP DIV 5 | X | Monitored by VSP Dispatch |
Z18 | MCALL-6 | Hailing Talk Group used to reach assistance in VSP DIV 6 | X | Monitored by VSP Dispatch |
Z18 | MCALL-7 | Hailing Talk Group used to reach assistance in VSP DIV 7 | X | Monitored by VSP Dispatch |
Z18 | MUTUAL1 | Talk Group used by Agencies offering assistance in VSP DIV 1 (Conversation) | X | May be monitored by VSP Dispatch |
Z18 | MUTUAL2 | Talk Group used by Agencies offering assistance in VSP DIV 2 | X | May be monitored by VSP Dispatch |
Z18 | MUTUAL3 | Talk Group used by Agencies offering assistance in VSP DIV 3 | X | May be monitored by VSP Dispatch |
Z18 | MUTUAL4 | Talk Group used by Agencies offering assistance in VSP DIV 4 | X | May be monitored by VSP Dispatch |
Z18 | MUTUAL5 | Talk Group used by Agencies offering assistance in VSP DIV 5 | X | May be monitored by VSP Dispatch |
Z18 | MUTUAL6 | Talk Group used by Agencies offering assistance in VSP DIV 6 | X | May be monitored by VSP Dispatch |
Z18 | MUTUAL7 | Talk Group used by Agencies offering assistance in VSP DIV 7 | X | May be monitored by VSP Dispatch |
Z19 | INOP_LE_1 | Interoperability TG for Law Enforcement Agencies in VSP DIV 1 | X | |
Z19 | INOP_PS_1 | Interoperability TG for Public Safety Agencies in VSP DIV 1 (User coordinated) | X | DOF to any other state agency on STARS in VSP DIV 1 (Richmond) |
Z19 | COMLINC_1 | Dispatch Centers can connect users to similarly equipped localities | X | Currently only 18 locations surrounding the Richmond area have this capability |
Z19 | INOP_LE_2 | Interoperability TG for Law Enforcement Agencies Statewide | X | |
Z19 | INOP_PS_2 | Interoperability TG for Public Safety Agencies Statewide (User coordinated) | X | DOF to any other state agency on STARS in VSP DIV 2 (Culpeper) |
Z19 | COMLINC_2 | Dispatch Centers can connect users to similarly equipped localities | X | Only 18 locations in the Richmond area have this capability |
Z19 | INOP_LE_3 | Interoperability TG for Law Enforcement Agencies Statewide | X | |
Z19 | INOP_PS_3 | Interoperability TG for Public Safety Agencies Statewide (User coordinated) | X | DOF to any other state agency on STARS in VSP DIV 3 (Appomattox) |
Z19 | COMLINC_3 | Dispatch Centers can connect users to similarly equipped localities | X | Service not available |
Z19 | INOP_LE_4 | Interoperability TG for Law Enforcement Agencies Statewide | X | |
Z19 | INOP_PS_4 | Interoperability TG for Public Safety Agencies Statewide (User coordinated) | X | DOF to any other state agency on STARS in VSP DIV 4 (Wytheville) |
Z19 | COMLINC_4 | Dispatch Centers can connect users to similarly equipped localities | X | Service not available |
Z19 | INOP_LE_5 | Interoperability TG for Law Enforcement Agencies Statewide | X | |
Z19 | INOP_PS_5 | Interoperability TG for Public Safety Agencies Statewide (User coordinated) | X | DOF to any other state agency on STARS in VSP DIV 5 (Chesapeake) |
Z19 | COMLINC_5 | Dispatch Centers can connect users to similarly equipped localities | X | Service not available |
Z20 | INOP_LE_6 | Interoperability TG for Law Enforcement Agencies Statewide | X | |
Z20 | INOP_PS_6 | Interoperability TG for Public Safety Agencies Statewide (User coordinated) | X | DOF to any other state agency on STARS in VSP DIV 6 (Salem) |
Z20 | COMLINC_6 | Dispatch Centers can connect users to similarly equipped localities | X | Service not available |
Z20 | INOP_LE_7 | Interoperability TG for Law Enforcement Agencies Statewide | X | |
Z20 | INOP_PS_7 | Interoperability TG for Public Safety Agencies Statewide (User coordinated) | X | DOF to any other state agency on STARS in VSP DIV 7 (Fairfax) |
Z20 | COMLINC_7 | Dispatch Centers can connect users to similarly equipped localities | X | Service not available |
Z21 | VCALL10 | National VHF hailing channel | X | 155.7525/67 Monitored by state and local Public Safety Organizations |
Z21 | VTAC12 | National VHF tactical channel | X | 151.1375/67 Make initial contact on VCALL then change to clear TAC channel |
Z21 | VTAC13 | National VHF tactical channel | X | 154.4525/67 Make initial contact on VCALL then change to clear TAC channel |
Z21 | VTAC14 | National VHF tactical channel | X | 158.7375/67 Make initial contact on VCALL then change to clear TAC channel |
Z21 | VTAC15 | National VHF tactical channel | X | 159.4725/67 |
Z21 | VFIRE21 | VA Fire Interoperability Channel | X | 154.2800/67 Check your locality for availability, some do not use |
Z21 | VFIRE22 | VA Fire Interoperability Channel | X | 154.2650/67 Check your locality for availability, some do not use |
Z21 | VFIRE23 | VA Fire Interoperability Channel | X | 154.2950/67 Check your locality for availability, some do not use |
Z21 | VFIRE24 | VA Fire Interoperability Channel | X | 154.2725/67 Check your locality for availability, some do not use |
Z21 | VFIRE25 | VA Fire Interoperability Channel | X | 154.2875/67 Check your locality for availability, some do not use |
Z21 | VFIRE26 | VA Fire Interoperability Channel | X | 154.3025/67 Check your locality for availability, some do not use |
Z21 | VMED28 | VA EMS Interoperability Channel | X | 155.3400/67 Check your locality for availability, some do not use |
Z21 | VMED29 | VA EMS Interoperability Channel | X | 155.3475/67 Check your locality for availability, some do not use |
Z21 | VLAW31 | VA Law Enforcement Interoperability Channel | X | 155.4750/67 Check your locality for availability, some do not use |
Z21 | VLAW32 | VA Law Enforcement Interoperability Channel | X | 155.4825/67 Check your locality for availability, some do not use |
Z22 | NC1CALL | Interoperability hailing channel | X | 169.5375/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | IR-1 | Interoperability TAC | X | 170.0125/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | IR-2 | Interoperability TAC | X | 170.4125/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | IR-3 | Interoperability TAC | X | 170.6875/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | IR-4 | Interoperability TAC | X | 173.0375/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | IR-5 | Interoperability TAC | X | 169.5375/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | IR-6 | Interoperability TAC | X | 170.0125/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | IR-7 | Interoperability TAC | X | 170.4125/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | IR-8 | Interoperability TAC | X | 170.6875/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | IR-9 | Interoperability TAC | X | 170.0375/67 Not all localities use this channel. STARS agencies are programmed to use |
Z22 | HRN_FIOP | Henrico Fire Interoperability Channel | X | 165.7000/67 For use with Henrico County Fire only |
Z22 | ALEX_FIOP | Alexandria Fire Interoperability Channel | X | 168.875/67 For use with Alexandria Fire and Rescue only |
Z22 | MANA_FIOP | Manassas Fire Interoperability Channel | X | 166.7875/67 For use with Manassas Fire and Rescue only |
Z22 | FRED_FIOP | Frederickburg Fire Interoperability Channel | X | 168.0875/67 For use with Fredricksburg Fire and Rescue only |
Z23 | LE-A | X | 167.0875 PL 67 | |
Z23 | LE-1 | X | RX: 167.0875 TX: 162.0875 PL/67 both sides | |
Z23 | LE-2 | X | RX: 167.2500 TX: 162.2625 PL/67 both sides | |
Z23 | LE-3 | X | RX: 167.7500 TX: 162.8375 PL/67 both sides | |
Z23 | LE-4 | X | RX: 168.1125 TX: 163.2875 PL/67 both sides | |
Z23 | LE-5 | X | RX: 168.4625 TX: 163.4250 PL/67 both sides | |
Z23 | LE-6 | X | 167.2500 PL/67 | |
Z23 | LE-7 | X | 167.7500 PL/ 67 | |
Z23 | LE-8 | X | 168.1125 PL/67 | |
Z23 | LE-9 | X | 168.4625 PL/67 | |
Z32 | REGROUP | Comm Maintenance ID test TG | X | |
Z32 | MAINT_1 | Comm Maintenance ID test TG | X | |
Z32 | MAINT_2 | Comm Maintenance ID test TG | X | |
Z32 | MAINT_3 | Comm Maintenance ID test TG | X | |
Z32 | MAINT_4 | Comm Maintenance ID test TG | X | |
Z32 | MAINT_5 | Comm Maintenance ID test TG | X | |
Z32 | MAINT_6 | Comm Maintenance ID test TG | X | |
Z32 | MAINT_7 | Comm Maintenance ID test TG | X |
Virginia Department of Forestry Unit IDs
Units idenitfy by county name (e.g., Pittsylvania 2, Pittsylvania 3, etc.) Regional personnel identify by regional office name (e.g., Salem 1, Salem 2, etc.)
---
ID of 2 - Alpha, Bravo, ETC is primarily part-time DOF fire employees
ID of 3 - is a DOF Forester
ID of 4-- is a DOF Technician
ID of 50 -is a DOF Dozer Unit, (no bigger or heavier Than a ladder tower when responding and ALL DOF full and part-time must have EVOC and Class B CDL to drive) All of the above have their County Name prior to the number
ID - with a Town or City name in front are usually the Assistant or Regional Foresters (may be a 2 or 3)
ID - With Protection prior to 1,2, or 3 are the DOF version of Chief, DC, etc. for the entire State
ID -7 DOF Water Quality Control personnel
ID - of 8-9 usually office personnel
ID of 601, 602, 603, etc are the DOF owned type 6 engines, number may or mat not be preceded by County assignment
This is the norm but there are exceptions.
Return to DB page: Virginia Department of Forestry
Return to Wiki page: Virginia (US)