WVIRP Site Info (WV)
From The RadioReference Wiki
Contents
- 1 Google Maps
- 2 Site Numbering
- 3 Submitting New Info to the RR Database
- 4 Confirmed Zone 1 Sites in the RRDB
- 4.1 1-001 CLARKSBURG (HARRISON)
- 4.2 1-002 MORGANTOWN (MONONGALIA)
- 4.3 1-003 FAIRMONT (MARION)
- 4.4 1-004 IDAMAY (MARION)
- 4.5 1-005 SALEM (HARRISON)
- 4.6 1-006 FAIRVIEW (MONONGALIA)
- 4.7 1-007 MARTINSBURG (BERKELEY)
- 4.8 1-008 ROCKPORT (WOOD)
- 4.9 1-009 PARKERSBURG (WOOD)
- 4.10 1-010 ST MARYS (PLEASANTS)
- 4.11 1-011 PORTABLE SITE
- 4.12 1-012 MCWHORTER (HARRISON)
- 4.13 1-013 BURNSVILLE (BRAXTON)
- 4.14 1-014 ELMIRA (BRAXTON)
- 4.15 1-015 PENNSBORO (RITCHIE)
- 4.16 1-016 GRANTSVILLE (CALHOUN)
- 4.17 1-017 BLUEVILLE (TAYLOR)
- 4.18 1-018 MANNINGTON (MARION)
- 4.19 1-019 PHILIPPI (BARBOUR)
- 4.20 1-020 FRANKLIN (PENDELTON)
- 4.21 1-022 ELKINS (RANDOLPH)
- 4.22 1-023 KEARNEYSVILLE SITE 1 (JEFFERSON)
- 4.23 1-024 GASSAWAY (BRAXTON)
- 4.24 1-025 PETERSBURG (GRANT)
- 4.25 1-026 ROMNEY (HAMPSHIRE)
- 4.26 1-027 RIDGE (HAMPSHIRE)
- 4.27 1-028 KEYSER (MINERAL)
- 4.28 1-029 HARMAN, NORTH (RANDOLPH)
- 4.29 1-030 HARMAN, SOUTH (RANDOLPH)
- 4.30 1-031 SAND SPRINGS (MONONGALIA)
- 4.31 1-032 TERRA ALTA (PRESTON)
- 4.32 1-033 THOMAS (TUCKER)
- 4.33 1-034 MOOREFIELD (HARDY)
- 4.34 1-035 WEBSTER SPRINGS (WEBSTER)
- 4.35 1-036 WESTON (LEWIS)
- 4.36 1-037 BUCKHANNON (UPSHUR)
- 4.37 1-038 DIANA (WEBSTER)
- 4.38 1-039 GLENVILLE (GILMER)
- 4.39 1-040 KANAWHA HEAD (UPSHUR)
- 4.40 1-041 SHINNSTON (HARRISON)
- 4.41 1-042 CIRCLEVILLE - HUNTING GROUND (PENDLETON)
- 4.42 1-043 MOUNT STORM (GRANT)
- 4.43 1-044 BRUSHY RUN (PENDLETON)
- 4.44 1-046 VIENNA (WOOD)
- 4.45 1-047 BERKELEY SPRINGS (MORGAN)
- 4.46 1-048 WARDENSVILLE (HARDY)
- 4.47 1-049 MOUNT WEATHER (JEFFERSON)
- 4.48 1-050 PAW PAW / PURSLANE (MORGAN)
- 4.49 1-051 ROWLESBURG (PRESTON)
- 5 Confirmed Zone 2 Sites in the RRDB
- 5.1 2-001 MALDEN (KANAWHA)
- 5.2 2-002 CHARLESTON (KANAWHA)
- 5.3 2-003 WV STATE CAPITOL (KANAWHA)
- 5.4 2-004 CLENDENIN (KANAWHA)
- 5.5 2-005 ST ALBANS (KANAWHA)
- 5.6 2-006 SUMERCO - SUMMIT (LINCOLN)
- 5.7 2-007 KENNA (JACKSON)
- 5.8 2-008 MADISON (BOONE)
- 5.9 2-009 RIPLEY (JACKSON)
- 5.10 2-010 POINT PLEASANT NORTH (MASON)
- 5.11 2-011 POINT PLEASANT SOUTH (MASON)
- 5.12 2-012 MILTON (CABELL)
- 5.13 2-013 MISSOURI BRANCH (WAYNE)
- 5.14 2-014 WAYNE (WAYNE)
- 5.15 2-015 SALT ROCK / PORTER'S KNOB (CABELL)
- 5.16 2-016 HUNTINGTON (CABELL)
- 5.17 2-017 WEST LOGAN (LOGAN)
- 5.18 2-018 FERRELLSBURG-HARTS (LINCOLN)
- 5.19 2-019 MOUNTAIN VIEW (MINGO)
- 5.20 2-020 WILLIAMSON (MINGO)
- 5.21 2-021 WELCH N.E. (MCDOWELL)
- 5.22 2-022 WELCH S.W. (MCDOWELL)
- 5.23 2-023 MCCOMAS (MERCER)
- 5.24 2-024 BLUEFIELD (MERCER)
- 5.25 2-025 FLAT TOP (MERCER)
- 5.26 2-026 ALDERSON (GREENBRIER)
- 5.27 2-027 WHITE SULFUR SPRINGS (GREENBRIER)
- 5.28 2-028 TWIN FALLS (WYOMING)
- 5.29 2-029 KOPPERSTON (WYOMING)
- 5.30 2-030 PAX (FAYETTE)
- 5.31 2-031 BECKLEY (RALEIGH)
- 5.32 2-032 WVRRT PORTABLE SITE (RALEIGH)
- 5.33 2-033 ANSTED (FAYETTE)
- 5.34 2-034 CRAIGSVILLE (NICHOLAS)
- 5.35 2-035 PANTHER (MCDOWELL)
- 5.36 2-036 GLEN JEAN (FAYETTE)
- 5.37 2-037 SPENCER (ROANE)
- 5.38 2-038 YEAGER (KANAWHA)
- 5.39 2-039 ELGOOD (MERCER)
- 5.40 2-040 QUINWOOD (GREENBRIER)
- 5.41 2-041 LEWISBURG (GREENBRIER)
- 6 Confirmed Zone 3 Sites in the RRDB
- 7 UNconfirmed Sites NOT in the RRDB
Google Maps
Current Google Map of active and unconfirmed WV SIRN Sites:
Site Numbering
1-xxx Zone 1 sites listed in the RRDB and confirmed operational
2-xxx Zone 2 sites listed in the RRDB and confirmed operational
3-xxx Zone 3 sites listed in the RRDB and confirmed operational
Submitting New Info to the RR Database
You may or may not know that unconfirmed site data will no longer be added to the RR Database. License data itself does not qualify as verified data. That is why uncomfirmed WV SIRN sites are listed here.
NOTE: Sites that have not been confirmed to be operational may or may not ever
become operational.
If you live within range of an unconfirmed site you should
monitor all of its frequencies. If you find an active P25 control channel on one of
those frequencies you should submit as much verified information as you can to the RadioReference DB.
Items useful in a submission include:
- System ID
- Site ID
- Active control channel frequency
- Site Neighbors (if you are monitoring with a trunking program)
- Other active site frequencies (if you are monitoring with a trunking program)
Confirmed Zone 1 Sites in the RRDB
1-001 CLARKSBURG (HARRISON)
Registrant: | Harrison County Emergency Services | |
FRN: | 0001983576 | Site Frequencies |
Callsign: | WQBM430 | 453.1875 453.3375 453.7375 460.0375 460.3000 460.4625 |
Address: | PINNICKINNICK HILL, CLARKSBURG, WV | |
GPS N,W: | 39-17-11.5 N, 080-19-36.4 W | |
Notes: | n/a |
1-002 MORGANTOWN (MONONGALIA)
Registrant: | Harrison County Emergency Services | |
FRN: | 0001983576 | Site Frequencies |
Callsign: | WQBM430 | 453.2500 453.6125 453.8500 460.0250 460.2625 460.4125 |
Address: | 985 RIVER RD, MORGANTOWN, WV | |
GPS N,W: | 39-36-30.3 N, 079-59-16.3 W | |
Notes: | n/a |
1-003 FAIRMONT (MARION)
Registrant: | Harrison County Emergency Services | |
FRN: | 0001983576 | Site Frequencies |
Callsign: | WQBM430 | 453.3125 453.5375 453.8375 460.1125 460.3625 460.5250 |
Address: | N OF 1150 SHAFER LN, FAIRMONT, WV | |
GPS N,W: | 39-28-03.0 N, 080-08-28.0 W | |
Notes: | n/a |
1-004 IDAMAY (MARION)
Registrant: | Harrison County Emergency Services | |
FRN: | 0001983576 | Site Frequencies |
Callsign: | WQBM430 | 453.1250 453.2875 453.4375 453.6375 460.1875 460.3875 |
Address: | MARION COUNTY LANDFILL, IDAMAY, WV | |
GPS N,W: | 39-30-05.0 N, 080-14-55.0 W | |
Notes: | n/a |
1-005 SALEM (HARRISON)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQDA485 | 453.3875 453.7625 453.9000 460.1625 460.2500 460.6375 |
Address: | SALEM INTERNATIONAL UNIV, COLLEGE HILL, SALEM, WV | |
GPS N,W: | 39-17-25.0 N, 080-34-04.6 W | |
Notes: | n/a |
1-006 FAIRVIEW (MONONGALIA)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQDT238, WQOD367 | 453.6875 460.2375 460.4375 460.5750 453.1250 |
Address: | 3370 DAYBROOK RD, FAIRVIEW, WV | |
GPS N,W: | 39-38-04.1 N, 080-13-30.8 W | |
Notes: | n/a |
1-007 MARTINSBURG (BERKELEY)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQCW253, WQRL694(2), WNHN661(2) | 452.87500, 453.43750 453.75000, 453.97500 460.16250, 460.23750 460.36250, 460.63750 |
Address: | NORTH MOUNTAIN, MARTINSBURG, WV | |
GPS N,W: | 39-27-35.9 N, 078-03-45.2 W | |
Notes: | n/a |
1-008 ROCKPORT (WOOD)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQKC833 | 453.2750 453.8000 460.1750 460.2250 460.4250 460.6000 |
Address: | LIMESTONE HILL INT OF CTY RTE 21/25/10, ROCKPORT, WV | |
GPS N,W: | 39-03-00.3 N, 081-33-14.8 W | |
Notes: | n/a |
1-009 PARKERSBURG (WOOD)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQIW972 | 451.7625 452.6375 452.9875 453.4125 460.1375 460.3125 |
Address: | MONTGOMERY HILL US RT 50 E, PARKERSBURG, WV | |
GPS N,W: | 39-14-41.2 N, 081-25-03.4 W | |
Notes: | n/a |
1-010 ST MARYS (PLEASANTS)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQKP811, WQMK346 | 452.3625, 452.4625 460.3625, 460.3875 460.4500, 460.6500 460.8250, 461.5125 464.4375 |
Address: | MOUNT CARMEL RIDGE RD, 3 MI NE SAINT MARYS, SAINT MARYS, WV | |
GPS N,W: | 39-25-28.6 N, 081-09-41.2 W | |
Notes: | n/a |
1-011 PORTABLE SITE
Registrant: | WEST VIRGINIA, STATE OF, OFFICE OF EMERG SVCS | |
FRN: | 0005887245 | Site Frequencies |
Callsign: | WQAW579, |
453.2125 453.4625 453.7125 453.8625 |
Address: | n/a | |
GPS N,W: | n/a | |
Notes: | n/a |
1-012 MCWHORTER (HARRISON)
Registrant: | HARRISON COUNTY EMERGENCY SERVICES | |
FRN: | 0001983576 | Site Frequencies |
Callsign: | WQBM430 | 453.4125 453.4750 460.1375 460.2125 460.3125 460.4250 |
Address: | 148 SUTTON FARM RD, MCWHORTER, WV | |
GPS N,W: | 39-08-00.1 N, 080-21-10.4 W | |
Notes: | n/a |
1-013 BURNSVILLE (BRAXTON)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQHE779 | 453.0750 453.4625 460.0625 460.2250 460.3750 460.5250 |
Address: | 1 MI SW OF BURNSVILLE, BURNSVILLE, WV | |
GPS N,W: | 38-51-04.0 N, 080-40-41.0 W | |
Notes: | n/a |
1-014 ELMIRA (BRAXTON)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQHE779 | 453.5625 460.0250 460.0875 460.2625 460.4500 460.6125 |
Address: | 1.3 MI FROM TOWN, ELMIRA, WV | |
GPS N,W: | 38-39-29.0 N, 081-00-27.0 W | |
Notes: | n/a |
1-015 PENNSBORO (RITCHIE)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQNN777, WQRH753 | 460.5000 460.8125 461.6750 463.2375 463.9000 464.9250 |
Address: | 1.8 MILE SW PENNSBORO,WV 900 FT N OF US RT 50, PENNSBORO, WV | |
GPS N,W: | 39-16-35.3 N, 081-00-00.5 W | |
Notes: | n/a |
1-016 GRANTSVILLE (CALHOUN)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQRH756 | 451.9125 452.0125 452.3375 452.3875 461.8625 462.1625 |
Address: | 2.6 MI N GRANTSVILLE,WV ON CR 35/14, GRANTSVILLE, WV | |
GPS N,W: | 38-57-33.8 N, 081-04-55.2 W | |
Notes: | n/a |
1-017 BLUEVILLE (TAYLOR)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQOY228, WQPS941 | 461.6875 463.5125 463.6375 464.7625 464.8375 |
Address: | 1 MILE NORTH OF BLUEVILLE, WV, BLUEVILLE, WV | |
GPS N,W: | 39-21-33.8 N, 080-00-26.4 W | |
Notes: | n/a |
1-018 MANNINGTON (MARION)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQNS231, WQRH748 | 452.1000 453.5500 453.7750 460.7125 460.7875 460.8000 |
Address: | 3.5 MILES SE MANNINGTON, 300 FEET OFF BIG RUN RD, MANNINGTON, WV | |
GPS N,W: | 39-29-39.8 N, 080-23-16.4 W | |
Notes: | Reporting using the following frequencies when first brought online in October 2012. By now they may have changed out the 454 mhz freqs for other freqs listed above.
453.5500, 453.7750, 454.0500, 454.1750 |
1-019 PHILIPPI (BARBOUR)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQKF731 | 453.6500 460.1250 460.1500 460.3375 460.3750 460.4750 |
Address: | 1 MI SE OF INT US250 & SR38, PHILLIPI, WV | |
GPS N,W: | 39-06-53.7 N, 079-59-34.9 W | |
Notes: | n/a |
1-020 FRANKLIN (PENDELTON)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQPY301 | 453.4875 453.6375 460.0875 460.3625 460.3125 |
Address: | 2.2 MI E. OF FRANKLIN, WV. ON LONG RIDGE MTN, FRANKLIN, WV | |
GPS N,W: | 38-38-14.4 N, 079-17-27.9 W | |
Notes: | n/a |
1-022 ELKINS (RANDOLPH)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQHG872 | 453.1750 453.3625 453.5750 453.6125 453.7250 460.5875 |
Address: | W ON RICH MOUNTAIN RD, BEVERLY, WV, ELKINS, WV | |
GPS N,W: | 38-52-22.2 N, 079-55-39.4 W | |
Notes: | n/a |
1-023 KEARNEYSVILLE SITE 1 (JEFFERSON)
Registrant: | JEFFERSON, COUNTY OF | |
FRN: | 0001983493 | Site Frequencies |
Callsign: | WQFW516 | 453.2625 453.4125 460.0875 460.1875 460.3125 460.5875 |
Address: | BLUE RIDGE MOUNTAIN TOP, KEARNEYSVILLE, WV | |
GPS N,W: | 39-14-21.3 N, 077-46-17.4 W | |
Notes: | n/a |
1-024 GASSAWAY (BRAXTON)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQIY564, WQJG861 | 453.63750, 460.11250 460.38750, 460.43750 461.48750, 461.73750 462.01250 |
Address: | .1 MI N I79 - US 19, GASSAWAY, WV | |
GPS N,W: | 38-37-18.6 N, 080-45-27.4 W | |
Notes: | n/a |
1-025 PETERSBURG (GRANT)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQIY562 | 453.2875 460.1625 460.2125 460.3875 |
Address: | 6 KM NE OF PETERSBURG, PETERSBURG, WV | |
GPS N,W: | 39-02-17.4 N, 079-05-21.6 W | |
Notes: | n/a |
1-026 ROMNEY (HAMPSHIRE)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQJG861, WQIY564 | 453.4250 453.6250 460.4375 460.6125 |
Address: | 3.1 MI SE OF ROMNEY, WV, ROMNEY, WV | |
GPS N,W: | 39-18-34.9 N, 078-43-00.4 W | |
Notes: | n/a |
1-027 RIDGE (HAMPSHIRE)
Registrant: | MORGAN, COUNTY OF | |
FRN: | 0004614350 | Site Frequencies |
Callsign: | WQIQ213, WQMK377 (Different registrant) | 453.3375 453.9250 460.4125 460.6000 460.7500 460.8375 |
Address: | HIGH POINT, RIDGE, WV | |
GPS N,W: | 39-26-39.3 N, 078-20-51.1 W | |
Notes: | n/a |
1-028 KEYSER (MINERAL)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQIY564, WQJG861 | 453.2875 453.3125 460.1500 460.1625 460.7250 460.8750 |
Address: | 4.1 MI WNW OF JCT US 50 & US 220, KEYSER, WV | |
GPS N,W: | 39-22-56.6 N, 079-04-42.8 W | |
Notes: | n/a |
1-029 HARMAN, NORTH (RANDOLPH)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQIY563 | 453.7625 453.8250 460.0625 460.6125 |
Address: | 1.3 MI NE US33 AND SR 55, HARMAN, WV | |
GPS N,W: | 38-53-55.4 N, 079-26-41.1 W | |
Notes: | n/a |
1-030 HARMAN, SOUTH (RANDOLPH)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQIY564, WQJG861 | 453.2625 453.5875 453.6875 460.2875 460.5000 460.6375 |
Address: | 4.8 MI SW OF HARMAN, HARMAN, WV | |
GPS N,W: | 38-51-53.8 N, 079-34-38.1 W | |
Notes: | n/a |
1-031 SAND SPRINGS (MONONGALIA)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQRH754 | 406.4125, 407.4125 408.0125, 408.4125 463.4625, 464.9125 464.9625 |
Address: | SAND SPRINGS LOOKOUT FIRE TOWR 6 MI WNW OF BRUCETON MILLS, MORGANTOWN, WV | |
GPS N,W: | 39-41-43.6 N, 079-45-45.6 W | |
Notes: | only federal frequencies confirmed in use as of 3-17-2018 |
1-032 TERRA ALTA (PRESTON)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQKC834 | 453.3500 453.3875 460.2750 460.7000 463.4125 463.8125 |
Address: | 22 CADDELL MTN NEAR FIRE TOWER, TERRA ALTA, WV | |
GPS N,W: | 39-26-42.9 N, 079-36-24.9 W | |
Notes: | AKA KINGWOOD |
1-033 THOMAS (TUCKER)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQKE580 | 453.0125 453.8750 460.1750 460.3500 460.4375 460.8125 |
Address: | US 219, 4.2 MI W OF THOMAS, THOMAS, WV | |
GPS N,W: | 39-08-44.3 N, 079-34-35.9 W | |
Notes: | n/a |
1-034 MOOREFIELD (HARDY)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQJY337 | 453.4125 453.7875 460.1375 460.2375 |
Address: | 675 TOWER ROAD. MOOREFIELD, WV | |
GPS N,W: | 38-58-54.9 N, 078-54-32.7 W | |
Notes: | n/a |
1-035 WEBSTER SPRINGS (WEBSTER)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQJP511 | 453.3000 453.3750 453.4000 453.5500 460.2750 460.5500 |
Address: | 1.2 MI SW OF WEBSTER SPRINGS, WEBSTER SPRINGS, WV | |
GPS N,W: | 38-28-04.0 N, 080-25-15.6 W | |
Notes: | n/a |
1-036 WESTON (LEWIS)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQNL250, WQRH750 | 453.2625 453.6875 460.2375 460.4125 461.5625 461.7250 |
Address: | 3500 FT EAST I79 EXIT 91, WESTON, WV | |
GPS N,W: | 38-57-41.0 N, 080-31-39.8 W | |
Notes: | n/a |
1-037 BUCKHANNON (UPSHUR)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQOE553, WQRH753 | 453.5125 453.4875 460.2625 461.6625 461.9375 463.9375 |
Address: | 1.5 MILES NW TALLMANSVILLE, OFF TALLMANSVILLE ROAD, BUCKHANNON, WV | |
GPS N,W: | 38-56-03.3 N, 080-11-18.7 W | |
Notes: | n/a |
1-038 DIANA (WEBSTER)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQPZ438 | 453.7375 453.9000 460.1500 460.2500 460.3500 460.4625 |
Address: | 4 MI SW HACKER VALLEY, WV .2 MI W OF US 20, DIANA, WV | |
GPS N,W: | 38-35-46.8 N, 080-23-53.7 W | |
Notes: | n/a |
1-039 GLENVILLE (GILMER)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQOV362, WQRH757 | 451.9625 452.7500 453.2875 460.4750 460.1500 460.3375 |
Address: | 2 MI S OF GLENVILLE,WV & .7 MI E CR17, GLENVILLE, WV | |
GPS N,W: | 38-54-24.9 N, 080-49-49.4 W | |
Notes: | n/a |
1-040 KANAWHA HEAD (UPSHUR)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQQD541 | 453.3750 453.4375 453.8500 460.1875 |
Address: | 2.1 MI SW KANAWHA HEAD,WV .3 MI OFF US 20, KANAWHA HEAD, WV | |
GPS N,W: | 38-44-29.7 N, 080-21-52.5 W | |
Notes: | n/a |
1-041 SHINNSTON (HARRISON)
Registrant: | HARRISON COUNTY EMERGENCY SERVICES | |
FRN: | 0001983576 | Site Frequencies |
Callsign: | WQPX266 | 451.9875 461.3875 461.6375 463.4875 463.6625 464.8625 463.4875 |
Address: | Shinnston Masonic Cemetery, SHINNSTON, WV | |
GPS N,W: | 39-22-32.2 N, 080-18-13.9 W | |
Notes: | n/a |
1-042 CIRCLEVILLE - HUNTING GROUND (PENDLETON)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQQK239 | 453.5875 453.6625 460.2500 460.3250 460.4625 460.6000 |
Address: | OFF SR 28 3.2 MI SW OF CIRCLEVILLE, WV, CIRCLEVILLE, WV | |
GPS N,W: | 38-38-48.9 N, 079-32-31.5 W | |
Notes: | n/a |
1-043 MOUNT STORM (GRANT)
Registrant: | Potomac Valley Transit Authority | |
FRN: | 0002013811 | Site Frequencies |
Callsign: | WQVJ554 | 451.4500 461.6125 462.2750 463.5500 464.8000 |
Address: | W OF MOUNT STORM LAKE POWER PLANT, 160 ft. N of SR93, MOUNT STORM, WV | |
GPS N,W: | 39-12-09.0 N, 079-17-05.6 W | |
Notes: | n/a |
1-044 BRUSHY RUN (PENDLETON)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQQK237 | 453.1000 453.4750 453.5375 460.1250 460.2625 460.4125 |
Address: | 1.4 MI NW OF US220 OFF OF CAVE MOUNTAIN ROAD, BRUSHY RUN, WV | |
GPS N,W: | 38-50-59.0 N, 079-16-08.4 W | |
Notes: | n/a |
1-046 VIENNA (WOOD)
Registrant: | Wood County Commission | |
FRN: | 0004216180 | Site Frequencies |
Callsign: | WQUT245 | 453.1000 453.3000 453.5625 453.7750 460.1000 460.2625 460.6125 |
Address: | DOLES KNOB NEAR COUNTY ROAD 3, CONSTITUTION, OH | |
GPS N,W: | 39-20-59.8 N, 081-33-55.4 W | |
Notes: | n/a |
1-047 BERKELEY SPRINGS (MORGAN)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0004614350 | Site Frequencies |
Callsign: | WQHV550 | 453.3250 453.3750 453.8750 453.9000 460.4000 460.5000 |
Address: | 4 DISPATCH LANE, BERKELEY SPRINGS, WV | |
GPS N,W: | 39-37-31.2 N, 078-13-07.4 W | |
Notes: | n/a |
1-048 WARDENSVILLE (HARDY)
Registrant: | HARDY COUNTY COMMISSION | |
FRN: | 0006220875 | Site Frequencies |
Callsign: | WQYT205, WQYU758 | 451.3500 451.8250 452.1250 452.5250 453.1625 453.3625 |
Address: | SAUERKRAUT ROAD (WARDENSVILLE 911), WARDENSVILLE, WV | |
GPS N,W: | 39-06-51.7 N, 078-37-40.4 W | |
Notes: | n/a |
1-049 MOUNT WEATHER (JEFFERSON)
Registrant: | [1] | |
FRN: | [2] | Site Frequencies |
Callsign: | 406.2625 406.4625 408.0625 | |
Address: | MOUNT WEATHER, BLUEMONT, VA | |
GPS N,W: | 39-03-40.3 N, 077-53-18.8 W | |
Notes: | Federal frequencies; location based upon microwave callsigns of WQQN473 and WNTZ393 |
1-050 PAW PAW / PURSLANE (MORGAN)
Registrant: | MORGAN, COUNTY OF | |
FRN: | 0004614350 | Site Frequencies |
Callsign: | WQWC880 | 451.1375, 451.2750 452.0000, 452.4000 452.6750, 462.0875 462.4750, 463.5000 463.7375 |
Address: | GAMBEL LANE, GREAT CACAPON, WV | |
GPS N,W: | 39-34-37.2 N, 078-22-45.5 W | |
Notes: | n/a |
1-051 ROWLESBURG (PRESTON)
Registrant: | PRESTON COUNTY OEM-911 | |
FRN: | 0003832078 | Site Frequencies |
Callsign: | WQWY442 | 453.0750, 453.2750 453.3625, 453.3750 453.5125, 453.5250 453.5625, 453.6625 453.7875, 460.1625 460.2500 |
Address: | BIRCH ROOT ROAD, ROWLESBURG, WV | |
GPS N,W: | 39-18-40.5 N, 079-45-21.6 W | |
Notes: | n/a |
Confirmed Zone 2 Sites in the RRDB
2-001 MALDEN (KANAWHA)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQHG872 | 453.1625 453.6125 453.8125 460.0375 460.2375 460.4625 |
Address: | ON MALDEN MTN, 2.2 MI SE OF MALDEN OFF HWY 60, MALDEN, WV | |
GPS N,W: | 38-16-36.7 N, 081-31-39.5 W | |
Notes: | n/a |
2-002 CHARLESTON (KANAWHA)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQCW253 | 453.3875 453.6625 453.6875 460.0625 460.1375 460.2875 460.3375 |
Address: | .3 MI SE OF INT HWY622 & CHANDLERS DR, CHARLESTON, WV | |
GPS N,W: | 38-22-34.6 N, 081-39-23.5 W | |
Notes: | CONSTRUCTION NOTIFICATION SENT TO FCC INDICATING 6/30/2008 |
2-003 WV STATE CAPITOL (KANAWHA)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQJR691 | 453.6500 453.7375 460.0875 460.4125 460.6375 461.5375 |
Address: | STATE CAPITOL COMPLEX BUILDING 5, CHARLESTON, WV | |
GPS N,W: | 38-20-18.7 N, 081-36-38.7 W | |
Notes: | CONSTRUCTION NOTIFICATION SENT TO FCC INDICATING 11/19/2009 |
2-004 CLENDENIN (KANAWHA)
Registrant: | West Virginia Division of Homeland Security and Emergency Management | |
FRN: | 0001982453 | Site Frequencies |
Callsign: | WQJJ954 | 453.1875 453.4125 453.5875 453.8000 460.0500 460.3125 |
Address: | 2.9 MI S OF QUEEN SHOALS, CLENDENIN, WV | |
GPS N,W: | 38-25-47.1 N, 081-16-42.0 W | |
Notes: | CONSTRUCTION NOTIFICATION SENT TO FCC INDICATING 9/25/2009 CONFIRMED ONLINE BY BUBBA1661 12-12-2010 |
2-005 ST ALBANS (KANAWHA)
