Warren County (NY) Fire Tone Outs
From The RadioReference Wiki
District | Tone A | Tone B |
---|---|---|
Captains' Page | TBA | TBA |
Cause & Origin Team | 767.5 | 1036.0 |
EMS Coordinator | 1036.0 | 726.8 |
Fire Coordinator | 1036.0 | 412.5 |
Test Tone | 992.0 | 732.0 |
Bakers Mills Fire | 1130.0 | 412.5 |
Bay Ridge EMS | 643.0 | 400.0 |
Bay Ridge Fire | 643.0 | 1130.0 |
Bolton EMS | 1082.0 | 950.0 |
Bolton Fire | 1082.0 | 871.0 |
Chester Fire | 799.0 | 950.0 |
Empire Ambulance | 672.0 | 1130.0 |
Garnet Lake Fire | 412.5 | 1375.0 |
Glens Falls Fire | 672.0 | 1180.0 |
Glens Falls Fire Recall | 672.0 | 1036.0 |
Hague EMS | 1082.0 | 412.5 |
Hague Fire | 799.0 | 412.5 |
Horicon Fire | 871.0 | 672.0 |
Johnsburg EMS | 1901.0 | 412.5 |
Johnsburg Fire | 412.5 | 799.0 |
Lake George EMS | 732.0 | 584.8 |
Lake George Fire | 732.0 | 992.0 |
Luzerne Fire/EMS | 1375.0 | 1075.0 |
Minerva EMS | 1901.0 | 1130.0 |
Minerva Fire | 1901.0 | 1036.0 |
North Creek Fire | 1901.0 | 1180.0 |
North Queensbury EMS | 400.0 | 871.0 |
North Queensbury Fire | 400.0 | 992.0 |
North River Fire | 1130.0 | 643.0 |
North Warren EMS | 799.0 | 871.0 |
Pilot Knob Fire | 412.5 | 1036.0 |
Pottersville Fire | 1403.0 | 1130.0 |
Queensbury Central Fire | 767.5 | 810.2 |
Queensbury Central Fire 1st Response | 767.5 | 879.0 |
Riverside Fire | 992.0 | 643.0 |
South Queensbury Fire | 1232.0 | 799.0 |
Stony Creek Fire/EMS | 1082.0 | 564.7 |
Thurman EMS (Disbanded) | 992.0 | 672.0 |
Thurman Fire | 992.0 | 400.0 |
Warrensburg EMS | 672.0 | 1075.0 |
Warrensburg Fire | 672.0 | 950.0 |
West Glens Falls EMS | 564.7 | 634.5 |
West Glens Falls EMS (2nd Call) | 564.7 | 732.0 |
West Glens Falls Fire | 564.7 | 1082.0 |
Wevertown Fire (Disbanded) | 643.0 | 412.5 |
With thanks to NF2G.com