Warren County (PA) Fire Tone Outs
From The RadioReference Wiki
| Plectron Fire Department paging tones: | ||
| Department | A | B |
| CHERRY GROVE | 2575.0 | 910.0 |
| COLUMBUS Monitors & Pagers | 1130.0 | 910.0 |
| COLUMBUS Corry Distpatch Siren Tone | 910.0 | 1130.0 |
| GRAND VALLY | 2575.0 | 1530.0 |
| NORTH WARREN | 2361.0 | 1344.0 |
| PLEASANT | 1598.0 | 834.0 |
| Sugar Grove | 672.0 | 1232.0 |
| SCANDIA | 1201.0 | 1520.0 |
| SHEFFIELD | 2575.0 | 2073.0 |
| Spring Creek | 1036.0 | 1530.0 |
| Department | A | B |
| ALS 1 | 569.1 | 288.5 |
| BEAR LAKE | 634.5 | 600.9 |
| CHERRY GROVE | 669.9 | 600.9 |
| CITY OF WARREN | 600.9 | 1092.4 |
| CITY OF WARREN | 1063.2 | 600.9 |
| CLARENDON | 707.3 | 600.9 |
| COLUMBUS | 746.8 | 600.9 |
| GARLAND | 788.5 | 600.9 |
| GLADE | 832.5 | 600.9 |
| GRAND VALLY | 879.0 | 600.9 |
| LANDER | 928.1 | 600.9 |
| LUDLOW | 1185.2 | 979.9 |
| LUDLOW | 1185.2 | 788.5 |
| MICU | 1092.4 | 313.0 |
| NORTH WARREN | 330.5 | 600.9 |
| PLEASANT | 368.5 | 600.9 |
| RUSSELL | 389.0 | 600.9 |
| Sugar GROVE | 483.5 | 600.9 |
| SCANDIA | 569.1 | 600.9 |
| SHEFFIELD | 410.8 | 600.9 |
| Spring Creek | 433.7 | 600.9 |
| STARBRICK | 457.9 | 600.9 |
| TIDIOUTE | 510.5 | 600.9 |
| UNITED REFINING | 539.0 | 600.9 |
| WRIGHTSVILLE | 979.9 | 600.9 |
| YOUNGSVILLE | 288.5 | 600.9 |
| CAP CODES FOR PAGER PLAN | |
| Pager Dept | Des |
| ALS 1 | B801 |
| BEAR LAKE | B221 |
| CHERRY GROVE | B231 |
| CITY OF WARREN | B810 |
| CITY OF WARREN | B991 |
| CLARENDON | B241 |
| COLUMBUS | B251 |
| GARLAND | B261 |
| GLADE | B271 |
| GRAND VALLY | B281 |
| LANDER | B291 |
| LUDLOW | P926 |
| LUDLOW | P726 |
| MICU | B304 |
| NORTH WARREN | B401 |
| PLEASANT | B421 |
| RUSSELL | B431 |
| Sugar Grove | B471 |
| SCANDIA | B201 |
| SHEFFIELD | B441 |
| Spring Creek | B451 |
| STARBRICK | D461 |
| TIDIOUTE | B481 |
| UNITED REFINING | B491 |
| WRIGHTSVILLE | B761 |
| YOUNGSVILLE | B981 |
SOME OF THESE TONES MAY OR MAY NOT BE IN USE YET
Last Updated November 13, 2008,
Return to Warren County (PA)