Washington County (NY) Fire Tone Outs
From The RadioReference Wiki
New York Toneouts
District | Tone A | Tone B |
---|---|---|
All Sirens | 672.0 | 2807.0 |
Air Van Drivers | 765.0 | 834.0 |
Fire Coordinators | (group) | 669.9 |
Fire Investigators | (group) | 928.1 |
Argyle page | 349.0 | 368.5 |
Argyle siren | 672.0 | 435.3 |
Cambridge officers | 472.5 | 368.5 |
Cambridge page | 472.5 | 1000.0 |
Cambridge siren | 672.0 | 2361.0 |
Cossayuna page | 992.0 | 834.0 |
Cossayuna siren | 672.0 | 2361.0 |
Dresden page | 799.0 | 1036.0 |
Dresden siren | 672.0 | 589.7 |
East Dorset siren | 672.0 | 517.8 |
Easton page | 368.5 | 992.0 |
Easton siren | 672.0 | 615.8 |
Fair Haven repeater on | 1180.0 | 669.0 |
Fair Haven siren | 672.0 | 1669.0 |
Fort Ann officers | 992.0 | 707.5 |
Fort Ann page | 992.0 | 1232.0 |
Fort Ann siren | 672.0 | 540.7 |
Fort Edward page | 765.0 | 1232.0 |
Fort Edward siren | 672.0 | 495.8 |
Granville page | 495.8 | 834.0 |
Granville siren | 672.0 | 1530.0 |
Great Meadow page | 992.0 | 643.0 |
Great Meadow siren | 672.0 | 1403.0 |
Greenwich First Responders | 1669.0 | 928.1 |
Greenwich officers | 1669.0 | 707.2 |
Greenwich page | 1669.0 | 1232.0 |
Greenwich siren | 672.0 | 1287.0 |
Hampton page | 1180.0 | 765.0 |
Hampton siren | 672.0 | 564.7 |
Hartford page | 517.5 | 643.0 |
Hartford siren | 672.0 | 474.8 |
Hebron page | 349.0 | 799.0 |
Hebron siren | 672.0 | 1598.0 |
Hudson Falls page | 672.0 | 1232.0 |
Hudson Falls Diaphones | 672.0 | 1465.0 |
Hullets Landing First Responders | 799.0 | 643.0 |
Hullets Landing First Responders | 1130.0 | 1036.0 |
Hullets Landing page | 1036.0 | 1130.0 |
Hullets Landing siren | 672.0 | 366.0 |
Kingsbury page | 799.0 | 1232.0 |
Middle Falls page | 643.0 | 1180.0 |
Middle Falls siren | 672.0 | 1036.0 |
Middle Granville page | 495.8 | 1180.0 |
Middle Granville siren | 672.0 | 1901.0 |
Middletown Springs repeater on | 1180.0 | 569.1 |
North Granville page | 1180.0 | 349.0 |
North Granville siren | 672.0 | 2465.0 |
Poultney siren | 799.0 | 672.0 |
Putnam page | 799.0 | 472.5 |
Putnam siren | 672.0 | 2260.0 |
Rupert siren | 1287.0 | 2807.0 |
Salem page | 643.0 | 1036.0 |
Salem siren | 517.8 | 2807.0 |
Shushan page | 349.0 | 834.0 |
Shushan siren | 2361.0 | 2807.0 |
West Fort Ann page | 472.5 | 634.5 |
West Fort Ann siren | 615.8 | 2807.0 |
West Pawlet siren | 435.3 | 2807.0 |
White Creek page | 1669.0 | 799.0 |
White Creek siren | 589.7 | 2807.0 |
Whitehall page | 600.9 | 634.5 |
Whitehall First Responders | 600.9 | 669.9 |
Whitehall siren | 540.7 | 2807.0 |
District | Tone A | Tone B |
---|---|---|
EMS Coordinators | 928.1 | 634.5 |
ECHO (Cardiac Arrest All Call) | 517.5 | 472.5 |
Argyle | 1036.0 | 547.5 |
Argyle officers | 1036.0 | 707.2 |
Cambridge | 547.5 | 892.5 |
Cambridge officers | 547.5 | 799.0 |
Easton/Greenwich | 834.0 | 1036.0 |
Fort Ann | 368.5 | 349.0 |
Fort Edward | 832.5 | 746.8 |
Granville | 652.5 | 892.5 |
Northeastern (Defunct) | 547.5 | 992.0 |
Salem | 643.0 | 834.0 |
Skenesborough | 652.5 | 368.5 |
Vermont Toneouts
- For additional tones in New England, see the New England Fire Tones Research Project
- These companies are part of the Washington County Mutual Aid Plan. They are dispatched by the Washington County Department of Public Safety and use the Washington County Communications System. Their radio identifiers are issued by Washington County.
District | Tone A | Tone B |
---|---|---|
Dorset page (Bennington County, VT) | 1598.0 | 1036.0 |
East Dorset page (Bennington County, VT) | 928.1 | 1036.0 |
Rupert page (Bennington County, VT) | 1669.0 | 1036.0 |
Fair Haven page (Rutland County, VT) | 1153.4 | 1122.5 |
Middletown Springs page (Rutland County, VT) | 928.1 | 1122.5 |
Pawlet page (Rutland County, VT) | 495.8 | 765.0 |
Poultney page (Rutland County, VT) | 672.0 | 799.0 |
Wells page (Rutland County, VT) | 495.8 | 1082.0 |
West Pawlet page (Rutland County, VT) | 495.8 | 669.9 |
District | Tone A | Tone B |
---|---|---|
Fair Haven (Rutland County, VT) | 321.7 | 339.6 |
Poultney (Rutland County, VT) | 810.2 | 767.4 |
With thanks to NF2G.com
Return to DB page: Washington County (NY)
Return to Wiki page: Washington County (NY)