Washington County (TN) Unit IDs
From The RadioReference Wiki
Unit Numbers
Unit | Agency | Type | User | Note |
56 | JC Mall Security | Police | ||
58 | JC Mall Security | Police | ||
100 | Washington County SO | Deputy | Sheriff | |
102 | Washington County SO | Deputy | Chief Field Deputy | |
103 | Washington County SO | Deputy | Captain | |
105 | Washington County SO | Deputy | Major | |
106 | Washington County SO | Deputy | Major | |
107 | Washington County SO | Deputy | Major | |
108 | Washington County SO | Deputy | Ops Captain | |
110 | Washington County SO | Deputy | Lt. | Platoon 1 |
110 | Washington County SO | Deputy | ||
111 | JCPB | Vehicle | Tree Trimmers | |
111 | Washington County SO | Deputy | Reserve Command | |
112 | Washington County SO | Deputy | Medical Examiner | |
120 | Washington County SO | Deputy | Sgt. | Platoon 1 |
120 | Washington County SO | Deputy | ||
121 | Washington County SO | Deputy | Platoon 1 | |
122 | Washington County SO | Deputy | Platoon 1 | |
123 | Washington County SO | Deputy | Platoon 1 | |
124 | Washington County SO | Deputy | Platoon 1 | |
125 | Washington County SO | Deputy | Platoon 1 | |
126 | Washington County SO | Deputy | Platoon 1 | |
127 | Washington County SO | Deputy | Platoon 1 | |
201 | Fall Branch VFD | Vehicle | Rescue 201 | Rescue |
202 | Fall Branch VFD | Vehicle | Brush 2 | Brush Truck |
203 | Fall Branch VFD | Vehicle | Engine 3 | Engine |
204 | Fall Branch VFD | Vehicle | Pumper / Tanker | |
205 | Fall Branch VFD | Vehicle | Engine | |
206 | Fall Branch VFD | Vehicle | Brush Truck | |
207 | Fall Branch VFD | Vehicle | Tanker 7 | Tanker |
210 | Washington County SO | Deputy | Lt. | Platoon 2 |
216 | Fall Branch VFD | Fireman | ||
219 | Fall Branch VFD | Fireman | ||
220 | Washington County SO | Deputy | Sgt. | Platoon 2 |
221 | Washington County SO | Deputy | Platoon 2 | |
222 | Washington County SO | Deputy | Platoon 2 | |
223 | Fall Branch VFD | Fireman | ||
223 | Washington County SO | Deputy | Platoon 2 | |
224 | Washington County SO | Deputy | Platoon 2 | |
225 | Fall Branch VFD | Fireman | ||
225 | Washington County SO | Deputy | Platoon 2 | |
226 | Washington County SO | Deputy | Platoon 2 | |
227 | Washington County SO | Deputy | Platoon 2 | |
239 | Fall Branch VFD | Fireman | ||
301 | Limestone VFD | Vehicle | ||
302 | Limestone VFD | Vehicle | ||
303 | Limestone VFD | Vehicle | ||
310 | Washington County SO | Deputy | Platoon 3 | |
311 | Limestone VFD | Fireman | ||
312 | Washington County SO | Deputy | Platoon 3 | |
315 | Limestone VFD | Fireman | ||
320 | Washington County SO | Deputy | Platoon 3 | |
321 | Washington County SO | Deputy | Platoon 3 | |
322 | Washington County SO | Deputy | Platoon 3 | |
323 | Washington County SO | Deputy | Platoon 3 | |
324 | Washington County SO | Deputy | Platoon 3 | |
325 | Washington County SO | Deputy | Platoon 3 | |
326 | Washington County SO | Deputy | Platoon 3 | |
327 | Washington County SO | Deputy | Platoon 3 | |
405 | Wings Air Rescue | EMS Personell | ||
407 | Wings Air Rescue | EMS Personell | ||
410 | Washington County SO | Deputy | Platoon 4 | |
412 | Wings Air Rescue | EMS Personell | Pilot? | |
412 | Police | |||
420 | Washington County SO | Deputy | Platoon 4 | |
421 | Washington County SO | Deputy | Platoon 4 | |
422 | Washington County SO | Deputy | Platoon 4 | |
423 | Washington County SO | Deputy | Platoon 4 | |
424 | Washington County SO | Deputy | Platoon 4 | |
425 | Washington County SO | Deputy | Platoon 4 | |
426 | Washington County SO | Deputy | Platoon 4 | |
427 | Washington County SO | Deputy | Platoon 4 | |
430 | Wings Air Rescue | EMS Personell | ||
431 | Police | |||
432 | Police | In Zone 2 | ||
451 | ||||
502 | Gray VFD | Vehicle | ||
504 | Gray VFD | Vehicle | ||
510 | Washington County SO | Deputy | Lt. | CID |
520 | Washington County SO | Deputy | Sgt. | CID |
521 | Washington County SO | Deputy | CID | |
522 | Washington County SO | Deputy | CID | |
523 | Washington County SO | Deputy | CID | |
524 | Washington County SO | Deputy | CID | |
525 | Washington County SO | Deputy | CID | |
526 | Washington County SO | Deputy | CID | |
550 | Washington County SO | Deputy | School SRO | |
551 | Washington County SO | Deputy | School SRO | |
552 | Washington County SO | Deputy | School SRO | |
553 | Washington County SO | Deputy | School SRO | |
554 | Washington County SO | Deputy | School SRO | |
555 | Washington County SO | Deputy | School SRO | |
610 | Washington County SO | Deputy | Lt. | Support Services |
620 | Washington County SO | Deputy | Lt. | Support Services |
621 | Washington County SO | Deputy | Support Services | |
622 | Washington County SO | Deputy | Support Services | |
623 | Washington County SO | Deputy | Support Services | |
624 | Washington County SO | Deputy | Support Services | |
625 | Washington County SO | Deputy | Support Services | |
626 | Washington County SO | Deputy | Support Services | |
627 | Washington County SO | Deputy | Support Services | |
630 | Washington County SO | Deputy | Sgt. | Support Services |
631 | Washington County SO | Deputy | Court Bailiff | |
632 | Washington County SO | Deputy | Court Bailiff | |
633 | Washington County SO | Deputy | Court Bailiff | |
634 | Washington County SO | Deputy | Court Bailiff | |
635 | Washington County SO | Deputy | Court Bailiff | |
636 | Washington County SO | Deputy | Court Bailiff | |
637 | Washington County SO | Deputy | Court Bailiff | |
641 | Washington County SO | Deputy | Court Security | |
642 | Washington County SO | Deputy | Court Security | |
643 | Washington County SO | Deputy | Court Security | |
644 | Washington County SO | Deputy | Court Security | |
645 | Washington County SO | Deputy | Court Security | |
646 | Washington County SO | Deputy | Court Security | |
647 | Washington County SO | Deputy | Court Security | |
651 | Washington County SO | Deputy | Transport | |
652 | Washington County SO | Deputy | Transport | |
701 | Wings Air Rescue | EMS Personell | ||
702 | Wings Air Rescue | EMS Personell | ||
706 | Wings Air Rescue | EMS Personell | ||
711 | Wings Air Rescue | EMS Personell | ||
720 | Washington County SO | Deputy | Sgt. | Litter Control |
765 | Washington County SO | Deputy | Animal Control | |
766 | Washington County SO | Deputy | Animal Control | |
767 | Washington County SO | Deputy | Animal Control | |
768 | Washington County SO | Deputy | Animal Control | |
800 | Washington County SO | Deputy | Reserve | |
801 | Washington County SO | Deputy | Reserve | |
802 | Washington County SO | Deputy | Reserve | |
803 | Washington County SO | Deputy | Reserve | |
804 | Washington County SO | Deputy | Reserve | |
805 | Washington County SO | Deputy | Reserve | |
808 | Washington County SO | Deputy | Reserve | |
809 | Washington County SO | Deputy | Reserve | |
810 | Washington County SO | Deputy | Reserve | |
811 | Washington County SO | Deputy | Reserve | |
812 | Washington County SO | Deputy | Reserve | |
813 | Washington County SO | Deputy | Reserve | |
814 | Washington County SO | Deputy | Reserve | |
815 | Washington County SO | Deputy | Reserve | |
816 | Washington County SO | Deputy | Reserve | |
817 | Washington County SO | Deputy | Reserve | |
818 | Washington County SO | Deputy | Reserve | |
819 | Washington County SO | Deputy | Reserve | |
820 | Washington County SO | Deputy | Reserve | |
821 | Washington County SO | Deputy | Reserve | |
822 | Washington County SO | Deputy | Reserve | |
823 | Washington County SO | Deputy | Reserve | |
824 | Washington County SO | Deputy | Reserve | |
825 | Washington County SO | Deputy | Reserve | |
826 | Washington County SO | Deputy | Reserve | |
827 | Washington County SO | Deputy | Reserve | |
828 | Washington County SO | Deputy | Reserve | |
829 | Washington County SO | Deputy | Reserve | |
830 | Washington County SO | Deputy | Reserve | |
831 | Washington County SO | Deputy | Reserve | |
832 | Washington County SO | Deputy | Reserve | |
833 | Washington County SO | Deputy | Reserve | |
834 | Washington County SO | Deputy | Reserve | |
835 | Washington County SO | Deputy | Reserve | |
836 | Washington County SO | Deputy | Reserve | |
837 | Washington County SO | Deputy | Reserve | |
838 | Washington County SO | Deputy | Reserve | |
839 | Washington County SO | Deputy | Reserve | |
840 | Washington County SO | Deputy | Reserve | |
841 | Washington County SO | Deputy | Reserve | |
842 | Washington County SO | Deputy | Reserve | |
843 | Washington County SO | Deputy | Reserve | |
844 | Washington County SO | Deputy | Reserve | |
845 | Washington County SO | Deputy | Reserve | |
846 | Washington County SO | Deputy | Reserve | |
847 | Washington County SO | Deputy | Reserve | |
848 | Washington County SO | Deputy | Reserve | |
849 | Washington County SO | Deputy | Reserve | |
850 | Washington County SO | Deputy | Reserve | |
851 | Washington County SO | Deputy | Reserve | |
852 | Washington County SO | Deputy | Reserve | |
853 | Washington County SO | Deputy | Reserve | |
854 | Washington County SO | Deputy | Reserve | |
855 | Washington County SO | Deputy | Reserve | |
856 | Washington County SO | Deputy | Reserve | |
857 | Washington County SO | Deputy | Reserve | |
858 | Washington County SO | Deputy | Reserve | |
859 | Washington County SO | Deputy | Reserve | |
860 | Washington County SO | Deputy | Reserve | |
901 | ||||
1301 | ||||
1328 | ||||
K9-1 | Washington County SO | Deputy | K9 | |
K9-3 | Washington County SO | Deputy | K9 | |
P201 | JCPB | Vehicle | ||
P205 | JCPB | Vehicle | ||
P209 | JCPB | Vehicle | ||
Rescue 10 | ||||
Station 100 | Jonesborough VFD | Station | ||
Station 200 | Fall Branch VFD | Station | ||
Station 300 | Limestone VFD | Station | See Wash. CO TN | |
Station 400 | Sulpur Springs VFD | Station | ||
Station 500 | Gray VFD | Station | ||
Station 600 | Nolichucky VFD | Station | ||
Station 700 | Embreeville VFD | Station | ||
Station 800 | Watauga VFD | Station | ||
Truck 10 | JCPB | Vehicle | ||
Truck 19 | JCPB | Vehicle | ||
Truck 23 | JCPB | Vehicle | ||
Truck 5 | JCPB | Vehicle | ||
Truck 60 | JCPB | Vehicle | ||
Truck 71 | JCPB | Vehicle | ||
Wings 1 | Wings Air Rescue | Helicopter | ||
Wings 2 | Wings Air Rescue | Helicopter | ||
Wings 3 | Wings Air Rescue | Helicopter | ||
Wings 4 | Wings Air Rescue | Helicopter | Smyth County | |
Wings 5 | Wings Air Rescue | Helicopter | ||
Wings Base | Wings Air Rescue | Station |
Return to DB page: Washington County (TN)
Return to Wiki page: Washington County (TN)