Washington County (UT)
From The RadioReference Wiki
Contents
Naming
Washington County was named for the first President (1789-1797) of the United States, George Washington (1732-1799).
Home to Zion National Park
Utah State Agency Radio Call Signs
- 1X (1 Xray) Washington County
- 2X St. George
- 3X Santa Clara
- 4X Hurricane
- 5X Enterprise
- 6X Washington
- 7X La Verkin
- 8X Toquerville
- 9X Springdale
- 10X Hilldale Town
- 11X Diamond Valley
- 12X Ivins
- 13X Dammeron Valley
- 14X Pine Valley
- 15X Leeds
- 16X Veyo
- 17X Central/Brookside
- 18X New Harmony
Conventional Frequencies
Washington County
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
155.43000 | 154.83000 | WPWH773 | RM | 141.3 PL | WashCo SO | Sheriff 1 Dispatch (UCA 49888) | FM | Law Dispatch |
155.85000 | WNCM207 | BM | 100.0 PL | WashCo Serv | Services | FM | Public Works | |
151.11500 | 159.19500 | WPMX226 | RM | 754 DPL | WashCo Sch 1 | Schools 1 | FM | Schools |
155.37000 | 159.01500 | WPYR408 | RM | 141.3 PL | WashCo SAR | Search and Rescue (also used simplex) | FM | Fire Dispatch |
155.29500 | 154.01000 | WPPX915 | RM | 192.8 PL | WashCo FD S | Fire Dispatch Southeast (Apple Valley) | FM | Fire-Talk |
151.10000 | 158.89500 | WPPX228 | RM | 82.5 PL | WashCo Purg | Purgatory Correctional Facility | FM | Public Works |
155.20500 | WNNK486 | BM | 100.0 PL | WashCo Sch 2 | Schools 2 | FM | Schools | |
155.88000 | 159.09000 | WPYR408 | RM | 77.0 PL | WashCo Court | Judicial Court Bailiffs (low power) | FM | Law Talk |
154.16000 | 158.89500 | WPZQ700 | RM | 131.8 PL | WashCo FD S | Fire Dispatch South (St. George, UCA 50080) | FM | Fire Dispatch |
154.37000 | 153.77000 | WQHI347 | RM | 192.8 PL | WashCo FD C | Fire Dispatch Central (Hurricane, Toquerville) | FM | Fire Dispatch |
156.09000 | 154.78500 | WQEA722 | RM | 100.0 PL | WashCo FD N | Fire Dispatch Northwest (Enterprise, Veyo) | FM | Fire Dispatch |
155.19000 | 156.03000 | WQCT566 | RM | 203.5 PL | WashCo FD E | Fire Dispatch East (Springdale, Rockville) | FM | Fire Dispatch |
155.23500 | M | WashCo FD T | Fire Tactical | FM | Fire-Tac | |||
151.35500 | 154.29500 | WQJC716 | RM | 123.0 PL | Leeds FD Tac | Leeds Area Fire District (110.9 PL for simplex) | FM | Fire Dispatch |
155.88000 | WPYR408 | M | 141.3 PL | WashCo Event | Sheriff Special Events | FM | Law Talk | |
154.74000 | WPUL748 | BM | CSQ | WashCo PW | Roads and Public Works | FM | Public Works | |
453.58750 | 458.58750 | WQQR292 | RM | 179.9 PL | Mercy Air | Mercy Air Helicopters (Utah Hill) | FMN | EMS-Talk |
153.19250 | 158.37000 | WQUC678 | RM | 85.4 PL | WashCo Sch 3 | Schools (West Mtn) - School Buses | FMN | Schools |
St. George
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
155.67000 | 159.10500 | KNAR860 | RM | 167.9 PL | StGeorge PD1 | Police 1 Dispatch (UCA 49856) | FM | Law Dispatch |
155.13000 | 159.16500 | WPZR525 | RM | 110.9 PL | StGeorge PD3 | Police 3 Tactical | FM | Law Tac |
154.16000 | 155.80500 | WPZQ700 | RM | 123.0 PL | StGeorge FD1 | Fire 1 (UCA 50080) | FM | Fire Dispatch |
155.80500 | WPZR525 | BM | 127.3 PL | StGeorge Srv | Services | FM | Public Works | |
151.13000 | 156.04500 | WPZQ700 | RM | 100.0 PL | StGeorge FD2 | Fire 2 | FM | Fire Dispatch |
153.92000 | 156.01500 | KNCE651 | RM | 103.5 PL | StGeorge PD5 | Police 5 SWAT | FM | Law Tac |
155.72250 | WPZR525 | RM | 167.9 PL | StGeorge PD2 | Police 2 (simulcast of 155.670) | FM | Law Dispatch | |
154.23500 | 159.00000 | WPZQ700 | RM | 156.7 PL | StGeorge FD5 | Fire 5 Operations | FM | Fire-Talk |
155.85000 | 159.06000 | WPZR525 | RM | 173.8 PL | StGeorge PD4 | Police 4 Car to Car & Animal Control | FM | Law Talk |
155.22000 | WPZQ700 | BM | StGeorge FD6 | Fire 6 | FM | Fire-Talk | ||
153.42500 | 159.49500 | WNVN318 | RM | 77.0 PL | StGeorge Pwr | Saint George Power Department | FM | Public Works |
461.17500 | 466.17500 | WQNB368 | RM | 114.8 PL | Gold Cross Amb | Gold Cross Ambulance | FMN | EMS Dispatch |
Santa Clara
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
155.76000 | 154.11500 | WPZU461 | RM | 131.8 PL | St.ClaraCity | City services, Police/Fire Car to Car | FM | Multi-Talk |
Hurricane
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
153.74000 | WPLG648 | RM | 127.3 PL | Hurricn PW | Public Works and Power | FM | Public Works | |
155.61000 | 154.80000 | WPGW455 | RM | 151.4 PL | Hurricn PD | Police (4Xray units, linked to 151.0475) | FM | Law Dispatch |
161.80000 | 157.20000 | WPLW387 | RM | 186.2 PL | Ash Creek SV | Ash Creek Special Service District | FM | Public Works |
New Harmony
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
154.40000 | WPGV448 | BM | NewHarm FD | Fire | FM | Fire-Talk |
Hilldale
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
154.38500 | WPUJ610 | BM | 114 DPL | HildaleCC FD-1 | Fire Department Ch-1 | FMN | Fire Dispatch | |
154.41500 | 153.83000 | WPUJ610 | RM | 411 DPL | HildaleCC FD-2 | Fire Department Ch-2 | FMN | Fire-Tac |
156.17250 | 153.90500 | WQYD991 | RM | 506 DPL | HildaleCC PD | Police Department | FMN | Law Dispatch |
Utah State Trunked
Categories:
- Utah
- Utah Education
- Utah Education Frequencies
- Utah Fire Services
- Utah Fire Services Frequencies
- Utah Law Enforcement
- Utah Law Enforcement Frequencies
- Utah Medical
- Utah Medical Frequencies
- Utah Recreation or Attractions
- Utah Recreation or Attractions Frequencies
- Utah Station IDs
- Utah Utilities
- Utah Utilities Frequencies