Washington County (VA)
From The RadioReference Wiki
Washington County Unit Numbers
| Unit | Agency | Type | Abrev | Note |
| 7 | Washington Co Schools | School | SCH | School Bus |
| 31 | Abingdon Amb Srvc | Vehicle | EMS | |
| 34 | Abingdon Amb Srvc | Vehicle | EMS | |
| 35 | Abingdon Amb Srvc | Vehicle | EMS | |
| 36 | Washington Co Schools | School | SCH | School Bus |
| 37 | Washington Co Schools | School | SCH | School Bus |
| 38 | Abingdon Amb Srvc | Vehicle | EMS | |
| 42 | Washington Co Schools | School | SCH | School Bus |
| 50 | Washington CO LSC | Vehicle | EMS | Crash Truck |
| 51 | Washington CO LSC | Vehicle | EMS | Crash Truck |
| 52 | Washington CO LSC | Vehicle | EMS | First Responder |
| 55 | Washington CO LSC | Vehicle | EMS | |
| 55 | Washington Co Schools | School | SCH | School Bus |
| 56 | Washington CO LSC | Vehicle | EMS | |
| 57 | Washington CO LSC | Vehicle | EMS | |
| 58 | Washington CO LSC | Vehicle | EMS | |
| 59 | Washington CO LSC | Vehicle | EMS | |
| 60 | Glade Spring LSC | Vehicle | EMS | |
| 61 | Glade Spring LSC | Vehicle | EMS | |
| 62 | Glade Spring LSC | Vehicle | EMS | |
| 70 | Valley LSC | Vehicle | EMS | |
| 71 | Valley LSC | Vehicle | EMS | |
| 72 | Valley LSC | Vehicle | EMS | |
| 72 | Washington Co Schools | School | SCH | School Bus |
| 74 | Valley LSC | Vehicle | EMS | |
| 76 | Washington Co Schools | School | SCH | School Bus |
| 82 | Vehicle | # station D | ||
| 86 | Washington Co Schools | School | SCH | School Bus |
| 94 | Washington Co Schools | School | SCH | School Bus |
| 102 | Washington CO FR | Vehicle | FD | |
| 102 | Washington CO FR | Vehicle | FD | |
| 106 | Washington CO FR | Vehicle | FD | |
| 107 | Washington CO FR | Vehicle | EMS | |
| 107 | Washington Co Schools | School | SCH | School Bus |
| 108 | Washington CO FR | Vehicle | EMS | Ambulance |
| 108 | Washington Co Schools | School | SCH | School Bus |
| 111 | Goodson Kinderhook FD | Vehicle | FD | Engine |
| 112 | Goodson Kinderhook FD | Vehicle | FD | Engine |
| 113 | Goodson Kinderhook FD | Vehicle | FD | Brush Truck |
| 114 | Goodson Kinderhook FD | Vehicle | FD | Tanker |
| 115 | Goodson Kinderhook FD | Vehicle | FD | Engine |
| 116 | Goodson Kinderhook FD | Vehicle | FD | Brush Truck |
| 117 | Goodson Kinderhook FD | Vehicle | FD | Engine |
| 117 | Washington Co Schools | School | SCH | School Bus |
| 118 | Goodson Kinderhook FD | Vehicle | EMS | Ambulance |
| 119 | Goodson Kinderhook FD | Vehicle | EMS | Ambulance |
| 120 | Meadowview VFD | Vehicle | FD | |
| 121 | Meadowview VFD | Vehicle | FD | Engine |
| 123 | Meadowview VFD | FD | Tanker | |
| 124 | Meadowview VFD | Vehicle | FD | Support |
| Engine 13 | Glade Spring FD | Vehicle | FD | Engine |
| Rescue 13 | Glade Spring FD | Vehicle | FD | Rescue |
| Ladder 13 | Glade Spring FD | Vehicle | FD | Aerial |
| Wagon 13 | Glade Spring FD | Vehicle | FD | Engine/Tanker |
| Tanker 13 | Glade Spring FD | Vehicle | FD | Tanker |
| Brush 13 | Glade Spring FD | Vehicle | FD | 6x6 Brush |
| Squad 13 | Glade Spring FD | Vehicle | FD | Brush/Rescue |
| Chief 13 | Glade Spring FD | Vehicle | FD | Battalion |
| Support 13 | Glade Spring FD | Vehicle | FD | Support |
| Antique 13 | Glade Spring FD | Vehicle | FD | Antique Truck |
| 140 | Damascus FD | Vehicle | FD | Cascade |
| 141 | Damascus FD | Vehicle | FD | Pumper |
| 142 | Damascus FD | Vehicle | FD | Tanker |
| 143 | Damascus FD | Vehicle | FD | Pumper |
| 144 | Damascus FD | Vehicle | FD | Brush Truck |
| 145 | Damascus FD | Vehicle | FD | Gator ATV |
| 146 | Damascus FD | Vehicle | FD | Car |
| 147 | Damascus FD | Vehicle | FD | Rescue |
| 162 | Green Springs VFD | Vehicle | FD | |
| 163 | Green Springs VFD | Vehicle | FD | |
| 164 | Green Springs VFD | Vehicle | FD | |
| 165 | Green Springs VFD | Vehicle | FD | |
| 166 | Green Springs VFD | Vehicle | FD | |
| 171 | Clinch Mountain VFD | Vehicle | FD | Engine |
| 172 | Clinch Mountain VFD | Vehicle | FD | Brush Truck |
| 173 | Clinch Mountain VFD | Vehicle | FD | First Responder |
| 174 | Clinch Mountain VFD | Vehicle | FD | Pumper/Tanker |
| 175 | Clinch Mountain VFD | Vehicle | FD | Engine |
| 176 | Clinch Mountain VFD | Vehicle | FD | |
| 181 | Brumley Gap FD | Vehicle | FD | |
| 183 | Brumley Gap FD | Vehicle | FD | |
| 184 | Brumley Gap FD | Vehicle | FD | |
| 185 | Brumley Gap FD | Vehicle | FD | |
| 187 | Brumley Gap FD | Vehicle | FD | |
| 188 | Brumley Gap FD | Vehicle | FD | |
| 201 | Abingdon FD | Vehicle | FD | |
| 203 | Abingdon FD | Vehicle | FD | Tower 203 |
| 204 | Abingdon FD | Vehicle | FD | |
| 207 | Abingdon FD | Vehicle | FD | |
| 208 | Abingdon FD | Vehicle | FD | |
| 209 | Abingdon FD | Vehicle | FD | |
| 210 | Abingdon FD | Vehicle | FD | |
| 300 | Glade Spring PD | Police | PD | |
| 301 | Glade Spring PD | Police | PD | |
| 400 | Damascus PD | Police | PD | |
| 401 | Damascus PD | Police | PD | |
| 402 | Damascus PD | Police | PD | |
| 403 | Damascus PD | Police | PD | |
| 404 | Damascus PD | Police | PD | |
| 405 | Damascus PD | Police | PD | |
| 415 | Damascus PD | Police | PD | |
| 417 | Damascus PD | Police | PD | |
| 702 | Emory and Henry Campus | Police | PD | |
| 706 | Emory and Henry Campus | Police | PD | |
| 711 | Washington CO SO | Aux Officer | SO | SRO [DARE] |
| 712 | Washington CO SO | Aux Officer | SO | |
| 713 | Washington CO SO | Aux Officer | SO | SRO [DARE] |
| 714 | Washington CO SO | Aux Officer | SO | SRO [DARE] F |
| 733 | Washington CO SO | Aux Officer | SO | |
| 736 | Washington CO SO | Aux Officer | SO | |
| 739 | Washington CO SO | Aux Officer | SO | |
| 741 | Washington CO SO | Aux Officer | SO | |
| 745 | Washington CO SO | Aux Officer | SO | |
| 747 | Washington CO SO | Aux Officer | SO | |
| 800 | Washington CO SO | Command | SO | Sheriff |
| 801 | Washington CO SO | Command | SO | Major |
| 803 | Washington CO SO | Deputy | SO | |
| 804 | Washington CO SO | Deputy | SO | Supervisor |
| 805 | Washington CO SO | Deputy | SO | |
| 808 | Washington CO SO | Deputy | SO | |
| 810 | Washington CO SO | Deputy | SO | |
| 811 | Washington CO SO | Deputy | SO | Sergeant |
| 812 | Washington CO SO | Deputy | SO | Sergeant |
| 813 | Washington CO SO | Deputy | SO | F |
| 814 | Washington CO SO | Deputy | SO | |
| 815 | Washington CO SO | Deputy | SO | |
| 816 | Washington CO SO | Deputy | SO | |
| 817 | Washington CO SO | Deputy | SO | |
| 820 | Washington CO SO | Deputy | SO | |
| 824 | Washington CO SO | Deputy | SO | |
| 830 | Washington CO SO | Deputy | SO | CID |
| 832 | Washington CO SO | Deputy | SO | CID |
| 833 | Washington CO SO | Deputy | SO | |
| 834 | Washington CO SO | Deputy | SO | |
| 835 | Washington CO SO | Deputy | SO | |
| 836 | Washington CO SO | Deputy | SO | |
| 837 | Washington CO SO | Deputy | SO | F |
| 840 | Washington CO SO | Deputy | SO | |
| 841 | Washington CO SO | Deputy | SO | |
| 842 | Washington CO SO | Deputy | SO | F |
| 843 | Washington CO SO | Deputy | SO | |
| 850 | Washington CO SO | Deputy | SO | |
| 851 | Washington CO SO | Deputy | SO | |
| 852 | Washington CO SO | Deputy | SO | |
| 853 | Washington CO SO | Deputy | SO | |
| 856 | Washington CO SO | Deputy | SO | |
| 862 | Washington CO SO | Deputy | SO | |
| 863 | Washington CO SO | Deputy | SO | |
| 864 | Washington CO SO | Deputy | SO | |
| 870 | Washington CO SO | Deputy | SO | |
| 871 | Washington CO SO | Deputy | SO | |
| 872 | Washington CO SO | Deputy | SO | |
| 873 | Washington CO SO | Deputy | SO | |
| 880 | Washington CO SO | Deputy | SO | K9 |
| 881 | Washington CO SO | Deputy | SO | |
| 887 | Washington CO SO | Deputy | SO | |
| 890 | Washington CO SO | Deputy | SO | K9 |
| 891 | Washington CO SO | Deputy | SO | |
| 895 | Washington CO SO | Deputy | SO | |
| 896 | Washington CO SO | Deputy | SO | |
| 899 | Washington CO SO | Deputy | SO | Animal Control |
| 901 | Emory and Henry Campus | Police | PD | |
| 906 | Emory and Henry Campus | Police | PD | |
| 1101 | Goodson Kinderhook FD | Vehicle | FD | Rescue/Cascade |
| 1102 | Goodson Kinderhook FD | Vehicle | FD | |
| 1103 | Goodson Kinderhook FD | Vehicle | FD | 1st Response |
| 1401 | Damascus FD | Fireman | FD | |
| 1402 | Damascus FD | Fireman | FD | |
| 1407 | Damascus FD | Fireman | FD | |
| 1424 | Damascus FD | Fireman | FD | |
| B 1 | Brumley Gap FD | Fireman | FD | |
| B 14 | Brumley Gap FD | Fireman | FD | |
| B 2 | Brumley Gap FD | Fireman | FD | |
| B 3 | Brumley Gap FD | Fireman | FD | |
| B 40 | Brumley Gap FD | Fireman | FD | |
| B 8 | Brumley Gap FD | Fireman | FD | |
| C1 | Abingdon FD | Vehicle | FD | Chief |
| C2 | Abingdon FD | Vehicle | FD | Asst. Chief |
| C7 | Abingdon FD | Fireman | FD | |
| CM 2 | Clinch Mountain VFD | Fireman | FD | |
| CM 22 | Clinch Mountain VFD | Fireman | FD | |
| CM 4 | Clinch Mountain VFD | Fireman | FD | |
| GK 33 | Goodson Kinderhook FD | Fireman | FD | |
| GK 7 | Goodson Kinderhook FD | Fireman | FD | |
| GK 8 | Goodson Kinderhook FD | Fireman | FD | |
| PD01 | Abingdon PD | Police | PD | Chief |
| PD05 | Abingdon PD | Police | PD | |
| PD06 | Abingdon PD | Police | PD | |
| PD07 | Abingdon PD | Police | PD | |
| PD08 | Abingdon PD | Police | PD | F |
| PD10 | Abingdon PD | Police | PD | |
| PD11 | Abingdon PD | Police | PD | |
| PD12 | Abingdon PD | Police | PD | |
| PD13 | Abingdon PD | Police | PD | |
| PD15 | Abingdon PD | Police | PD | |
| PD16 | Abingdon PD | Police | PD | CID |
| PD17 | Abingdon PD | Police | PD | |
| PD18 | Abingdon PD | Police | PD | |
| PD20 | Abingdon PD | Police | PD | |
| PD21 | Abingdon PD | Police | PD | |
| PD22 | Abingdon PD | Police | PD | |
| PD23 | Abingdon PD | Police | PD | |
| PD24 | Abingdon PD | Police | PD | |
| PD25 | Abingdon PD | Police | PD | |
| PD27 | Abingdon PD | Police | PD | |
| Station 100 | Washington CO FR | Station | FD | |
| Station 110 | Goodson Kinderhook FD | Station | FD | |
| Station 13 | Glade Spring FD | Station | FD | |
| Station 1400 | Damascus FD | Station | FD | |
| Station 160 | Green Springs VFD | Station | FD | |
| Station 170 | Clinch Mountain VFD | Station | FD | |
| Station 180 | Brumley Gap FD | Station | FD | |
| Station 2 | Goodson Kinderhook FD | Station | FD | Mendota Station |
| Station 200 | Abingdon FD | Station | FD | |
| Station D | Damascus RS | Station | EMS | |
| Station G | Glade Spring LSC | Station | EMS | |
| Station M | Meadowview VFD | Station | FD | |
| Station W | Washington CO LSC | Station | EMS | |
| Station W | Washington County LSC | Station | FD | |
| Valley 15 | Valley LSC | EMS Personell | EMS | |
| Valley 70 | Valley LSC | EMS Personell | EMS |
Related Links
- Travel Reference (VA): I-81, US 11, US 19, US 58, US 58 Alt, US 421, Appalachian Trail, Overmountain Victory Trail
Return to DB page: Washington County Virginia
Return to Wiki page: Virginia Counties