Washington Gas FCC Frequencies and Information
From The RadioReference Wiki
900 MHz OpenSky / VHF P25 Hybrid Radio System
- FCC Registration Number (FRN): Primary - 0016494148 , Old - 0002108629
VHF P25 Trunked
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
Moorefield, WV | Hardy | 153.07250 | 153.29750 | 153.61250 | |||||
Kirby, WV | Hampshire | 153.19250 | 153.37250 | 153.58250 | |||||
Romney, WV | Hampshire | 153.04250 | 153.26750 | ||||||
Wardensville, WV | Hampshire | 153.68750 | |||||||
Ridge, WV | Hampshire | 153.35750 |
- WQHY487; These two sites are possibly being replaced by 900 Mhz Opensky sites per WPMP767 license, below.
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
Edinburg, VA | Shenandoah | 153.22250 | 153.55250 | 153.67250 | |||||
Front Royal, VA | Fauquier | 152.89250 | 153.14750 | 153.38750 |
900 Mhz Opensky
- NOTE: This system cannot be trunked or monitored by any scanner
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
Jefferson, MD | Frederick | 936.96250 | |||||||
Springfield, VA | Frederick | 935.48750 | 935.68750 | 936.97500 | 937.20000 | 938.20000 | |||
Upper Marlboro, VA | Frederick | 937.18750 | |||||||
Silver Spring, MD | Prince George's | 939.96250 | |||||||
Winchester, VA | Frederick | 936.13750 | 936.6500 | 937.23750 | 938.22500 |
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
Washington, DC | Fairfax | 938.43750 | |||||||
Dranesville, VA | Fairfax | 937.00000 | 937.48750 | ||||||
Frederick, MD | Frederick | 935.48750 | 936.96250 | ||||||
Germantown, MD | Montgomery | 938.50000 | |||||||
Pomonkey, MD | Charles | 939.17500 |
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
Brandywine, MD | Prince George's | 935.48750 | 935.90000 | 936.96250 | 937.00000 | 937.18750 | 937.48750 | 938.43750 | |
938.45000 | 938.50000 | 939.96250 | |||||||
Patuxent, MD | Anne Arundel | 935.48750 | 935.90000 | 936.96250 | 937.00000 | 937.18750 | 937.48750 | 938.43750 | |
938.45000 | 938.50000 | 939.96250 | |||||||
Front Royal, MD | Fauquier | 936.16250 | 936.63750 | 936.67500 | 937.13750 | 937.16250 | 939.17500 | ||
Edinburg, VA | Shenandoah | 935.91250 | 936.13750 | 937.23750 | 937.9125 | 938.66250 | 938.73750 | ||
Prince Frederick, MD | Calvert | 936.65000 | 936.97500 | ||||||
Lexington Park, MD | St Marys | 936.13750 | 936.16250 | 937.13750 | 937.23750 | 939.6750 |
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
Middleburg, VA | Prince William | 935.48750 | 935.90000 | 936.63750 | 936.96250 | 937.00000 | 937.18750 | 937.48750 | |
938.43750 | 938.45000 | 938.50000 | 939.17500 | 939.96250 | |||||
Strasburg, VA | Frederick | 936.15000 | 937.98750 | 939.22500 | |||||
Washington, DC | 935.48750 | 935.90000 | 936.96250 | 937.00000 | 937.18750 | 937.48750 | 938.43750 | ||
938.45000 | 938.50000 | 939.96250 | |||||||
Rockville, MD | Montgomery | 935.48750 | 935.90000 | 936.96250 | 937.00000 | 937.18750 | 937.48750 | 938.43750 | |
938.45000 | 938.50000 | 939.96250 | |||||||
Dumfries, VA | Prince William | 935.48750 | 935.90000 | 936.96250 | 937.00000 | 937.18750 | 937.48750 | 938.43750 | |
938.45000 | 939.17500 | 939.96250 | |||||||
Falls Church, VA | Fairfax | 935.48750 | 935.90000 | 936.96250 | 937.00000 | 937.18750 | 937.48750 | 938.43750 | |
938.45000 | 938.50000 | 939.96250 |
Return to DB page: Washington Gas Light Company
Return to Wiki page: Washington Gas Light Company
Categories:
- District of Columbia Trunking Information
- District of Columbia Utilities
- District of Columbia Utilities Frequencies
- District of Columbia Businesses
- District of Columbia Business Frequencies
- Maryland Trunking Information
- Maryland Utilities
- Maryland Utilities Frequencies
- Maryland Businesses
- Maryland Business Frequencies
- Virginia Trunking Information
- Virginia Utilities
- Virginia Utilities Frequencies
- Virginia Businesses
- Virginia Business Frequencies
- West Virginia Trunking Information
- West Virginia Utilities
- West Virginia Utilities Frequencies
- West Virginia Businesses
- West Virginia Business Frequencies