Wayne County (NY) Fire Tone Outs
From The RadioReference Wiki
- Any tone in red is estimated.
| District | Tone A | Tone B |
|---|---|---|
| Alton | 349.0 | 313.0 |
| Clyde | 1530.0 | 992.0 |
| East Palmyra | 672.0 | 2807.0 |
| East Williamson | 834.0 | 1180.0 |
| Fairville | 2575.0 | 765.0 |
| Lincoln | 1180.0 | 992.0 |
| Lyons | 1180.0 | 2361.0 |
| Macedon (closed 10/31/2015, replaced by South Macedon) | 871.0 | 643.0 |
| Macedon Center | 799.0 | 1232.0 |
| Marbletown | 2361.0 | 1036.0 |
| Marion | 1530.0 | 2807.0 |
| Newark | 1598.0 | 1232.0 |
| North Rose | 2807.0 | 1130.0 |
| Ontario (current pager tone) | 1820.0 | 910.0 |
| Ontario (old pager tone) | 2260.0 | 1082.0 |
| Palmyra Ambulance (old pager tone) | 1530.0 | 1082.0 |
| Palmyra Fire | 1530.0 | 1180.0 |
| Pultneyville | 1530.0 | 834.0 |
| Red Creek | 1130.0 | 1232.0 |
| Rose | 2575.0 | 992.0 |
| Savannah | 1130.0 | 992.0 |
| Sodus | 2361.0 | 1403.0 |
| Sodus Center | 2575.0 | 1082.0 |
| Sodus Point | 950.0 | 1082.0 |
| South Butler | 2361.0 | 643.0 |
| South Macedon | 950.0 | 1403.0 |
| Union Hill Fire (closed 12/31/2019) | 1180.0 | 672.0 |
| Wallington | 2465.0 | 1232.0 |
| Walworth (current pager tone) | 1598.0 | 1082.0 |
| Walworth (old pager tone) | 2164.0 | 1082.0 |
| West Walworth | 643.2 | 1529.8 |
| Williamson | 732.0 | 871.0 |
| Wolcott | 2575.0 | 910.0 |
| All County | 928.4 | 669.7 |
| District | Tone A | Tone B |
|---|---|---|
| Eastern Wayne (closed 11/30/2024) | 707.3 | 634.5 |
| Finger Lakes Ambulance | 707.3 | 879.0 |
| Lakeshore (formerly WAVAC) | 569.1 | 879.0 |
| Lyons (merged with Wayne County EMS on 7/1/2023) | 832.5 | 879.0 |
| Macedon Town | 569.1 | 707.3 |
| Marion (closed 3/31/2020) | 879.0 | 746.8 |
| Newark | 928.1 | 569.1 |
| Ontario | 788.5 | 832.5 |
| Silver Waters | 669.9 | 879.0 |
| Sodus Town (STAC) (closed 9/11/2024) | 634.5 | 746.8 |
| Union Hill Ambulance (closed 3/27/2020) | 1180.0 | 672.0 |
| WCALS Medic 81 | 669.9 | 600.9 |
| WCALS Medic 82 | 707.3 | 788.5 |
| WCALS Medic 83 | 746.8 | 788.5 |
| WCALS Medic 84 | 832.5 | 788.5 |
| WCALS Medic 86 and WCALS Medic 93 | 569.1 | 746.8 |
| WCALS Medic 88 | 832.5 | 707.3 |
| WCALS Medic 92 | 832.5 | 600.9 |
| Western Wayne | 634.5 | 707.3 |
| Williamson | 832.5 | 746.8 |
| All County | 928.1 | 707.3 |
With thanks to NF2G.com
Return to DB page: Wayne County (NY)
Return to Wiki page: Wayne County (NY)