Weather Satellites
From The RadioReference Wiki
- Red text is unvalidated information
| Sat Name | Purpose | Frequency |
|---|---|---|
| Feng Yun 1B | weather | 137.7950 |
| GOES | weather | 136.3800 |
| GOES | APT | 1691.0000 |
| GOES | GVAR PDUS | 1685.7000 |
| Meteor 2-21 | APT | 137.8500 |
| Meteor 3-5 | APT | 137.3000 |
| METEOSAT 2 | weather | 137.0780 |
| METEOSAT 3 | weather | 137.0800 |
| METEOSAT 7 | Primary Data | 1694.5000 |
| METEOSAT 7 | FAX | 1691.0000 |
| MOS-1B | 136.1200 | |
| NOAA 12 | beacon | 136.7700 |
| NOAA 12 | APT | 137.5000 |
| NOAA 12 | HRPT | 1698.0000 |
| NOAA 14 | beacon | 137.7700 |
| NOAA 14 | APT | 137.6200 |
| NOAA 14 | HRPT | 1698.0000 |
| NOAA 15 | beacon | 137.3500 |
| NOAA 15 | APT | 137.5000 |
| NOAA 15 | HRPT | 1702.5000 |
| NOAA 16 | beacon | 137.7700 |
| NOAA 16 | APT | 137.6200 |
| NOAA 16 | HRPT | 1707.0000 |
| Okean 0 | APT | 137.4000 |
| Okean 4 1-7 | occasional APT | 137.4000 |
| Prospero | weather | 137.5600 |
| RESURS 0 1-4 | APT | 137.4000 |
| SCD-1 | weather | 401.6200 |
| SCD-1 | weather | 401.6500 |
| SICH-1 | occasional APT | 137.4000 |
With thanks to NF2G.com
Return to Wiki page: SATCOM
(No matching DB page)