Winnebago County (WI) Public Safety TRS Conversion
From The RadioReference Wiki
Conversion From Conventional to TRS
OLD | NEW | Agency |
---|---|---|
158.730 | 61501 | Winnebago County Sheriff Dispatch |
158.835 | 61505 | Winnebago County Sheriff Reserve |
155.190 | 61521 | Winnebago County Sheriff Jail |
155.655 | ? | Winnebago County Sheriff Detectives |
158.775 | 61601 | Winnebago County Fire Dispatch |
154.445 | 61602 | Winnebago County Fire Fireground |
453.175 | ? | Gold Cross Ambulance Service |
453.100 | ? | Winnebago County Emergency Management |
453.775 | ? | Winnebago County Building Maintenance |
159.180 | 61701 | Winnebago County Highway Department 1 |
156.225 | ? | Winnebago County Highway Department 2 |
453.100 | ? | Winnebago County Parks |
155.025 | ? | Clayton DPW |
Mototrbo | N/A | City of Menasha DPW |
Mototrbo | N/A | Town of Menasha DPW |
155.760 | ? | Neenah DPW |
158.775 | 61681 | Neenah-Menasha Fire-Rescue (NMFR) Dispatch |
154.325 | 61682 | Neenah-Menasha Fire-Rescue (NMFR) Fireground |
155.610 | 61551 | North End PDs (Neenah/City of Menasha/Town of Menasha) |
154.800 | 61591 | Oshkosh PD Dispatch |
158.910 | 61592 | Oshkosh PD Tac |
460.100 | ? | Oshkosh PD Auxilary |
154.190 | 61691 | Oshkosh Fire Dispatch |
154.445 | ? | Oshkosh Fire Fireground |
155.100 | ? | Oshkosh DPW |
151.415 | ? | Oshkosh Parks |
453.625 | ? | Oshkosh Transit System |
154.845 | 61751 | Omro DPW |
158.820 | ? | Winneconne DPW |
155.430 | 61541 | UW Oshkosh PD 1 |
N/A | 61542 | UW Oshkosh PD 2 |
Categories:
- Wisconsin Fire Services
- Wisconsin Fire Services Frequencies
- Wisconsin Ground Transportation
- Wisconsin Ground Transportation Frequencies
- Wisconsin Law Enforcement
- Wisconsin Law Enforcement Frequencies
- Wisconsin Medical
- Wisconsin Medical Frequencies
- Wisconsin Trunking Information
- Wisconsin Unknown Talkgroups
- Wisconsin Utilities
- Wisconsin Utilities Frequencies