Difference between revisions of "Cape Girardeau County (MO)"
From The RadioReference Wiki
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | Return to [https://www.radioreference.com/db/browse/ctid/1494 Cape Girardeau County MO database page] [https://wiki.radioreference.com/index.php/Missouri_Statewide_Digital_(P25)_Radio_IDs MOSWIN Unit IDs (UIDs, RIDs)]</br> | ||
+ | Return to [https://www.radioreference.com/db/browse/stid/29 Missouri database page] [https://wiki.radioreference.com/index.php/Missouri_(US) Missouri main wiki page] Return to [[Missouri Counties|Missouri Counties/Map]] | ||
+ | ---- | ||
== Cape Girardeau County == | == Cape Girardeau County == | ||
=== Cape Girardeau County Sheriff/911 === | === Cape Girardeau County Sheriff/911 === | ||
Dispatches: Fire - Millersville, Delta, Whitewater, Gordonville, Fruitland, East County and Cape Co. EOC | Dispatches: Fire - Millersville, Delta, Whitewater, Gordonville, Fruitland, East County and Cape Co. EOC | ||
Agencies will soon move to MOSWIN. Received grants to upgrade equipment | Agencies will soon move to MOSWIN. Received grants to upgrade equipment | ||
− | + | ---- | |
− | + | === Cape County Transit Authority === | |
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===County Fire/EMS Channel Layout=== | ===County Fire/EMS Channel Layout=== | ||
*These are NOT confirmed, This came from a handout prior to switching to MOSWIN | *These are NOT confirmed, This came from a handout prior to switching to MOSWIN | ||
Line 124: | Line 63: | ||
14 VTAC 37 D | 14 VTAC 37 D | ||
</pre> | </pre> | ||
+ | ---- | ||
+ | === Cape Girardeau County Emergency Management === | ||
+ | * Uses MOSWIN, along with Mobile Extenders on 772.56875/802.56875 P25 {{Callsign|WQYU517}} | ||
+ | ---- | ||
+ | == Hospitals and EMS == | ||
+ | === EMS Agencies === | ||
+ | EMS services are provided by the Cape County Private Ambulance Service who provides EMS services to all of Cape Girardeau County. CCPA is dispatched out of their dispatch center at 1458 N. Kingshighway in Cape Girardeau. Initial EMS calls are made to the 911 center and then sent to the CCPA dispatch center. CCPA EMS units operate on 155.2050 simplex with mobile extenders on 467.9375, 467.9875, 468.1125 and 468.1875 simplex. EMS units also have 155.3400 capability, however they contact both local medical centers on 155.2050 as both St. Francis and Southeast hospitals have capability on this frequency. CCPA has been monitored on Cape Girardeau PD Main. | ||
+ | ---- | ||
+ | === Cape Girardeau County EMS === | ||
+ | * Cape County Private Ambulance Service Inc | ||
+ | |||
+ | * (Former before P25) 155.205 BM 141.3 PL EMS: Dispatch FMNE {{Callsign|KNHN228}} | ||
+ | ---- | ||
+ | === [http://www.sehosp.org/ Southeast Missouri Hospital] (Cape Girardeau) === | ||
+ | ---- | ||
+ | ===[https://www.sfmc.net/ Saint Francis Medical Center] (Cape Girardeau) === | ||
+ | * Saint Francis Healthcare System is anchored by the 306-bed Saint Francis Medical Center and has nearly 3,000 employees and over 250 providers in 10 communities. Its services include a cancer institute, emergency and level III trauma center, its Family BirthPlace and level III neonatal intensive care unit, heart hospital, neurosciences and orthopedics. Officials said the system serves 713,000 people across Missouri, Illinois, Kentucky, Tennessee and Arkansas. | ||
+ | * 11/23 - SSM Health, a St. Louis-based multistate health system, has reached an agreement to expand its relationship with SFHS. In the past, they've collaborated primarily on providing maternal and fetal medicine and stroke care in Cape Girardeau and surrounding communities. They said the nonprofit organizations now will also share best practices and clinical expertise as they expand access to specialized adult and pediatric services in southeast Missouri. The organizations will remain independent. Noting that the health systems' affiliation comes at a time when their industry has become "increasingly complex," officials said, "To ensure continued long-term sustainability, organizations must seek innovative new ways to collaborate with like-minded institutions to meet the changing needs of those they serve." | ||
+ | “We believe healthcare is best delivered locally. Saint Francis and SSM Health will remain strong fully independent Catholic health systems,” Justin Davison, President/CEO. [https://www.bizjournals.com/stlouis/news/2023/11/17/ssm-health-saint-francis-healthcare-agreement.html?utm_source=st&utm_medium=en&utm_campaign=me&utm_content=SL&ana=e_SL_me&j=33440353&senddate=2023-11-21 Article] | ||
== Municipalities and Districts == | == Municipalities and Districts == | ||
− | |||
− | |||
=== Water Districts === | === Water Districts === | ||
'''Cape Girardeau Public Water Supply District #5''' | '''Cape Girardeau Public Water Supply District #5''' | ||
* WQND961 173.20375 Fixed Data | * WQND961 173.20375 Fixed Data | ||
+ | ---- | ||
+ | ===[http://www.cityofcapegirardeau.org/ Cape Girardeau (City)] === | ||
+ | * add 155.535 Base/Mobile (NFM) {{Callsign|WQAE565}} | ||
+ | * Parks and Recreation 155.085 {{Callsign|KNIE858}} | ||
+ | * modify 154.47875 to 160.2 FXO (for water data?), also {{Callsign|WQVH392 {{Callsign|WQBQ383}} | ||
+ | * 856.4275, 857.4375 Repeaters (FM) for Public Safety Communications {{Callsign|WQWM982}} | ||
− | + | * YE Public Safety at 3000 Gordonville Rd (doesn't appear to be on MOSWIN) {{Callsign|WQWR277}} | |
− | * | + | ** 857.2375, 858.9875, 859.9875, 856.2375, 857.9875, 855.7125, 856.989575 (P25) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Cape Girardeau Police''' | |
− | + | * K9 - Canine Patrol unit | |
− | + | * Lincoln 1 - Station Commander | |
− | + | * Sam 1 - On-duty shift supervisor | |
− | + | * David - Detectives | |
− | + | *ALL traffic is on MOSWIN (12/20) | |
+ | * "Police Main" is 155.2500 out / 154.6500 in (141.3 PL)repeater | ||
+ | * "Police Direct" is 155.2500 (141.3 PL) simplex | ||
+ | * "Police Tac" is 155.7900 (412 DPL) simplex | ||
+ | * Traffic Channel referred to as channel 8 MOSWIN talkgroup 4206 CGPD:Events | ||
− | * | + | '''Former Usages on VHF'''<s> |
− | * | + | * 155.250 154.65000 KEC586 RM 141.3 PL Police: Dispatch FMN |
− | * | + | * 155.790 KEC586 BM CSQ Police: Tactical (some units D412) FMN |
+ | * 155.970 KEC586 M 123.0 PL Police: Administrative FMN | ||
+ | * 154.650 KEC586 M 88.5 PL Police: Car-to-Base FMN | ||
+ | * 155.250 KEC586 M CSQ Police: Tac FMN | ||
+ | * 155.790 KEC586 BM Police: Tac / Car-to-Car / Dispatch: Alternative FMN | ||
+ | * 154.310 150.77500 KCP586 RM 624 DPL Fire: Dispatch FMN | ||
+ | * 154.130 WQAE565 BM 506 DPL Fireground (City) FMN | ||
+ | * 155.535 WQAE565 BM 565 DPL Fire: Ops (Back-up to Repeater) FMN | ||
+ | * 153.830 KCP586 M CG Co FG/MA Fireground / Mutual Aid FMN </s> | ||
− | + | '''Cape Girardeau Fire''' | |
− | + | * All operations are on MOSWIN, Fireground still analog 154.13 (12/20) | |
− | + | * Fire Main is 154.3100 out / 150.7750 in (624 DPL) repeater | |
− | + | * Fire Dispatch is also Emergency Operations for Severe Weather, etc. | |
− | + | * Has the ability to operate on the Jackson Fire, Scott City Fire, Cape Girardeau Police radio systems | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Cape Girardeau Fire | ||
− | |||
− | |||
− | |||
− | Cape Girardeau Fire | + | '''Cape Girardeau Fire Radio Channels''' |
+ | * Ch 1 - 154.13 (Fireground) (In Use 10/2021) | ||
+ | * Ch 4 - 154.28 (Mutual Aid Channel "Red") | ||
− | + | '''Interoperability w/ Outside Agencies''' | |
− | + | * Jackson City Fire has the ability to use the Cape Girardeau City Fire talkgroup | |
− | Jackson City | + | * All Cape Girardeau County rural FPD apparatus has the ability to use the Cape Girardeau City talkgroup |
− | All Cape Girardeau County rural FPD apparatus has the ability to use the Cape Girardeau City | + | * Scott City Fire apparatus has the ability to use the Cape Girardeau Fire talkgroup |
− | Scott City | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''[http://www.cccntr.com Community Counseling Center]''' | ||
+ | * 40-4wt portables on 456.0625 for operations (DMR/NFM) at 402 S Silver Springs Rd, Cape Girardeau | ||
+ | ---- | ||
=== Delta Fire Protection District === | === Delta Fire Protection District === | ||
− | + | ---- | |
=== East County Fire Protection District === | === East County Fire Protection District === | ||
*WPDZ513 - also 159.12 Repeater with 155.835 input | *WPDZ513 - also 159.12 Repeater with 155.835 input | ||
− | + | ---- | |
=== Jackson === | === Jackson === | ||
− | * | + | * Police - 8/23 now dispatched by/with Sheriff on talkgroup 4237. Former 4229 does not appear to be in use. |
− | + | * Mobile Extenders on 853.6125/808.6125 {{Callsign|WQZC814}} | |
− | + | * 10 locations, Weather Siren System, 155.76 Base (NFM Voice) {{Callsign|WQOM884}} {{Callsign|WQOM885}} | |
− | {| | + | * RID 87133 panic alarm for schools transmitting automated voice on JPD dispatch during testing 10/25/2022 |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Public Works''' | '''Public Works''' | ||
− | These | + | These have been removed from DB, no traffic heard on 155.5, 155.7 appears to be the city of Miner |
* 155.5000 141.3 PL CG CtySrvs1 City Services (No License, invalid freq) | * 155.5000 141.3 PL CG CtySrvs1 City Services (No License, invalid freq) | ||
* 155.7000 107.2 PL CG CtySrvs2 City Services (No License) | * 155.7000 107.2 PL CG CtySrvs2 City Services (No License) | ||
* 460.3000 WPPA237 M CG Engineer Engineering Data | * 460.3000 WPPA237 M CG Engineer Engineering Data | ||
* 460.3750 WPPA237 M CG Engineer Engineering Data | * 460.3750 WPPA237 M CG Engineer Engineering Data | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== MOSWIN UIDs == | == MOSWIN UIDs == | ||
− | THESE NEED TO BE MOVED TO THE STATEWIDE WIKI PAGE | + | '''THESE NEED TO BE MOVED TO THE STATEWIDE WIKI PAGE''' |
− | |||
<pre> | <pre> | ||
County | County | ||
Line 287: | Line 188: | ||
Jackson Police Department Dispatch 49018 | Jackson Police Department Dispatch 49018 | ||
</pre> | </pre> | ||
+ | ---- | ||
+ | ==Unit Lists === | ||
+ | === 3100 - North County FPD === | ||
+ | === 3200 - City of Cape Girardeau === | ||
+ | * New Cape Girardeau City Fire vehicle designated 3214 | ||
+ | |||
+ | === 3300 - Jackson City Fire === | ||
+ | === 3400 - Fruitland FPD === | ||
+ | === 3500 - Millersville FPD === | ||
+ | *3540 (heard on 154.1900 R) | ||
+ | |||
+ | === 3600 - Gordonville FPD === | ||
+ | === 3700 - Whitewater FPD === | ||
+ | === 3800 - Delta FPD === | ||
+ | === 3900 - East Co. FPD === | ||
+ | === EMA - Emergency Management === | ||
+ | This was listed under the county, but not sure why, in use by Scott City: | ||
+ | (155.775 BM PWSD1 Ops County Public Water District #1 FM ) | ||
+ | ---- | ||
+ | === Fire/EMS Pager Tones / Fire Tone-Outs === | ||
+ | * These were heard on 154.055 on skip from NE of St Louis (Test Page, Thu night 7pm). Agencies heard (not specifically connected to a tone): Portersville, North County, Delta, Whitewater, East County (8/18) | ||
+ | {| border="2" cellspacing="2" cellpadding="2" | ||
+ | | bgcolor="#00ffff" | '''<center>Agency</center>''' | ||
+ | | bgcolor="#00ffff" | '''<center>Freq.</center>''' | ||
+ | | bgcolor="#00ffff" | '''<center>Tone A</center>''' | ||
+ | | bgcolor="#00ffff" | '''<center>Tone B</center>''' | ||
+ | |- | ||
+ | |?? | ||
+ | |154.055 | ||
+ | |788.5 | ||
+ | |1989.0 | ||
+ | |- | ||
+ | |?? | ||
+ | |154.055 | ||
+ | |788.5 | ||
+ | |1687.2 | ||
+ | |- | ||
+ | |?? | ||
+ | |154.055 | ||
+ | |788.5 | ||
+ | |1217.8 | ||
+ | |- | ||
+ | |?? | ||
+ | |154.055 | ||
+ | |788.5 | ||
+ | |2334.6 | ||
+ | |- | ||
+ | |?? | ||
+ | |154.055 | ||
+ | |1687.2 | ||
+ | |953.7 | ||
+ | |- | ||
+ | |?? | ||
+ | |154.055 | ||
+ | |788.5 | ||
+ | |1830.5 | ||
+ | |- | ||
+ | |?? | ||
+ | |154.055 | ||
+ | |1687.2 | ||
+ | |1034.7 | ||
+ | |- | ||
+ | |?? | ||
+ | |154.055 | ||
+ | |1687.2 | ||
+ | |788.2 | ||
+ | |} | ||
+ | ---- | ||
+ | === Fire/EMS Pager Tones / Fire Tone-Outs === | ||
+ | {| border="2" cellspacing="2" cellpadding="2" | ||
+ | | bgcolor="#00ffff" | '''<center>Agency</center>''' | ||
+ | | bgcolor="#00ffff" | '''<center>Freq.</center>''' | ||
+ | | bgcolor="#00ffff" | '''<center>Tone A</center>''' | ||
+ | | bgcolor="#00ffff" | '''<center>Tone B</center>''' | ||
+ | |- | ||
+ | |Station 1 | ||
+ | | | ||
+ | |1122.5 | ||
+ | |1153.4 | ||
+ | |- | ||
+ | |Station 2 | ||
+ | | | ||
+ | |1122.5 | ||
+ | |1185.2 | ||
+ | |- | ||
+ | |Station 3 | ||
+ | | | ||
+ | |1122.5 | ||
+ | |1217.8 | ||
+ | |- | ||
+ | |Station 4 | ||
+ | | | ||
+ | |1122.5 | ||
+ | |1251.4 | ||
+ | |- | ||
+ | |On Duty Batt. Chief | ||
+ | | | ||
+ | |1185.2 | ||
+ | |1122.5 | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
== Schools == | == Schools == | ||
− | === Cape | + | === Cape Girardeau City Schools === |
− | * | + | '''Cape Girardeau School District 63 ''' |
+ | * WRVC??? - Blachard Elementary Staff - 461.025 R, 463.95R (NFM/DMR) (new 10/22) | ||
<pre> | <pre> | ||
− | 452.2000 457.2000 WQCF508 RM Franklin Elementary | + | 452.2000 457.2000 WQCF508 RM Franklin Elementary CC8 TG2 Bus Traffic |
452.4375 WQCF508 M Franklin Elementary | 452.4375 WQCF508 M Franklin Elementary | ||
452.7375 WQCF508 M Central High School | 452.7375 WQCF508 M Central High School | ||
− | 452.7500 457.7500 WQCF508 RM Franklin Elementary | + | 452.7500 457.7500 WQCF508 RM Franklin Elementary CC8 |
452.7750 WQCF508 M Clippard Elementary | 452.7750 WQCF508 M Clippard Elementary | ||
− | 452.8000 457.8000 WQCF508 RM Franklin Elementary | + | 452.8000 457.8000 WQCF508 RM Franklin Elementary CC8 |
461.3250 466.3250 WQCF508 RM Alma Schrader Elementary (Input licensed as MO and FB2) | 461.3250 466.3250 WQCF508 RM Alma Schrader Elementary (Input licensed as MO and FB2) | ||
461.3875 WQCF508 M Jefferson Elementary | 461.3875 WQCF508 M Jefferson Elementary | ||
Line 307: | Line 311: | ||
461.7000 466.7000 WQCF508 RM Clippard Elementary | 461.7000 466.7000 WQCF508 RM Clippard Elementary | ||
461.7250 466.7250 WQCF508 RM Clippard Elementary | 461.7250 466.7250 WQCF508 RM Clippard Elementary | ||
− | 461.8250 466.8250 WQCF508 RM Alma Schrader Elementary | + | 461.8250 466.8250 WQCF508 RM Alma Schrader Elementary TG 6 CC8 (LP) |
463.3375 WQCF508 M Alma Schrader Elementary | 463.3375 WQCF508 M Alma Schrader Elementary | ||
+ | 461.0250 466.0250 WRUL903 RM Blanchard Elementary | ||
+ | 463.9500 468.9500 WRUL903 RM Blanchard Elementary | ||
</pre> | </pre> | ||
− | + | ---- | |
===Neil Holcomb R5 School District=== | ===Neil Holcomb R5 School District=== | ||
− | * | + | * 461.9375, 463.5625, 463.7125, 464.6625, 464.7875 Mobiles {{Callsign|WQPE673}} |
− | + | ---- | |
− | 461.9375 | ||
− | 463.5625 | ||
− | 463.7125 | ||
− | 464.6625 | ||
− | 464.7875 | ||
− | |||
− | |||
=== Jackson School District R2 === | === Jackson School District R2 === | ||
− | + | * Jackson Senior High School - 855.1125 Repeater (DMR) {{Callsign|WQQG872}} | |
− | + | * 463.2375 Repeater at North Elementary; 463.5875, 463.6375 Repeaters at South Elementary (NFM/DMR) {{Callsign|WQYI371}} | |
+ | ---- | ||
== Colleges == | == Colleges == | ||
− | === | + | === [http://www.semo.edu Southeast Missouri State University (Cape)] === |
− | + | * Tornado Siren activation on 151.55. Test performed every morning at 8 am {{Callsign|WQNY459}} | |
− | * Tornado Siren activation on 151.55 | ||
* SEMO DPS now on MOSWIN (12/20) TGID 4244 | * SEMO DPS now on MOSWIN (12/20) TGID 4244 | ||
− | * | + | * 159.585 F 4 locations for Warning Siren Activation (NFM Data) {{Callsign|WQNY457}} |
− | * | + | * 151.55 Repeater with 159.585: Campus Security/Services {{Callsign|WQNY459}} |
+ | |||
+ | '''Transit/DPS''' | ||
+ | *500 units Police Officers | ||
+ | *600 units Security Officers | ||
+ | *800 units Transit Drivers (Only on VHF Transit Repeater) | ||
+ | *700 units Possibly Parking Services | ||
'''Student Recreation Center''' | '''Student Recreation Center''' | ||
− | *Has access to SEMO DPS VHF and Show Me Center Admin | + | * Has access to SEMO DPS VHF and Show Me Center Admin simplex |
− | *OC is Operational Center or Front Desk | + | * OC is Operational Center or Front Desk |
− | * | + | * 153.98 Rec Center Ops Expired 2015, In use 2/2022 {{Callsign|WPGV265}} |
− | + | ||
− | 153. | ||
− | |||
'''Office of Admissions''' | '''Office of Admissions''' | ||
− | *FRS 5 used at Special events during check-in | + | * FRS 5 used at Special events during check-in |
+ | |||
+ | '''Show-Me Center''' | ||
+ | * 153.5525 Repeater with 158.3025 (NFM/DMR) for Arena Ops (new 11/22) {{Callsign|WRUW554}} | ||
+ | * 154.175 75-5wt mobiles for arena events (DMR/NFM) {{Callsign|WQZA243}} | ||
+ | |||
'''Football/Houck Stadium''' | '''Football/Houck Stadium''' | ||
− | *FRS 8 in use by Athletic Staff (9/22) | + | * FRS 8 in use by Athletic Staff (9/22) |
− | *FRS | + | * FRS in use Officials/Replay (9/21) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Both Repeater and Simplex Admin frequency in use. Unknown if its because radio programming, training, or purposefully like this.''' | ||
+ | * 151.97 SMC Video Video Production (in use 2/2021 at basketball games) (Fall 2022 Appear to be on a wired system) {{Callsign|WQQW350}} | ||
+ | * 159.57 BM 364DPL SMC ADMN2 Security/Administration/Janitorial? (in use 2022 at basketball games) (confirmed tone 2/2022) {{Callsign|WQQW350}} | ||
+ | * 159.84 BM 364DPL SMC Food Concessions (in use 2022 at basketball games Football Games) (confirmed tone 2/2022) {{Callsign|WQQW350}} | ||
+ | * 159.96 {{Callsign|WQQW350}} | ||
+ | * 160.1625 {{Callsign|WQQW350}} | ||
+ | * 154.175 Unknown use {{Callsign|WQZA243}} | ||
+ | * 153.5525 158.3025 RM 364DPL SMC ADMN1 (Confirmed Use 11/2022) {{Callsign|WRUW554}} | ||
+ | ---- | ||
== Businesses == | == Businesses == | ||
− | + | * [[Businesses,_Media,_Attractions_and_Recreation_Cape_Girardeau_County_(MO)]] | |
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Airports == | == Airports == | ||
=== Cape Girardeau Regional Airport === | === Cape Girardeau Regional Airport === | ||
− | + | * 460.65 Repeater for SKYWEST Airlines {{Callsign|WRAG932}} | |
− | 460. | ||
− | |||
+ | ---- | ||
[[Category:Missouri]] | [[Category:Missouri]] | ||
[[Category:Missouri Businesses]] | [[Category:Missouri Businesses]] |
Latest revision as of 10:28, 21 November 2023
Return to Cape Girardeau County MO database page MOSWIN Unit IDs (UIDs, RIDs)
Return to Missouri database page Missouri main wiki page Return to Missouri Counties/Map
Contents
- 1 Cape Girardeau County
- 2 Hospitals and EMS
- 3 Municipalities and Districts
- 4 MOSWIN UIDs
- 5 Unit Lists =
- 5.1 3100 - North County FPD
- 5.2 3200 - City of Cape Girardeau
- 5.3 3300 - Jackson City Fire
- 5.4 3400 - Fruitland FPD
- 5.5 3500 - Millersville FPD
- 5.6 3600 - Gordonville FPD
- 5.7 3700 - Whitewater FPD
- 5.8 3800 - Delta FPD
- 5.9 3900 - East Co. FPD
- 5.10 EMA - Emergency Management
- 5.11 Fire/EMS Pager Tones / Fire Tone-Outs
- 5.12 Fire/EMS Pager Tones / Fire Tone-Outs
- 6 Schools
- 7 Colleges
- 8 Businesses
- 9 Airports
Cape Girardeau County
Cape Girardeau County Sheriff/911
Dispatches: Fire - Millersville, Delta, Whitewater, Gordonville, Fruitland, East County and Cape Co. EOC Agencies will soon move to MOSWIN. Received grants to upgrade equipment
Cape County Transit Authority
County Fire/EMS Channel Layout
- These are NOT confirmed, This came from a handout prior to switching to MOSWIN
Zone 1 Cape 1 CAPE CO ALL 2 CAPE Travel 3 CAPE CO Fire Disp 1 4 CAPE CO EMS 5 CAPE CO Fire Disp 2 6 E Fire 1
Zone 2 MO Groups 1 MO IO CALL 2 MO IO 1 3 MO IO 2 4 MO IO 3 5 MO IO 4 6 MO EVENT 1 7 MO EVENT 2 8 MO EVENT 3 9 MO EVENT 4 10 MO EVENT 5
Zone 3-11 REG A-I Groups 1 REG A IO CALL 2 REG A IO 1 3 REG A IO 2 4 REG A IO 3 5 REG A IO 4 6 A EVENT 1 7 A EVENT 2 8 A EVENT 3 9 A EVENT 4 10 A EVENT 5
Zone 12 VHF IO 1 MTAC 2 VCALL10 3 VTAC11 4 VTAC12 5 VTAC13 6 VTAC14 7 7 LAW 61 8 7 LAW 61 D 9 7 LAW 62 10 7 LAW 62 D 11 VTAC 36 12 VTAC 36 D 13 VTAC 37 14 VTAC 37 D
Cape Girardeau County Emergency Management
- Uses MOSWIN, along with Mobile Extenders on 772.56875/802.56875 P25 WQYU517
Hospitals and EMS
EMS Agencies
EMS services are provided by the Cape County Private Ambulance Service who provides EMS services to all of Cape Girardeau County. CCPA is dispatched out of their dispatch center at 1458 N. Kingshighway in Cape Girardeau. Initial EMS calls are made to the 911 center and then sent to the CCPA dispatch center. CCPA EMS units operate on 155.2050 simplex with mobile extenders on 467.9375, 467.9875, 468.1125 and 468.1875 simplex. EMS units also have 155.3400 capability, however they contact both local medical centers on 155.2050 as both St. Francis and Southeast hospitals have capability on this frequency. CCPA has been monitored on Cape Girardeau PD Main.
Cape Girardeau County EMS
- Cape County Private Ambulance Service Inc
- (Former before P25) 155.205 BM 141.3 PL EMS: Dispatch FMNE KNHN228
Southeast Missouri Hospital (Cape Girardeau)
Saint Francis Medical Center (Cape Girardeau)
- Saint Francis Healthcare System is anchored by the 306-bed Saint Francis Medical Center and has nearly 3,000 employees and over 250 providers in 10 communities. Its services include a cancer institute, emergency and level III trauma center, its Family BirthPlace and level III neonatal intensive care unit, heart hospital, neurosciences and orthopedics. Officials said the system serves 713,000 people across Missouri, Illinois, Kentucky, Tennessee and Arkansas.
- 11/23 - SSM Health, a St. Louis-based multistate health system, has reached an agreement to expand its relationship with SFHS. In the past, they've collaborated primarily on providing maternal and fetal medicine and stroke care in Cape Girardeau and surrounding communities. They said the nonprofit organizations now will also share best practices and clinical expertise as they expand access to specialized adult and pediatric services in southeast Missouri. The organizations will remain independent. Noting that the health systems' affiliation comes at a time when their industry has become "increasingly complex," officials said, "To ensure continued long-term sustainability, organizations must seek innovative new ways to collaborate with like-minded institutions to meet the changing needs of those they serve."
“We believe healthcare is best delivered locally. Saint Francis and SSM Health will remain strong fully independent Catholic health systems,” Justin Davison, President/CEO. Article
Municipalities and Districts
Water Districts
Cape Girardeau Public Water Supply District #5
- WQND961 173.20375 Fixed Data
Cape Girardeau (City)
- add 155.535 Base/Mobile (NFM) WQAE565
- Parks and Recreation 155.085 KNIE858
- modify 154.47875 to 160.2 FXO (for water data?), also {{Callsign|WQVH392 WQBQ383
- 856.4275, 857.4375 Repeaters (FM) for Public Safety Communications WQWM982
- YE Public Safety at 3000 Gordonville Rd (doesn't appear to be on MOSWIN) WQWR277
- 857.2375, 858.9875, 859.9875, 856.2375, 857.9875, 855.7125, 856.989575 (P25)
Cape Girardeau Police
- K9 - Canine Patrol unit
- Lincoln 1 - Station Commander
- Sam 1 - On-duty shift supervisor
- David - Detectives
- ALL traffic is on MOSWIN (12/20)
- "Police Main" is 155.2500 out / 154.6500 in (141.3 PL)repeater
- "Police Direct" is 155.2500 (141.3 PL) simplex
- "Police Tac" is 155.7900 (412 DPL) simplex
- Traffic Channel referred to as channel 8 MOSWIN talkgroup 4206 CGPD:Events
Former Usages on VHF
- 155.250 154.65000 KEC586 RM 141.3 PL Police: Dispatch FMN
- 155.790 KEC586 BM CSQ Police: Tactical (some units D412) FMN
- 155.970 KEC586 M 123.0 PL Police: Administrative FMN
- 154.650 KEC586 M 88.5 PL Police: Car-to-Base FMN
- 155.250 KEC586 M CSQ Police: Tac FMN
- 155.790 KEC586 BM Police: Tac / Car-to-Car / Dispatch: Alternative FMN
- 154.310 150.77500 KCP586 RM 624 DPL Fire: Dispatch FMN
- 154.130 WQAE565 BM 506 DPL Fireground (City) FMN
- 155.535 WQAE565 BM 565 DPL Fire: Ops (Back-up to Repeater) FMN
153.830 KCP586 M CG Co FG/MA Fireground / Mutual Aid FMN
Cape Girardeau Fire
- All operations are on MOSWIN, Fireground still analog 154.13 (12/20)
- Fire Main is 154.3100 out / 150.7750 in (624 DPL) repeater
- Fire Dispatch is also Emergency Operations for Severe Weather, etc.
- Has the ability to operate on the Jackson Fire, Scott City Fire, Cape Girardeau Police radio systems
Cape Girardeau Fire Radio Channels
- Ch 1 - 154.13 (Fireground) (In Use 10/2021)
- Ch 4 - 154.28 (Mutual Aid Channel "Red")
Interoperability w/ Outside Agencies
- Jackson City Fire has the ability to use the Cape Girardeau City Fire talkgroup
- All Cape Girardeau County rural FPD apparatus has the ability to use the Cape Girardeau City talkgroup
- Scott City Fire apparatus has the ability to use the Cape Girardeau Fire talkgroup
- 40-4wt portables on 456.0625 for operations (DMR/NFM) at 402 S Silver Springs Rd, Cape Girardeau
Delta Fire Protection District
East County Fire Protection District
- WPDZ513 - also 159.12 Repeater with 155.835 input
Jackson
- Police - 8/23 now dispatched by/with Sheriff on talkgroup 4237. Former 4229 does not appear to be in use.
- Mobile Extenders on 853.6125/808.6125 WQZC814
- 10 locations, Weather Siren System, 155.76 Base (NFM Voice) WQOM884 WQOM885
- RID 87133 panic alarm for schools transmitting automated voice on JPD dispatch during testing 10/25/2022
Public Works These have been removed from DB, no traffic heard on 155.5, 155.7 appears to be the city of Miner
- 155.5000 141.3 PL CG CtySrvs1 City Services (No License, invalid freq)
- 155.7000 107.2 PL CG CtySrvs2 City Services (No License)
- 460.3000 WPPA237 M CG Engineer Engineering Data
- 460.3750 WPPA237 M CG Engineer Engineering Data
MOSWIN UIDs
THESE NEED TO BE MOVED TO THE STATEWIDE WIKI PAGE
