Difference between revisions of "FleetNet / Silke Communications Site Information"
From The RadioReference Wiki
m (→Unknown Sites) |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=== Unknown Sites === | === Unknown Sites === | ||
<pre> | <pre> | ||
− | site | + | |
− | + | site 002 QUARRY Hill Springfield, OR 460.875000 454.350000 454.637500 454.100000 452.050000 452.675000 452.775000 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | site 003 Hansen Butte, Cottage Grove OR 454.212500 454.425000 454.650000 462.112500 454.556250 | ||
+ | site 005 EAGLES CREST, SALEM POR OR 454.58750 454.075000 CC454.468750 454.050000 454.268750 451.225000 452.325000 454.456250 | ||
+ | site 009 WALKER POINT WALTON LANE OR 454.03750 454.650,454.4750,454.056250, | ||
+ | site 010 ATOP OTTER CREST: NEWPORT LINCOLN OR | ||
+ | site 011 GLENADA HILL: FLORENCE LANE OR | ||
+ | site 012 ESWELL ORCR | ||
+ | site 013 PRAIRIE : 454.4375c | ||
+ | Site 015: KING CREEK JACKSON OR 454.050,454.6125,460.950,464.975 | ||
+ | Site 018: BALDPETR : 461.5000c 454.625000 463.737500 | ||
+ | Site 019: VINEYARD HILL:454.3750c | ||
+ | Site 020: | ||
+ | Site 021: SCOTT MTN Roseburg OR | ||
+ | Site 022: HAGEN BUTTE FINN ROCK LANE | ||
+ | Site 023: MARYS PK ALSEA BENTON OR 454.4875c | ||
+ | Site 024: | ||
+ | Site 029: HARNESS MOUNTAIN COTTAGE GROVE Oregon OR | ||
+ | Site 031: ROSEMONT:ROSEBURG DOUGLAS OR 454.637500 454.1375c | ||
+ | Site 033: MT HEBO YAMHILLOR 454.618750 | ||
+ | Site 034: MT McCULLY LYONS LINN OR | ||
+ | Site 036: CANYON MTN. CANYONVILLE DOUGLAS OR | ||
+ | Site 037: FIELDER MOUNTAIN ROGUE RIVER OR | ||
+ | Site 039: SIGNAL PEAK TOUTLE COWLITZ WA 454.606250,454.281250,454.031250 | ||
+ | Site 046: BRYNION Kelso Washington; 463.2875cC 462.062500; 461.412500 | ||
+ | Site 048: JUPITER JEFFERSON WA 453.006250,464.906250,451.743750,464.968750, | ||
</pre> | </pre> | ||
===Site Research=== | ===Site Research=== | ||
− | '''Site ID:''' 5 Site 5 | + | 'Site ID: 2 Site QUARRY [https://www.radioreference.com/db/fcc/callsign/WPHZ562 WPHZ562] |
+ | Channel#: | ||
+ | 293 460.875000 | ||
+ | 101 454.350000 | ||
+ | 147 454.637500 | ||
+ | 61 454.100000 | ||
+ | 15 452.050000 | ||
+ | 36 452.675000 | ||
+ | 40 452.775000 | ||
+ | |||
+ | 'Site ID: 3 Site Hansen Butte, Cottage Grove [https://www.radioreference.com/db/fcc/callsign/WQUH419 WQUH419] | ||
+ | Channel#: | ||
+ | 79 454.212500 | ||
+ | 113 454.425000 | ||
+ | 149 454.650000 | ||
+ | 491 462.112500 | ||
+ | 134 454.556250 | ||
+ | '''Site ID:''' 5 Site 5 Salem EAGLES CREST | ||
Channel#: | Channel#: | ||
139 454.58750 | 139 454.58750 | ||
− | + | 57 454.075000 | |
− | + | 120 454.468750 | |
+ | 53 454.050000 | ||
+ | 88 454.268750 | ||
+ | 3 451.225000 | ||
+ | 26 452.325000 | ||
+ | 118 454.456250 | ||
'''Site ID:''' 6 KGW | '''Site ID:''' 6 KGW | ||
Channel#: | Channel#: | ||
− | + | 42 452.8000 | |
49 454.02500 | 49 454.02500 | ||
51 454.03750 CC | 51 454.03750 CC | ||
Line 73: | Line 107: | ||
145 454.62500 CC | 145 454.62500 CC | ||
867 464.46250 | 867 464.46250 | ||
+ | |||
+ | '''Site ID:''' Site ID:''' 9 | ||
+ | |||
+ | Channel#: | ||
+ | |||
+ | 51 454.037500 | ||
+ | 149 454.650000 CC | ||
+ | 121 454.475000 | ||
+ | 54 454.056250 | ||
+ | |||
+ | '''Site ID:''' Site ID:''' 10 | ||
+ | |||
+ | Channel#: | ||
+ | |||
+ | 49 454.025000 | ||
+ | 147 454.637500 | ||
+ | 89 454.275000 CC | ||
+ | |||
+ | |||
+ | '''Site ID:''' Site ID:''' 11 | ||
+ | |||
+ | Channel#: | ||
+ | 127 454.512500 | ||
+ | 59 454.087500 | ||
+ | 146 454.631250 CC | ||
+ | 61 454.100000 | ||
+ | |||
+ | '''Site ID:''' Site ID:''' 12 | ||
+ | |||
+ | Channel#: | ||
+ | 63 454.112500 | ||
+ | 129 454.525000 | ||
+ | 341 461.175000 | ||
+ | 799 464.037500 | ||
+ | 693 463.375000 | ||
+ | |||
+ | '''Site ID:''' Site ID:''' 13 Site Columbia county | ||
+ | |||
+ | Channel#: | ||
+ | 115 454.437500 CC | ||
+ | 137 454.575000 | ||
+ | 349 461.225000 | ||
+ | 819 464.162500 | ||
+ | 9 451.675000 | ||
+ | |||
'''Site ID:''' 14 Site 14 | '''Site ID:''' 14 Site 14 | ||
− | Channel#:. | + | Channel#:. |
53 454.05000 | 53 454.05000 | ||
Line 102: | Line 181: | ||
131 454.53750 | 131 454.53750 | ||
− | Site ID:''' 18 Site 18. | + | '''Site ID:''' 17 Site 17 |
− | + | ||
− | + | Channel#: | |
+ | 59 454.087500 | ||
+ | 145 454.625000 | ||
+ | |||
+ | Site ID:''' 18 Site 18. BALDPETR | ||
+ | Channel#: | ||
+ | 393 462.500000 CC | ||
+ | 145 454.625000 | ||
+ | 751 463.737500 | ||
+ | |||
+ | |||
+ | '''Site ID:''' 19 Site 19 WQSX487[https://www.radioreference.com/db/fcc/callsign/WQSX487 WQSX487] | ||
+ | |||
+ | Channel#: | ||
+ | |||
+ | 39 452.750000 | ||
+ | 105 454.375000 | ||
+ | 31 452.450000 | ||
+ | 22 452.225000 | ||
+ | |||
+ | |||
'''Site ID:''' 20 Site 20 | '''Site ID:''' 20 Site 20 | ||
Line 113: | Line 212: | ||
63 454.11250 | 63 454.11250 | ||
93 454.30000 CC | 93 454.30000 CC | ||
+ | |||
+ | |||
+ | '''Site ID:''' Site ID:''' 21 SCOTT MTN Roseburg OR [https://www.radioreference.com/db/fcc/callsign/WQTY515 WQTY515] | ||
+ | |||
+ | Channel#: | ||
+ | 895 464.637500 | ||
+ | 61 454.100000 | ||
+ | |||
+ | '''Site ID:''' Site ID:''' 22 | ||
+ | |||
+ | Channel#: | ||
+ | 123 454.487500 | ||
+ | 55 454.062500 | ||
+ | |||
+ | '''Site ID:''' Site ID:''' 23 | ||
+ | |||
+ | Channel#: | ||
+ | 125 454.500000 | ||
+ | 58 454.081250 | ||
+ | 545 462.450000 | ||
+ | 379 461.412500 | ||
+ | |||
+ | '''Site ID:''' Site ID:''' 24 | ||
+ | |||
+ | Channel#: | ||
+ | 49 454.025000 | ||
+ | 95 454.312500 | ||
+ | 147 454.637500 | ||
'''Site ID:''' 25 Wolf Creek | '''Site ID:''' 25 Wolf Creek | ||
Line 121: | Line 248: | ||
95 454.31250 | 95 454.31250 | ||
150 454.65625 | 150 454.65625 | ||
+ | '''Site ID:''' Site ID:''' 26 | ||
+ | Channel#: | ||
+ | |||
'''Site ID:''' 27 Wolf Mtn | '''Site ID:''' 27 Wolf Mtn | ||
Line 126: | Line 256: | ||
Channel#: | Channel#: | ||
− | + | 75 454.18750 | |
423 461.68750 | 423 461.68750 | ||
691 463.36250 | 691 463.36250 | ||
Line 136: | Line 266: | ||
452.97500 c | 452.97500 c | ||
452.26250 | 452.26250 | ||
+ | |||
+ | '''Site ID:''' Site ID:''' 29 | ||
+ | |||
+ | Channel#: | ||
+ | 139 454.587500 | ||
+ | 55 454.062500 | ||
+ | 665 462.512500 | ||
+ | 'Site ID:''' Site ID:''' 30 | ||
+ | |||
+ | Channel#: | ||
+ | 48 454.018750 | ||
+ | 78 454.206250 | ||
+ | 106 454.381250 | ||
+ | 37 452.700000 | ||
+ | |||
+ | ''Site ID:''' 31 | ||
+ | |||
+ | Channel#: | ||
'''Site ID:''' 32 Cooper Mtn | '''Site ID:''' 32 Cooper Mtn | ||
Line 152: | Line 300: | ||
541 462.42500 CC | 541 462.42500 CC | ||
+ | |||
+ | 'Site ID:''' 34 McCully Mountain | ||
+ | |||
+ | Channel#: | ||
+ | 521 462.300000 | ||
+ | 150 454.656250 | ||
+ | 443 461.812500 | ||
'''Site ID:''' 35 Mount Ashland | '''Site ID:''' 35 Mount Ashland | ||
Line 225: | Line 380: | ||
'''Site ID:''' 46 Site 46 | '''Site ID:''' 46 Site 46 | ||
− | Channel#:. Kelso Longview. Managed by Whisler Communications .inc Olympia Washington | + | Channel#:. Kelso Longview. Managed by Whisler Communications .inc Olympia Washington [https://www.radioreference.com/db/fcc/callsign/WPTX528 WPTX528] |
− | + | Mt Brynion | |
679 463.28750 CC | 679 463.28750 CC | ||
+ | 483 462.062500 | ||
+ | 379 461.412500 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- |
Latest revision as of 22:03, 11 September 2023
System ID: R80
Unknown Sites
site 002 QUARRY Hill Springfield, OR 460.875000 454.350000 454.637500 454.100000 452.050000 452.675000 452.775000 site 003 Hansen Butte, Cottage Grove OR 454.212500 454.425000 454.650000 462.112500 454.556250 site 005 EAGLES CREST, SALEM POR OR 454.58750 454.075000 CC454.468750 454.050000 454.268750 451.225000 452.325000 454.456250 site 009 WALKER POINT WALTON LANE OR 454.03750 454.650,454.4750,454.056250, site 010 ATOP OTTER CREST: NEWPORT LINCOLN OR site 011 GLENADA HILL: FLORENCE LANE OR site 012 ESWELL ORCR site 013 PRAIRIE : 454.4375c Site 015: KING CREEK JACKSON OR 454.050,454.6125,460.950,464.975 Site 018: BALDPETR : 461.5000c 454.625000 463.737500 Site 019: VINEYARD HILL:454.3750c Site 020: Site 021: SCOTT MTN Roseburg OR Site 022: HAGEN BUTTE FINN ROCK LANE Site 023: MARYS PK ALSEA BENTON OR 454.4875c Site 024: Site 029: HARNESS MOUNTAIN COTTAGE GROVE Oregon OR Site 031: ROSEMONT:ROSEBURG DOUGLAS OR 454.637500 454.1375c Site 033: MT HEBO YAMHILLOR 454.618750 Site 034: MT McCULLY LYONS LINN OR Site 036: CANYON MTN. CANYONVILLE DOUGLAS OR Site 037: FIELDER MOUNTAIN ROGUE RIVER OR Site 039: SIGNAL PEAK TOUTLE COWLITZ WA 454.606250,454.281250,454.031250 Site 046: BRYNION Kelso Washington; 463.2875cC 462.062500; 461.412500 Site 048: JUPITER JEFFERSON WA 453.006250,464.906250,451.743750,464.968750,
Site Research
'Site ID: 2 Site QUARRY WPHZ562 Channel#:
293 460.875000 101 454.350000 147 454.637500 61 454.100000 15 452.050000 36 452.675000 40 452.775000
'Site ID: 3 Site Hansen Butte, Cottage Grove WQUH419 Channel#:
79 454.212500 113 454.425000 149 454.650000 491 462.112500 134 454.556250
Site ID: 5 Site 5 Salem EAGLES CREST
Channel#:
139 454.58750 57 454.075000 120 454.468750 53 454.050000 88 454.268750 3 451.225000 26 452.325000 118 454.456250
Site ID: 6 KGW
Channel#:
42 452.8000 49 454.02500 51 454.03750 CC 61 454.10000 89 454.27500 102 454.35625 129 454.52500 142 454.60625 143 454.61250 143 454.61250 648 463.09375 787 463.96250
Site ID: 7 Livingston Mtn
Channel#:
54 454.05625 69 454.15000 87 454.26250 99 454.33750 100 454.34375 126 454.50625 137 454.57500 149 454.65000 CC
Site ID: 8 Mount Scott
Channel#:
1 451.13750 55 454.06250 89 454.27500 91 454.28750 95 454.312500 98 454.33250 113 454.42500 131 454.53750 143 454.61250 145 454.62500 CC 867 464.46250
Site ID: Site ID: 9
Channel#:
51 454.037500 149 454.650000 CC 121 454.475000 54 454.056250
Site ID: Site ID: 10
Channel#:
49 454.025000 147 454.637500 89 454.275000 CC
Site ID: Site ID: 11
Channel#:
127 454.512500 59 454.087500 146 454.631250 CC 61 454.100000
Site ID: Site ID: 12
Channel#:
63 454.112500 129 454.525000 341 461.175000 799 464.037500 693 463.375000
Site ID: Site ID: 13 Site Columbia county
Channel#:
115 454.437500 CC 137 454.575000 349 461.225000 819 464.162500 9 451.675000
Site ID: 14 Site 14
Channel#:.
53 454.05000 101 454.35000 127 454.51250 147 454.63750 cc
Site ID: 15 Site 15
Channel#:
53 454.05000 143 454.61250 305 460.95000 949 464.97500
Site ID: 16 Site 16
Channel#:
53 454.05000 104 454.36875 131 454.53750
Site ID: 17 Site 17
Channel#:
59 454.087500 145 454.625000
Site ID: 18 Site 18. BALDPETR
Channel#: 393 462.500000 CC 145 454.625000 751 463.737500
Site ID: 19 Site 19 WQSX487WQSX487
Channel#:
39 452.750000 105 454.375000 31 452.450000 22 452.225000
Site ID: 20 Site 20
Channel#:
63 454.11250 93 454.30000 CC
Site ID: Site ID: 21 SCOTT MTN Roseburg OR WQTY515
Channel#:
895 464.637500 61 454.100000
Site ID: Site ID: 22
Channel#:
123 454.487500 55 454.062500
Site ID: Site ID: 23
Channel#:
125 454.500000 58 454.081250 545 462.450000 379 461.412500
Site ID: Site ID: 24
Channel#:
49 454.025000 95 454.312500 147 454.637500
Site ID: 25 Wolf Creek
Channel#:
49 454.02500 95 454.31250 150 454.65625
Site ID: Site ID: 26 Channel#:
Site ID: 27 Wolf Mtn
Channel#:
75 454.18750 423 461.68750 691 463.36250
Site ID: 28 Site 28 DRAKE'S CROSSING SILVERTON Oregon
Channel#:
47 454.01250 452.97500 c 452.26250
Site ID: Site ID: 29
Channel#:
139 454.587500 55 454.062500 665 462.512500
'Site ID: Site ID: 30
Channel#:
48 454.018750 78 454.206250 106 454.381250 37 452.700000
Site ID:' 31
Channel#:
Site ID: 32 Cooper Mtn
Channel#:
50 454.03125 79 454.21250 80 454.21875 CC 112 454.41875 148 454.64375
Site ID: 33 Site 33
Channel#:
541 462.42500 CC
'Site ID: 34 McCully Mountain
Channel#:
521 462.300000 150 454.656250 443 461.812500
Site ID: 35 Mount Ashland
Channel#:
51 454.03750 259 460.66250 291 460.86250
Site ID: 38 Pe Ell
Channel#:
558 462.531250 666 463.206250 902 464.681250 CC
Site ID: 40 Site 40
Channel#:
86 454.256250 CC 483 462.062500 983 465.187500
Site ID: 41 Site 41
Channel#:
84 454.243750 CC 374 461.381250 402 461.556250 418 461.656250
Site ID: 42 Site 42
Channel#:
85 454.250000 CC 87 454.262500 215 455.725000 684 463.318750 800 464.043750 1010 ?
Site ID: 43 Site 43
Channel#:
1012 451.20000 1013 451.55000 CC 1014 451.14375
Site ID: 44 Site 44
Channel#:
792 463.993750 830 464.231250 1015 451.912500 CC
Site ID: 45 Site 45
Channel#:
466 461.956250 488 462.093750 1016 451.990625 CC
Site ID: 46 Site 46
Channel#:. Kelso Longview. Managed by Whisler Communications .inc Olympia Washington WPTX528 Mt Brynion
679 463.28750 CC 483 462.062500 379 461.412500
- Return to FleetNet / Silke Communications