Actions

Difference between revisions of "Sutter County (CA)"

From The RadioReference Wiki

Line 34: Line 34:
 
[[Category:Pacific Region]]
 
[[Category:Pacific Region]]
 
[[Category:FTOs]]
 
[[Category:FTOs]]
 +
* [[Media:Sutter_County_Fire_Alert_Tones.pdf|Sutter County Alert Tones]] (PDF file)

Revision as of 14:09, 22 December 2009

Sutter County Fire Tone-Out's

Sutter Duty Chief-        153.935      832.5    707.3
Sutter Fire(Sta-6)-       153.935      832.5    1130.0
Meridian Fire(Sta-65)-    153.935      350.5    1130.0
Live Oak Fire(Sta-5)-     153.935      1781.5   1130.0
Oswald Tudor(Sta-8)-      153.935      877.5    1130.0
East Nicolaus(Sta-85)-    153.935      949.0    2856.0
Pleasant Grove (Sta-9)    153.935      669.9    1200.0
Stations 5,6,8            153.935      330.5    553.9
Robbins Fire(DB Yolo)     154.445      582.1    794.3

Yuba City Fire Tone-Out's

Station/Staff            Tone A    Tone B
Yuba City Duty Chief-     368.5    1092.4
Yuba City All Call-       389.0    349.0
Yuba City Engine 1-       879.0    726.8
Yuba City Engine 2-       553.9    726.8 
Yuba City Engine 3-       617.4    726.8
Yuba City Engine 4-       457.9    726.8
Yuba City Engine 7-       600.9    726.8 






Search:CaliforniaFTO