Difference between revisions of "Washington County (MO)"
From The RadioReference Wiki
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Return to [https://www.radioreference.com/db/browse/ctid/1588 Washington County MO database page] [https://wiki.radioreference.com/index.php/Missouri_Statewide_Digital_(P25)_Radio_IDs MOSWIN Unit IDs (UIDs, RIDs)]</br> | ||
+ | Return to [https://www.radioreference.com/db/browse/stid/29 Missouri database page] [https://wiki.radioreference.com/index.php/Missouri_(US) Missouri main wiki page] Return to [[Missouri Counties|Missouri Counties/Map]] | ||
+ | ---- | ||
+ | == Washington County Government== | ||
* [[Washington County (MO)_DMR-UnitIDs]] | * [[Washington County (MO)_DMR-UnitIDs]] | ||
− | + | ---- | |
=== Washington County Central Dispatch / 911 === | === Washington County Central Dispatch / 911 === | ||
+ | ''' Remote Links {{Callsign|WPWR986}} ''' | ||
+ | * 460.2375, 460.2625 Fixed at Potosi - 2 miles N | ||
+ | * 465.2625 Fixed at Potosi - South | ||
+ | * 465.2375 Fixed at Potosi - Hwy C & DP? | ||
+ | * 453.3125 Fixed at ?? (new 2017) | ||
− | WPWR986 | + | '''Mobiles/Input Frequencies {{Callsign|WPWR986}}''' |
− | + | * 159.0825, 159.91, 159.0225 (new 2017) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Recently submitted but conflicts with DMR Activity''' | '''Recently submitted but conflicts with DMR Activity''' | ||
Line 24: | Line 24: | ||
* 154.2800 151.4 PL Fire Statewide Coordination | * 154.2800 151.4 PL Fire Statewide Coordination | ||
− | This info is just for safekeeping | + | '''This info is just for safekeeping'''<s> |
− | < | + | * 154.86000 155.85000 WRBP788 RM CC 10 TG 9348 SL 1 Sheriff/Potosi Police: Dispatch [LAW 1] DMR |
− | 154.86000 155.85000 WRBP788 RM CC 10 TG 9348 SL | + | * 155.55000 151.15250 WPWR986 RM CC 10 TG 9348 SL 2 Sheriff/Potosi Police: Dispatch [LAW 1] DMR |
− | 155.55000 151.15250 WPWR986 RM CC 10 TG 9348 SL 2 | + | * 154.07000 150.77500 WPWR986 RM CC 12 TG 9354 SL 2 Rural Law Dispatch [LAW 2] DMR |
− | 154.07000 150.77500 WPWR986 RM CC 12 TG 9354 SL | + | * 155.55000 151.15250 WPWR986 RM CC 10 TG 9354 SL 1 Sheriff: Rural Law Dispatch [LAW 2] DMR |
− | 155.55000 151.15250 WPWR986 RM CC 10 TG 9354 SL 1 | + | * 154.07000 150.77500 WPWR986 RM CC 10 TG 9009 SL 2 Emergency Management (?) DMR |
− | 154.07000 150.77500 WPWR986 RM CC 10 TG 9009 SL 2 | + | * 154.41500 WPWR986 BM 162.2 PL Fire/EMS: Tone-Outs / Dispatch* FMN Fire Dispatch |
− | 154.41500 WPWR986 BM 162.2 PL | + | * 154.41500 WPWR986 BM 67.0 PL Fire/EMS: Tone-Outs / Dispatch - Sullivan area FMN |
− | 154.41500 WPWR986 BM 67.0 PL | + | * 154.38500 150.79000 KYS994 RM CC 13 TG 9004 SL 1 Fire: Main 1 [FIRE 1] (Potosi, Richwoods, Belgrade, Caledonia, Irondale) DMR |
− | 154.38500 150.79000 KYS994 RM CC 13 TG 9004 SL | + | * 154.07000 150.77500 WPWR986 RM CC 12 TG 9005 SL 1 Fire: Main 2 [FIRE 2] (mostly Sullivan) DMR |
− | 154.07000 150.77500 WPWR986 RM CC 12 TG 9005 SL 1 | + | * 154.38500 150.79000 KYS994 RM CC 10 TG 9005 SL 2 Fire: Main 2 [FIRE 2] DMR h |
− | 154.38500 150.79000 KYS994 RM CC 10 TG 9005 SL | + | * 154.07000 150.77500 WPWR986 RM CC 10 TG 9012 SL 1 Fire: Ops DMR |
− | 154.07000 150.77500 WPWR986 RM CC 10 TG 9012 SL 1 | + | * 154.35500 159.10500 WNYM688 RM 141.3 PL Fire: Mutual Aid (dept's not DMR) FMN |
− | 154.35500 159.10500 WNYM688 RM 141.3 PL | + | * 155.10000 WPWR986 RM 131.8 PL EMS: Dispatch FMN |
− | 155.10000 WPWR986 RM 131.8 PL | + | * 154.38500 150.79000 KYS994 RM CC 13 TG 9182 SL 2 EMS: Response? DMR |
− | 154.38500 150.79000 KYS994 RM CC 13 TG 9182 SL 2 | + | * 154.86000 155.85000 WRBP788 RM CC 10 TG 9003 SL 2 EMS: Main - Dispatch DMR </s> |
− | 154.86000 155.85000 WRBP788 RM CC 10 TG 9003 SL 2 | ||
− | </ | ||
+ | '''Former Analog Frequency Use'''<s> | ||
+ | * 154.07000 150.77500 WPWR986 RM 162.2 PL Wash Co EMA (OLD) Emergency Management FMN | ||
+ | * 154.86000 155.85000 WRBP788 RM 107.2 PL Wash Sheriff 1 (OLD) Sheriff: Dispatch [Ch 1] FMN | ||
+ | * 155.10000 WPWR986 BM 151.4 PL Wash EMS 2 (OLD) EMS: Main/Dispatch FMN | ||
+ | * 155.55000 151.15250 WPWR986 RM 162.2 PL Wash Sheriff 2 (OLD) Sheriff: Rural Law Dispatch [Ch 2] FMN </s> | ||
+ | ---- | ||
=== Washington County Ambulance District === | === Washington County Ambulance District === | ||
* Serves 24,000 people in the county district. | * Serves 24,000 people in the county district. | ||
Line 48: | Line 52: | ||
'''House 1 - 6900 Bill Gum Business Blvd, Mineral Point'' | '''House 1 - 6900 Bill Gum Business Blvd, Mineral Point'' | ||
* Medic 01 (RID 6957) | * Medic 01 (RID 6957) | ||
− | Medic 02 | + | * Medic 02 |
− | Medic 11 | + | * Medic 11 |
− | Medic 12 (RID 6917 | + | * Medic 12 (RID 6917) |
− | Medic 13 (Upon Availability)(RID 6967) | + | * Medic 13 (Upon Availability)(RID 6967) |
'''House 2''' | '''House 2''' | ||
Line 57: | Line 61: | ||
'''House 3''' | '''House 3''' | ||
− | * Medic 31 | + | * Medic 31 (RID 6948 ) |
− | + | ---- | |
=== Washington County Memorial Hospital === | === Washington County Memorial Hospital === | ||
− | + | ---- | |
== Municipalities and Districts == | == Municipalities and Districts == | ||
=== Belgrade === | === Belgrade === | ||
− | '' Belgrade Volunteer Fire''' | + | ''' Belgrade Volunteer Fire''' |
* Units 6300s | * Units 6300s | ||
+ | ---- | ||
=== Bunker === | === Bunker === | ||
− | + | ---- | |
=== Irondale === | === Irondale === | ||
'''Irondale Fire Protection District''' | '''Irondale Fire Protection District''' | ||
* Units 6800s | * Units 6800s | ||
+ | ---- | ||
+ | === Potosi === | ||
+ | * 451.075 Water Data NFM {{Callsign|WPPX506}} | ||
− | |||
'''Potosi Police''' | '''Potosi Police''' | ||
* Units 1xx | * Units 1xx | ||
− | |||
− | + | '''Potosi Fire Protection District''' [http://www.https://www.potosifireprotection.org/ Website] | |
* Potosi Fire has changed their numbering system (RIDs match unit number) | * Potosi Fire has changed their numbering system (RIDs match unit number) | ||
* Station 1 - 313 E. Jefferson St. Potosi | * Station 1 - 313 E. Jefferson St. Potosi | ||
Line 85: | Line 91: | ||
* Station 5 - Old Jefferson City Road X State Highway 185, Potosi | * Station 5 - Old Jefferson City Road X State Highway 185, Potosi | ||
− | * 3500 Chief - (Marked Vehicle) | + | * 3500 Chief - (Marked Vehicle) (Sta. 1) |
* 3501 Asst. Chief | * 3501 Asst. Chief | ||
* 3502 Duty Officer? | * 3502 Duty Officer? | ||
Line 115: | Line 121: | ||
* 3574 Tanker (Station 4) | * 3574 Tanker (Station 4) | ||
* 3575 Tanker (Station 5) | * 3575 Tanker (Station 5) | ||
+ | * 3580 Brush Truck (Sta. 1) (heard during band opening 155.5275 R 67.0 5/30/23 0700) | ||
* 3581 Brush (Station 1) | * 3581 Brush (Station 1) | ||
* 3582 Brush (Station 2) | * 3582 Brush (Station 2) | ||
Line 122: | Line 129: | ||
* 3589 Boat (Station 1) | * 3589 Boat (Station 1) | ||
* 3590 Rescue (Station 1) | * 3590 Rescue (Station 1) | ||
− | * 3596 Kabota/Side by Side (Station 1) | + | * 3596 Kabota/Side by Side UTV (Station 1) |
− | * 3599 Light Trailer (Station 1) | + | * 3599 Swift Water Rescue Boat // or // Light Trailer (Station 1) |
− | + | ---- | |
=== Richwoods === | === Richwoods === | ||
− | + | ---- | |
== Washington County DMR Info == | == Washington County DMR Info == | ||
* [[Washington County (MO)_DMR-UnitIDs]] | * [[Washington County (MO)_DMR-UnitIDs]] | ||
Line 156: | Line 163: | ||
* 630396 Washington County Unknown | * 630396 Washington County Unknown | ||
* 2172844 Washington County Unknown | * 2172844 Washington County Unknown | ||
− | + | ---- | |
== MOSWIN UIDs == | == MOSWIN UIDs == | ||
− | THESE NEED TO BE MOVED TO THE MOSWIN UID PAGE | + | '''THESE NEED TO BE MOVED TO THE MOSWIN UID PAGE''' |
* 49009 Washington County 911/Emergency Management | * 49009 Washington County 911/Emergency Management | ||
* 36454 Washington County Memorial Hospital | * 36454 Washington County Memorial Hospital | ||
+ | ---- | ||
+ | === Paging Tones === | ||
+ | * 813 - 154.415 -- 600.9/746.8 , also on 155.1 131.8 then "responding, switching to franklin co 2021) {{Callsign|WPWR986}} | ||
− | |||
| Potosi Fire EMS (by FranklinCo) | | Potosi Fire EMS (by FranklinCo) | ||
| 154.43 67.0 | | 154.43 67.0 | ||
Line 169: | Line 178: | ||
|- | |- | ||
*heard 9/21 Sullivan MO | *heard 9/21 Sullivan MO | ||
− | + | ---- | |
== Schools == | == Schools == | ||
=== Potosi R3 School District === | === Potosi R3 School District === | ||
* 152.42 CC14 TG700 Encrypted | * 152.42 CC14 TG700 Encrypted | ||
* DSD+ shows as HYT (Hytera) RIDs; 16, 52, 781 (last heard STL 5/22) | * DSD+ shows as HYT (Hytera) RIDs; 16, 52, 781 (last heard STL 5/22) | ||
+ | * Somehow on 461.175 RIDs 22, 23 [Potosi R-3...] but not sure how... (heard in Glen Carbon 10/23 10am) | ||
+ | ---- | ||
=== Reorganized School District R8 (Richwoods) === | === Reorganized School District R8 (Richwoods) === | ||
− | * | + | * 155.175 Repeater with 151.28 input (NFM for Buses/Ops) {{Callsign|WNWA273}} |
− | + | ---- | |
− | === | + | === [http://www.potosir.org Reorganized School District R3] (Potosi) === |
− | + | * 154.54 Repeater with 159.6 input (NFM) {{Callsign|WNMF734}} | |
− | * | + | ---- |
− | |||
=== Valley R6 Schools (Caldonia) === | === Valley R6 Schools (Caldonia) === | ||
− | * | + | * 159.54 Base/Mobile (NFM for School Ops) {{Callsign|WQQR953}} converted to Repeater 151.67 output |
− | + | ---- | |
=== West County Schools (Leadwood) === | === West County Schools (Leadwood) === | ||
− | * | + | * 153.125 Base at W County Middle School (Leadwood) {{Callsign|WNQQ334}} |
* 153.215 Repeater with 158.37 input at W County Elementary School (Parkwood-St Francios) | * 153.215 Repeater with 158.37 input at W County Elementary School (Parkwood-St Francios) | ||
+ | ---- | ||
+ | == Related Wiki Pages == | ||
+ | * [[Businesses,_Attractions_and_Recreation_Washington_County_(MO)]] | ||
+ | |||
− | |||
− | |||
+ | ---- | ||
[[Category:Missouri]] | [[Category:Missouri]] | ||
[[Category:Missouri Education]] | [[Category:Missouri Education]] |
Latest revision as of 17:31, 13 October 2023
Return to Washington County MO database page MOSWIN Unit IDs (UIDs, RIDs)
Return to Missouri database page Missouri main wiki page Return to Missouri Counties/Map
Contents
Washington County Government
Washington County Central Dispatch / 911
Remote Links WPWR986
- 460.2375, 460.2625 Fixed at Potosi - 2 miles N
- 465.2625 Fixed at Potosi - South
- 465.2375 Fixed at Potosi - Hwy C & DP?
- 453.3125 Fixed at ?? (new 2017)
Mobiles/Input Frequencies WPWR986
- 159.0825, 159.91, 159.0225 (new 2017)
Recently submitted but conflicts with DMR Activity
- 155.5500 173.8 PL County Police Dispatch Ch. 1
- 156.0150 173.8 PL County Police Dispatch Ch. 2
- 154.0100 173.8 PL County Police Records Ch. 3
- 154.2350 151.4 PL Fire Dispatch Ch. 1
- 155.5500 151.4 PL Fire Dispatch Ch. 2 (Coordination with Police)
- 154.2800 151.4 PL Fire Statewide Coordination
This info is just for safekeeping
- 154.86000 155.85000 WRBP788 RM CC 10 TG 9348 SL 1 Sheriff/Potosi Police: Dispatch [LAW 1] DMR
- 155.55000 151.15250 WPWR986 RM CC 10 TG 9348 SL 2 Sheriff/Potosi Police: Dispatch [LAW 1] DMR
- 154.07000 150.77500 WPWR986 RM CC 12 TG 9354 SL 2 Rural Law Dispatch [LAW 2] DMR
- 155.55000 151.15250 WPWR986 RM CC 10 TG 9354 SL 1 Sheriff: Rural Law Dispatch [LAW 2] DMR
- 154.07000 150.77500 WPWR986 RM CC 10 TG 9009 SL 2 Emergency Management (?) DMR
- 154.41500 WPWR986 BM 162.2 PL Fire/EMS: Tone-Outs / Dispatch* FMN Fire Dispatch
- 154.41500 WPWR986 BM 67.0 PL Fire/EMS: Tone-Outs / Dispatch - Sullivan area FMN
- 154.38500 150.79000 KYS994 RM CC 13 TG 9004 SL 1 Fire: Main 1 [FIRE 1] (Potosi, Richwoods, Belgrade, Caledonia, Irondale) DMR
- 154.07000 150.77500 WPWR986 RM CC 12 TG 9005 SL 1 Fire: Main 2 [FIRE 2] (mostly Sullivan) DMR
- 154.38500 150.79000 KYS994 RM CC 10 TG 9005 SL 2 Fire: Main 2 [FIRE 2] DMR h
- 154.07000 150.77500 WPWR986 RM CC 10 TG 9012 SL 1 Fire: Ops DMR
- 154.35500 159.10500 WNYM688 RM 141.3 PL Fire: Mutual Aid (dept's not DMR) FMN
- 155.10000 WPWR986 RM 131.8 PL EMS: Dispatch FMN
- 154.38500 150.79000 KYS994 RM CC 13 TG 9182 SL 2 EMS: Response? DMR
154.86000 155.85000 WRBP788 RM CC 10 TG 9003 SL 2 EMS: Main - Dispatch DMR
Former Analog Frequency Use
- 154.07000 150.77500 WPWR986 RM 162.2 PL Wash Co EMA (OLD) Emergency Management FMN
- 154.86000 155.85000 WRBP788 RM 107.2 PL Wash Sheriff 1 (OLD) Sheriff: Dispatch [Ch 1] FMN
- 155.10000 WPWR986 BM 151.4 PL Wash EMS 2 (OLD) EMS: Main/Dispatch FMN
155.55000 151.15250 WPWR986 RM 162.2 PL Wash Sheriff 2 (OLD) Sheriff: Rural Law Dispatch [Ch 2] FMN
Washington County Ambulance District
- Serves 24,000 people in the county district.
'House 1 - 6900 Bill Gum Business Blvd, Mineral Point
- Medic 01 (RID 6957)
- Medic 02
- Medic 11
- Medic 12 (RID 6917)
- Medic 13 (Upon Availability)(RID 6967)
House 2
- Medic 21 (RID 6977 /6927?
House 3
- Medic 31 (RID 6948 )
Washington County Memorial Hospital
Municipalities and Districts
Belgrade
Belgrade Volunteer Fire
- Units 6300s
Bunker
Irondale
Irondale Fire Protection District
- Units 6800s
Potosi
- 451.075 Water Data NFM WPPX506
Potosi Police
- Units 1xx
Potosi Fire Protection District Website
- Potosi Fire has changed their numbering system (RIDs match unit number)
- Station 1 - 313 E. Jefferson St. Potosi
- Station 2 - State Highway AA X Duck Road, Potosi
- Station 3 - E. State Highway 47 X Tiff Road, Cadet
- Station 4 - Across from 18935 MO-21, Cadet
- Station 5 - Old Jefferson City Road X State Highway 185, Potosi
- 3500 Chief - (Marked Vehicle) (Sta. 1)
- 3501 Asst. Chief
- 3502 Duty Officer?
- 3503 Captain
- 3504 Captain
- 3505 Lieutenant
- 3506 Lieutenant
- 3507 Lieutenant
- 3508 Personnel
- 3510 Personnel
- 3514 Personnel
- 3515 Personnel
- 3518 Personnel
- 3519 Personnel
- 3529 Personnel
- 3534 Personnel
- 3540 Personnel
- 3551 Personnel
- 3560 Pumper/Rescue (Station 1)
- 3561 Pumper (Station 1)
- 3562 Pumper (Station 2)
- 3563 Pumper (Station 3)
- 3564 Pumper (Station 4)
- 3565 Pumper (Station 5)
- 3566 Personnel
- 3570 Tanker (Station 1)
- 3572 Tanker (Station 2)
- 3573 Tanker (Station 3)
- 3574 Tanker (Station 4)
- 3575 Tanker (Station 5)
- 3580 Brush Truck (Sta. 1) (heard during band opening 155.5275 R 67.0 5/30/23 0700)
- 3581 Brush (Station 1)
- 3582 Brush (Station 2)
- 3583 Brush (Station 3)
- 3584 Brush (Station 4)
- 3585 Brush (Station 5)
- 3589 Boat (Station 1)
- 3590 Rescue (Station 1)
- 3596 Kabota/Side by Side UTV (Station 1)
- 3599 Swift Water Rescue Boat // or // Light Trailer (Station 1)
Richwoods
Washington County DMR Info
Talkgroups
- 1008 Washington County Unknown
- 9001 Washington County Law 1
- 9002 Washington County Law 2
- 9003 Washington County EMS Dispatch (Main)
- 9004 Washington County Fire Main 1
- 9005 Washington County Fire Main 2
- 9009 Washington County Emergency Management
- 9010 Washington County Unknown
- 9012 Washington County Fire Operations
- 9021 Washington County Unknown
- 9036 Washington County Unknown
- 9068 Washington County Unknown
- 9096 Washington County Unknown
- 9182 Washington County EMS
- 9192 Washington County EMS
- 9197 Washington County Unknown
- 9534 Washington County Unknown
- 11168 Washington County Unknown
- 13289 Washington County Unknown
- 25420 Washington County Unknown
- 26640 Washington County Unknown
- 27437 Washington County Unknown
- 41901 Washington County Unknown
- 630396 Washington County Unknown
- 2172844 Washington County Unknown
MOSWIN UIDs
THESE NEED TO BE MOVED TO THE MOSWIN UID PAGE
- 49009 Washington County 911/Emergency Management
- 36454 Washington County Memorial Hospital
Paging Tones
- 813 - 154.415 -- 600.9/746.8 , also on 155.1 131.8 then "responding, switching to franklin co 2021) WPWR986
| Potosi Fire EMS (by FranklinCo) | 154.43 67.0 | 524.6 | 707.3 |-
- heard 9/21 Sullivan MO
Schools
Potosi R3 School District
- 152.42 CC14 TG700 Encrypted
- DSD+ shows as HYT (Hytera) RIDs; 16, 52, 781 (last heard STL 5/22)
- Somehow on 461.175 RIDs 22, 23 [Potosi R-3...] but not sure how... (heard in Glen Carbon 10/23 10am)
Reorganized School District R8 (Richwoods)
- 155.175 Repeater with 151.28 input (NFM for Buses/Ops) WNWA273
Reorganized School District R3 (Potosi)
- 154.54 Repeater with 159.6 input (NFM) WNMF734
Valley R6 Schools (Caldonia)
- 159.54 Base/Mobile (NFM for School Ops) WQQR953 converted to Repeater 151.67 output
West County Schools (Leadwood)
- 153.125 Base at W County Middle School (Leadwood) WNQQ334
- 153.215 Repeater with 158.37 input at W County Elementary School (Parkwood-St Francios)
Related Wiki Pages