220-222 MHz Band Plan
From The RadioReference Wiki
- US 220-222 MHz Band Plan
| Base Freq | Mobile Freq | Description | Subband, Block | FCC Channel | 
|---|---|---|---|---|
| 220.0025 | 221.0025 | Govt & non-govt phase I trunked group 01 | A | 1 | 
| 220.0075 | 221.0075 | Govt & non-govt phase I trunked group 02 | A | 2 | 
| 220.0125 | 221.0125 | Govt & non-govt phase I trunked group 03 | A | 3 | 
| 220.0175 | 221.0175 | Govt & non-govt phase I trunked group 04 | A | 4 | 
| 220.0225 | 221.0225 | Govt & non-govt phase I trunked group 05 | A | 5 | 
| 220.0275 | 221.0275 | Govt & non-govt phase I trunked group 06 | A | 6 | 
| 220.0325 | 221.0325 | Govt & non-govt phase I trunked group 07 | A | 7 | 
| 220.0375 | 221.0375 | Govt & non-govt phase I trunked group 08 | A | 8 | 
| 220.0425 | 221.0425 | Govt & non-govt phase I trunked group 09 | A | 9 | 
| 220.0475 | 221.0475 | Govt & non-govt phase I trunked group 10 | A | 10 | 
| 220.0525 | 221.0525 | Govt & non-govt phase I trunked group 11 | A | 11 | 
| 220.0575 | 221.0575 | Govt & non-govt phase I trunked group 12 | A | 12 | 
| 220.0625 | 221.0625 | Govt & non-govt phase I trunked group 13 | A | 13 | 
| 220.0675 | 221.0675 | Govt & non-govt phase I trunked group 14 | A | 14 | 
| 220.0725 | 221.0725 | Govt & non-govt phase I trunked group 15 | A | 15 | 
| 220.0775 | 221.0775 | Govt & non-govt phase I trunked group 16 | A | 16 | 
| 220.0825 | 221.0825 | Govt & non-govt phase I trunked group 17 | A | 17 | 
| 220.0875 | 221.0875 | Govt & non-govt phase I trunked group 18 | A | 18 | 
| 220.0925 | 221.0925 | Govt & non-govt phase I trunked group 19 | A | 19 | 
| 220.0975 | 221.0975 | Govt & non-govt phase I trunked group 20 | A | 20 | 
| 220.1025 | 221.1025 | Non-govt nationwide phase I (PTC) | A | 21 | 
| 220.1075 | 221.1075 | Non-govt nationwide phase I (PTC) | A | 22 | 
| 220.1125 | 221.1125 | Non-govt nationwide phase I (PTC) | A | 23 | 
| 220.1175 | 221.1175 | Non-govt nationwide phase I (PTC) | A | 24 | 
| 220.1225 | 221.1225 | Non-govt nationwide phase I (PTC) | A | 25 | 
| 220.1275 | 221.1275 | Non-govt nationwide phase I (PTC) | A | 26 | 
| 220.1325 | 221.1325 | Non-govt nationwide phase I (PTC) | A | 27 | 
| 220.1375 | 221.1375 | Non-govt nationwide phase I (PTC) | A | 28 | 
| 220.1425 | 221.1425 | Non-govt nationwide phase I (PTC) | A | 29 | 
| 220.1475 | 221.1475 | Non-govt nationwide phase I (PTC) | A | 30 | 
| 220.1525 | 221.1525 | Govt & non-govt phase I trunked group 01 | A | 31 | 
| 220.1575 | 221.1575 | Govt & non-govt phase I trunked group 02 | A | 32 | 
| 220.1625 | 221.1625 | Govt & non-govt phase I trunked group 03 | A | 33 | 
| 220.1675 | 221.1675 | Govt & non-govt phase I trunked group 04 | A | 34 | 
| 220.1725 | 221.1725 | Govt & non-govt phase I trunked group 05 | A | 35 | 
| 220.1775 | 221.1775 | Govt & non-govt phase I trunked group 06 | A | 36 | 
| 220.1825 | 221.1825 | Govt & non-govt phase I trunked group 07 | A | 37 | 
| 220.1875 | 221.1875 | Govt & non-govt phase I trunked group 08 | A | 38 | 
| 220.1925 | 221.1925 | Govt & non-govt phase I trunked group 09 | A | 39 | 
| 220.1975 | 221.1975 | Govt & non-govt phase I trunked group 10 | A | 40 | 
| 220.2025 | 221.2025 | Govt & non-govt phase I trunked group 11 | C | 41 | 
| 220.2075 | 221.2075 | Govt & non-govt phase I trunked group 12 | C | 42 | 
| 220.2125 | 221.2125 | Govt & non-govt phase I trunked group 13 | C | 43 | 
| 220.2175 | 221.2175 | Govt & non-govt phase I trunked group 14 | C | 44 | 
| 220.2225 | 221.2225 | Govt & non-govt phase I trunked group 15 | C | 45 | 
| 220.2275 | 221.2275 | Govt & non-govt phase I trunked group 16 | C | 46 | 
| 220.2325 | 221.2325 | Govt & non-govt phase I trunked group 17 | C | 47 | 
| 220.2375 | 221.2375 | Govt & non-govt phase I trunked group 18 | C | 48 | 
| 220.2425 | 221.2425 | Govt & non-govt phase I trunked group 19 | C | 49 | 
| 220.2475 | 221.2475 | Govt & non-govt phase I trunked group 20 | C | 50 | 
| 220.2525 | 221.2525 | Non-govt nationwide phase II (PTC) | C, K | 51 | 
| 220.2575 | 221.2575 | Non-govt nationwide phase II (PTC) | C, K | 52 | 
| 220.2625 | 221.2625 | Non-govt nationwide phase II (PTC) | C, K | 53 | 
| 220.2675 | 221.2675 | Non-govt nationwide phase II (PTC) | C, K | 54 | 
| 220.2725 | 221.2725 | Non-govt nationwide phase II (PTC) | C, K | 55 | 
| 220.2775 | 221.2775 | Non-govt nationwide phase II (PTC) | C, K | 56 | 
| 220.2825 | 221.2825 | Non-govt nationwide phase II (PTC) | C, K | 57 | 
| 220.2875 | 221.2875 | Non-govt nationwide phase II (PTC) | C, K | 58 | 
| 220.2925 | 221.2925 | Non-govt nationwide phase II (PTC) | C, K | 59 | 
| 220.2975 | 221.2975 | Non-govt nationwide phase II (PTC) | C, K | 60 | 
| 220.3025 | 221.3025 | Govt & non-govt phase I trunked group 01 | C | 61 | 
| 220.3075 | 221.3075 | Govt & non-govt phase I trunked group 02 | C | 62 | 
| 220.3125 | 221.3125 | Govt & non-govt phase I trunked group 03 | C | 63 | 
| 220.3175 | 221.3175 | Govt & non-govt phase I trunked group 04 | C | 64 | 
| 220.3225 | 221.3225 | Govt & non-govt phase I trunked group 05 | C | 65 | 
| 220.3275 | 221.3275 | Govt & non-govt phase I trunked group 06 | C | 66 | 
| 220.3325 | 221.3325 | Govt & non-govt phase I trunked group 07 | C | 67 | 
| 220.3375 | 221.3375 | Govt & non-govt phase I trunked group 08 | C | 68 | 
| 220.3425 | 221.3425 | Govt & non-govt phase I trunked group 09 | C | 69 | 
| 220.3475 | 221.3475 | Govt & non-govt phase I trunked group 10 | C | 70 | 
| 220.3525 | 221.3525 | Govt & non-govt phase I trunked group 11 | C | 71 | 
| 220.3575 | 221.3575 | Govt & non-govt phase I trunked group 12 | C | 72 | 
| 220.3625 | 221.3625 | Govt & non-govt phase I trunked group 13 | C | 73 | 
| 220.3675 | 221.3675 | Govt & non-govt phase I trunked group 14 | C | 74 | 
| 220.3725 | 221.3725 | Govt & non-govt phase I trunked group 15 | C | 75 | 
| 220.3775 | 221.3775 | Govt & non-govt phase I trunked group 16 | C | 76 | 
| 220.3825 | 221.3825 | Govt & non-govt phase I trunked group 17 | C | 77 | 
| 220.3875 | 221.3875 | Govt & non-govt phase I trunked group 18 | C | 78 | 
| 220.3925 | 221.3925 | Govt & non-govt phase I trunked group 19 | C | 79 | 
| 220.3975 | 221.3975 | Govt & non-govt phase I trunked group 20 | C | 80 | 
| 220.4025 | 221.4025 | Non-govt nationwide phase II (PTC) | C | 81 | 
| 220.4075 | 221.4075 | Non-govt nationwide phase II (PTC) | C | 82 | 
| 220.4125 | 221.4125 | Non-govt nationwide phase II (PTC) | C | 83 | 
| 220.4175 | 221.4175 | Non-govt nationwide phase II (PTC) | C | 84 | 
| 220.4225 | 221.4225 | Non-govt nationwide phase II (PTC) | C | 85 | 
| 220.4275 | 221.4275 | Non-govt nationwide phase II (PTC) | C | 86 | 
| 220.4325 | 221.4325 | Non-govt nationwide phase II (PTC) | C | 87 | 
| 220.4375 | 221.4375 | Non-govt nationwide phase II (PTC) | C | 88 | 
| 220.4425 | 221.4425 | Non-govt nationwide phase II (PTC) | C | 89 | 
| 220.4475 | 221.4475 | Non-govt nationwide phase II (PTC) | C | 90 | 
| 220.4525 | 221.4525 | Govt & non-govt phase I trunked group 01 | C | 91 | 
| 220.4575 | 221.4575 | Govt & non-govt phase I trunked group 02 | C | 92 | 
| 220.4625 | 221.4625 | Govt & non-govt phase I trunked group 03 | C | 93 | 
| 220.4675 | 221.4675 | Govt & non-govt phase I trunked group 04 | C | 94 | 
| 220.4725 | 221.4725 | Govt & non-govt phase I trunked group 05 | C | 95 | 
| 220.4775 | 221.4775 | Govt & non-govt phase I trunked group 06 | C | 96 | 
| 220.4825 | 221.4825 | Govt & non-govt phase I trunked group 07 | C | 97 | 
| 220.4875 | 221.4875 | Govt & non-govt phase I trunked group 08 | C | 98 | 
| 220.4925 | 221.4925 | Govt & non-govt phase I trunked group 09 | C | 99 | 
| 220.4975 | 221.4975 | Govt & non-govt phase I trunked group 10 | C | 100 | 
| 220.5025 | 221.5025 | Govt & non-govt phase I trunked group 11 | C | 101 | 
| 220.5075 | 221.5075 | Govt & non-govt phase I trunked group 12 | C | 102 | 
| 220.5125 | 221.5125 | Govt & non-govt phase I trunked group 13 | C | 103 | 
| 220.5175 | 221.5175 | Govt & non-govt phase I trunked group 14 | C | 104 | 
| 220.5225 | 221.5225 | Govt & non-govt phase I trunked group 15 | C | 105 | 
| 220.5275 | 221.5275 | Govt & non-govt phase I trunked group 16 | C | 106 | 
| 220.5325 | 221.5325 | Govt & non-govt phase I trunked group 17 | C | 107 | 
| 220.5375 | 221.5375 | Govt & non-govt phase I trunked group 18 | C | 108 | 
| 220.5425 | 221.5425 | Govt & non-govt phase I trunked group 19 | C | 109 | 
| 220.5475 | 221.5475 | Govt & non-govt phase I trunked group 20 | C | 110 | 
| 220.5525 | 221.5525 | Government nationwide | C | 111 | 
| 220.5575 | 221.5575 | Government nationwide | C | 112 | 
| 220.5625 | 221.5625 | Government nationwide | C | 113 | 
| 220.5675 | 221.5675 | Government nationwide | C | 114 | 
| 220.5725 | 221.5725 | Government nationwide | C | 115 | 
| 220.5775 | 221.5775 | Government nationwide | C | 116 | 
| 220.5825 | 221.5825 | Government nationwide | C | 117 | 
| 220.5875 | 221.5875 | Government nationwide | C | 118 | 
| 220.5925 | 221.5925 | Government nationwide | C | 119 | 
| 220.5975 | 221.5975 | Government nationwide | C | 120 | 
| 220.6025 | 221.6025 | Govt & non-govt phase I trunked group 01 | C | 121 | 
| 220.6075 | 221.6075 | Govt & non-govt phase I trunked group 02 | C | 122 | 
| 220.6125 | 221.6125 | Govt & non-govt phase I trunked group 03 | C | 123 | 
| 220.6175 | 221.6175 | Govt & non-govt phase I trunked group 04 | C | 124 | 
| 220.6225 | 221.6225 | Govt & non-govt phase I trunked group 05 | C | 125 | 
| 220.6275 | 221.6275 | Govt & non-govt phase I trunked group 06 | C | 126 | 
| 220.6325 | 221.6325 | Govt & non-govt phase I trunked group 07 | C | 127 | 
| 220.6375 | 221.6375 | Govt & non-govt phase I trunked group 08 | C | 128 | 
| 220.6425 | 221.6425 | Govt & non-govt phase I trunked group 09 | C | 129 | 
| 220.6475 | 221.6475 | Govt & non-govt phase I trunked group 10 | C | 130 | 
| 220.6525 | 221.6525 | Govt & non-govt phase I trunked group 11 | C | 131 | 
| 220.6575 | 221.6575 | Govt & non-govt phase I trunked group 12 | C | 132 | 
| 220.6625 | 221.6625 | Govt & non-govt phase I trunked group 13 | C | 133 | 
| 220.6675 | 221.6675 | Govt & non-govt phase I trunked group 14 | C | 134 | 
| 220.6725 | 221.6725 | Govt & non-govt phase I trunked group 15 | C | 135 | 
| 220.6775 | 221.6775 | Govt & non-govt phase I trunked group 16 | C | 136 | 
| 220.6825 | 221.6825 | Govt & non-govt phase I trunked group 17 | C | 137 | 
| 220.6875 | 221.6875 | Govt & non-govt phase I trunked group 18 | C | 138 | 
| 220.6925 | 221.6925 | Govt & non-govt phase I trunked group 19 | C | 139 | 
| 220.6975 | 221.6975 | Govt & non-govt phase I trunked group 20 | C | 140 | 
| 220.7025 | 221.7025 | Non-govt nationwide phase II (PTC) | C | 141 | 
| 220.7075 | 221.7075 | Non-govt nationwide phase II (PTC) | C | 142 | 
| 220.7125 | 221.7125 | Non-govt nationwide phase II (PTC) | C | 143 | 
| 220.7175 | 221.7175 | Non-govt nationwide phase II (PTC) | C | 144 | 
| 220.7225 | 221.7225 | Non-govt nationwide phase II (PTC) | C | 145 | 
| 220.7275 | 221.7275 | Non-govt nationwide phase II (PTC) | C | 146 | 
| 220.7325 | 221.7325 | Non-govt nationwide phase II (PTC) | C | 147 | 
| 220.7375 | 221.7375 | Non-govt nationwide phase II (PTC) | C | 148 | 
| 220.7425 | 221.7425 | Non-govt nationwide phase II (PTC) | C | 149 | 
| 220.7475 | 221.7475 | Non-govt nationwide phase II (PTC) | C | 150 | 
| 220.7525 | 221.7525 | Non-govt nationwide phase I (PTC) | C | 151 | 
| 220.7575 | 221.7575 | Non-govt nationwide phase I (PTC) | C | 152 | 
| 220.7625 | 221.7625 | Non-govt nationwide phase I (PTC) | C | 153 | 
| 220.7675 | 221.7675 | Non-govt nationwide phase I (PTC) | C | 154 | 
| 220.7725 | 221.7725 | Non-govt nationwide phase I (PTC) | C | 155 | 
| 220.7775 | 221.7775 | Non-govt nationwide phase I (PTC) | C | 156 | 
| 220.7825 | 221.7825 | Non-govt nationwide phase I (PTC) | C | 157 | 
| 220.7875 | 221.7875 | Non-govt nationwide phase I (PTC) | C | 158 | 
| 220.7925 | 221.7925 | Non-govt nationwide phase I (PTC) | C | 159 | 
| 220.7975 | 221.7975 | Non-govt nationwide phase I (PTC) | C | 160 | 
| 220.8025 | 221.8025 | Public Safety Interoperability, Mutual Aid | B | 161 | 
| 220.8075 | 221.8075 | Public Safety Interoperability, Mutual Aid | B | 162 | 
| 220.8125 | 221.8125 | Public Safety Interoperability, Mutual Aid | B | 163 | 
| 220.8175 | 221.8175 | Public Safety Interoperability, Mutual Aid | B | 164 | 
| 220.8225 | 221.8225 | Public Safety Interoperability, Mutual Aid | B | 165 | 
| 220.8275 | 221.8275 | Public Safety Interoperability, Mutual Aid | B | 166 | 
| 220.8325 | 221.8325 | Public Safety Interoperability, Mutual Aid | B | 167 | 
| 220.8375 | 221.8375 | Public Safety Interoperability, Mutual Aid | B | 168 | 
| 220.8425 | 221.8425 | Public Safety Interoperability, Mutual Aid | B | 169 | 
| 220.8475 | 221.8475 | Public Safety Interoperability, Mutual Aid | B | 170 | 
| 220.8525 | 221.8525 | Govt & non-govt phase I (PTC) | B | 171 | 
| 220.8575 | 221.8575 | Govt & non-govt phase I (PTC) | B | 172 | 
| 220.8625 | 221.8625 | Govt & non-govt phase I (PTC) | B | 173 | 
| 220.8675 | 221.8675 | Govt & non-govt phase I (PTC) | B | 174 | 
| 220.8725 | 221.8725 | Govt & non-govt phase I (PTC) | B | 175 | 
| 220.8775 | 221.8775 | Govt & non-govt phase I (PTC) | B | 176 | 
| 220.8825 | 221.8825 | Govt & non-govt phase I (PTC) | B | 177 | 
| 220.8875 | 221.8875 | Govt & non-govt phase I (PTC) | B | 178 | 
| 220.8925 | 221.8925 | Govt & non-govt phase I (PTC) | B | 179 | 
| 220.8975 | 221.8975 | Govt & non-govt phase I (PTC) | B | 180 | 
| 220.9025 | 221.9025 | Emergency Medical | B | 181 | 
| 220.9075 | 221.9075 | Emergency Medical | B | 182 | 
| 220.9125 | 221.9125 | Emergency Medical | B | 183 | 
| 220.9175 | 221.9175 | Emergency Medical | B | 184 | 
| 220.9225 | 221.9225 | Emergency Medical | B | 185 | 
| 220.9275 | 221.9275 | Govt & non-govt phase I (PTC) | B, J | 186 | 
| 220.9325 | 221.9325 | Govt & non-govt phase I (PTC) | B, J | 187 | 
| 220.9375 | 221.9375 | Govt & non-govt phase I (PTC) | B, J | 188 | 
| 220.9425 | 221.9425 | Govt & non-govt phase I (PTC) | B, J | 189 | 
| 220.9475 | 221.9475 | Govt & non-govt phase I (PTC) | B, J | 190 | 
| 220.9525 | 221.9525 | Govt & non-govt phase I (PTC) | B, J | 191 | 
| 220.9575 | 221.9575 | Govt & non-govt phase I (PTC) | B, J | 192 | 
| 220.9625 | 221.9625 | Govt & non-govt phase I (PTC) | B, J | 193 | 
| 220.9675 | 221.9675 | Govt & non-govt phase I (PTC) | B, J | 194 | 
| 220.9725 | 221.9725 | Govt & non-govt phase I (PTC) | B, J | 195 | 
| 220.9775 | 221.9775 | Govt & non-govt phase I (PTC) | B, J | 196 | 
| 220.9825 | 221.9825 | Govt & non-govt phase I (PTC) | B, J | 197 | 
| 220.9875 | 221.9875 | Govt & non-govt phase I (PTC) | B, J | 198 | 
| 220.9925 | 221.9925 | Govt & non-govt phase I (PTC) | B, J | 199 | 
| 220.9975 | 221.9975 | Govt & non-govt phase I (PTC) | B, J | 200 | 
Related Links
- FCC 220 MHz Services
- Part 90 Subpart T—Regulations Governing Licensing and Use of Frequencies in the 220-222 MHz Band
Return to Wiki page: Common Frequencies
(No matching DB page)