900 MHz LMR Band Plan
From The RadioReference Wiki
The FCC approved the reconfiguration of this band in May, 2020. This band plan will change in the future.
- FCC Enables Broadband Deployment in the 900 MHz Band
- Current narrowband users will be relocated to 935.0-936.5/896.0-897.5 MHz (Channels 1-119) and 939.5-940.0/900.5-901.0 (Channels 361-399)
- 936.5-939.5/897.5-900.5 MHz will be allocated to broadband users.
- US 900 MHz Land Mobile Radio Band Plan
Base | Mobile | Description | FCC Ch | Base | Mobile | Description | FCC Ch |
---|---|---|---|---|---|---|---|
935.0125 | 896.0125 | Auctioned SMR Block A | 1 | 937.5125 | 898.5125 | Auctioned SMR Block K | 201 |
935.0250 | 896.0250 | Auctioned SMR Block A | 2 | 937.5250 | 898.5250 | Auctioned SMR Block K | 202 |
935.0375 | 896.0375 | Auctioned SMR Block A | 3 | 937.5375 | 898.5375 | Auctioned SMR Block K | 203 |
935.0500 | 896.0500 | Auctioned SMR Block A | 4 | 937.5500 | 898.5500 | Auctioned SMR Block K | 204 |
935.0625 | 896.0625 | Auctioned SMR Block A | 5 | 937.5625 | 898.5625 | Auctioned SMR Block K | 205 |
935.0750 | 896.0750 | Auctioned SMR Block A | 6 | 937.5750 | 898.5750 | Auctioned SMR Block K | 206 |
935.0875 | 896.0875 | Auctioned SMR Block A | 7 | 937.5875 | 898.5875 | Auctioned SMR Block K | 207 |
935.1000 | 896.1000 | Auctioned SMR Block A | 8 | 937.6000 | 898.6000 | Auctioned SMR Block K | 208 |
935.1125 | 896.1125 | Auctioned SMR Block A | 9 | 937.6125 | 898.6125 | Auctioned SMR Block K | 209 |
935.1250 | 896.1250 | Auctioned SMR Block A | 10 | 937.6250 | 898.6250 | Auctioned SMR Block K | 210 |
935.1375 | 896.1375 | 11 | 937.6375 | 898.6375 | 211 | ||
935.1500 | 896.1500 | 12 | 937.6500 | 898.6500 | 212 | ||
935.1625 | 896.1625 | 13 | 937.6625 | 898.6625 | 213 | ||
935.1750 | 896.1750 | 14 | 937.6750 | 898.6750 | 214 | ||
935.1875 | 896.1875 | 15 | 937.6875 | 898.6875 | 215 | ||
935.2000 | 896.2000 | 16 | 937.7000 | 898.7000 | 216 | ||
935.2125 | 896.2125 | 17 | 937.7125 | 898.7125 | 217 | ||
935.2250 | 896.2250 | 18 | 937.7250 | 898.7250 | 218 | ||
935.2375 | 896.2375 | 19 | 937.7375 | 898.7375 | 219 | ||
935.2500 | 896.2500 | 20 | 937.7500 | 898.7500 | 220 | ||
935.2625 | 896.2625 | Auctioned SMR Block B | 21 | 937.7625 | 898.7625 | Auctioned SMR Block L | 221 |
935.2750 | 896.2750 | Auctioned SMR Block B | 22 | 937.7750 | 898.7750 | Auctioned SMR Block L | 222 |
935.2875 | 896.2875 | Auctioned SMR Block B | 23 | 937.7875 | 898.7875 | Auctioned SMR Block L | 223 |
935.3000 | 896.3000 | Auctioned SMR Block B | 24 | 937.8000 | 898.8000 | Auctioned SMR Block L | 224 |
935.3125 | 896.3125 | Auctioned SMR Block B | 25 | 937.8125 | 898.8125 | Auctioned SMR Block L | 225 |
935.3250 | 896.3250 | Auctioned SMR Block B | 26 | 937.8250 | 898.8250 | Auctioned SMR Block L | 226 |
935.3375 | 896.3375 | Auctioned SMR Block B | 27 | 937.8375 | 898.8375 | Auctioned SMR Block L | 227 |
935.3500 | 896.3500 | Auctioned SMR Block B | 28 | 937.8500 | 898.8500 | Auctioned SMR Block L | 228 |
935.3625 | 896.3625 | Auctioned SMR Block B | 29 | 937.8625 | 898.8625 | Auctioned SMR Block L | 229 |
935.3750 | 896.3750 | Auctioned SMR Block B | 30 | 937.8750 | 898.8750 | Auctioned SMR Block L | 230 |
935.3875 | 896.3875 | 31 | 937.8875 | 898.8875 | 231 | ||
935.4000 | 896.4000 | 32 | 937.9000 | 898.9000 | 232 | ||
935.4125 | 896.4125 | 33 | 937.9125 | 898.9125 | 233 | ||
935.4250 | 896.4250 | 34 | 937.9250 | 898.9250 | 234 | ||
935.4375 | 896.4375 | 35 | 937.9375 | 898.9375 | 235 | ||
935.4500 | 896.4500 | 36 | 937.9500 | 898.9500 | 236 | ||
935.4625 | 896.4625 | 37 | 937.9625 | 898.9625 | 237 | ||
935.4750 | 896.4750 | 38 | 937.9750 | 898.9750 | 238 | ||
935.4875 | 896.4875 | 39 | 937.9875 | 898.9875 | 239 | ||
935.5000 | 896.5000 | 40 | 938.0000 | 899.0000 | 240 | ||
935.5125 | 896.5125 | Auctioned SMR Block C | 41 | 938.0125 | 899.0125 | Auctioned SMR Block M | 241 |
935.5250 | 896.5250 | Auctioned SMR Block C | 42 | 938.0250 | 899.0250 | Auctioned SMR Block M | 242 |
935.5375 | 896.5375 | Auctioned SMR Block C | 43 | 938.0375 | 899.0375 | Auctioned SMR Block M | 243 |
935.5500 | 896.5500 | Auctioned SMR Block C | 44 | 938.0500 | 899.0500 | Auctioned SMR Block M | 244 |
935.5625 | 896.5625 | Auctioned SMR Block C | 45 | 938.0625 | 899.0625 | Auctioned SMR Block M | 245 |
935.5750 | 896.5750 | Auctioned SMR Block C | 46 | 938.0750 | 899.0750 | Auctioned SMR Block M | 246 |
935.5875 | 896.5875 | Auctioned SMR Block C | 47 | 938.0875 | 899.0875 | Auctioned SMR Block M | 247 |
935.6000 | 896.6000 | Auctioned SMR Block C | 48 | 938.1000 | 899.1000 | Auctioned SMR Block M | 248 |
935.6125 | 896.6125 | Auctioned SMR Block C | 49 | 938.1125 | 899.1125 | Auctioned SMR Block M | 249 |
935.6250 | 896.6250 | Auctioned SMR Block C | 50 | 938.1250 | 899.1250 | Auctioned SMR Block M | 250 |
935.6375 | 896.6375 | 51 | 938.1375 | 899.1375 | 251 | ||
935.6500 | 896.6500 | 52 | 938.1500 | 899.1500 | 252 | ||
935.6625 | 896.6625 | 53 | 938.1625 | 899.1625 | 253 | ||
935.6750 | 896.6750 | 54 | 938.1750 | 899.1750 | 254 | ||
935.6875 | 896.6875 | 55 | 938.1875 | 899.1875 | 255 | ||
935.7000 | 896.7000 | 56 | 938.2000 | 899.2000 | 256 | ||
935.7125 | 896.7125 | 57 | 938.2125 | 899.2125 | 257 | ||
935.7250 | 896.7250 | 58 | 938.2250 | 899.2250 | 258 | ||
935.7375 | 896.7375 | 59 | 938.2375 | 899.2375 | 259 | ||
935.7500 | 896.7500 | 60 | 938.2500 | 899.2500 | 260 | ||
935.7625 | 896.7625 | Auctioned SMR Block D | 61 | 938.2625 | 899.2625 | Auctioned SMR Block N | 261 |
935.7750 | 896.7750 | Auctioned SMR Block D | 62 | 938.2750 | 899.2750 | Auctioned SMR Block N | 262 |
935.7875 | 896.7875 | Auctioned SMR Block D | 63 | 938.2875 | 899.2875 | Auctioned SMR Block N | 263 |
935.8000 | 896.8000 | Auctioned SMR Block D | 64 | 938.3000 | 899.3000 | Auctioned SMR Block N | 264 |
935.8125 | 896.8125 | Auctioned SMR Block D | 65 | 938.3125 | 899.3125 | Auctioned SMR Block N | 265 |
935.8250 | 896.8250 | Auctioned SMR Block D | 66 | 938.3250 | 899.3250 | Auctioned SMR Block N | 266 |
935.8375 | 896.8375 | Auctioned SMR Block D | 67 | 938.3375 | 899.3375 | Auctioned SMR Block N | 267 |
935.8500 | 896.8500 | Auctioned SMR Block D | 68 | 938.3500 | 899.3500 | Auctioned SMR Block N | 268 |
935.8625 | 896.8625 | Auctioned SMR Block D | 69 | 938.3625 | 899.3625 | Auctioned SMR Block N | 269 |
935.8750 | 896.8750 | Auctioned SMR Block D | 70 | 938.3750 | 899.3750 | Auctioned SMR Block N | 270 |
935.8875 | 896.8875 | Railroad | 71 | 938.3875 | 899.3875 | 271 | |
935.9000 | 896.9000 | 72 | 938.4000 | 899.4000 | 272 | ||
935.9125 | 896.9125 | 73 | 938.4125 | 899.4125 | 273 | ||
935.9250 | 896.9250 | 74 | 938.4250 | 899.4250 | 274 | ||
935.9375 | 896.9375 | Railroad | 75 | 938.4375 | 899.4375 | 275 | |
935.9500 | 896.9500 | 76 | 938.4500 | 899.4500 | 276 | ||
935.9625 | 896.9625 | 77 | 938.4625 | 899.4625 | 277 | ||
935.9750 | 896.9750 | 78 | 938.4750 | 899.4750 | 278 | ||
935.9875 | 896.9875 | Railroad | 79 | 938.4875 | 899.4875 | 279 | |
936.0000 | 897.0000 | 80 | 938.5000 | 899.5000 | 280 | ||
936.0125 | 897.0125 | Auctioned SMR Block E | 81 | 938.5125 | 899.5125 | Auctioned SMR Block O | 281 |
936.0250 | 897.0250 | Auctioned SMR Block E | 82 | 938.5250 | 899.5250 | Auctioned SMR Block O | 282 |
936.0375 | 897.0375 | Auctioned SMR Block E | 83 | 938.5375 | 899.5375 | Auctioned SMR Block O | 283 |
936.0500 | 897.0500 | Auctioned SMR Block E | 84 | 938.5500 | 899.5500 | Auctioned SMR Block O | 284 |
936.0625 | 897.0625 | Auctioned SMR Block E | 85 | 938.5625 | 899.5625 | Auctioned SMR Block O | 285 |
936.0750 | 897.0750 | Auctioned SMR Block E | 86 | 938.5750 | 899.5750 | Auctioned SMR Block O | 286 |
936.0875 | 897.0875 | Auctioned SMR Block E | 87 | 938.5875 | 899.5875 | Auctioned SMR Block O | 287 |
936.1000 | 897.1000 | Auctioned SMR Block E | 88 | 938.6000 | 899.6000 | Auctioned SMR Block O | 288 |
936.1125 | 897.1125 | Auctioned SMR Block E | 89 | 938.6125 | 899.6125 | Auctioned SMR Block O | 289 |
936.1250 | 897.1250 | Auctioned SMR Block E | 90 | 938.6250 | 899.6250 | Auctioned SMR Block O | 290 |
936.1375 | 897.1375 | 91 | 938.6375 | 899.6375 | 291 | ||
936.1500 | 897.1500 | 92 | 938.6500 | 899.6500 | 292 | ||
936.1625 | 897.1625 | 93 | 938.6625 | 899.6625 | 293 | ||
936.1750 | 897.1750 | 94 | 938.6750 | 899.6750 | 294 | ||
936.1875 | 897.1875 | 95 | 938.6875 | 899.6875 | 295 | ||
936.2000 | 897.2000 | 96 | 938.7000 | 899.7000 | 296 | ||
936.2125 | 897.2125 | 97 | 938.7125 | 899.7125 | 297 | ||
936.2250 | 897.2250 | 98 | 938.7250 | 899.7250 | 298 | ||
936.2375 | 897.2375 | 99 | 938.7375 | 899.7375 | 299 | ||
936.2500 | 897.2500 | 100 | 938.7500 | 899.7500 | 300 | ||
936.2625 | 897.2625 | Auctioned SMR Block F | 101 | 938.7625 | 899.7625 | Auctioned SMR Block P | 301 |
936.2750 | 897.2750 | Auctioned SMR Block F | 102 | 938.7750 | 899.7750 | Auctioned SMR Block P | 302 |
936.2875 | 897.2875 | Auctioned SMR Block F | 103 | 938.7875 | 899.7875 | Auctioned SMR Block P | 303 |
936.3000 | 897.3000 | Auctioned SMR Block F | 104 | 938.8000 | 899.8000 | Auctioned SMR Block P | 304 |
936.3125 | 897.3125 | Auctioned SMR Block F | 105 | 938.8125 | 899.8125 | Auctioned SMR Block P | 305 |
936.3250 | 897.3250 | Auctioned SMR Block F | 106 | 938.8250 | 899.8250 | Auctioned SMR Block P | 306 |
936.3375 | 897.3375 | Auctioned SMR Block F | 107 | 938.8375 | 899.8375 | Auctioned SMR Block P | 307 |
936.3500 | 897.3500 | Auctioned SMR Block F | 108 | 938.8500 | 899.8500 | Auctioned SMR Block P | 308 |
936.3625 | 897.3625 | Auctioned SMR Block F | 109 | 938.8625 | 899.8625 | Auctioned SMR Block P | 309 |
936.3750 | 897.3750 | Auctioned SMR Block F | 110 | 938.8750 | 899.8750 | Auctioned SMR Block P | 310 |
936.3875 | 897.3875 | 111 | 938.8875 | 899.8875 | 311 | ||
936.4000 | 897.4000 | 112 | 938.9000 | 899.9000 | 312 | ||
936.4125 | 897.4125 | 113 | 938.9125 | 899.9125 | 313 | ||
936.4250 | 897.4250 | 114 | 938.9250 | 899.9250 | 314 | ||
936.4375 | 897.4375 | 115 | 938.9375 | 899.9375 | 315 | ||
936.4500 | 897.4500 | 116 | 938.9500 | 899.9500 | 316 | ||
936.4625 | 897.4625 | 117 | 938.9625 | 899.9625 | 317 | ||
936.4750 | 897.4750 | 118 | 938.9750 | 899.9750 | 318 | ||
936.4875 | 897.4875 | 119 | 938.9875 | 899.9875 | 319 | ||
936.5000 | 897.5000 | 120 | 939.0000 | 900.0000 | 320 | ||
936.5125 | 897.5125 | Auctioned SMR Block G | 121 | 939.0125 | 900.0125 | Auctioned SMR Block Q | 321 |
936.5250 | 897.5250 | Auctioned SMR Block G | 122 | 939.0250 | 900.0250 | Auctioned SMR Block Q | 322 |
936.5375 | 897.5375 | Auctioned SMR Block G | 123 | 939.0375 | 900.0375 | Auctioned SMR Block Q | 323 |
936.5500 | 897.5500 | Auctioned SMR Block G | 124 | 939.0500 | 900.0500 | Auctioned SMR Block Q | 324 |
936.5625 | 897.5625 | Auctioned SMR Block G | 125 | 939.0625 | 900.0625 | Auctioned SMR Block Q | 325 |
936.5750 | 897.5750 | Auctioned SMR Block G | 126 | 939.0750 | 900.0750 | Auctioned SMR Block Q | 326 |
936.5875 | 897.5875 | Auctioned SMR Block G | 127 | 939.0875 | 900.0875 | Auctioned SMR Block Q | 327 |
936.6000 | 897.6000 | Auctioned SMR Block G | 128 | 939.1000 | 900.1000 | Auctioned SMR Block Q | 328 |
936.6125 | 897.6125 | Auctioned SMR Block G | 129 | 939.1125 | 900.1125 | Auctioned SMR Block Q | 329 |
936.6250 | 897.6250 | Auctioned SMR Block G | 130 | 939.1250 | 900.1250 | Auctioned SMR Block Q | 330 |
936.6375 | 897.6375 | Business Itinerant | 131 | 939.1375 | 900.1375 | 331 | |
936.6500 | 897.6500 | 132 | 939.1500 | 900.1500 | 332 | ||
936.6625 | 897.6625 | Business Itinerant | 133 | 939.1625 | 900.1625 | 333 | |
936.6750 | 897.6750 | 134 | 939.1750 | 900.1750 | 334 | ||
936.6875 | 897.6875 | 135 | 939.1875 | 900.1875 | 335 | ||
936.7000 | 897.7000 | 136 | 939.2000 | 900.2000 | 336 | ||
936.7125 | 897.7125 | 137 | 939.2125 | 900.2125 | 337 | ||
936.7250 | 897.7250 | 138 | 939.2250 | 900.2250 | 338 | ||
936.7375 | 897.7375 | 139 | 939.2375 | 900.2375 | 339 | ||
936.7500 | 897.7500 | 140 | 939.2500 | 900.2500 | 340 | ||
936.7625 | 897.7625 | Auctioned SMR Block H | 141 | 939.2625 | 900.2625 | Auctioned SMR Block R | 341 |
936.7750 | 897.7750 | Auctioned SMR Block H | 142 | 939.2750 | 900.2750 | Auctioned SMR Block R | 342 |
936.7875 | 897.7875 | Auctioned SMR Block H | 143 | 939.2875 | 900.2875 | Auctioned SMR Block R | 343 |
936.8000 | 897.8000 | Auctioned SMR Block H | 144 | 939.3000 | 900.3000 | Auctioned SMR Block R | 344 |
936.8125 | 897.8125 | Auctioned SMR Block H | 145 | 939.3125 | 900.3125 | Auctioned SMR Block R | 345 |
936.8250 | 897.8250 | Auctioned SMR Block H | 146 | 939.3250 | 900.3250 | Auctioned SMR Block R | 346 |
936.8375 | 897.8375 | Auctioned SMR Block H | 147 | 939.3375 | 900.3375 | Auctioned SMR Block R | 347 |
936.8500 | 897.8500 | Auctioned SMR Block H | 148 | 939.3500 | 900.3500 | Auctioned SMR Block R | 348 |
936.8625 | 897.8625 | Auctioned SMR Block H | 149 | 939.3625 | 900.3625 | Auctioned SMR Block R | 349 |
936.8750 | 897.8750 | Auctioned SMR Block H | 150 | 939.3750 | 900.3750 | Auctioned SMR Block R | 350 |
936.8875 | 897.8875 | Railroad | 151 | 939.3875 | 900.3875 | 351 | |
936.9000 | 897.9000 | 152 | 939.4000 | 900.4000 | 352 | ||
936.9125 | 897.9125 | 153 | 939.4125 | 900.4125 | 353 | ||
936.9250 | 897.9250 | 154 | 939.4250 | 900.4250 | 354 | ||
936.9375 | 897.9375 | Railroad | 155 | 939.4375 | 900.4375 | 355 | |
936.9500 | 897.9500 | 156 | 939.4500 | 900.4500 | 356 | ||
936.9625 | 897.9625 | 157 | 939.4625 | 900.4625 | 357 | ||
936.9750 | 897.9750 | 158 | 939.4750 | 900.4750 | 358 | ||
936.9875 | 897.9875 | Railroad | 159 | 939.4875 | 900.4875 | 359 | |
937.0000 | 898.0000 | 160 | 939.5000 | 900.5000 | 360 | ||
937.0125 | 898.0125 | Auctioned SMR Block I | 161 | 939.5125 | 900.5125 | Auctioned SMR Block S | 361 |
937.0250 | 898.0250 | Auctioned SMR Block I | 162 | 939.5250 | 900.5250 | Auctioned SMR Block S | 362 |
937.0375 | 898.0375 | Auctioned SMR Block I | 163 | 939.5375 | 900.5375 | Auctioned SMR Block S | 363 |
937.0500 | 898.0500 | Auctioned SMR Block I | 164 | 939.5500 | 900.5500 | Auctioned SMR Block S | 364 |
937.0625 | 898.0625 | Auctioned SMR Block I | 165 | 939.5625 | 900.5625 | Auctioned SMR Block S | 365 |
937.0750 | 898.0750 | Auctioned SMR Block I | 166 | 939.5750 | 900.5750 | Auctioned SMR Block S | 366 |
937.0875 | 898.0875 | Auctioned SMR Block I | 167 | 939.5875 | 900.5875 | Auctioned SMR Block S | 367 |
937.1000 | 898.1000 | Auctioned SMR Block I | 168 | 939.6000 | 900.6000 | Auctioned SMR Block S | 368 |
937.1125 | 898.1125 | Auctioned SMR Block I | 169 | 939.6125 | 900.6125 | Auctioned SMR Block S | 369 |
937.1250 | 898.1250 | Auctioned SMR Block I | 170 | 939.6250 | 900.6250 | Auctioned SMR Block S | 370 |
937.1375 | 898.1375 | 171 | 939.6375 | 900.6375 | 371 | ||
937.1500 | 898.1500 | 172 | 939.6500 | 900.6500 | 372 | ||
937.1625 | 898.1625 | 173 | 939.6625 | 900.6625 | 373 | ||
937.1750 | 898.1750 | 174 | 939.6750 | 900.6750 | 374 | ||
937.1875 | 898.1875 | 175 | 939.6875 | 900.6875 | 375 | ||
937.2000 | 898.2000 | 176 | 939.7000 | 900.7000 | 376 | ||
937.2125 | 898.2125 | 177 | 939.7125 | 900.7125 | 377 | ||
937.2250 | 898.2250 | 178 | 939.7250 | 900.7250 | 378 | ||
937.2375 | 898.2375 | 179 | 939.7375 | 900.7375 | 379 | ||
937.2500 | 898.2500 | 180 | 939.7500 | 900.7500 | 380 | ||
937.2625 | 898.2625 | Auctioned SMR Block J | 181 | 939.7625 | 900.7625 | Auctioned SMR Block T | 381 |
937.2750 | 898.2750 | Auctioned SMR Block J | 182 | 939.7750 | 900.7750 | Auctioned SMR Block T | 382 |
937.2875 | 898.2875 | Auctioned SMR Block J | 183 | 939.7875 | 900.7875 | Auctioned SMR Block T | 383 |
937.3000 | 898.3000 | Auctioned SMR Block J | 184 | 939.8000 | 900.8000 | Auctioned SMR Block T | 384 |
937.3125 | 898.3125 | Auctioned SMR Block J | 185 | 939.8125 | 900.8125 | Auctioned SMR Block T | 385 |
937.3250 | 898.3250 | Auctioned SMR Block J | 186 | 939.8250 | 900.8250 | Auctioned SMR Block T | 386 |
937.3375 | 898.3375 | Auctioned SMR Block J | 187 | 939.8375 | 900.8375 | Auctioned SMR Block T | 387 |
937.3500 | 898.3500 | Auctioned SMR Block J | 188 | 939.8500 | 900.8500 | Auctioned SMR Block T | 388 |
937.3625 | 898.3625 | Auctioned SMR Block J | 189 | 939.8625 | 900.8625 | Auctioned SMR Block T | 389 |
937.3750 | 898.3750 | Auctioned SMR Block J | 190 | 939.8750 | 900.8750 | Auctioned SMR Block T | 390 |
937.3875 | 898.3875 | 191 | 939.8875 | 900.8875 | 391 | ||
937.4000 | 898.4000 | 192 | 939.9000 | 900.9000 | 392 | ||
937.4125 | 898.4125 | 193 | 939.9125 | 900.9125 | 393 | ||
937.4250 | 898.4250 | 194 | 939.9250 | 900.9250 | 394 | ||
937.4375 | 898.4375 | 195 | 939.9375 | 900.9375 | 395 | ||
937.4500 | 898.4500 | 196 | 939.9500 | 900.9500 | 396 | ||
937.4625 | 898.4625 | 197 | 939.9625 | 900.9625 | 397 | ||
937.4750 | 898.4750 | 198 | 939.9750 | 900.9750 | Industrial/Land Transportation Itinerant | 398 | |
937.4875 | 898.4875 | 199 | 939.9875 | 900.9875 | Industrial/Land Transportation Itinerant | 399 | |
937.5000 | 898.5000 | 200 |
Return to Wiki page: Common Frequencies
(No matching DB page)