Anne Arundel County (MD) Fire Tone Outs
From The RadioReference Wiki
Station Tone Outs
Station | Tone 1 | Tone 2 | Reed 1 | Reed 2 | Tone 3 | Tone 4 | Reed 3 | Reed 4 |
---|---|---|---|---|---|---|---|---|
18 | 600.9 | 584.8 | 121 | 151 | ||||
21 | 600.9 | 617.4 | 121 | 152 | ||||
26 | 600.9 | 651.9 | 121 | 153 | ||||
31 | 600.9 | 688.3 | 121 | 154 | ||||
32 | 600.9 | 726.8 | 121 | 155 | ||||
33 | 600.9 | 767.4 | 121 | 156 | ||||
34 | 600.9 | 810.2 | 121 | 157 | ||||
43 | 600.9 | 855.5 | 121 | 158 | ||||
BC1 | 600.9 | 903.2 | 121 | 159 | ||||
10 | 634.5 | 584.8 | 122 | 151 | ||||
11 | 634.5 | 617.4 | 122 | 152 | ||||
12 | 634.5 | 651.9 | 122 | 153 | 651.9 | 553.9 | 153 | 150 |
13 | 634.5 | 688.3 | 122 | 154 | 584.8 | 553.9 | 151 | 150 |
17 | 634.5 | 855.5 | 122 | 158 | ||||
19 | 634.5 | 903.2 | 122 | 159 | ||||
20 | 634.5 | 1122.5 | 122 | 190 | ||||
23 | 634.5 | 1153.4 | 122 | 191 | ||||
30 | 634.5 | 726.8 | 122 | 155 | ||||
46 | 634.5 | 1217.8 | 122 | 193 | ||||
BC2 | 634.5 | 1251.4 | 122 | 194 | ||||
1 | 669.9 | 123 | ||||||
2 | 669.9 | 617.4 | 123 | 152 | ||||
3 | 669.9 | 651.9 | 123 | 153 | ||||
9 | 669.9 | 1153.4 | 123 | 191 | ||||
40 | 669.9 | 688.3 | 123 | 154 | ||||
41 | 669.9 | 123 | ||||||
42 | 669.9 | 767.4 | 123 | 156 | ||||
BC3 | 669.9 | 810.2 | 123 | 157 | ||||
8 | 669.9 | 903.2 | 123 | 159 | ||||
4 | 707.3 | 903.2 | 124 | |||||
5 | 707.3 | 584.8 | 124 | 151 | ||||
6 | 707.3 | 617.4 | 124 | 152 | ||||
7 | 707.3 | 651.9 | 124 | 153 | ||||
27 | 707.3 | 688.3 | 124 | 154 | ||||
28 | 707.3 | 726.8 | 124 | 155 | 617.4 | 553.9 | 152 | 150 |
29 | 707.3 | 767.4 | 124 | 125 | ||||
45 | 707.3 | 810.2 | 124 | 157 | ||||
BC4 | 707.3 | 855.5 | 124 | 158 | ||||
35 | 748.6 | 584.8 | 125 | 151 | ||||
36 | 748.6 | 617.4 | 125 | 152 | ||||
38 | 748.6 | 651.9 | 125 | 153 | ||||
39 | 748.6 | 125 | ||||||
46 | 748.6 | 125 | ||||||
BC 35 | 633.3 | 1215.5 |
All Call Tone Outs
Unit ID | Tone 1 | Tone 2 | Reed 1 | Reed 2 |
---|---|---|---|---|
Battalion 1 | 600.9 | 553.9 | 121 | 150 |
Battalion 2 | 634.5 | 553.9 | 122 | 150 |
Battalion 3 | 669.9 | 553.9 | 123 | 150 |
Battalion 4 | 707.3 | 553.9 | 124 | 150 |
Battalion 35 | 748.6 | 553.9 | 125 | 150 |
2nd Alarm | 669.9 | 600.9 |
Additional Information
- All tones are 1sec/1sec with no gap, and a final tone of 1006.9Hz (Reed 161).
Return to: Anne Arundel County (MD)