Anoka County (MN) Central Radio Console IDs on ARMER
From The RadioReference Wiki
- Please update your own bookmarks. This page was renamed on March 19. The following page name is now INVALID, and will be blanked and deleted soon. Thanks,
- "Anoka County Central Radio Console IDs on ARMER"
Anoka County has Motorola Gold Elite Radio Consoles, as such, each talkgroup on each dispatch console has a unique Radio ID.
Headline text
Console ID Prefixes
| Prefix | Console Alias |
|---|---|
| 125001 | Op 1 |
| 125002 | Op 2 |
| 125003 | Op 3 |
| 125004 | Op 4 |
| 125005 | Op 5 |
| 125006 | Op 6 |
| 125007 | Op 7 |
| 125008 | Op 8 |
| 125009 | Op 9 |
Console ID Suffixes
| Suffix | TGID | Talkgroup |
|---|---|---|
| xxxx27 | 504 | L Tac 1 |
| xxxx28 | 506 | L Tac 2 |
| xxxx29 | 24104 | L Tac 3 |
| xxxx30 | 24106 | L Tac 4 |
| xxxx31 | 6 | S Tac 1 |
| xxxx32 | 8 | S Tac 2 |
| xxxx33 | 24046 | S Tac 3 |
| xxxx34 | 24048 | S Tac 4 |
| xxxx35 | 48 | MetCom |
| xxxx40 | 1068 | Court Security |
| xxxx41 | 3422 | 911 Calling |
| xxxx42 | 1084 | Dynamic Regroup |
| xxxx44 | 1018 | Parks Department Main |
| xxxx45 | 1012 | Highway Department Main |
| xxxx49 | 942 | St. Francis Fire Tactical |
| xxxx50 | 940 | Ramsey Fire Tactical |
| xxxx51 | 938 | Oak Grove Fire Tactical |
| xxxx52 | 936 | Linwood Fire Tactical |
| xxxx53 | 934 | Centennial Fire Tactical |
| xxxx54 | 932 | Lexington Fire Tactical |
| xxxx55 | 930 | Ham Lake Fire Tactical |
| xxxx56 | 928 | Fridley Fire Tactical |
| xxxx57 | 926 | East Bethel Fire Tactical |
| xxxx58 | 924 | Coon Rapids Fire Tactical |
| xxxx59 | 922 | Columbia Heights Fire Tactical |
| xxxx60 | 920 | SBM Fire Tactical |
| xxxx61 | 918 | Bethel Fire Tactical |
| xxxx62 | 916 | Anoka-Champlin Fire Tactical |
| xxxx63 | 914 | Andover Fire Tactical |
| xxxx64 | 912 | Fire Tac C |
| xxxx65 | 910 | Fire Tactical B |
| xxxx66 | 908 | Fire Tactical A |
| xxxx67 | 906 | Fire Dispatch |
| xxxx68 | 904 | LE Roaming |
| xxxx69 | 902 | Emergency Management |
| xxxx70 | 900 | Special Events 2 |
| xxxx71 | 898 | Special Events 1 |
| xxxx74 | 818 | LE Tactical 3 |
| xxxx75 | 816 | LE Tactical 2 |
| xxxx76 | 814 | LE Tactical 1 |
| xxxx77 | 812 | County Common |
| xxxx78 | 810 | North LE Dispatch |
| xxxx79 | 808 | LE Dispatch 3 |
| xxxx80 | 806 | LE Info |
| xxxx81 | 804 | LE Administration |
| xxxx82 | 802 | South LE Dispatch |
| xxxx83 | 800 | Local Radio Techs |
| xxxx84 | 38 | Zone 1 P Tac 4 |
| xxxx85 | 36 | Zone 1 P Tac 3 |
| xxxx86 | 34 | Zone 1 P Tac 2 |
| xxxx87 | 32 | Zone 1 P Tac 1 |
| xxxx88 | 28 | Zone 1 A Tac 4 |
| xxxx89 | 26 | Zone 1 A Tac 3 |
| xxxx90 | 24 | Zone 1 A Tac 2 |
| xxxx91 | 22 | Zone 1 A Tac 1 |
Return to DB page: Anoka County (MN), Allied Radio Matrix for Emergency Response (ARMER)
Return to Wiki page: Anoka County (MN), Allied Radio Matrix for Emergency Response (ARMER)