Boone County (MO) Columbia FD
From The RadioReference Wiki
Columbia Fire Dept. Frequencies Chart:
Type of Frequency | Frequency | |
---|---|---|
Dispatch | 154.190 | |
CFD Mobiles | 154.0100 | |
Columbia Tac 2 (Brown) | 154.385 |
Columbia Fire Dept. Station Numbers & Station Assignments:
Station Number | Units Assigned to Station | |
---|---|---|
1 | Quint 1, SNOZLE 1 (SNZL 1) SNOZLE 1 is a specialty apperatus | |
2 | Quint 2, Ladder 2, Rescue Engine 2 (This apperatus is different from other apperatuses because it has a longer ladder) | |
3 | Quint 3 | |
4 | Quint 4 | |
5 | Quint 5, RT 5 (Unknown what RT stands for; could be reserve tanker) | |
6 | Quint 6 | |
7 (Rock Bridge Area) | Quint 7 | |
8 | Quint 8 | |
9 | Quint 9 |
Return to DB page: Boone County (MO)
Return to Wiki page: Boone County (MO) Fire Services