Boone County (MO) Fire/EMS Units Stations
From The RadioReference Wiki
Return to Boone County MO WIKI
- Columbia Fire former page can be reused #############
Contents
- 1 County Law Unit Designators/Codes
- 2 Columbia Fire Department
- 3 Boone County Fire Protection District
- 3.1 Recent Acquisitions
- 3.1.1 Station 1- Lake of The Woods 790,000
- 3.1.2 Station 2- Rocheport 500,000
- 3.1.3 Station 3- Hallsville 959,000
- 3.1.4 Station 4- Harrisburg 120,000
- 3.1.5 Station 5- Prathersville 520,000
- 3.1.6 Station 6- Sturgeon
- 3.1.7 Station 7- Dripping Springs
- 3.1.8 Station 8- Rock Bridge
- 3.1.9 Station 9- Midway
- 3.1.10 Station 10- Centralia
- 3.1.11 Station 12- El Chaparral
- 3.1.12 Station 13- New Providence
- 3.1.13 Station 14- Scott Blvd.
- 3.1.14 Station 15- Deer Park
- 3.1.15 Station 16- Turner Farms
- 3.2 Station Locations MAP
- 3.3 Helmet Color Code
- 3.4 Vehicle Number System
- 3.5 Vehicle Maintenance
- 3.1 Recent Acquisitions
- 4 Southern Boone County Fire Protection District (Ashland)
County Law Unit Designators/Codes
- Sheriff/Law, see: WIKI
Columbia Fire Department
Station Numbers/Assignments:
Station Number | Units Assigned to Station | |
---|---|---|
1 | Quint 1, SNOZLE 1 (SNZL 1) SNOZLE 1 is a specialty apparatus | |
2 | Quint 2, Ladder 2, Rescue Engine 2 (This apparatus is different from other apparatuses because it has a longer ladder) | |
3 | Quint 3 | |
4 | Quint 4 | |
5 | Quint 5, RT 5 (Unknown what RT stands for; could be reserve tanker) | |
6 | Quint 6 | |
7 (Rock Bridge Area) | Quint 7 | |
8 | Quint 8 | |
9 | Quint 9 |
Boone County Fire Protection District
Recent Acquisitions
Station 1- Lake of The Woods 790,000
- New Tanker
- New Squad
- Physical Training Room
Station 2- Rocheport 500,000
- New Engine
- Physical Training Room
Station 3- Hallsville 959,000
- New Engine
- 4 New Resident Rooms
- New Multi-Purpose Rooms
- New Physical Training Room
- Kitchen Renovation
Station 4- Harrisburg 120,000
- Physical Training Room
Station 5- Prathersville 520,000
- New Engine
- New Brush Truck
Station 6- Sturgeon
- New Engine
- New Squad
Station 7- Dripping Springs
- New Living Quarters
- New Tanker
Station 8- Rock Bridge
- New Engine
Station 9- Midway
- New Brush Truck
Station 10- Centralia
Station 12- El Chaparral
- New Engine
- New Brush Truck
Station 13- New Providence
- New Station
- New Brush Truck
Station 14- Scott Blvd.
- New Engine
Station 15- Deer Park
- New Tanker
Station 16- Turner Farms
- New Station
Station Locations MAP
Station | Name | Location | Vehicles/Equipment |
---|---|---|---|
1 | Lake of the Woods | 5910 E. St. Charles Ave, Columbia | Engine, Tanker, Brush Truck, Boat, Rescue Squad |
2 | Rocheport | 104 Central Street, Rocheport | Engine, Brush Truck, Boat |
3 | Hallsville | 400 Rt B, Hallsville | Engine, Tanker, Brush Truck, Boat |
4 | Harrisburg | 685 E. Sexton, Harrisburg | Engine, Tanker, Brush Truck |
5 | Prathersville | 1675 E. Prathersville Rd, Columbia | Engine, Tanker, Brush Truck, Air Truck, HazMat Truck |
6 | Sturgeon | 201 E. Wall St., Sturgeon | Engine, Tanker, Brush Truck, Rescue Squad |
7 | Dripping Springs | 525 West Dripping Springs Rd | Engine, Tanker |
8 | Columbia/Route K | 5801 S. Route K, Columbia | Engine, Tanker, Brush Truck, Boat, Parade Engine |
9 | Midway | 6951 W. Henderson Rd, Columbia | Engine, Tanker, Brush Truck, Rescue Squad |
10 | Centralia | 11481 E. Highway CC, Centralia | Engine, Tanker, Brush Truck |
12 | El Chaparral | 980 S. El Chaparral Ave, Columbia | Engine, Brush Truck |
13 | Route E | 4801 North Route E, Columbia | Engine, Brush Truck |
14 | Route K | 3900 S. Scott Blvd, Columbia | Engine, Brush Truck |
15 | Deer Park | 5881 Ponderosa St., Columbia | Engine, Tanker, Brush Truck, Support Truck, Command Vehicle, Parade Engine, Task Force Semi Trailers |
16 | Turner Farms | 6550 E, State Rd HH, Columbia | Engine, Brush Truck |
Helmet Color Code
Helmet Color | Personnel Rank |
---|---|
White | Chief and Command Level Officers |
White | Station Personnel - Captain |
Yellow | Lieutenant |
Red | Firefighter |
Orange | Firefighter Recruit |
Blue | EMS Responder |
Vehicle Number System
The first number in the sequence represents the station where the apparatus is stationed. The next two numbers indicate the vehicle’s use.
- Example: 101 - Station 1 Engine.
- Example: 505 - Station 5 Tanker.
XX01 | Engine |
XX02 | Special Duty |
XX03 | Engine (Reserve Status) |
XX04 | Rescue Squad |
XX05 | Tanker |
XX06 | Natural Cover Fire Vehicle |
XX07 | Boat |
XX08 | Service/Maintenance Vehicle |
XX09 | Emergency Medical Squad |
XX10 | Engine (Reserve status) |
XX15 | Station Captain |
XX16 | Station Lieutenant |
XX17 | Station Lieutenant |
XX18 | Station Lieutenant |
XX19 | Station Lieutenant |
Vehicle Maintenance
Maintenance crew is located at the Boone County Fire District Headquarters. Every 15 years the district replaces the apparatuses.
Southern Boone County Fire Protection District (Ashland)
Photo of Engine 17 by Fire Apparatus & Emergency Equipment, Arnold, MO. Apr. 28 2016.
Fire Pager Tone-Outs
Boone County Fire - 154.4300 MHz FM | |||||||
---|---|---|---|---|---|---|---|
Unit | Tone A | Tone B | |||||
All Units - BCFPD | 582.1 | 346.7 | |||||
Station 1 | 582.1 | 524.8 | |||||
Station 2 | 582.1 | 645.7 | |||||
Station 3 | 582.1 | 716.1 | |||||
Station 4 | 582.1 | 881.0 | |||||
Station 5 | 582.1 | 977.2 | |||||
Station 6 | 582.1 | 1084.0 | |||||
Station 7 | 582.1 | 668.3 | |||||
Station 8 | 582.1 | 426.6 | |||||
Station 9 | 582.1 | 645.7 | |||||
Station 10 | 582.1 | 384.6 | |||||
Station 12 | 582.1 | 944.1 | |||||
Station 13 | 582.1 | 794.3 | |||||
Station 14 | 582.1 | 1161.4 | |||||
Station 15 | 582.1 | 473.2 | |||||
Station 16 | 582.1 | 489.8 | |||||
All Units - SBCFPD | 528.0 | 478.0 | |||||
Station 17 | ???.? | ???.? | |||||
Station 18 | ???.? | ???.? | |||||
Station 19 | ???.? | ???.? | |||||
Station 20 | ???.? | ???.? |
EMS Pager Tones
Staff For Life Helicopter | |
---|---|
Frequency | 154.9650 |
Modulation | FM |
Tone A | 446.5 Hz |
Tone B | 379.0 Hz |
EMS - 155.2650 MHz FM | |||||||
---|---|---|---|---|---|---|---|
Unit | Tone A | Tone B | |||||
All Units | ------- | 401.8 | |||||
Medic 111 | 381.0 | 401.8 | |||||
Medic 131 | 446.3 | 401.8 | |||||
Medic 151 | 321.8 | 399.8 | |||||
Medic 211 | 401.8 | 381.0 | |||||
Medic 221 | 432.0 | 390.0 | |||||
Medic 231 | 446.0 | 381.0 |
Return to DB page: Boone County (MO)
Return to Wiki page: Boone County (MO)