Bucks County (PA)
From The RadioReference Wiki
Bucks County DB | MediaWiki | Quickref | PDF Card | Pennsylvania Forum |
Welcome to the Bucks County, Pennsylvania collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Bucks Co. (PA) Fire/E.M.S. Sta. Locations
Emergency Medical Services
EMS agencies dispatched by the Bucks County 9-1-1 Center
Station / callsign | EMS band | EMS agency | Coverage area |
100 | South | Yardley-Makefield Emergency Unit | Yardley Boro, Lower Makefield Twp |
108 | North | St. Luke's Emergency & Transport | Quakertown, Richland |
113 | South | Tri-Hampton Rescue Squad | Upper Southampton |
114 | South | Tri-Hampton Rescue Squad | Lower Southampton |
115 | South | Tri-Hampton Rescue Squad | Northampton |
116 | South | Tri-Hampton Rescue Squad | Northampton |
119 | North | Central Bucks EMS | *Satellite Station* |
124 | North | Point Pleasant-Plumsteadville EMS | Plumstead Twp, Bedminster Twp, Dublin Boro |
125 | North | Central Bucks EMS | Doylestown Twp, Doylestown Boro, Buckingham Twp |
129 | North | Warrington Community Ambulance Corps | Warrington Township |
134 | North | Chal-Brit Regional EMS | Chalfont Boro, New Britain Boro & Twp, Hilltown Twp |
135 | North | Central Bucks EMS | Buckingham Twp, Wrightstown Twp |
139 | South | Capital Health EMS | Morrisville Boro |
140 | North | Upper Bucks Regional EMS | *Satellite station* |
141 | North | Upper Bucks Regional EMS | Springfield Twp |
142 | North | Upper Bucks Regional EMS | Nockamixon Twp, Tinicum Twp |
143 | South | Bucks County Rescue Squad | Bristol Twp, Bristol Boro |
145 | South | Newtown Ambulance Squad | Newtown Boro & Twp, Northampton Twp |
146R | North | Central Bucks EMS, ALS chase car | New Hope Boro, Solebury Twp |
151 | North | Grand View Hospital Paramedics | Perkasie & Sellersville, East/West Rockhill Twps |
154 | South | Levittown-Fairless Hills Rescue Squad | Bristol Twp |
155 | South | Levittown-Fairless Hills Rescue Squad | Falls Twp |
159 | North | Chal-Brit Regional EMS | Sellersville Boro, Silverdale Boro, Hilltown Twp |
167 | South | Penndel-Middletown Emergency Squad | Middletown Twp |
168 | South | Penndel-Middletown Emergency Squad | Middletown Twp, Langhorne Boro, Hulmeville |
169 | South | Penndel-Middletown Emergency Squad | *Satellite Station* |
172 | South | St. Mary Medical Center EMS | Upper Makefield Twp |
174 | North | Central Bucks EMS | Warminster Twp, Ivyland Boro |
175 | North | New Hope-Lambertville Amb. & Rescue | New Hope & Solebury. NJ-based BLS unit |
176 | North | Central Bucks EMS | Warwick Twp |
185 | South | Bensalem EMS | Bensalem Twp |
186 | South | Bensalem EMS | Bensalem Twp |
187 | South | Bensalem EMS | Bensalem Twp |
188 | South | Bensalem EMS | Bensalem Twp |
193 | North | Central Bucks EMS | *Satellite Station* |
Out-of-county mutual aid EMS agencies
Station | Agency | County |
13 | Dewey Fire Co Ambulance (Hellertown) | Northampton |
156 | Upper Saucon Ambulance Corps (Center Valley) | Lehigh |
175 | Lambertville-New Hope Amb. & Rescue Squad, NJ-based BLS unit | Hunterdon, NJ. |
209 | Advanced Nurse Transport Co. (Disp by county via Phone) | Warminster PA |
345 | VMSC Lansdale (Hatfield Township) | Montgomery |
352 | Horsham Fire Company Ambulance | Montgomery |
355 | Bryn Athyn Fire Co. | Montgomery |
369 | Upper Perkiomen Valley Ambulance Assn. | Montgomery |
381 | Second Alarmer's Rescue Squad (Willow Grove) | Montgomery |
384 | Second Alarmer's Rescue Squad (Hatboro) | Montgomery |
Former 9-1-1 EMS agencies
Former Station | Former Agency | Current EMS provider |
121 | Warminster Volunteer Ambulance Corps. (Warwick Township Station). Ceased operations May 31, 2017 | Central Bucks EMS, station 174. |
122 | Warminster Volunteer Ambulance Corps. Ceased operations May 31, 2017 | Central Bucks EMS, station 176. |
123 | Dublin Regional EMS. Ceased operations May 11, 2007. | Point Pleasant-Plumstead EMS, station 124. |
126 | Perkasie Community Ambulance. Ceased operations March 14, 2007. | Grandview Hospital Paramedics, station 151. |
139 | Morrisville Ambulance Squad. Ceased operations in 2018. | Capital Health EMS, station remains 139. |
177 | Point Pleasant Fire Company Ambulance | Point Pleasant-Plumstead EMS, station 124. |
Private EMS transport companies
Station | Agency |
205 | Welcome Ambulance (Feasterville) |
209 | Advanced Nurse Transport (Warminster) |
216 | BelMed Ambulance (Warrington) |
219 | Ambulnz |
225 | Gem Ambulance |
233 | Dynamic Ambulance |
242 | Good Choice Ambulance |
251 | Rhythm Ambulance |
258 | Rodan Ambulance |
259 | Saiva Medical Transportation |
279 | Hayatt Health Services |
Miscellaneous EMS Service
Unit ID | Description |
BSU145 | Station 145 Bariatric unit |
BSU151 | Station 151 Bariatric unit |
BSU168 | Station 168 Bariatric unit |
MCI108 | Station 108 Mass casualty unit |
MCI115 | Station 115 Mass casualty unit |
MCI134 | Station 134 Mass casualty unit |
MCI186 | Station 186 Mass Casualty unity |
MCI244 | Middletown Fire Marshall Mass casualty unit |
MSU185 | Station 185 Mobile Stroke unit |
198 | U.S. Steel Emergency Services (Fairless Hills QRS) |
Fire Rescue
Bucks County Fire Departments
Stations with multiple or unclear locations have been marked. Multiple stations may serve areas with denser population, such as Bensalem / Trevose and the south end of Bucks County.
Station | Caompany |
0 | Yardley-Makefield Fire Co. (Main St. Station, Yardley Borough) |
1 | Feasterville Fire Co. (Lower Southampton Township) |
2 | Southampton Fire Co. (Upper Southampton Township) |
3 | Northampton Fire Co. (Richboro) |
4 | Trevose Fire Co. (Street Rd. Station) |
5 | Midway Fire Co. (Main Station - Lahaska) |
6 | Lower Southampton Fire Co. (Lower Southampton Township) |
7 | William Penn Fire Co. (Hulmeville Boro Station) |
8 | Penndel Fire Co. (Penndel Borough) |
9 | Parkland Fire Co. (Middletown Township) |
10 | Edgely Fire Co. (Levittown area) |
11 | Croydon Fire Co. (Bristol Township) |
12 | Newportville Fire Co. (Levittown area) |
13 | Levittown Fire Co. #2 |
14 | Third District Fire Co. (Bristol) |
15 | Midway Fire Co. (Substation - Creamery Rd.) |
16 | Cornwells Fire Co. (Bensalem Township) |
17 | Quakertown Fire Co. |
18 | West End Fire Co. #2 (Quakertown) |
19 | Doylestown Fire Co. (Shewell Ave. Station) |
20 | Plumsteadville Fire Co. (Substation - Ferry Rd. & Easton Rd.) |
21 | Langhorne-Middletown Fire Co. (Langhorne Borough) |
22 | Langhorne-Middletown Fire Co. (Middletown Township) |
23 | Dublin Fire Co. |
24 | Plumsteadville Fire Co. (Main Station - Stump Rd. & Easton Rd.) |
25 | America Hose Hook & Ladder (Bristol Borough) |
26 | Perkasie Fire Co. |
27 | Sellersville Fire Co. |
28 | Eddington Fire Co. (Bensalem) |
29 | Warrington Fire Co. (Main Station - Easton Rd. & Freedoms Wy.) |
30 | Falls Township Fire Co. #1 (Fallsington) **Now has paid daytime crew** |
31 | Fairless Hills Fire Co. |
32 | Levittown Fire Co. #1 (Falls-Tullytown Rd.) |
33 | Tullytown Fire Co. |
34 | Chalfont Fire Co. (Borough Station) |
35 | Lingohocken Fire Co. (Wycombe- Buckingham/Wrightstown Townships) |
36 | Richlandtown Fire Co. |
37 | Union Fire Co. (Cornwells, Bensalem Township) |
40 | Palisades Regional Fire Rescue Springtown Station |
41 | Point Pleasant Fire Co. |
42 | Palisades Regional Fire Rescue (Reigelsville North Station) |
43 | Palisades Regional Fire Rescue (Consolidated company for stations 40,42,49, and 94) |
44 | Newport Fire Co. (Bensalem - Bensalem Rd. Station) |
45 | Newtown Fire Assn. (Liberty St. Station, Newtown Borough) |
46 | New Hope-Eagle Fire Co. (Main Station) |
47 | Upper Black Eddy Fire Co. |
48 | Delaware Valley Fire Co. (Erwinna) |
49 | Palisades Regional Fire Rescue. (Ottsville Main Station) |
50 | Bristol Consolidated Fire Co. (Pond St.) Station 25 shares the same building |
51 | Bristol Fire Co. #1 (Wood St.) |
52 | Goodwill Hose Co. #3 (Bristol) |
53 | America Hose Hook & Ladder #2 (Bristol Borough) |
54 | Chalfont Fire Co. (Not in use) |
55 | Newtown Fire Assn. (Municipal Dr. Station, Newtown Township) |
56 | Richland Twp. Fire & Rescue (Shelly Rd., Quakertown) |
57 | Milford Township Fire Co. (Milford Square Pk. Station) |
58 | Trumbauersville Fire Co. |
59 | Silverdale Fire Co. |
60 | Hilltown Twp. Fire Co. (Line Lexington Station) |
61 | Hilltown Twp. Fire Co. (Rte. 152 Station) |
62 | Ivyland Fire Co. (Engine/QRS, Ivyland Borough) |
63 | Haycock Fire Co. (Bethlehem Rd, Quakertown.) |
64 | New Hope-Eagle Fire Co. (Satellite Station, Solebury Township) |
65 | Nottingham Fire Co. (Bensalem) |
66 | Warwick Fire Co. (Jamison) |
71 | Upper Makefieled Fire Co. (Main Station - Taylorsville Rd.) |
72 | Tylersport Fire Co. (Montgomery Co. mutual aid) |
73 | Northampton Fire Co. (Holland) |
74 | Chalfont Fire Co. |
75 | Milford Township Fire Co. (Kumry Rd. & Route 663 Station) |
76 | Perkasie Fire Co. |
77 | William Penn Fire Co. (Levittown Station) |
78 | Warrington Fire Co. (Substation - Pickertown Rd. & Mill Creek Rd.) |
79 | Doylestown Fire Co. (Warden Rd. Station) |
80 | Yardley-Makefield Fire Co. (Stony Hill Rd. Station, Lower Makefield Township) |
81 | Upper Makefield Fire Co. (Substation - Eagle Rd.) |
82 | Newportville Fire Co. |
83 | Northampton Fire Co. (Churchville) |
84 | Trevose Fire Co. (Bristol Rd., Oakford) |
86 | North Penn Goodwill Canteen (Montgomery County) |
87 | Quakertown Fire Dept. Headquarters Office (Rear Park Ave.) |
88 | Newport Fire Co. (Bensalem - Pasqualone Rd. Station) |
89 | Bucks County H.I.R.T. (County HazMat Team) |
90 | Warminster Fire Co. (Central - Madison Ave. Station) |
91 | Warminster Fire Co. (East - Centennial Rd. Station) |
92 | Warminster Fire Co. (West - Norristown Rd. Station) |
93 | Hartsville Fire Co. (York Rd., Warminster) |
94 | Palisades Regional Fire Rescue (Ottsville Sub-Station) |
95 | Lingohocken Fire Co. (Forest Grove Station, Wrightstown Township) |
96 | Delaware Valley Fire Co. (Erwinna) |
97 | Bucks County Technical Rescue Task Force (Trailers & Response Vehicles) |
98 | Morrisville Fire Co. |
99 | Rohm & Hass Fire Dept. 9 (Industrial Brigade; Fire,Hazmat,QRS Bristol) |
22 | Philadelphia Fire Department (Philadelphia County Mutual Aid, Engine Company) |
55 | Newtown Township Emergency Services (Daytime QRS/Engine Crew/Special Service) |
222 | Bensalem Township DPS Fire & Rescue (Paid Daytime Crew/Fire Marshal's Office) |
225 | Bristol Township Fire Marshal's Office {Paid Daytime; Qrs/Engine Crew) |
902 | U S Steel Emergency Services (Industrial Fire/QRS, Fairless Hills) |
903 | GTS Inc Emergency Response (Morrisville) |
907 | Northern Bucks Wildland Fire Crew (PA DCNR District 17) |
921 | Bucks County Fire Academy (Croydon) |
922 | Bucks County Fire Academy (Doylestown) |
Fire Department radio bands/zones
Station | Zone | Company | Muni |
4 | S | Trevose Fire Co. (Street Rd. Station) | Bensalem |
84 | S | Trevose Fire Co. (Bristol Rd., Oakford) | Bensalem |
5 | C | Midway Fire Co. (Main Station - Lahaska) | Buckingham/Solebury |
15 | C | Midway Fire Co. (Substation - Creamery Rd.) | Buckingham/Solebury |
19 | C | Doylestown Fire Co. (Shewell Ave. Station) | Doylestown |
79 | C | Doylestown Fire Co. (Warden Rd. Station) | Doylestown |
62 | C | Ivyland Fire Co. (Engine/QRS, Ivyland Borough) | Ivyland |
1 | C | Feasterville Fire Co. (Lower Southampton Township) | L Southampton |
6 | C | Lower Southampton Fire Co. (Lower Southampton Township) | L Southampton |
46 | C | New Hope - Eagle Fire Co. (Main Station) | New Hope/Solebury |
64 | C | New Hope - Eagle Fire Co. (Satellite Station, Solebury Twp.) | New Hope/Solebury |
3 | C | Northampton Fire Co. (Richboro) | Northampton |
73 | C | Northampton Fire Co. (Holland) | Northampton |
83 | C | Northampton Fire Co. (Churchville) | Northampton |
2 | C | Southampton Fire Co. (Upper Southampton Township) | U Southampton |
90 | C | Warminster Fire Co. (Central - Madison Ave. Station) | Warminster |
91 | C | Warminster Fire Co. (West - Centennial Rd. Station) | Warminster |
92 | C | Warminster Fire Co. (East - Norristown Rd. Station) | Warminster |
93 | C | Hartsville Fire Co. (York Rd., Warminster) | Warminster |
29 | C | Warrington Fire Co. (Main Station - Easton Rd. & Freedoms Way) | Warrington |
78 | C | Warrington Fire Co. (Substation - Pickertown Rd. & Mill Creek Rd.) | Warrington |
66 | C | Warwick Fire Co. (Jamison) | Warwick |
30 | E | Falls Township Fire Co. #1 (Fallsington) | Falls |
31 | E | Fairless Hills Fire Co. | Falls |
32 | E | Levittown Fire Co. #1 (Falls-Tullytown Rd.) | Falls |
902 | E | U.S. Steel Emergency Services (Industrial Fire/QRS, Fairless Hills) | Falls |
7 | E | William Penn Fire Co. (Hulmeville Boro Station) | Hulmeville |
77 | E | William Penn Fire Co. (Levittown Station) | Hulmeville/Middletown |
21 | E | Langhorne-Middletown Fire Co. (Langhorne Borough) | Langhorne/Middletown |
22 | E | Langhorne-Middletown Fire Co. (Middletown Township) | Langhorne/Middletown |
9 | E | Parkland Fire Co. (Middletown Township) | Middletown |
98 | E | Morrisville Fire Co. | Morrisville |
903 | E | GTS Inc. Emergency Response (Morrisville) | Falls Township |
45 | E | Newtown Fire Assn. (Liberty St. Station, Newtown Borough) | Newtown Twp/Boro |
55 | E | Newtown Fire Assn. (Municipal Dr. Station, Newtown Township) | Newtown Twp/Boro |
55 | E | Newtown Township Emergency Services (Daytime QRS/Engine Crew/Special Service) | Newtown Twp/Boro |
8 | E | Penndel Fire Co. (Penndel Borough) | Penndel |
33 | E | Tullytown Fire Co. | Tullytown |
71 | E | Upper Makefield Fire Co. (Main Station - Taylorsville Rd.) | U Makefield |
81 | E | Upper Makefield Fire Co. (Substation - Eagle Rd.) | U Makefield |
0 | E | Yardley-Makefield Fire Co. (Main St. Station, Yardley Borough | Yardley/L Makefield |
70 | E | Yardley - Makefield Fire Co. | Yardley/L Makefield |
80 | E | Yardley - Makefield Fire Co. (Stony Hill Rd. Station, Lower Makefield Twp.) | Yardley/L Makefield |
35 | E | Lingohocken Fire Co. (Wycombe - Buckingham - Wrightstown Townships) | Buckingham/Wrightstown |
907 | N | North Bucks Wildland Fire Crew (PA DCNR District 17) | Bucks |
34 | N | Chalfont Fire Co. (Borough Station) | Chalfont |
54 | N | Chalfont Fire Co. | Chalfont |
74 | N | Chalfont Fire Co. | Chalfont |
23 | N | Dublin Fire Co. | Dublin |
63 | N | Haycock Fire Co. (Bethlehem Rd., Quakertown) | Haycock |
60 | N | Hilltown Twp. Fire Co. (Line Lexington Station) | Hilltown |
61 | N | Hilltown Twp. Fire Co. (Rte. 152 Station) | Hilltown |
57 | N | Milford Twp. Fire Co. (Milford Square Pk. Station) | Milford |
75 | N | Milford Township Fire Co. (Kumry Rd. & Route 663 Station) | Milford |
26 | N | Perkasie Fire Co. | Perkasie |
76 | N | Perkasie Fire Co. | Perkasie |
20 | N | Plumsteadville Fire Co. (Substation - Ferry Rd. & Easton Rd.) | Plumstead |
24 | N | Plumsteadville Fire Co. (Main Station - Stump Rd. & Easton Rd.) | Plumstead |
17 | N | Quakertown Fire Co. | Quakerown |
18 | N | West End Fire Co. #2 (Quakertown) | Quakerown |
87 | N | Quakertown Fire Dept. Headquarters Office (Rear Park Ave.) | Quakertown |
56 | N | Ridhland Twp. Fire & Rescue (Shelly Rd., Quakertown) | Richland |
36 | N | Richlandtown Fire Co. | Richlandtown |
42 | N | Community Fire Co. #1 (Reigelsville - North Station) | Riegelsville/Durham/Nockamixon |
43 | N | Community Fire Co. #1 (Reigelsville) | Riegelsville/Durham/Nockamixon |
27 | N | Sellersville Fire Co. | Sellersville |
59 | N | Silverdale Fire Co. | Silverdale |
40 | N | Springtown Fire Co. | Springfield |
41 | N | Point Pleasant Fire Co. | Tinicum |
47 | N | Upper Black Eddy Fire Co. | Tinicum |
48 | N | Delaware Valley Fire Co. (Erwinna) | Tinicum |
49 | N | Ottsville Fire Co. (Durham Rd. Station) | Tinicum |
94 | N | Ottsville Fire Co. | Tinicum |
96 | N | Delaware Valley Fire Co. (Erwinna) | Tinicum |
58 | N | Trumbauersville Fire Co. | Trumbauersville |
95 | E | Lingohocken Fire Co. (Forest Grove Station, Wrightstown Township) | Wrightstown |
16 | S | Cornwells Fire Co. (Bensalem Township) | Bensalem |
28 | S | Eddington Fire Co. (Bensalem) | Bensalem |
37 | S | Union Fire Co. (Cornwells - Bensalem Townships) | Bensalem |
44 | S | Newport Fire Co. (Bensalem - Bensalem Rd. Station) | Bensalem |
65 | S | Nottingham Fire Co. (Bensalem) | Bensalem |
88 | S | Newport Fire Co. (Bensalem - Pasqualone Rd. Station) | Bensalem |
222 | S | Bensalem Township DPS Fire & Rescue (Paid Daytime Crew/Fire Marshal's Office) | Bensalem |
25 | S | American Hose Hook & Ladder (Bristol Borough) | Bristol Boro |
50 | S | Bristol Consolidated Fire Co. (Pond St.) | Bristol Boro |
51 | S | Bristol Fire Co. #1 (Wood St.) | Bristol Boro |
52 | S | Goodwill Hose Co. #3 (Bristol) | Bristol Boro |
53 | S | American Hose Hook & Ladder #2 (Bristol Borough) | Bristol Boro |
10 | S | Edgely Fire Co. (Levittown area) | Bristol Twp |
11 | S | Croydon Fire Co. (Bristol Township) | Bristol Twp |
12 | S | Newportville Fire Co. (Levittown area) | Bristol Twp |
13 | S | Levittown Fire Co. #2 | Bristol Twp |
14 | S | Third District Frie Co. (Bristol) | Bristol Twp |
82 | S | Newportville Fire Co. | Bristol Twp |
99 | S | Rohm & Haas Fire Dept. 9 (Industrial Brigade; Fire, HazMat, QRS - Bristol) | Bristol Twp |
225 | S | Bristol Township Fire Marshal's Office (Paid Daytime; QRS/Engine Crew) | Bristol Twp |
89 | Bucks County H.I.R.T. (County HazMat Team) | Bucks | |
97 | Bucks County Technical Rescue Task Force (Trailers & Response Vehicles) | Bucks | |
921 | Bucks County Fire Academy (Croydon) | Bucks | |
922 | Bucks County Fire Academy (Doylestown) | Bucks | |
72 | Tylersport Fire Co. (Montgomery Cty. Mutual Aid) | Montco | |
86 | North Penn Goodwill Canteen (Montgomery County) | Montco | |
22 | Philadelphia Fire Department (Philadelphia County Mutual Aid, Engine Co.) | Philly |
Fire Department Pager Tones
User | Tone A | Tone B | |
Bucks County All Call | 2931.6 | 545.2 | |
Station 0 | 1598.0 | 1750.0 | |
Station 1 | 470.5 | 368.5 | |
Station 2 | 707.3 | 1290.9 | |
Station 3 | 1200.0 | 707.3 | |
Station 4 | 2688.0 | 1743.0 | |
Station 5 | 410.8 | 321.4 | |
Station 6 | 2260.0 | 701.0 | |
Station 7 | 672.0 | 1232.0 | |
Station 8 | 672.0 | 1465.0 | |
Station 9 | 672.0 | 1598.0 | |
Station 10 | 1669.0 | 1403.0 | |
Station 11 | 1669.0 | 1901.0 | |
Station 12 | 1669.0 | 1530.0 | |
Station 13 | 1669.0 | 1985.0 | |
Station 14 | 1669.0 | 1287.0 | |
Station 16 | 2688.0 | 1232.0 | |
Station 17 | 313.0 | 426.6 | |
Station 19 | 645.7 | 855.5 | |
Station 20 | 384.6 | 767.4 | |
Station 21 | 672.0 | 1743.0 | |
Station 23 | 321.4 | 707.3 | |
Station 26 | 645.7 | 1750.0 | |
Station 27 | 645.7 | 524.6 | |
Station 28 | 2688.0 | 1344.0 | |
Station 28 QRS | 2687.1 | 1082.0 | |
Station 29 | 707.3 | 767.4 | |
Station 30 | 671.1 | 1287.7 | |
Station 31 | 672.0 | 1985.0 | |
Station 32 | 672.0 | 1180.0 | |
Station 33 | 881.0 | 645.7 | |
Station 33 officers/QRS | 881.0 | 701.0 | |
Station 34 | 410.8 | 707.3 | |
Station 35 | 1049.3 | 1750.0 | |
Station 36 | 313.0 | 384.6 | |
Station 37 | 2688.0 | 1130.0 | |
Station 40 | 313.0 | 1985.0 | |
Station 41 | 366.0 | 410.8 | |
Station 42 | 2575.0 | 1669.0 | |
Station 44 | 2688.0 | 1598.0 | |
Station 45 | 1500.0 | 1164.0 | |
Station 46 | 767.4 | 524.6 | |
Station 46 | 767.4 | 1287.0 | |
Station 47 | 2575.0 | 1403.0 | |
Station 48 | 2575.0 | 950.0 | |
Station 49 | 384.6 | 473.2 | |
Station 50 | 2362.2 | 732.1 | |
Station 51 | 2361.0 | 799.0 | |
Station 52 | 2361.0 | 950.0 | |
Station 53 | 2361.0 | 1180.0 | |
Station 56 | 313.0 | 950.0 | |
Station 57 | 313.0 | 473.2 | |
Station 58 | 313.0 | 645.7 | |
Station 59 | 707.3 | 1047.1 | |
Station 60 | 410.8 | 855.5 | |
Station 62 | 582.1 | 855.5 | |
Station 63 | 313.0 | 1047.1 | |
Station 65 | 2688.0 | 1465.0 | |
Station 66 | 346.7 | 524.8 | |
Station 71 | 1500.0 | 767.4 | |
Station 77 | 672.0 | 1344.0 | |
Station 89 | 1344.0 | 2932.0 | |
Station 90 | 582.1 | 645.7 | |
Station 93 | 645.7 | 282.2 | |
Station 95 | 1049.3 | 799.0 | |
Station 98 | 910.0 | 1669.0 | |
Station 98 Officer | 910.0 | 433.0 | |
Station 98 Fire Police | 910.0 | 1743.0 | |
station 222 | 2468.2 | 339.6 | |
Hunterdon County Station 17 | 569.1 | 1251.4 |
Law Enforcement
Countywide Police Zones
Zone | Municipalities Covered |
Zone 1 | Bristol Borough (24) |
---|---|
Bristol Township (25) | |
Tullytown Borough (71) | |
Zone 2 | Falls Township (34) |
Morrisville Borough (46) | |
Zone 3 | Hulmeville Borough (37) (Part-Time coverage by PSP Trevose) |
Langhorne Borough (39) (Part-Time coverage by PSP Trevose) | |
Langhorne Manor Borough (41) (Part-Time coverage by PSP Trevose) | |
Middletown Township (44) | |
Penndel Borough (55) | |
Zone 4 | Lower Southampton Township (43) |
Northampton Township (54) | |
Upper Southampton Township (73) | |
Zone 5 | Lower Makefield Township (42) |
Newtown Borough (51) | |
Newtown Township (52) | |
Upper Makefield Township (72) | |
Wrightstown Township (78) (Township patrolled by Newtown Township PD) | |
Yardley Borough (79) | |
Zone 6 | |
Buckingham Township (26) | |
Central Bucks Regional (28)(Covers Doylestown Borough, Chalfont Borough & New Britain Borough) | |
Doylestown Township (29) | |
New Britain Township (48) | |
New Hope Borough (49) | |
Plumstead Township (57) | |
Solebury Township (65) | |
Zone 7 | |
Bedminster Township (21) | |
Dublin Borough (31) (Part-Time coverage by PSP Dublin) | |
Durham Township (32)(Full-time coverage by PSP Dublin) | |
Hilltown Township (36) | |
Perkasie Borough (56)(covers Perkasie and Sellersville) | |
Quakertown Borough (58) | |
Richland Township (59)(Part-Time coverage by PSP Dublin) | |
Riegelsville Borough (62)(Full-time coverage by PSP Dublin) | |
Silverdale Borough (64) | |
Springfield Township (66)(Full-time coverage by PSP Dublin) | |
Telford Borough (67) | |
Tinicum Township (68) | |
Pennridge Regional (77) (Covers East Rockhill and West Rockhill Townships) | |
Zone 8 | Bensalem Township (22) |
Zone 9 | Ivyland Borough (38) |
Warminster Township (74) | |
Warrington Township (75) | |
Warwick Township (76) |
Law Enforcement Agency Numbering
Unit ID | User |
21 | Bedminster Twp. |
22 | Bensalem Twp. |
23 | Bridgeton Twp. |
24 | Bristol Boro. |
25 | Bristol Twp. |
26 | Buckingham Twp. |
27 | Chalfort Boro. (now part of Central Bucks Regional PD, 28) |
28 | Central Bucks Regional (was Doylestown Boro.) |
29 | Doylestown Twp. |
31 | Dublin Boro. |
32 | Durham Twp. |
33 | East Rockhill (merged w/ W Rockhill to form Pennridge Regional, 77) |
34 | Falls Twp. |
35 | Haycock Twp. |
36 | Hilltown Twp. |
37 | Hulmeville Boro. |
38 | Ivyland Boro. |
39 | Langhorne Boro. |
41 | Langhorne Manor Boro. |
42 | Lower Makefield Twp. |
43 | Lower Southampton Twp. |
44 | Middletown Twp. |
45 | Milford Twp. |
46 | Morrisville Boro. |
47 | New Britain Boro. (merged w/ Doylestown Boro to form Central Bucks Regional, 28) |
48 | New Britain Twp. |
49 | New Hope Boro. |
51 | Newtown Boro. |
52 | Newtown Twp. |
53 | Nockamixon Twp. |
54 | Northampton Twp. |
55 | Penndel Boro. |
56 | Perkasie Boro. |
57 | Plumstead Twp. |
58 | Quakertown Twp. |
59 | Richland Twp. |
61 | Richlandtown Boro. |
62 | Riegelsville Boro. |
63 | Sellersville Boro. |
64 | Silverdale Boro. |
65 | Solebury Twp. |
66 | Springfield Twp. |
67 | Telford Boro. |
68 | Tinicum Twp. |
69 | Trumbauersville Boro. |
71 | Tullytown Boro. |
72 | Upper Makefield Twp. |
73 | Upper Southampton Twp. |
74 | Warminster Twp. |
75 | Warrington Twp. |
76 | Warwick Twp. |
77 | Pennridge Regional PD |
78 | Wrightstown Twp. |
79 | Yardley Boro. |
81 | Radio Repair Shop / County Communications |
82 | Bucks County Community College Security |
83 | Bucks County Park Rangers |
84 | State Constables |
85 | Sheriff |
86 | County Security (Patrols County properties) |
87 | Bucks County Correctional Facility (Prison) |
88 | Formerly Neshaminy Manor Security (they now are 86 units) |
89 | County Units (Domestic Relations, etc) |
91 | State Game Commission |
95 | Community Corrections ("Rehab") |
96 | County Probation & Parole |
98 | State Park Rangers (all state parks: Neshaminy, Tyler, Nockamixon, etc.) |
Bucks | County Detectives (identify on radio as "Bucks" unit, ex: Bucks 12) |
Unit ID | Unit Identifier |
B | Base (xx-B) |
C | Chief (xx-C) or Captain (xx-C1, etc) |
CP | Command Post (CP-xx) |
H | Highway Patrol (Accident Investigator/Truck Inspector) (xx-H1, xx-H2, etc) |
I | Investigator (Detectives) (xx-I1, xx-I2, etc) |
K | K-9 Unit (xx-K1, xx-K2, etc) |
L | Lieutenant (xx-L1, xx-L2, etc) |
M | Motorcycle Unit(xx-M1, xx-M2, etc) |
N | Narcotics Unit (xx-N1, xx-N2, etc) |
R | Officer in Charge (Usually Corporals) (xx-R1, xx-R2, etc) |
S | Sergeant (xx-S1, xx-S2, etc) |
W | Animal Control Officer (xx-W) |
X | Special Assignment (xx-X1, xx-X2, etc) |
Y | Township Park Ranger (xx-Y1, xx-Y2, etc) |
Bucks County Radios IDs
Bucks County Units By Station
Businesses
PP&L - Pennsylvania Power and Light
PPL generates and transmits electrical power to parts of over 20 counties in Pennsylvania. PPL also transmits power purchased from other sources. The outage map helps show areas of coverage. They include northeastern PA, parts of the Lehigh Valley, and parts of central southern and central PA. From what I have observed, PPL’s primary radio system for most of its overage area is a 37 MHz VHF low band system. Some areas seem to use a VHF high band system in the 173 MHz range (173.225-173.375) instead. The headquarters building in Allentown, PA is known to use a UHF repeater system, and by all appearances PPL generation stations use low-power UHF radios for internal communications. Some of the information on this page has been collected by other authors and is displayed on the respective county pages. Remote-controlled video systems are licensed under WQLX530 and operate between 3650-3700 MHz from multiple locations.
Bucks & Montgomery Counties “Buxmont” - Telford transmitter site:
Frequency | Input | License | Type | Tone | Usage Tag |
37.58 | 37.58 | KQZ249 | BM | CSQ | Utilities |
37.62 | 37.62 | KQZ249 | BM | CSQ | Utilities |
37.7 | 37.7 | KQZ249 | BM | 146.2 | Utilities |
37.86 | 37.86 | KQZ249 | BM | CSQ | Utilities |
153.515 | 153.515 | KA5737 | M | 146.2 | Utilities |
- Some of the low band mobiles are licensed under KA5737