Burlington County (NJ) Fire Tone Outs page 1
From The RadioReference Wiki
Maps
Tone Outs
| Number | Zone | Municipality | Unit | Tone A | Tone B | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | Countywide | Allcall | 1344.0 | 707.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | NW | Maple Shade Twnsp | 101 | 1299.0 | 1645.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 Officers | 1299.0 | 732.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM 101 | 1299.0 | 910.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 953.9 | 1520.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 584.8 | 652.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 1299.0 | 2084.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 Duty | 1299.0 | 692.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NW | Delanco Twnsp | 111 | 767.0 | 953.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 Chief | 767.0 | 1049.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | 767.0 | 855.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 Duty | 767.0 | 1340.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | NW | Beverly City | Task Force 12 | 767.0 | 548.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | 767.0 | 645.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | 767.0 | 582.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 909 | 767.0 | 707.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NC | Lumberton Twnsp | 131 | 1520.0 | 767.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 Officers | 1520.0 | 953.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | 1520.0 | 855.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rescue 139 | 1520.0 | 651.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NW | Edgewater Pk Twnsp | 909 | 767.4 | 433.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Burlington County | Countywide All Call | 1340.0 | 707.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC-15 / 150 (CP15) | 1340.0 | 910.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM-15 | 1340.0 | 645.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 Fire Coord | 1340.0 | 1130.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 OEM | 1340.0 | 732.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 EMS Coord | 1340.0 | 953.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 HazMat | 1340.0 | 524.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 Technical Rescue | 1340.0 | 767.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 Health Dept | 1340.0 | 616.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 Fire Police | 1340.0 | 1669.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159 Virtua Medics | 1520.0 | 1049.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheriff - EMC | 1750.0 | 1340.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheriff EMC Ofc | 1750.0 | 1430.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NC | Willingboro Twnsp | Task Force 16 | 524.6 | 1049.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1600 / Fire Police | 524.6 | 582.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Career | 524.6 | 831.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 Duty (161) | 524.6 | 313.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | 524.6 | 346.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | 524.6 | 384.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 169 | 524.6 | 707.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 169 Duty | 524.6 | 645.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 169 Rescue | 524.6 | 651.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | W | Southampton Twnsp | Task Force 17 | 426.6 | 312.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | 426.6 | 524.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 Officers | 426.6 | 313.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | 384.6 | 1650.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 Officers | 384.6 | 425.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | 384.6 | 1935.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 Officers | 384.6 | 1164.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | NC | Pemberton Twnsp | Task Force 18/19 | 384.6 | 1232.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF 18/19 EMS | 384.6 | 1520.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF 18/19 Fire Police | 384.6 | 1580.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF 18 Chiefs | 384.6 | 707.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | 384.6 | 346.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | 384.6 | 473.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | 384.6 | 524.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | 384.6 | 2807.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189 | 384.6 | 312.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | NE | Pemberton Borough | 191 Officers | 384.0 | 1750.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191 | 384.6 | 582.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199 | 707.3 | 473.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | NW | Cinnaminson Twnsp | Task Force 20 | 312.6 | 346.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Career | 312.6 | 473.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 EMS Engine | 312.6 | 473.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 FM | 312.6 | 524.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802 Cascade | 312.6 | 384.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | N | Springfield Twnsp | Task Force 21 | 707.0 | 953.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Officers | 707.0 | 426.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | 707.0 | 767.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 Officers | 707.0 | 1935.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 | 707.0 | 645.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | 707.0 | 855.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | W | Evesham Twnsp | Task Force 22 | 2361.0 | 953.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Career | 2361.0 | 1232.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 EMS Allcall | 2361.0 | 910.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | 2361.0 | 701.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223 | 2361.0 | 1049.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 225 | 2361.0 | 767.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 Duty | 2361.0 | 834.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | NW | Delran Twnsp | Chief | 707.0 | 1232.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Task Force 23 | 707.0 | 1635.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 FM | 707.0 | 1580.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 | 707.0 | 1750.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 232 | 707.0 | 1344.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | 707.0 | 1164.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 Duty | 707.0 | 346.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 Officers | 707.0 | 312.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | NW | Riverton Borough | Officers | 384.0 | 1430.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241 | 384.0 | 645.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | W | Medford Twnsp | Task Force 25 | 855.5 | 582.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Fire Police | 855.5 | 1130.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 FM | 312.0 | 433.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 251 | 855.5 | 1049.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 252 | 312.0 | 426.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 258 | 855.5 | 524.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 258 Duty | 855.5 | 433.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Notes
 
- Virtua BLS Unit
 
- Go to Burlington County (NJ) Fire Tone Outs page 2
 - Return to Burlington County (NJ)