Burlington County (NJ) Fire Tone Outs page 2
From The RadioReference Wiki
Maps
Tone Outs
Number | Zone | Municipality | Unit | Tone A | Tone B | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | N | Chesterfield Twnsp | 261 | 426.6 | 346.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | 582.1 | 1232.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
269 | 582.1 | 346.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | NC | Westampton Twnsp | 272 | 645.7 | 346.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
272 Rescue | 645.7 | 1669.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
278 | 645.7 | 1750.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | W | Shamong Twnsp | 281 | 582.1 | 855.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
281 Rescue | 582.1 | 384.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 | 582.1 | 539.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 Duty | 582.1 | 701.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | NE | Woodland Twnsp | 291 | 1049.0 | 855.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292 | 953.7 | 855.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
298 | 953.7 | 855.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | N | Burlington Twnsp | Task Force 30 | 2856.0 | 2640.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Chiefs and Fire Police | 2856.0 | 1669.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 FM | 2856.0 | 834.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | 2856.0 | 2440.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | 2856.0 | 2255.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | 2856.0 | 2084.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | NW | Moorestown | Task Force 31 | 616.0 | 2084.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 / 312 | 2807.0 | 1232.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 / 312 Officers | 2807.0 | 1520.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 / 312 FM | 2807.0 | 2361.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313 | 616.0 | 732.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313 FI | 616.0 | 2084.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 EMS | 616.0 | 672.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 EMS Duty | 616.0 | 910.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
317 Lockheed Martin | 2807.0 | 652.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | N | Bordentown Twnsp | 321 | 1520.0 | 2049.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 EMS Engine | 1520.0 | 426.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 Officers | 1520.0 | 539.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 & EMS Engine | 1520.0 | 473.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | N | Mansfield Twnsp | 331 | 1750.0 | 707.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 EMS Engine | 1750.0 | 855.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | NC | Eastampton Twnsp | 341 | 1750.0 | 953.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Burlco Sheriff | 359 | 1750.0 | 1344.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | NW | Mount Laurel Twnsp | 36 Career | 953.7 | 767.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task Force 36 | 953.7 | 312.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
363 | 953.7 | 1935.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 EMS | 953.7 | 651.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 EMS Duty | 953.7 | 426.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | W | Medford Lakes Borough | 371 | 426.6 | 645.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
379 | 426.6 | 767.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
379 Duty | 426.6 | 1049.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | NW | New Hanover Twnsp | 381 | 855.5 | 767.4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
381 Officers | 855.5 | 1650.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | NC | Hainesport Twnsp | 391 | 1164.0 | 426.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
399 | 1164.0 | 582.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | N | Florence Twnsp | 401 | 953.7 | 707.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 Fire / Police | 582.1 | 1049.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
408 | 707.3 | 1049.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
408 Duty | 707.3 | 524.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | NE | Wrightstown | 411 | 384.6 | 953.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
411 EMS Engine | 384.6 | 2361.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
419 | 1750 | 855.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | S | Bass River Twnsp | 421 | 384.6 | 1049.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
421 EMS Engine | 1049.0 | 1344.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | W | Tabernacle Twnsp | Task Force 431 | 2440.0 | 707.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
431 | 2440.0 | 953.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
439 | 2440.0 | 767.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
439 Duty | 2440.0 | 645.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | N | Fieldsboro | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | S | Washington Twnsp | 451 | 2440.0 | 1430.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
452 | 2440.0 | 1550.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
459 | 2440.0 | 1935.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | NE | North Hanover Twnsp | 461 | 855.5 | 953.7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
468 | 855.5 | 651.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
468 Duty | 524.6 | 953.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | NC | Mount Holly Twnsp | Task Force 50 | 346.7 | 433.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Chiefs and Fire Police | 346.7 | 582.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509 | 346.7 | 707.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509 Duty | 346.7 | 767.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | N | Bordentown City | 601 | 732.0 | 1082.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
602 | 732.0 | 672.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
609 | 732.0 | 910.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
609 Duty | 732.0 | 2361.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | NE | Joint Base McGuire | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | NW | Riverside Borough | 701 | 645.7 | 953.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | NW | Palmyra Borough | 80 FM | 384.6 | 1130.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
801 | 384.6 | 433.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
801 Officers | 384.6 | 767.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809 | 384.6 | 539.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
809 Duty | 384.6 | 1344.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | N | Burlington City | Task Force 90 | 1110.0 | 1403.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Chiefs | 1110.0 | 1669.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
903 | 1110.0 | 2688.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
905 | 1110.0 | 992.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906 | 1110.0 | 1609.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rescue 906 | 1110.0 | 1609.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | 1110.0 | 834.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 Duty Crew | 1110.0 | 707.3 |
- Notes
- covered by Ocean County Squad 30 6a-6p
- covered by D39 339
- covered by 602 Bordentown City
- covered by Ocean County Squad 30
- not dispatched by Central
- Return to Burlington County (NJ) Fire Tone Outs page 1
- Return to Burlington County (NJ)