CMARC Radio IDs
From The RadioReference Wiki
CMARC Administration
| CMARC Administration | ||
| RID | Unit | Notes |
|---|---|---|
| 2100372 | CMARC ADMIN UNK | |
Martin State Airport (KMTN)
| Airport Services | ||
| RID | Unit | Notes |
|---|---|---|
| 2110900 | FUEL TRUCK 1 | |
| 2110902 | FUEL TRUCK 2 | |
| 2110903 | FUEL TRUCK 3 | |
| 2110912 | PORT 731 | |
| 2110915 | PORT 604 | |
| 2110926 | KMTN FBO | |
| 2110928 | KMTN FBO | |
| 2110929 | KMTN FBO | |
| 2110993 | FUEL TRUCK 1 | |
Mutual Aid Coordination (MAC) Network
These radios are operated by participating counties, and may have significantly different RIDs.
| MAC Member PSAP Stations | ||
| RID | Unit | Notes |
|---|---|---|
| 2232001 | MAC ANNE ARUNDEL UNK | Either Radio or Fire Alarm |
| 2251387 | MAC BALT CO | Baltimore County |
| 2268233 | MAC BALT CITY | Baltimore City |
| 2455359 | MAC HAR CO | Harford County |
| 2461833 | MAC HOW CO | Howard County |
Return to DB page: Central Maryland Area Regional Communications Committee (CMARC)
Return to Wiki page: Central Maryland Area Regional Communications Committee (CMARC)