Canadian Pacific Railway (BC)
From The RadioReference Wiki
If you have any confirmed info it would help if you submit it. Thank You.
All Canadian Pacific British Columbia Sub Frequency are located in the BC Databases
Contents
Canadian Pacific Railway in BC
Canadian Pacific Railway (CPR) runs 11 Subdivisions and the Kootenay Valley Railway (see below) with in BC. CPR has 4 crew bases which are Cranbrook, Kamloops, Port Coquitlam, and Revelstoke. The last spike was driven at Craigellachie (50.975278,-118.723611) along the Shuswap Sub on November 7, 1885.
Kootenay Valley Railway
Kootenay Valley Railway (KVR) is operated as an internal short line by Canadian Pacific Railway. KVR has 3 Subdivisions that run in the southern interior south of Cranbrook and terminating in Trail
Location Info
Canadian Pacific Railway Location Info
Location info to use with scanners that can use rectangles. Location Based Scanning
Subdivisions | Latitude Top Right | Longitude Top Right | Latitude Bottom Right | Longitude Bottom Right |
---|---|---|---|---|
Byron Creek Sub | 49.649064 | -114.798725 | 49.513055 | -114.666889 |
Cascade Sub | 49.442122 | -123.193966 | 49.107027 | -121.307064 |
" | 49.933659 | -121.529970 | 49.300204 | -121.275450 |
Cranbrook Sub | 49.756677 | -115.822962 | 49.273431 | -114.386499 |
Fording River Sub | 50.198639 | -114.914087 | 49.706254 | -114.776758 |
Kimberley Sub | May no longer be in service | |||
Mission Sub | 49.147362 | -122.329786 | 48.991030 | -122.246395 |
Mountain Sub | 51.551173 | -118.346720 | 50.928717 | -116.441965 |
Moyie Sub | 49.576930 | -116.232993 | 48.984771 | -115.697410 |
Page Sub | 49.173443 | -123.251390 | 49.001494 | -122.271203 |
Shuswap Sub | 51.057760 | -120.454590 | 50.650294 | -118.109009 |
Thompson Sub | 50.803239 | -121.388920 | 50.635434 | -120.265568 |
" | 50.829474 | -121.660432 | 49.863776 | -121.127595 |
Westminster Sub | 49.269718 | -123.169802 | 49.160038 | -122.766989 |
Windermere Sub | 51.341308 | -117.062205 | 49.567675 | -115.511576 |
Kootenay Valley Railway Location Info
Location info to use with scanners that can use rectangles. Location Based Scanning
Subdivisions | Latitude Top Right | Longitude Top Right | Latitude Bottom Right | Longitude Bottom Right |
---|---|---|---|---|
Boundary Sub | 49.512865 | -117.780886 | 49.286758 | -117.274829 |
Nelson Sub | 49.712611 | -117.346812 | 49.056440 | -116.109477 |
Rossland Sub | 49.331954 | -117.779191 | 49.078034 | -117.604097 |