Chittenden County (VT) Radio IDs
From The RadioReference Wiki
Contents
Chittenden County Fire and EMS
Burlington Fire Department
ASTRO ID Breakdown:
- "14" = Department ID
- Type of Apparatus ("1" = Car, "3" = Engine, "4" = Ladder/Tower, "5" = Ambulance)
- Apparatus ID
- Station base radios are Department ID + 4 x Station ID #
| Apparatus | MDC Radio ID | P25 Radio ID |
|---|---|---|
| "Able" Dispatch | 401001 | |
| CAD System Dispatch | 401002 | |
| Station 1 Base | 141111 | |
| Ambulance 1 | 145001 | |
| Engine 1 | 143001 | |
| Tower 1 | 144001 | |
| Battalion 1 | 141200 / 141201 | |
| Rescue 1 | 145010 | |
| CRT 1 | 146011 | |
| Station 2 Base | 142222 | |
| Ambulance 2 | 145002 | |
| Ladder 2 | 144002 | |
| Station 3 Base | 143333 | |
| Engine 3 | 143003 | |
| Station 4 Base | 142222 | |
| Ambulance 4 | 145004 | |
| Ladder 4 | 144004 | |
| Station 5 Base | 145555 | |
| Engine 5 | 143005 | |
| Reserve Apparatus | ||
| Ambulance 5 | 145005 | |
| Ambulance 6 | 145006 | |
| Engine 6 | 143006 | |
| Ladder 6 | 144006 |
South Burlington Fire Department
| Apparatus | MDC Radio ID | P25 Radio ID |
|---|---|---|
| "630" Dispatch | 630 | |
| CAD System Dispatch | 630000 | |
| Station 1 Base | 600 | 600 |
| Ambulance 1 | 60A1 | 600100 |
| Ladder 1 | 60D1 | 60040 |
| Car 1 | 60001 | |
| Car 2 | 60002 | |
| Car 3 | 60003 | |
| Car 4 | 60004 | |
| Rescue 343 | 600343 | |
| Station 2 Base | 601 | 601 |
| Ambulance 2 | 60A2 | 600200 |
| Engine 2 | 60E2 | 60020 |
| Reserve Apparatus | ||
| Engine 1 | 60E1 | 60010 |
| Engine 3 | 60E3 | 60030 |
| Ambulance 3 | 60A3 | 600300 |
Vermont Air National Guard Fire Department
| Apparatus | MDC Radio ID | P25 Radio ID |
|---|---|---|
| Engine 7 | 18E7 | 1807 |