Clay County (TX)
From The RadioReference Wiki
Fire Tone Outs
Group | Tone A | Tone B |
---|---|---|
Arrowhead Ranch Estates | 470.5 | 358.6 |
Bellvue | 387.6 | 470.5 |
Bluegrove | ||
Byers | 584.8 | 903.2 |
Charlie-Thornberry | 339.6 | 470.5 |
Clay County EMS | 358.6 | 422.1 |
Dean-Dale | 339.6 | 445.7 |
Henrietta | 470.5 | 321.7 |
Jolly | 422.1 | 358.6 |
Joy | 399.8 | 358.6 |
Lake Arrowhead | 553.9 | 903.2 |
Petrolia | 339.6 | 399.8 |
Vashti | 445.7 | 358.6 |
Unidentified/Unconfirmed Frequencies
The following frequencies are not listed in the database. If you can confirm or identify any of them, please submit the information and remove them from this list.
Frequency/Input Type Tone - Description 451.6750/456.6750 RM - Texas New Mexico Power (Petrolia)
Related Wiki Articles
Return to DB page: Clay County (TX)