Delaware County (PA)
From The RadioReference Wiki
Contents
Municipality/Police Dept. Identifiers and Police Dispatch Channels
SECTOR 1
25 - Parkside Boro
26 - Upland Boro
27 - Brookhaven Boro
29 - Chester Twp
81 - Aston Twp
83 - Bethel Twp
84 - Upper Chichester Twp
85 - Marcus Hook Boro
86 - Trainer Boro
88 - Lower Chichester Twp
SECTOR 2
53 - Delaware County Sheriffs Office (operates on this channel when serving warrants outside the county and in areas patrolled by PSP Media - otherwise operates on appropriate channel for the municipality they are operating in)
55 - Delaware County Park Police (operates on County Channel otherwise operates on the appropriate channel for the sector they are patrolling in)
71 - Newtown Twp
75 - Marple Twp
77 - Upper Providence Twp
91 - Springfield Twp
93 - Morton Boro
95 - Swarthmore Boro (also patrols Rutledge Borough)
97 - Penn State University (Brandywine Campus)
98 - Media Boro
99 - Nether Providence Twp
SECTOR 3
24 - Chester City
SECTOR 4
41 - Lansdowne Boro
43 - Aldan Boro
44 - Clifton Heights Boro
45 - East Lansdowne Boro
46 - Yeadon Boro
47 - Darby Boro
48 - Colwyn Boro
61 - Sharon Hill Boro
63 - Folcroft Boro
65 - Collingdale Boro
67 - Darby Twp
SECTOR 5
23 - Eddystone Boro
31 - Ridley Twp
32 - Glenolden Boro
33 - Prospect Park Boro
34 - Norwood Boro
35 - Tinicum Twp
36 - Ridley Park Boro
SECTOR 6
78 - Millbourne Boro
79 - Upper Darby Twp
SECTOR 7
73 - Haverford Twp
76 - Radnor Twp
96 - Villanova University
56 - Delaware County Constables (all sectors)
TOWNSHIPS/BOROUGHS PATROLLED BY PSP MEDIA STATION
?? - Chadds Ford Twp
?? - Chester Heights Boro
?? - Concord Twp
?? - Edgmont Twp
82 - Middletown Twp
?? - Rose Valley Boro
?? - Thornbury Twp
Fire/EMS Station Identifiers and Fire Ops Channel Assignments
Location Map
UHF Fire Response Channels
| Channel | Station |
|---|---|
| Fire 1/2 | 1, 3, 4, 5, 9, 16, 19, 24, 33, 76, 77 |
| Fire 3 | 13, 14, 23, 45, 46, 50, 51, 52, 64, 65, 73 |
| Fire 4 | 15, 34, 35, 38, 41, 44, 53, 56, 58 |
| Fire 5/6 | 10, 17, 39, 47, 59, 66, 68, 71, 80 |
| Fire 7 | 2, 7, 8, 12, 18, 27, 43, 48, 49, 57, 67, 79 |
| Fire 8 | 81, 82, 83, 84 |
| Fire 9 | Rarely Used - No assigned stations |
| Fire 10 | 20, 26, 36, 37, 74 |
Fire 11-14 are simplex channels and can be used by any station during any incident
Channels can be reassigned by Fireboard at any time due to channel congestion
Fire Stations
| Number | Name |
|---|---|
| 1 | Folcroft |
| 2 | Norwood |
| 3 | Clifton Heights |
| 4 | Darby #1 |
| 5 | Glenolden |
| 7 | Ridley Park |
| 8 | Prospect Park |
| 9 | Sharon Hill |
| 10 | Upper Chichester |
| 12 | Eddystone |
| 13 | Morton-Rutledge |
| 14 | Swarthmore |
| 15 | Radnor |
| 16 | Yeadon |
| 17 | Aston Twp |
| 18 | Folsom |
| 19 | Lansdowne |
| 20 | Garretford-Drexel Hill |
| 23 | Media |
| 24 | East Lansdowne |
| 26 | Highland Park |
| 27 | Ridley Township #1 |
| 33 | Collingdale |
| 34 | Llanerch |
| 35 | Brookline |
| 36 | Cardington-Stonehurst |
| 37 | Upper Darby |
| 38 | Oakmont |
| 39 | Lower Chichester |
| 41 | Newtown Square |
| 43 | Holmes |
| 44 | Springfield |
| 45 | Parkside |
| 46 | Rocky Run |
| 47 | Chester Twp |
| 48 | Tinicum Twp |
| 49 | Milmont |
| 50 | Middletown |
| 51 | South Media |
| 52 | Brookhaven |
| 53 | Broomall |
| 54 | Delaware County HazMat Team |
| 56 | Manoa |
| 57 | Upland |
| 58 | Bon Air |
| 59 | Concordville |
| 64 | Edgmont |
| 65 | Garden City |
| 66 | Bethel |
| 67 | Woodlyn |
| 68 | Marcus Hook-Trainer |
| 71 | Chester Heights |
| 73 | Rose Tree |
| 74 | Primos-Secane-Westbrook Park |
| 76 | Darby Twp |
| 77 | Goodwill (OOS 5/29/25 indefinitely) |
| 79 | Boeing |
| 80 | Energy Transfer Marcus Hook Industrial Complex |
| 81 | Chester |
| 82 | Chester |
| 83 | Chester |
| 84 | Chester Call-Backs |
| 86 | Monroe Energy Refinery |
- On January 1, 2020 Stations 6 and 42 merged to become Station 33
- On August 3, 2020 Stations 40, 55, and 61 merged to become Station 10
- On May 6, 2024 Stations 62 & 70 merged to become Station 27
EMS Identifiers and Response Channels
ALS UNITS
| Unit | Location |
|---|---|
| MICU 15 | Radnor Fire Co. ALS Ambulance |
| MICU 19 | Lansdowne Fire Co. Ambulance / Narberth Paramedics |
| MICU 23 | Media Fire Co. Ambulance / Riddle Hospital Paramedics |
| MICU 59 | Concordville Fire Co. Ambulance / Riddle Hospital Paramedics |
| MEDIC 104 | Riddle Hospital Supervisor |
| MICU 104 | Riddle Hospital Ambulance @ Riddle Hospital |
| MICU 104A | Riddle Hospital Ambulance @ Edgmont Fire Co. |
| MICU 104B | Riddle Hospital Ambulance @ Newtown Township PD |
| MICU 104D | Riddle Hospital Ambulance @ Bethel Township |
| Medic 105 | Mercy Fitzgerald ALS Chase Car |
| MICU 108 | Narberth ALS Ambulance @ Haverford College |
| MICU 108A | Narberth ALS Ambulance @ Manoa Fire Co. |
| MICU 140 | Boothwyn Fire Co. Ambulance |
| MICU 153 | Marple Ambulance Corps Ambulance |
| Medic 331 | Narberth EMS Chase Car @ Holmes Fire Co - Ridley Township |
| Medic 400 | VMSC Supervisor @ Chester City Fire Headquarters |
| Ambulance 424 | VMSC Ambulance @ Chester City Fire Headquarters |
| Medic 491 | VMSC Chase Car @ Springfield Ambulance Corps |
| Medic 579 | STAT Medical Transport Chase Car @ Highland Park Fire Co - Upper Darby Township |
| Medic 681 | Event Medical Staffing Solutions Chase Car @ Aston Twp Fire Co |
EMS Response Channels
| Channel | Unit |
|---|---|
| MED A | 1, 2, 3, 4, 12, 14, 16, 17, 19, 33, 43, 48, 52, 67, 79, 140, 144, 331, 400, 424, 491, 579 |
| MED B | 15, 23, 46, 59, 104, 104A, 104B, 104D, 108, 108A, 153, 681 |
Fire Tone-Outs & Alpha List
| Company | Tone A | Tone B | Alpha |
|---|---|---|---|
| 1 FIRE | 281.1 | 1220.0 | 0011008 |
| 1 BLS | 716.1 | 1220.0 | 0017009 |
| 2 FIRE | 281.1 | 1341.0 | 0021008 |
| 2 BLS | 553.9 | 1341.0 | 0027009 |
| 3 FIRE | 281.1 | 1486.5 | 0031008 |
| 3 BLS | 617.4 | 1486.5 | 0037009 |
| 4 FIRE | 582.1 | 384.6 | 0041008 |
| 4 ALS | 582.1 | 767.4 | 0047017 |
| 4 BLS | 582.1 | 716.1 | 0047009 |
| 5 FIRE | 281.1 | 1835.0 | 0051008 |
| 7 FIRE | 281.1 | 2260.0 | 0071008 |
| 8 FIRE | 281.1 | 2510.0 | 0081008 |
| 9 FIRE | 281.1 | 2790.0 | 0091008 |
| 10 FIRE | 312.6 | 1084.0 | 0101008 |
| 12 FIRE | 524.6 | 1122.5 | 0121008 |
| 12 BLS | 384.6 | 1122.5 | 0127009 |
| 13 FIRE | 312.6 | 1486.5 | 0131008 |
| 14 FIRE | 312.6 | 1650.0 | 0141008 |
| 14 BLS | 312.6 | 368.5 | 0147009 |
| 15 FIRE | 1287.0 | 871.0 | 0151008 |
| 15 ALS | 912.0 | 871.0 | 0157017 |
| 15 BLS | 1092.0 | 871.0 | 0157009 |
| 16 FIRE | 426.6 | 384.6 | 0161008 |
| 16 EMS | 346.7 | 524.6 | 0167009 |
| 17 FIRE | 524.6 | 1486.5 | 0631008 |
| 17 BLS 1 | 645.7 | 1341.0 | 0727008 |
| 17 BLS 2 | 582.1 | 1341.0 | 0721008 |
| 18 FIRE | 312.6 | 2510.0 | 0181008 |
| 19 FIRE | 2790.0 | 312.6 | 0191008 |
| 19 BLS | 2790.0 | 645.7 | 0197009 |
| 20 FIRE | 346.7 | 1084.0 | 0201008 |
| 23 FIRE | 346.7 | 1486.5 | 0231008 |
| 23 ALS | 788.5 | 1486.5 | 0237017 |
| 23 BLS | 716.1 | 1486.5 | 0237009 |
| 24 FIRE | 346.7 | 1650.0 | 0241008 |
| 26 FIRE | 346.7 | 2040.0 | 0261008 |
| 33 FIRE | 384.6 | 1486.5 | 0061008 |
| 33 BLS | 716.1 | 1486.5 | 0067009 |
| 34 FIRE | 810.2 | 651.9 | 0341008 |
| 35 FIRE | 688.3 | 651.9 | 0351008 |
| 36 FIRE | 384.6 | 2040.0 | 0361008 |
| 37 FIRE | 384.6 | 1650.0 | 0371008 |
| 38 FIRE | 584.9 | 651.9 | 0381008 |
| 39 FIRE | 384.6 | 2790.0 | 0391008 |
| 41 FIRE | 617.4 | 524.6 | 0411008 |
| 43 FIRE | 426.6 | 1486.5 | 0431008 |
| 43 BLS | 1486.5 | 426.6 | 0437009 |
| 44 FIRE | 524.6 | 473.2 | 0441008 |
| 45 FIRE | 426.6 | 1835.0 | 0451008 |
| 46 FIRE | 524.6 | 2790.0 | 0461008 |
| 46 BLS | 582.1 | 2790.0 | 0467009 |
| 47 FIRE | 426.6 | 2260.0 | 0471008 |
| 48 FIRE | 312.6 | 2260.0 | 0171008 |
| 48 BLS 1 | 645.7 | 2260.0 | 0177009 |
| 48 BLS 2 | 688.9 | 1835.0 | 0257009 |
| 49 FIRE | 426.6 | 2790.0 | 0491008 |
| 50 FIRE | 473.2 | 1084.0 | 0501008 |
| 51 FIRE | 473.2 | 1220.0 | 0511008 |
| 52 FIRE | 473.2 | 1341.0 | 0521008 |
| 52 BLS | 346.7 | 2790.0 | 0527009 |
| 53 FIRE | 1122.5 | 1433.4 | 0531008 |
| 56 FIRE | 855.5 | 651.9 | 0561008 |
| 57 FIRE | 473.2 | 2260.0 | 0571008 |
| 58 FIRE | 726.8 | 651.9 | 0581008 |
| 59 FIRE | 473.2 | 2790.0 | 0591008 |
| 59 EMS | 645.7 | 2790.0 | 0597009 |
| 62 FIRE | 524.6 | 1341.0 | 0621008 |
| 64 FIRE | 524.6 | 1650.0 | 0641008 |
| 65 FIRE | 524.6 | 1835.0 | 0651008 |
| 66 FIRE | 524.6 | 2040.0 | 0661008 |
| 67 FIRE | 524.6 | 2260.0 | 0671008 |
| 67 BLS | 524.6 | 346.7 | 0677009 |
| 68 FIRE | 384.6 | 1341.0 | 0681008 |
| 70 FIRE | 582.1 | 1084.0 | 0701008 |
| 71 FIRE | 582.1 | 1220.0 | 0711008 |
| 73 FIRE | 582.1 | 1486.5 | 0731008 |
| 74 FIRE | 553.9 | 726.8 | 0741008 |
| 76 FIRE | 582.1 | 2040.0 | 0761008 |
| 77 FIRE | 582.1 | 2260.0 | 0771008 |
| 81 FIRE | 524.6 | 426.6 | 0811008 |
| 82 FIRE | 524.6 | 426.6 | 0821008 |
| 84 FIRE | 651.9 | 426.6 | 0841008 |
| 104 ALS | 726.8 | 473.2 | 1040017 |
| 105 ALS | 1084.0 | 473.2 | 1050008 |
| 108 ALS | 651.9 | 473.2 | 1080008 |
| 140 EMS | 645.7 | 1084.0 | 0407009 |
| 144 BLS | 524.6 | 553.9 | 0447009 |
| 153 ALS | 1153.4 | 1251.4 | 0537017 |
| 153 BLS 1 | 1153.4 | 1185.2 | 0537009 |
| 153 BLS 2 | 1153.4 | 1122.5 | 0537008 |
| Fire Police | 810.2 | 767.4 | 11xx017 |
- Fire Police - replace xx for district number. Ex: 1101017 is 1st district fire police.
Related Wiki Pages
- Mid-Atlantic Digital Radio Network
- Delaware County (PA) Fire/E.M.S. Sta. Locations
- Delaware County (PA) Maritime Bridge Freq.'s
Return to DB page: Delaware County Pennsylvania
Return to Wiki page: Pennsylvania Counties

