Federal Agencies Cook County (IL)
From The RadioReference Wiki
FBI
- WRTN248 FBI Chicago Field Office (2111 W. Roosevelt Road, Chicago) - 464.0125 repeater; 466.025, 467.7875, 467.8375 portables; 469.5375, 469.5625 portables - Illinois statewide (all DMR/NFM)
Former Use - Analog
| Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 168.72500 | 164.52500 | RM | 167.9 PL | FBI Chicago repeater [A7] | |||||
| 170.90000 | M | 167.9 PL | FBI Chicago - simplex | ||||||
| 170.90000 | 164.05000 | RM | 167.9 PL | FBI Chicago repeater | |||||
| 167.28750 | RM | 167.9 PL4 | FBI Chicago [R E3/S E4] | ||||||
| 167.51250 | M | 167.9 PL | FBI Chicago - simplex | ||||||
| 170.50000 | RM | 167.9 PL | Gary Response Investigative Team (GRIT) | ||||||
| 168.32500 | 164.80000 | RM | 167.9 PL | FBI Chicago [R G2/S G1] | FM | Federal | |||
| 170.72500 | RM | 167.9 PL | FBI Chicago H1/H2 | ||||||
| 162.71250 | 170.80000 | RM | 167.9 PL | FBI Chicago - former use repeater | |||||
| 162.73750 | 167.61250 | RM | 167.9 PL | FBI Chicago - former use repeater | |||||
| 162.76250 | 167.63750 | RM | 167.9 PL | FBI Chicago - former use repeater | |||||
| 163.65000 | 164.47500 | RM | 167.9 PL | FBI Chicago units repeater? [also INS R & BM] | |||||
| 163.77500 | M | 167.9 PL | FBI Chicago (also CSQ?) | ||||||
| 163.83750 | 167.28750 | RM | 167.9 PL | FBI Chicago - former use repeater | |||||
| 163.88750 | 167.48750 | RM | 167.9 PL | FBI Chicago - OCTF former repeater | |||||
| 163.91250 | 167.48750 | RM | 167.9 PL | FBI Chicago - former repeater Bank detail | |||||
| 163.93750 | M | 167.9 PL | FBI Chicago - former use | ||||||
| 163.96250 | M | 167.9 PL | FBI Chicago - former use | ||||||
| 163.98750 | 167.33750 | RM | 167.9 PL | FBI Chicago - former primary channel 1980's | |||||
| 164.62500 | M | 167.9 PL | FBI Chicago - former Ops probable simplex use | ||||||
| 165.83750 | 163.88750 | RM | 167.9 PL | FBI Chicago - former repeater output | |||||
| 167.38750 | M | 167.9 PL | FBI Chicago | ||||||
| 167.46250 | M | 167.9 PL | FBI Chicago | ||||||
| 167.66250 | M | 167.9 PL | FBI Chicago - Gary / Hammond Field Ofc Ops | ||||||
| 167.68750 | M | 167.9 PL | FBI Chi FBI possible skip | ||||||
| 167.71250 | M | 167.9 PL | FBI - heard in Des Plaines area | ||||||
| 167.78750 | M | 167.9 PL | Chicago area | ||||||
| 168.12500 | RM | 167.9 PL | FBIChicago (Federal Aid Law Enforcement VHF Inop 4 Receive / 8 simplex) | ||||||
| 170.50000 | M | 167.9 PL | FBI Chicago - relay of Indianapolis trfc (GRIT?) | ||||||
| 170.60000 | M | 167.9 PL | FBI Chicago - repeater | ||||||
| 170.67500 | M | 167.9 PL | FBI Chicago - repeater | ||||||
| 170.77500 | RM | 167.9 PL | FBI Chicago repeater outputl | ||||||
| 173.07500 | M | 167.9 PL | FBI Chicago | ||||||
| 173.17500 | M | 167.9 PL | FBI Chicago | ||||||
| 419.27500 | F | CSQ | FBI Chicago area weak relay of 167.3375 trfc | ||||||
| 419.57500 | F | CSQ | FBI Chicago - former UHF links and telemetry w/419.325 |
DEA
Former Use
| Chnl | Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 418.62500 | 416.05000 | RM | 156.7 PL | Operations [Ch 1] | |||||
| 4 | 418.67500 | RM | 156.7 PL | Surveillance [Ch 4] | ||||||
| 3 | 418.75000 | RM | 156.7 PL | Surveillance [Ch 3] | ||||||
| 5 | 418.82500 | 415.60000 | RM | 156.7 PL | Operations [Ch 5] | |||||
| 2 | 418.90000 | 416.32500 | RM | 156.7 PL | Operations [Ch 2] | |||||
| 6 | 418.95000 | 416.20000 | RM | 156.7 PL | Operations [Ch 6] | |||||
| 7 | 418.97500 | 417.02500 | RM | 156.7 PL | Operations [Ch 7] |
Return to DB page: Federal Agencies Cook County (IL)
Return to Wiki page: Cook County (IL)