Federal Agencies St. Louis County (MO)
From The RadioReference Wiki
Return to St Louis County MO Wiki page
Contents
Military
John Cochran VA Medical Center (St Louis City)
- IMEG helps develop initial plan for $1 billion VA medical center expansion ARTICLE KSDK article
- Under the plan—which will take over a decade to complete—the 11-acre campus would expand several blocks and add 700,000-sf of facilities to replace existing facilities. New buildings would include a nine-story hospital tower with private patient rooms, a 30-bed specialized spinal cord injury unit, inpatient mental health, emergency department, intensive care unit, pharmacy, parking garages, and central utility plant.
Jefferson Barracks Medical Facility
- South St Louis County
- Provides primary care and specialty health services, including mental health care, substance abuse treatment, treatment for spinal cord injury, extended care and rehabilitation, recreation therapy, and more
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
406.50000 | 415.50000 | RM | 103.5 PL | JB HospOps 1 | Maintenance (same as 407.8375) (*A/I) | FMN | Federal |
408.00000 | 417.00000 | RM | 293 NAC | JB Security A1 | Security [TG 1] (simulcast w/ 408.2375 at JC) | P25 | Security |
167.86250 | F | 167.8625data | Paging-POCSAG (CSQ) | Telm | Data | ||
411.03750 | 416.03750 | RM | 103.5 PL | JB HospOps 2 | Maintenance - HVAC / Plumbing (*A/I) | FMN | Federal |
407.83750 | 416.83750 | RM | 103.5 PL | JB HospOps 3 | Maintenance (same as 406.5) (*A/I) | FMN | Federal |
412.16250 | 417.13750 | RM | 103.5 PL | JB HospOps 4 | Maintenance (*A/I) | FMN | Federal |
411.76250 | RM | 103.5 PL | JB HospOps 5 | Operations | FMN | Federal | |
168.16250 | F | JB Hosp Paging | Paging (CSQ) | Telm | Data | ||
412.38750 | BM | 103.5 PL | JB HospOps 6 | Operations | FMN | Federal | |
163.83750 | F | 663 NAC | 163.8375 N663 | VA Police - Tone Carrier (See 25C) | P25 | Law Dispatch |
Buildings: 51 West
Security/Police Units: 6, 16, 19
Joint National Capital Region (National Geospatial-Intelligence Agency)
- new $1.7 billion National Geospatial-Intelligence Agency campus ARTICLE
- The goal is for the 97-acre campus in the St. Louis Place neighborhood at Jefferson and Cass avenues to open in 2025. The agency’s 3,000 employees currently work out of a 200-year-old building on a campus near Soulard, in south St. Louis.
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
004 (4) | St. Louis, MO | 380.012500 | 380.137500 | 380.275000 | 380.487500 | 380.575000c | 381.100000c | 381.137500 | 381.975000c |
Site | Name | Freqs | ||
---|---|---|---|---|
005 (5) | Scott Air Force Base, IL | 380.012500c | 380.075000c | 380.512500c |
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
1606 | 646 | D | JNCI Ops 6 | Operations |
1631 | 65f | D | ALPHA | ALPHA Dispatch (Mobile are Encrypted) |
1641 | 669 | D | Control | Control (Mobiles are Encrypted) |
1671 | 687 | D | JNCI Ops 71 | Operations (St Louis) |
TG1631 Totally Encrypted
U.S. Army Human Resources Command
9700 Page Avenue, St. Louis Website
Homeland Security
DEA - Drug Enforcement Agency (St Louis)
These (Below) are assumed to be located in the St Louis Area, but could be in the metro east.
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.90000 | 416.32500 | RM | 156.7 PL | DEA F-2A StL | Operations [Ch 2/Encrypted?] | FMN | Federal |
418.62500 | 416.05000 | RM | 156.7 PL | DEA F-1 StL | Operations [Ch 1] | FMN | Federal |
418.95000 | 416.20000 | RM | 156.7 PL | DEA F-6 StL | Operations [Ch 6] | FMN | Federal |
417.75000 | 413.97500 | RM | 156.7 PL | DEA A-7 StL | Operations (rprtd as Ch 9, verifed as A7) | FMN | Federal |
418.97500 | M | 156.7 PL | DEA F-7 Stl | Surveillance (mobiles, not on 417.025) | FMN | Federal | |
418.75000 | 416.32500 | RM | 156.7 PL | DEA F-2B StL | Operations (simulcasts 418.9?) | FMN | Federal |
These may possibly be in use, as the channels in the database match (nearly) a listing in Texas.
- 156.7 418.7500 FEDERAL DEA Ch.3 Simplex
- 156.7 418.6750 FEDERAL DEA Ch.4 Simplex
- 156.7 418.8250 / 415.6000 FEDERAL DEA Ch.5 Surveillance
- 156.7 418.9750 / 417.0250 FEDERAL DEA Ch.7 Surveillance
- 156.7 418.9750 FEDERAL DEA Ch.8 Simplex
- 156.7 417.7500 FEDERAL DEA Ch.10 Simplex
FBI - Federal Bureau of Investigations
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
164.55000 | M | 167.9 PL | FBI OCDETF 2 | Organized Crime Drug Enforcement Task Forces (OCDETF-Ch D2) | FMN | Law Tac | |
167.31250 | RM | 167 NAC | FBI 1673125 TG2 | Surveillance (Whiskey) [TG 2] | P25 | Law Tac | |
167.26250 | RM | 167 NAC | FBI 1672625 N167 | Operations [TG 1] | P25 | Law Tac | |
167.46250 | KX800 | BM | 167.9 PL | FBI 1674625 1679 | Operations | FMN | Law Tac |
167.23750 | M | 167 NAC | FBI 1672375 N167 | Operations | P25 | Law Tac | |
167.66250 | M | 167 NAC | FBI 167.662 N167 | Operations [TG 1] | P25 | Law Tac | |
409.32500 | RM | 191 NAC | FBI 409.325 N191 | FBI or US Marshal | P25 | Law Tac | |
162.63750 | BM | 167.9 PL | FBI 162.6375 | Operations / Automated Voice: Time Announce | FMN | Law Tac | |
163.88750 | BM | 167 NAC | FBI 163.8875 167 | Operations [TG 1] | P25 | Law Tac | |
167.31250 | RM | 167 NAC | FBI 1673125 TG1 | Surveillance (Mike) [TG 1] | P25 | Law Tac | |
167.51250 | RM | 167 NAC | FBI 1675125 TG1 | Operations [TG 1] | P25 | Law Dispatch | |
167.31250 | BM | 167 NAC | FBI 1673125 TG3 | Surveillance [TG 3] | P25 | Law Tac | |
164.55000 | M | CSQ | FBI OCDETF 2 CSQ | Organized Crime Drug Enforcement Task Forces (OCDETF-Ch D2) (2024) |
FMN | Law Tac |
164.5500 heard mobile units tracking suspect on I-55
Radio IDs (RIDs)
- 167.2625 FBI
- 3472015, 3472030, 3472046, 3472059, 3472062, 3472085, 3472102, 3472108
- 3603134, 3603167
- 8251006, 8254033,
- 408.2 FPS
- TG1 2632636, 2630652, 2617327
- TG 32768 ? 5000699
Federal Protective Services
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
417.20000 | RM | 292 NAC | FPS StL 2A | Police (Downtown) [Ch 2] (input 408.2?) | P25 | Federal |
416.83750 | RM | 293 NAC | FPS StL 1A | Police (Downtown) [Ch 1] | P25 | Federal |
417.20000 | RM | 293 NAC | FPS StL 2B | Police | P25 | Federal |
408.20000 | RM | 270 NAC | FPS 408.2 TG1 | Operations (6 George units) [TG 1] | P25 | Federal |
417.2000 RM 417.2000 Police (Downtown St. Louis) Federal Protective Service
- mostly is encrypted comms, but did hear in the clear "258, 259" 12/1/09
- P25 Dispatch is clear, mobiles encrypted (BCD396 shows ENC P25 and LNK)
--"South Creek?" Roll Call (heard at 18:33) --Units: 6G units: 244, 246, 266, 270, 274, 292
Other Federal Agencies
National Park Service
Jefferson National Expansion Memorial aka St. Louis ARCH
- 172.525 100.0 PL Operations Units: Arrowhead, 820, 821, 826
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.52500 | RM | 293 NAC | Arch Security 2 | Police/Security [Ch 2] [TG 1] | P25 | Law Dispatch | |
172.77500 | BM | 131.8 PL | Arch Grounds 3 | Grounds [Ch 3] | FMN | Federal | |
168.35000 | BM | Arch Maintnce 4 | Maintenance [Ch 4] | FMN | Federal | ||
173.62500 | BM | Arch Ops 7 | Operations | FMN | Federal | ||
171.63500 | BM | Arch Ops A | Operations | FMN | Federal | ||
171.62500 | 172.47500 | RM | 293 NAC | Arch Operations5 | Arch / Tram / Courthouse - Maintenance [Ch 5] [TG 1] | P25 | Federal |
170.10000 | RM | 293 NAC | Arch Security 1A | Police [TG 1] (169.55 in?) | P25 | Law Dispatch | |
170.75000 | BM | 293 NAC | TFE Crthse Ops | Courthouse Ops | P25 | Federal | |
170.10000 | RM | 293 NAC | Arch Security 1B | Police [TG 3] | P25 | Law Dispatch | |
166.78750 | BM | 296 NAC | NPS 166.7875 | National Park Service/Arch (may be other agency) | P25 | Federal |
United States Postal Service
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
164.70000 | BM | 156.7 PL | USPS StL DC | Distribution Center (Truck-Transport) | FMN | Federal | |
407.77500 | 416.77500 | RM | 482 NAC | USPS Insp 407775 | Inspectors [TG 1] (Texas Control) (*A/I) | P25 | Federal |
407.72500 | 416.72500 | RM | 482 NAC | USPS Insp 407725 | Inspectors [TG 1] | P25 | Federal |
169.61250 | 165.57500 | RM | 114 DPL | USPS DP Trns | Transit Ops (w/ CONTROL/DP) | FMN | Federal |
170.17500 | BM | USPS StL TT | Truck-Transport | FMN | Federal | ||
408.05000 | M | USPS Interna | Internal Ops | FMN | Federal | ||
166.22500 | BM | USPS MPO 1 | Main Post Office: Ops | FMN | Federal | ||
166.25000 | BM | USPS MPO 2 | Main Post Office: Ops | FMN | Federal | ||
169.60000 | BM | USPS MPO 3 | Main Post Office: Ops | FMN | Federal | ||
409.27500 | BM | USPS 409275 | Operations (120.0?) | FMN | Federal | ||
410.20000 | BM | 110.9 PL | USPS 410.2 | Operations | FMN | Federal | |
414.72500 | BM | 136.5 PL | USPS Lambert | Lambert Airport: Ops | FMN | Federal | |
418.30000 | BM | 82.5 PL | USPS Securit | Security | FMN | Federal | |
414.75000 | 407.77500 | RM | 82.5 PL | USPS Insp1/2 | Inspectors [Ch 1/2] | FMN | Federal |
415.05000 | RM | 82.5 PL | USPS Insp3/4 | Inspectors [Ch 3/4] | FMN | Federal | |
415.45000 | RM | 82.5 PL | USPS Insp5/6 | Inspectors [Ch 5/6] | FMN | Federal | |
464.55000 | M | CSQ | USPS DesPeres | Pre-Sort Ops (1015 Grupp Rd, Des Peres) | FMN | Federal | |
406.53750 | 415.53750 | RM | USPS Ops TG1 | Operations | DMR | Federal | |
406.53750 | 415.53750 | RM | USPS Ops TG2 | Operations | DMR | Federal | |
407.93750 | 416.93750 | RM | USPS 4079375 TG3 | Processing and Distribution Center [Ch 3] | DMR | Federal |
164.7
- heard: "DC to xxx" ( St. Louis) (12/06)
169.6125 411 DPL (New find 12/1/09)
- hearing transit ops, pickup locations, etc (12/1/09)
- lots of numbers given (trailer numbers?) with percentages (40% etc, how full it is?)
- Locations: Annex, MDC? or DP
407.725
407.775 NAC 482
- IDA 6297 (unit) had open mic
408.2375 VA Hospital Jefferson Barracks
- valet pick up
417.2
- units 258, 25
418.975
- corner of stl city. olive, mobile units?
U.S. Army Human Resources Command
- 451.225 WQDT709 RM Security (192.8 PL is IL) [Expired 2015] FMN Deprecated 4/22/24
- 452.775 WQDT709 RM 123.0 PL Security [Expired 2015] FMN Deprecated 4/22/24
- 462.500 WQDT709 RM Security [Expired 2015] FMN Deprecated 4/22/24
- 461.700 WPKQ640 RM GSA - Maintenance [Expired 2012] FMN Deprecated 4/22/24
Notes, Misc. Info
Monitoring Notes
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
165.25000 | RM | 466 DPL | 165.25 D466 | Security | FMN | Federal |
170.41250 | RM | 170.4125 P25 | Operations | P25 | Federal | |
409.85000 | F | 409.85 CSQ | Data Bursts (CSQ) | Telm | Data | |
409.07500 | RM | 131 DPL | 4090375 D131 | Operations (Attn Code Red All Clear) | FMN | Federal |
165.21250 | F | 100.0 PL | 1655125 1000 | Carrier/Remote Link | FMN | Federal |
165.28625 | M | 650 NAC | 165286 N650 | ATF (input to repeater ?) | P25 | Federal |
165.37500 | RM | 001 NAC | 165375 N001 | FBI? Law Enforcement | P25 | Federal |
418.22500 | BM | 123.0 PL | IRS StL 3 | Internal Revenue Service | FMN | Federal |
418.17500 | BM | 123.0 PL | IRS StL 1 | Internal Revenue Service | FMN | Federal |
418.20000 | BM | 123.0 PL | IRS StL 2 | Internal Revenue Service | FMN | Federal |
408.02500 | BM | USDoL StL 1 | US Department of Labor | FMN | Federal | |
166.25000 | BM | USDoL StL 2 | US Department of Labor | FMN | Federal | |
406.20000 | BM | USDoL N/WMob | US Department of Labor - N/W Mobile | FMN | Federal | |
418.55000 | RM | 315 DPL | 418.55 D315 | Federal Government (TSA? near Lambert) | FMN | Federal |
410.03750 | RM | 103.5 PL | 410.0375 103.5 | Maintenance | FMN | Federal |
409.07500 | RM | 409.075 DMR | Operations (site 4?) | DMR | Federal |
170.41250 RM 170.4125 P25 unid - P25 (heard downtown) P25
407.72500 RM 407.775 Operations P25 Federal
- ID'd as NAC 293 12/1/09
- heard "CONTROL" possibly some not encrypted, could be input to Joint National but NAC is different
407.77500 RM 407.775 Operations P25 Federal
- ID'd as NAC 293 12/1/09