St. Louis County (MO)
From The RadioReference Wiki
Return to St Louis County database page
- Member of the East-West Gateway, Council of Governments (EWG-COG) that serves 4000 sq.mi. including the city of St. Louis and Franklin, Jefferson, St. Charles, and St. Louis counties in Missouri and Madison, Monroe, and St. Clair counties in Illinois. The Board of Directors has the responsibility of selecting the road, bridge and transit projects in the region that will receive federal funds,
The county has joined St. Louis County will roll out a new emergency alert program, Smart911, starting Oct. 1, 2023. A new mass notification system will send information on a variety of situations, including evacuations, missing persons alerts, severe weather alerts and road closures. --- PAGER TONES (page missing???)
- 3822/3827 North - 617.0/979.7 154.325 (2021)
Contents
- 1 St Louis County Government
- 1.1 St Louis County Police Facebook Instagram Twitter YouTube
- 1.2 Frequency Information
- 1.3 St. Louis Office of Emergency Management Facebook
- 1.4 St. Louis County Highway Department
- 1.5 St. Louis County Public Works Department
- 1.6 St. Louis County Jail and Government Center
- 1.7 St. Louis County Parks Department
- 1.8 Metropolitan St Louis Water District
- 1.9 Metropolitan Sewer District
- 2 REJIS Commission
- 3 Emergency Services
- 4 Consolidated Dispatch Centers
- 5 Bi-State Development Agency/Metro
- 6 Municipalities and Districts
- 7 Hospitals
- 8 Aviation
- 9 Businesses
- 10 Federal Government
- 11 Recreation and Attractions
- 12 Schools and Colleges
- 13 MOSWIN UIDs
- 14 Former Frequency Usage prior to P25 Trunked System
- 15 Missouri Department of Health and Senior Services
- 16 Related Wiki Articles
- 17 Related Links
St Louis County Government
Related Files
- Region 24 800 Mhz Regional Planning Committee document (PDF)
- Region 13 Regional Conformance Planning Committee document (PDF)
- Request for Extended Implementation Schedule (PDF)
St Louis County Police Facebook Instagram Twitter YouTube
St. Louis County contracts to provide complete police service for the following communities
- Black Jack, Clarkson Valley, Country Life Acres, Fenton, Grantwood Village, Green Park, Hanley Hills, Jennings, Marlborough, Norwood Court, Pasadena Hills, St. George, Twin Oaks, Valley Park, Vinita Terrace, Wilbur Park, Wildwood and Winchester.
Precincts
- Precincts/facilities and their locations: LINK Updated 3/23
- North County Facebook Page 100+ officers
- Affton Southwest Facebook Page
- Fenton Facebook Page
- West County Facebook Page
- Central County Facebook Page
- South County Facebook Page
- Wildwood (6th Precinct) Facebook Page
- Jennings 42 officers Facebook Page
St. Louis County Police Department Patrol Ancillary Services and Reserve Police Unit: 7900 Forsyth Boulevard, St. Louis, Missouri 63105 Reserve Police Unit, 7900 Forsyth Boulevard, St. Louis, Missouri 63105
The St. Louis County Police Department utilizes a Countywide microwave radio system which provides a cost-efficient and highly reliable method of controlling all of its remote transmitters. The police radio network provides complete coverage of over 500 square miles and is used to control all of the 206 emergency warning sirens located throughout unincorporated and municipal areas.
North County Police Cooperative Facebook
Frequency Information
- R.I.O.T. Channel - Radio for Interagency Operations AND Tactics (Interagency Coordination)
- 769.00438 799.00438 WQNP356 RM SLC Shrf MX1 Police: Mobile Extenders to P25 System [Expired 10/11] FMN
- 769.00625 799.00625 WQNP356 RM SLC Shrf MX1 Police: Mobile Extenders to P25 System [Expired 10/11] FMN
Former Frequencies
- 453.92500 458.92500 KNBU687 RM 203.5 PL StLFireLink1 {Link to} Fire Dispatch [Expired 9/15]
- 453.92500 458.92500 KNBU687 RM 218.1 PL StLFireLink2 {Link to} Fire Dispatch [Expired 9/15]
- 155.13000 KAA519 BM 103.5 PL StLCo Prec1 (Old) Police: North - Precinct 1 [Canceled 10/16]
- 155.56500 KAA519 BM 103.5 PL StLCo Prec2 (Old) Police: Precinct 2 (w/ Bel Ridge PD) [Canceled 10/16]
- 155.65500 KAA519 BM 103.5 PL StLCo Prec35 (Old) Police: Precinct 3/5/7 (Patched to Prec 4) [Canceled 10/16]
- 154.84500 KAA519 BM 103.5 PL StLCo Prec4 (Old) Police: South County Precinct 4 (Patched to Prec 3) [Canceled 10/16]
- 154.87500 KAA519 BM 103.5 PL StL MuniWest (Old) Police: Precinct 5 (DB: Muni-West 6) [Canceled 10/16]
- 151.43000 KJE232 BM 91.5 PL StLCo RIOT F (Old) Police: RIOT F (Interagency) [Canceled 10/16]
- 154.89000 KD5414 M 103.5 PL StLCo C2C-8 (Old) Police: Car-to-Car [Canceled 10/16]
- 154.83000 KD5414 M 103.5 PL StLCo Detec9 (Old) Detectives: Field Operations [Canceled 10/16]
- 154.72500 159.03000 WPFJ479 RM 103.5 PL StLCo RIOT-A Police: Countywide RIOT-A [Canceled 10/16]
- 155.73000 KAA519 BM 67.0 PL S/W SD Net Statewide Sheriff's Net [Ch 12] [Canceled 10/16]
- 153.96500 KA96529 M 103.5 PL StLCo RIOT-C RIOT C - Incident Command [Ch 13] [Canceled 10/16]
- 156.18000 KAL741 BM 85.4 PL StLCo RIOT-D RIOT D - Fire [Ch 14] [Canceled 10/16]
- 159.39000 KJE232 M 91.5 PL StLCo RIOT-E RIOT E - Fire [Ch 15] [Canceled 10/16]
- 156.12000 153.98000 KZC638 BM 74.4 PL StLCo TACT19 (Old) TACT (Direct) [Ch 19] [Canceled 10/16]
- 156.12000 KZC638 M 74.4 PL StLCo TACT19 (Old) TACT - Highway Safety Team / Air Ops [Ch 20] [Canceled 10/16]
- 156.07500 WPDQ259 BM 103.5 PL StLCO 5655*S (Old) Precinct 7 (Simulcast of 155.655-Six Flags) [F-21] [Canceled 10/16]
45.86000 WPIA238 B 151.4 PL LB S/W P2P Point-to-Point (back up for 155.37) [Expired 8/15]
Interoperability
- 8CALL90 and 8TAC91 are simulcast on 4 towers in St Peters, St Clair Co, SLMPD and Lambert Airport
- Will be patched to P25 VHF StL Calling Channel via IPICS Switch at FBI St Louis (Part of the United States Department of Justice - 25 Cities Project)
- bases on 154.2800, 155.4750, 155.7525 at Clayton, Chesterfield, Florissant, St Louis (2 locations). 155.4750 Repeater at Clayton, no input listed. (St Louis County Emergency Radio Commission) WQVG550
St. Louis Office of Emergency Management Facebook
- OEM (A division of the St. Louis County Police Department)
- Outdoor Warning Siren System
System is automated via RapidWarn Siren Control software,connected to a Motorola APX6500 700/800 on 800MHz analog with encryption, but is still receivable via digital scanner.
- This system has around 210 sirens within the county. System is set up for zoned but all call is always used.
- Current Frequencies:
- 809.1875 CSQ and 411DPL (This is the input for the repeaters of the frequencies down below, but if close enough to OEM tower, is audible)
- 854.0625 CSQ, the DPL frequencies are not used.
- 854.1875 CSQ and 411DPL, POCSAG and Whelen DTMF are heard through this.
- 856.6125 CSQ and 351DPL, POCSAG and Whelen DTMF are heard.
- 460.475 for 100-4wt mobiles NFM voice/data for OEM WQYP714
- 146.94R Tone-Out Info: DTMF 940 and 2 tone: 1433.4/903.2 (This frequency is now a backup)
- 146.91R PL and Tone-Out Info: DTMF D3*, No two tone is present.
Former Frequencies
- 155.86500 KZC638 BM 151.4 PL SLC OEM Wx-V ESDA [Canceled 10/16]
- 156.12000 153.98000 KZC638 RM 74.4 PL StLCo TACT19 ESDA [Canceled 10/16]
St. Louis County Highway Department
- 150.995 units: 201 (dispatcher), 219, 293, 301, 320, 733, 736
St. Louis County Public Works Department
- 154.055 - heard 203.5 PL heard simulcasting 154.13 CSQ Fire Dispatch
- 151.10000 159.00000 WNZF597 RM 141.3 PL SLCo Hiway 1 Operations (private/encrypted) [Ch 1] [Canceled 10/16]
- 150.99500 159.98500 KNFU316 RM 141.3 PL SLCo Hway2/3 Operations/Snow Plows [Ch 2/3] [Canceled 10/16]
- 151.11500 159.01500 KNFU316 RM 167.9 PL SLCo HwayT/A Traffic / Admin [Canceled 10/16]
- 154.05500 WZM953 BM SLCo Govt A Operations (5700 Arsenal St) [Expired 10/15]
- 154.05500 WSQ963 BM SLCo Govt B Operations (4141 Koch Rd) [Expired 10/15]
- 151.10000 159.00000 WNZF597 RM 69.3 PL SLCo Electr Operations (Electricians) [Canceled 10/16]
- 460.42500 KAA519 B StlCoHwData1 Constant Data (CSQ) [Canceled 10/16]
- 460.52500 KAA519 B StlCoHwData2 Constant Data (CSQ) [Canceled 10/16]
St. Louis County Jail and Government Center
- 453.35000 458.35000 KNBU687 RM 225.7 PL StLCoJailSec Jail: Security [Expired 9/15]
- 153.80000 KXX628 BM 103.5 PL StLCoJailTrn Jail: Transport [Canceled 10/!6]
- 460.32500 465.32500 KD5414 RM 162.2 PL StlCo GovCt1 Government Center: Ops [Canceled 10/!6]
- 460.47500 465.47500 KAA519 RM 162.2 PL StlCo GovCt1 Government Center: Security [Canceled 10/!6]
- 460.52500 465.52500 KNDR655 RM 250.3 PL StLCo Jail M Jail: Maintenance [Canceled 10/!6]
St. Louis County Parks Department
- 151.295 159.405 KJE232 RM 88.5 PL StLCoPrkOps Operations [Ch 1] [Canceled 10/16]
- 151.145 159.255 KJE232 RM 88.5 PL StLCoPrkSec Security [Ch 2] [Canceled 10/16]
- 151.235 159.33 KJE232 RM 88.5 PL StLCoPrkAdm Administrative [Ch 3] [Canceled 10/16]
Metropolitan St Louis Water District
- 5K60F2D Data on 173.39625 (400-12wt FXOT) WQPU418
Metropolitan Sewer District
- 12/22 new for field ops (DMR) on 452/457.4875, 451.5875, 452/457.7125 10-4wt (at Valley Park) WRVL502
REJIS Commission
Regional Computer-Aided Dispatch (RCAD)
- Regional CAD Service using Motorola Premier One with subscriber agencies. See St Louis City
Emergency Services
- St. Louis County (MO) Fire/EMS
- St. Louis County (MO) Law Enforcement
- St. Louis County (MO) Unit Numbers
- St. Louis County (MO) Fire/EMS (by Dept. Nbr)
Consolidated Dispatch Centers
- St. Louis County (MO) Central County Emergency 911
- St. Louis County (MO) East Central Dispatch Center
- St. Louis County (MO) West Central Dispatch Center
- St. Louis County (MO) North Central Dispatch Center
- St. Louis County (MO) Municipal Radio Service (MRS)
Bi-State Development Agency/Metro
- Operators of MetroLink, MetroBus and more
- See the Bi-State/Metro Wiki page
Municipalities and Districts
- St. Louis County (MO) Municipalities -- info on all communities and cities in the county
- St. Louis County (MO) Fire & EMS Agencies
Hospitals
Aviation
- Airports - Other St. Louis County (MO)
- St. Louis Lambert International Airport (STL) St. Louis County (MO)
Businesses
- Businesses - Communications Companies St. Louis County (MO)
- Businesses - Hotels / Motels St. Louis County (MO)
- Businesses - Industrial / Manufacturing St. Louis County (MO)
- Businesses - Media St. Louis County (MO)
- Businesses - Miscellaneous St. Louis County (MO)
- Businesses - Retail / Malls St. Louis County (MO)
- Businesses - Transportation St. Louis County (MO)
- Communications Companies/GMRS St. Louis County MO
- Also see St. Louis City (MO) Businesses
Federal Government
Missouri Veteran's Home (Bellfontaine Neighbors)
- 453.5875 TG 10 - RIDs 131, 133 (3/18)
- 453.5875 TG 20 - RIDs 114, 144, 203 (3/18)
Recreation and Attractions
Schools and Colleges
MOSWIN UIDs
- MOSWIN RADIO IDs need to be moved to the statewide RID page (10/4/17)
St Louis County
- 36397 St Louis County Police Dispatch 1
- 36398 St Louis County Police Dispatch 2
- 36399 St Louis County Police Dispatch 3
- 36397 St County Police Department Command Post
- 36399 St County Police Department Command Post
- 36407 St Louis County Department of Health
- 36406 St Louis County Emergency Management Operations
Other (Move to state RID page)
- 51020 Pacific Police Department Dispatch
- 65545 ? Des Peres Police Department Dispatch
- 71530 Gateway - EMS 1
- 302026 St Mary's Hospital
Former Frequency Usage prior to P25 Trunked System
FCC Assignments Not Identified for County
- 1/22/17 - Before removal of deprecated/canceled licenses from page
Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
2461.00000 | WPSK854 | St Louis County Police Dept BUREAU OF COMMUNICATIONS (2011-03-09) | PW | ||||||
2472.00000 | WPSK854 | St Louis County Police Dept BUREAU OF COMMUNICATIONS (2011-03-09) | PW | ||||||
154.28000 | KIZ203 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
155.34000 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
155.37000 | KAD965 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
463.00000 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
463.02500 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
463.05000 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
463.07500 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
463.10000 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
463.12500 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
463.15000 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
468.00000 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
468.02500 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
468.05000 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
468.07500 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
468.10000 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
468.12500 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
468.15000 | KB90639 | BRENTWOOD, CITY OF (2010-12-17) | PW | ||||||
154.28000 | KDN462 | CLAYTON, CITY OF (2013-07-22) | PW | ||||||
155.37000 | KOL768 | DES PERES, CITY OF (2012-09-01) | PW | ||||||
155.37000 | KAF575 | MAPLEWOOD, CITY OF (2015-03-16) | PW | ||||||
154.28000 | KNAX731 | RICHMOND HEIGHTS, CITY OF (2011-12-22) | PW | ||||||
155.37000 | KAB954 | WEBSTER GROVES, CITY OF (2012-01-18) | PW | ||||||
154.28000 | KFD596 | GLENDALE, CITY OF (2014-04-10) | PW | ||||||
154.28000 | KJD219 | KIRKWOOD, CITY OF (2010-08-20) | PW | ||||||
155.37000 | KAB267 | KIRKWOOD, CITY OF (2010-10-13) | PW | ||||||
154.28000 | KA21119 | SHREWSBURY, CITY OF (2011-01-19) | PW | ||||||
155.37000 | KAG297 | SHREWSBURY, CITY OF (2011-06-23) | PW | ||||||
154.28000 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
154.28000 | WPTF687 | CENTRAL COUNTY EMERGENCY 911 (2011-09-20) | PW | ||||||
154.28000 | KAK618 | CENTRAL COUNTY EMERGENCY 911 (2014-03-07) | PW | ||||||
154.28000 | KAF919 | CENTRAL COUNTY EMERGENCY 911 (2015-10-08) | PW | ||||||
154.43000 | WPTF687 | CENTRAL COUNTY EMERGENCY 911 (2011-09-20) | PW | ||||||
154.43000 | KAK618 | CENTRAL COUNTY EMERGENCY 911 (2014-03-07) | PW | ||||||
154.43000 | KAF919 | CENTRAL COUNTY EMERGENCY 911 (2015-10-08) | PW | ||||||
155.23500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
155.28000 | WPTF687 | CENTRAL COUNTY EMERGENCY 911 (2011-09-20) | PW | ||||||
155.34000 | WQKQ484 | CENTRAL COUNTY EMERGENCY 911 (2009-08-11) | PW | ||||||
155.35500 | KAK618 | CENTRAL COUNTY EMERGENCY 911 (2014-03-07) | PW | ||||||
155.95500 | KAK618 | CENTRAL COUNTY EMERGENCY 911 (2014-03-07) | PW | ||||||
458.02500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
458.02500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
458.07500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
458.07500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
458.12500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
458.12500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
458.17500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
458.17500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
463.00000 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
463.02500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
463.05000 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
463.05000 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
463.07500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
463.07500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
463.10000 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
463.10000 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
463.12500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
463.12500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
463.15000 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
463.15000 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
468.00000 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
468.00000 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
468.02500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
468.02500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
468.05000 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
468.05000 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
468.07500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
468.07500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
468.10000 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
468.10000 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
468.12500 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
468.12500 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
468.15000 | KBG256 | CENTRAL COUNTY EMERGENCY 911 (2010-11-12) | PW | ||||||
468.15000 | KZB287 | CENTRAL COUNTY EMERGENCY 911 (2015-04-03) | PW | ||||||
2467.50000 | WPPB807 | CENTRAL COUNTY EMERGENCY 911 (2014-07-26) | PW | ||||||
155.37000 | KLI986 | BALLWIN, CITY OF (2011-06-14) | PW | ||||||
154.28000 | KDD997 | BERKELEY, CITY OF (2015-05-20) | PW | ||||||
155.37000 | KNGA967 | BERKELEY, CITY OF (2013-02-09) | PW | ||||||
155.37000 | WPPZ324 | BEVERLY HILLS, CITY OF (2015-03-24) | PW | ||||||
155.37000 | KNIH353 | BLACKJACK, CITY OF (2014-07-30) | PW | ||||||
155.37000 | KGW715 | BRIDGETON, CITY OF (2014-04-03) | PW | ||||||
453.05000 | WNPM675 | BRIDGETON, CITY OF (2014-04-03) | PW | ||||||
155.37000 | KNHS875 | COOL VALLEY, CITY OF (2013-10-31) | PW | ||||||
155.37000 | KWT733 | EUREKA, CITY OF (2015-06-27) | PW | ||||||
154.28000 | KDZ410 | FERGUSON, CITY OF (2011-10-19) | PW | ||||||
155.37000 | KAG843 | FERGUSON, CITY OF (2013-02-27) | PW | ||||||
155.37000 | KAK437 | FLORISSANT, CITY OF (2012-12-01) | PW | ||||||
154.28000 | KAG586 | JENNINGS, CITY OF (2011-06-22) | PW | ||||||
155.37000 | KNFA348 | JENNINGS, CITY OF (2013-04-09) | PW | ||||||
153.78500 | WQBU605 | LAKE SAINT LOUIS, CITY OF (2015-01-22) | PW | ||||||
155.37000 | WQBU605 | LAKE SAINT LOUIS, CITY OF (2015-01-22) | PW | ||||||
159.15000 | WQBU605 | LAKE SAINT LOUIS, CITY OF (2015-01-22) | PW | ||||||
155.37000 | KCU299 | OLIVETTE, CITY OF (2012-11-02) | PW | ||||||
155.37000 | KAD427 | OVERLAND, CITY OF (2010-10-26) | PW | ||||||
155.37000 | WQC622 | PAGEDALE, CITY OF (2011-11-02) | PW | ||||||
155.71500 | KDZ387 | SAINT LOUIS, CITY OF (2013-12-05) | PW | ||||||
173.20375 | WGT318 | SAINT LOUIS, CITY OF (2015-06-04) | PW | ||||||
173.23750 | WFS749 | SAINT LOUIS, CITY OF (2014-04-09) | PW | ||||||
173.26250 | WFS749 | SAINT LOUIS, CITY OF (2014-04-09) | PW | ||||||
173.28750 | WFS749 | SAINT LOUIS, CITY OF (2014-04-09) | PW | ||||||
173.31250 | WFS749 | SAINT LOUIS, CITY OF (2014-04-09) | PW | ||||||
173.33750 | WFS749 | SAINT LOUIS, CITY OF (2014-04-09) | PW | ||||||
173.36250 | WGT318 | SAINT LOUIS, CITY OF (2015-06-04) | PW | ||||||
453.55000 | KUU495 | SAINT LOUIS, CITY OF (2012-08-15) | PW | ||||||
458.15000 | WFK499 | SAINT LOUIS, CITY OF (2013-12-05) | PW | ||||||
458.15000 | WAN949 | SAINT LOUIS, CITY OF (2013-12-05) | PW | ||||||
458.20000 | WFN221 | SAINT LOUIS, CITY OF (2013-12-05) | PW | ||||||
154.28000 | KJR350 | UNIVERSITY CITY, CITY OF (2011-10-07) | PW | ||||||
155.37000 | KAA875 | UNIVERSITY CITY, CITY OF (2011-08-26) | PW | ||||||
154.28000 | WQVG550 | ST. LOUIS EMERGENCY COMMUNICATIONS SYSTEM COMMISSION (2015-02-04) | PW | ||||||
155.37000 | WQVG550 | ST. LOUIS EMERGENCY COMMUNICATIONS SYSTEM COMMISSION (2015-02-04) | PW | ||||||
155.75250 | WQVG550 | ST. LOUIS EMERGENCY COMMUNICATIONS SYSTEM COMMISSION (2015-02-04) | PW | ||||||
155.34000 | WQPU875 | ST. LUKES HOSPITAL (2012-08-21) | PW | ||||||
155.34000 | WQPX900 | SSM HEALTH CARE OPERATING SSM ST. CLARE HOSPITAL (2012-09-13) | PW | ||||||
155.34000 | WQPU889 | NORTHWEST HEALTHCARE (2012-08-21) | PW | ||||||
436.00000 | WQQP849 | MARYLAND HEIGHTS POLICE DEPARTMENT (2013-02-11) | PW | ||||||
155.34000 | WQPV999 | DES PERES HOSPITAL (2012-08-28) | PW | ||||||
155.34000 | WQPU869 | DEPAUL HEALTH CENTER (2012-08-21) | PW | ||||||
155.16000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
155.34000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
463.00000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
463.02500 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
463.05000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
463.07500 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
463.10000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
463.12500 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
463.15000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
468.00000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
468.02500 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
468.05000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
468.07500 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
468.10000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
468.12500 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
468.15000 | KMK409 | American Medical Response (2013-09-17) | PW | ||||||
47.42000 | KLM767 | American National Red Cross (2012-01-26) | PW | ||||||
47.42000 | KQR552 | AMERICAN NATIONAL RED CROSS (2014-03-07) | PW | ||||||
47.46000 | WPYN983 | AMERICAN NATIONAL RED CROSS (2013-06-22) | PW | ||||||
460.05000 | WPYN983 | AMERICAN NATIONAL RED CROSS (2013-06-22) | PW | ||||||
465.05000 | WPYN983 | AMERICAN NATIONAL RED CROSS (2013-06-22) | PW | ||||||
154.28000 | WPCH899 | ARCH AIR MEDICAL SERVICE (2013-04-04) | PW | ||||||
155.34000 | WPCH899 | ARCH AIR MEDICAL SERVICE (2013-04-04) | PW | ||||||
453.01250 | WPCH899 | ARCH AIR MEDICAL SERVICE (2013-04-04) | PW | ||||||
458.01250 | WPCH899 | ARCH AIR MEDICAL SERVICE (2013-04-04) | PW | ||||||
155.34000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
155.40000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
458.02500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
458.07500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
458.12500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
458.17500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
463.00000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
463.02500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
463.05000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
463.07500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
463.10000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
463.12500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
463.15000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
468.00000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
468.02500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
468.05000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
468.07500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
468.10000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
468.12500 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
468.15000 | WPMH360 | CHRISTIAN HOSPITAL NORTHEAST (2013-09-10) | PW | ||||||
453.76250 | WPUS385 | LAMBERT ST LOUIS INTERNATIONAL AIRPORT AUTHORITY (2012-02-07) | PW | ||||||
155.37000 | KQL714 | LAMBERT ST. LOUIS INTERNATIONAL AIRPORT AUTHORITY (2012-02-15) | PW | ||||||
155.16000 | KXD208 | LINDBERGH SCHOOL DISTRICT (2014-03-07) | PW | ||||||
155.34000 | KT2472 | MISSOURI HOSPITAL ASSOCIATION (2012-01-11) | PW | ||||||
458.02500 | KT2472 | MISSOURI HOSPITAL ASSOCIATION (2012-01-11) | PW | ||||||
458.07500 | KT2472 | MISSOURI HOSPITAL ASSOCIATION (2012-01-11) | PW | ||||||
458.12500 | KT2472 | MISSOURI HOSPITAL ASSOCIATION (2012-01-11) | PW | ||||||
458.17500 | KT2472 | MISSOURI HOSPITAL ASSOCIATION (2012-01-11) | PW | ||||||
463.00000 | KT2472 | MISSOURI HOSPITAL ASSOCIATION (2012-01-11) | PW | ||||||
463.02500 | KT2472 | MISSOURI HOSPITAL ASSOCIATION (2012-01-11) | PW | ||||||
