Fillmore County (MN)
From The RadioReference Wiki
FIPS County Number | XX |
County Seat | XX |
MSP District | XX |
MSP HQ City | Rochester |
MSP CVI District | 47xx |
Mn/DOT District | X |
DNR Enforcement District | X |
ARMER Zone | 3 |
EMS Region | South East |
FBI Division | Minneapolis |
FBI Resident Agency | Rochester |
Fillmore County database | |
Minnesota Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card |
Wiki Home → Collaboration Gateway → Minnesota → Minnesota Counties → Fillmore County
Welcome to the Fillmore County, Minnesota collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Contents
Law Enforcement Agencies
- Fillmore County Sheriff's Office
- Chatfield Police Department
- Preston Police Department
- Rushford Police Department
Fire Departments
- Fillmore County (MN) Stewartville FD
- Fillmore County (MN) Chatfield FD
- Fillmore County (MN) Lanesboro FD
- Fillmore County (MN) Rushford FD
- Fillmore County (MN) Spring Valley FD
- Fillmore County (MN) Wykoff FD
- Fillmore County (MN) Fountain FD
- Fillmore County (MN) Preston FD
- Fillmore County (MN) Ostrander Fire
- Fillmore County (MN) Le Roy FD
- Fillmore County (MN) York FD
- Fillmore County (MN) Harmony FD
- Fillmore County (MN) Canton FD
- Fillmore County (MN) Mabel FD
Emergency Medical Services
- Fillmore County (MN) Chatfield Ambulance (BLS)
- Fillmore County (MN) Spring Valley Ambulance (BLS)
- Fillmore County (MN) Lanesboro Ambulance (BLS)
- Fillmore County (MN) Harmony Ambulance (BLS)
- Fillmore County (MN) Preston Ambulance (BLS)
- Fillmore County (MN) Rushford Ambulance (BLS)
ARMER Migration
- Status - Still Reviewing
- Sites and Status:
Site ID | Site Name | Status | Lat. | Long. |
---|---|---|---|---|
3-002 | Amherst | 43:39:58.3 | 91:55:51.7 | |
3-018 | Wykoff | 43:39:33.5 | 92:17:58.8 | |
3-083 | Harmony | |||
3-086 | Le Roy |
Law Enforcement Fleetmap
Pos | A | B | FL | SE | SA | PW | FE | E | S | IC |
---|---|---|---|---|---|---|---|---|---|---|
1 | FL LAW 1 | MSP | FL-PTAC1 | SE 911 | A-SOA-1 | FL PW 1 | FL FIRE 1 | LE EMERG | FL LAW 1 | L-TAC1 |
2 | FL LAW 2 | HO 1 | FL-PTAC2 | LE 2 | A-SOA-2 | FL PW 2 | FL FIRE 2 | JAIL EMERG | FL LAW 2 | L-TAC2 |
3 | FL LAW C TO C | WN 1 | FL-PTAC3 | SE-ATAC1 | P-SOA-1 | FL PW 3 | FL FIRE C TO C | DYNAMIC | FL LAW C TO C | L-TAC3 |
4 | FL-LTAC-E 1 | OL 1 | FL-PTAC4 | SE-ATAC2 | P-SOA-2 | FL PW 4 | FL-FTAC1 | OPEN | FL-LTAC-E 1 | L-TAC4 |
5 | FL-LTAC-E 2 | MW 1 | FL-ATAC1 | SE-ATAC3 | 8CALL90-D | FL-ATAC1 | FL-FTAC2 | OPEN | FL-LTAC-E 2 | LE-TAC 1 |
6 | FL-LTAC-E 3 | HOWARD | FL-ATAC2 | SE-ATAC4 | 8TAC91-D | FL-ATAC2 | FL-FTAC3 | OPEN | FL-LTAC-E 3 | LE-TAC 2 |
7 | FL-LTAC-E 4 | ALLAMAK | FL-ATAC3 | SE-PTAC1 | 8TAC92-D | FL-ATAC3 | FL-FTAC4 | OPEN | FL-LTAC-E 4 | E-TAC1 |
8 | FL-FTAC1 | WINSHK | FL-ATAC4 | SE-PTAC2 | 8TAC93-D | FL-ATAC4 | FL-ATAC1 | OPEN | FL-FTAC1 | E-TAC2 |
9 | FL-FTAC2 | LACROS WTH | FL-FTAC1 | SE-PTAC3 | 8TAC94-D | CO HWY | FL-ATAC2 | OPEN | FL-FTAC2 | E-TAC3 |
10 | FL-FTAC3 | BCA TAC7 E | FL-FTAC2 | SE-PTAC4 | 8CALL90-R | A SOA 1 | FL-ATAC3 | OPEN | FL-FTAC3 | E-TAC4 |
11 | FL-ATAC1 | FL EOC | FL-FTAC3 | SE-EOC | 8TAC91-R | A SOA 2 | FL-ATAC4 | OPEN | FL-ATAC1 | S-TAC1 |
12 | FL-ATAC2 | OL EOC | FL-FTAC4 | SE-HOSP | 8TAC92-R | OPEN | A SOA 1 | OPEN | FL-ATAC2 | S-TAC2 |
13 | FL-ATAC3 | MED UPDATE | A SOA 1 | SE-MEDEX | 8TAC93-R | OPEN | A SOA 2 | OPEN | FL-ATAC3 | S-TAC3 |
14 | JAIL | MED AIR | A SOA 2 | OPEN | 8TAC94-R | OPEN | OPEN | OPEN | JAIL | S-TAC4 |
15 | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM |
16 | FL LAW 1 | FL LAW 1 | FL LAW 1 | FL LAW 1 | FL LAW 1 | FL LAW 1 | FL LAW 1 | FL LAW 1 | FL LAW 1 | FL LAW 1 |
Fire Fleetmap
Pos | A | B | FL | SE | SA | PW | IC |
---|---|---|---|---|---|---|---|
1 | FL FIRE 1 | FL LAW 2 | FL-PTAC1 | SE 911 | A-SOA-1 | FL PW 1 | F-TAC1 |
2 | FL FIRE 2 | HO FIRE 1 | FL-PTAC2 | OPEN | A-SOA-2 | FL PW 2 | F-TAC2 |
3 | FL FIRE C TO C | WN FIRE 1 | FL-PTAC3 | SE-ATAC1 | P-SOA-1 | FL PW 3 | F-TAC3 |
4 | FL-FTAC1 | OL FIRE 1 | FL-PTAC4 | SE-ATAC2 | P-SOA-2 | FL PW 4 | F-TAC4 |
5 | FL-FTAC2 | MW FIRE 1 | FL-ATAC1 | SE-ATAC3 | 8CALL90-D | FL-ATAC1 | E-TAC1 |
6 | FL-FTAC3 | FL EOC | FL-ATAC2 | SE-ATAC4 | 8TAC91-D | FL-ATAC2 | E-TAC2 |
7 | FL-FTAC4 | SE EOC | FL-ATAC3 | SE-PTAC1 | 8TAC92-D | FL-ATAC3 | E-TAC3 |
8 | FL-ATAC1 | HOWARD | FL-ATAC4 | SE-PTAC2 | 8TAC93-D | FL-ATAC4 | E-TAC4 |
9 | FL-ATAC2 | ALLAMAK | FL-FTAC1 | SE-PTAC3 | 8TAC94-D | CO HWY | S-TAC1 |
10 | FL-ATAC3 | WINSHK | FL-FTAC2 | SE-PTAC4 | 8CALL90-R | A SOA 1 | S-TAC2 |
11 | FL-ATAC4 | MED UPDATE | FL-FTAC3 | SE-EOC | 8TAC91-R | A SOA 2 | S-TAC3 |
12 | A SOA 1 | MED AIR | FL-FTAC4 | SE-HOSP | 8TAC92-R | OPEN | S-TAC4 |
13 | A SOA 2 | OPEN | DYNAMIC | SE-MEDEX | 8TAC93-R | OPEN | OPEN |
14 | OPEN | OPEN | OPEN | OPEN | 8TAC94-R | OPEN | OPEN |
15 | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM |
16 | FL FIRE 1 | FL FIRE 1 | FL FIRE 1 | FL FIRE 1 | FL FIRE 1 | FL FIRE 1 | FL FIRE 1 |
Public Works Fleetmap
Pos | A | B | FL | SE | SA | IC |
---|---|---|---|---|---|---|
1 | FL PW 1 | FL LAW 2 | FL-PTAC1 | SE 911 | A-SOA-1 | S-TAC1 |
2 | FL PW 2 | HO PW 1 | FL-PTAC2 | SE EOC | A-SOA-2 | S-TAC 2 |
3 | FL PW 3 | WN PW 1 | FL-PTAC3 | SE-ATAC1 | 8CALL90-D | S-TAC3 |
4 | PL PW 4 | OL PW 1 | FL-PTAC4 | SE-ATAC2 | 8TAC91-D | S-TAC4 |
5 | FL-ATAC1 | MW PW 1 | FL-ATAC1 | SE-ATAC3 | 8TAC92-D | OPEN |
6 | FL-ATAC2 | SE EOC | FL-ATAC2 | SE-ATAC4 | 8TAC93-D | OPEN |
7 | FL-ATAC3 | SE 911 | FL-ATAC3 | SE-PTAC1 | 8TAC94-D | OPEN |
8 | FL-ATAC4 | OPEN | FL-ATAC4 | SE-PTAC2 | 8CALL90-R | OPEN |
9 | CO HWY | OPEN | FL-FTAC1 | SE-PTAC3 | 8TAC91-R | OPEN |
10 | A SOA 1 | OPEN | FL-FTAC2 | SE-PTAC4 | 8TAC92-R | OPEN |
11 | A SOA 2 | OPEN | FL-FTAC3 | SE EOC | 8TAC93-R | OPEN |
12 | OPEN | OPEN | FL-FTAC4 | SE-HOSP | 8TAC94-R | OPEN |
13 | OPEN | OPEN | FL SOA 1 | SE-MEDEX | OPEN | OPEN |
14 | OPEN | OPEN | FL SOA 2 | OPEN | OPEN | DYNAMIC |
15 | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM | FL ROAM |
16 | FL PW 1 | FL PW 1 | FL PW 1 | FL PW 1 | FL PW 1 | FL PW 1 |
Trunked Radio Systems
Olmsted County | Winona County | |||
Mower County | Houston County | |||
Fillmore County, Minnesota | ||||
Howard County, IA | Winneshiek County, IA |