Flagler County (P25) Unidentified Talkgroups
From The RadioReference Wiki
Unconfirmed Talkgroups (Collaborative Effort)
The following talkgroups have been logged on the system but do not have a 'confirmed' user. These talkgroups are not listed in the database.
If you can confirm any of them, please submit the information and remove them from this list.
| Talkgroup | Possible User | Notes |
|---|---|---|
| 1 | Mutal Aid or maybe Air 1 (heard 11/13/20 involving Air 1 and LE responding to suspects on the water) | |
| 2004 | ||
| 2013 | ||
| 2033 | as recent as 5/21 | |
| 2034 | as recent as 5/21 | |
| 2046 | ||
| 2058 | ||
| 2069 | ||
| 2070 | ||
| 2071 | ||
| 2074 | ||
| 2075 | ENC as recent as 5/21 | |
| 2076 | ||
| 2077 | ENC as recent as 5/21 | |
| 2081 | ||
| 2088 | ||
| 2089 | Palm Coast Public Works? | |
| 2090 | [presumed] Palm Coast Public Works 2 | |
| 2091 | [presumed] Palm Coast Public Works 3 | |
| 2092 | [presumed] Palm Coast Public Works 4 | |
| 2104 | as recent as 5/21 | |
| 2105 | busy as recent as 5/21 | |
| 2107 | as recent as 5/21 | |
| 2108 | ||
| 2109 | ||
| 2110 | ||
| 2111 | busy UIDs 108 109 and 3600905 as recent as 5/21 | |
| 2113 | as recent as 5/21 | |
| 2116 | as recent as 5/21 | |
| 2117 | ||
| 5511 | as recent as 5/21 | |
| 5517 | as recent as 5/21 | |
| 65529 | St. John's County FD Patch? |
Return To: Flagler County